Location: 120A DENT; Phone: (312) 413-4720.
Last generated: Tuesday, July 01 2025 02:58 PM CDT
NOTE: 500 level courses require graduate standing
Location: 120A DENT; Phone: (312) 413-4720.
Last generated: Tuesday, July 01 2025 02:58 PM CDT
NOTE: 500 level courses require graduate standing
1 TO 4 hours. Satisfactory/Unstatisfatory grading only. May be repeated. Application of credit toward the degree is contingent upon the approval of the student's college and/or department. Field work required. Animals may be used in instruction, dependent upon the nature of each student's individualized research project. Online training in animal care, human subjects and lab safety will be provided for each student prior to the lab work. Prerequisite(s): Consent of the instructor supervising the research experience. Recommended Background: BIOS 100 or other relevant science course(s) as determined by the student's project.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
18812 | CNF | ARRANGED | Adami, G | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
19841 | CNF | ARRANGED | Alapati, S | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
18813 | CNF | ARRANGED | Crowe, D | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
18814 | CNF | ARRANGED | DiPietro, L | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
18807 | CNF | ARRANGED | George, A | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
18815 | CNF | ARRANGED | Luan, X | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
18809 | CNF | ARRANGED | Olson, S | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
20094 | CNF | ARRANGED | Pyter, L | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
18810 | CNF | ARRANGED | Radosevich, J | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
22202 | CNF | ARRANGED | Reed, D | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
18811 | CNF | ARRANGED | Zhou, X | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
23552 | CNF | 01:00 PM - 01:50 PM | Mathew Thoppil, M |
1 TO 3 hours. Meets 16-Jun-25 - 08-Aug-25. Same as ANTH 534 and PMPG 534. Field work required. A lab experience,independent study and a research paper is required for 3 hours of credit. Prerequisite(s): Graduate standing and consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
15052 | LBD | ARRANGED | Alvarez, A; Nicholas, C; Sacks, L | Meet on campus | ||||
3 hours | ||||||||
15051 | LBD | ARRANGED | Joyce, M; Nicholas, C; Sacks, L | Meet on campus | ||||
1 hours |
1 TO 4 hours. May be repeated to a maximum of 6 hours.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
22934 | LBD | ARRANGED | ||||||
19373 | LBD | ARRANGED | Bagchi, S | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19383 | LBD | ARRANGED | Bedran-Russo, A | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19384 | LBD | ARRANGED | Crowe, D | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
16746 | LBD | ARRANGED | DiPietro, L | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
19388 | LBD | ARRANGED | Du, X | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
17378 | LBD | ARRANGED | George, A | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
19391 | LBD | ARRANGED | Gettins, P | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19392 | LBD | ARRANGED | Johnson, M | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19393 | LBD | ARRANGED | Lau, L | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19394 | LBD | ARRANGED | Lavie, A | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19395 | LBD | ARRANGED | Luan, X | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19396 | LBD | ARRANGED | Magin, R | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
21299 | LBD | ARRANGED | Nares, S | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19397 | LBD | ARRANGED | Prabhakar, P | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19398 | LBD | ARRANGED | Sroussi, H | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19399 | LBD | ARRANGED | Tao, L | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19400 | LBD | ARRANGED | Tyner, A | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19401 | LBD | ARRANGED | Wang, C | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19405 | LBD | ARRANGED | Wang, J | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19402 | LBD | ARRANGED | Watanabe, K | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19403 | LBD | ARRANGED | Wu, C | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19404 | LBD | ARRANGED | Ye, R | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
21949 | LBD | ARRANGED | Zhou, X | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
17377 | LBD | 01:00 PM - 01:50 PM | Adami, G | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
24758 | LBD | 06:00 PM - 09:30 PM | M | Nicholas, C | Meets 19-May-25 - 08-Aug-25. | |||
Meets 19-May-25 - 08-Aug-25. | ||||||||
23380 | LBD | 06:00 PM - 09:30 PM | R | Reed, D |
1 TO 8 hours. Meets 16-Jun-25 - 08-Aug-25. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
15083 | CNF | ARRANGED | Bagchi, S | |||||
12086 | CNF | ARRANGED | Campbell, S | |||||
12087 | CNF | ARRANGED | Cohen, R | |||||
12089 | CNF | ARRANGED | Evans, C | |||||
12093 | CNF | ARRANGED | George, A | |||||
12095 | CNF | ARRANGED | Johnson, B | |||||
12099 | CNF | ARRANGED | Kaste, L | |||||
12100 | CNF | ARRANGED | Li, J | |||||
12105 | CNF | ARRANGED | Patston, P | |||||
12106 | CNF | ARRANGED | Punwani, I | |||||
12110 | CNF | ARRANGED | Tao, L | |||||
12111 | CNF | ARRANGED | Wu, C |
1 TO 4 hours. May be repeated. Students may register in more than one section per term. Prerequisite(s): Graduate or postgraduate standing and consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21184 | LEC | ARRANGED | Alrayyes, S; Burton, A | Meets 16-Jun-25 - 08-Aug-25. | ||||
2 hours Dental Facial Traumatology Meets 16-Jun-25 - 08-Aug-25. | ||||||||
21580 | LEC | ARRANGED | da Fonseca, M | Meets 19-May-25 - 08-Aug-25. | ||||
1 hours Hospital Dentistry - Pediatric Meets 19-May-25 - 08-Aug-25. Departmental Approval Required |
1 TO 4 hours. May be repeated. Students may register in more than one section per term. Prerequisite(s): Consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
23568 | C1 | 01:00 PM - 01:50 PM | Cooper, L | |||||
23381 | C1 | 06:00 PM - 09:30 PM | W | Reed, D | ||||
12126 | CNF | ARRANGED | Sukotjo, T | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. |
0 TO 6 hours. Meets 19-May-25 - 08-Aug-25. Satisfactory/Unsatisfactory grading only. May be repeated to a maximum of 12 hours. Restricted to Dentistry.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
22507 | LCD | ARRANGED | Alrayyes, S | |||||
22504 | LCD | ARRANGED | Avenetti, D | |||||
22511 | LCD | ARRANGED | Colvard, M | |||||
22510 | LCD | ARRANGED | Fadavi, S | |||||
22502 | LCD | ARRANGED | Garcia, C | |||||
22509 | LCD | ARRANGED | Kratunova, E | |||||
22503 | LCD | ARRANGED | Le Hew, C | Guided Individual Student | ||||
22508 | LCD | ARRANGED | Marion, I | |||||
22518 | LCD | ARRANGED | Nicholas, C | |||||
22517 | LCD | ARRANGED | Raja, S | |||||
22506 | LCD | ARRANGED | Wu, C | |||||
22505 | LCD | ARRANGED | da Fonseca, M | |||||
22823 | LCD | 01:00 PM - 01:50 PM | MWF | Hill, B |
0 TO 16 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Prerequisite(s): Matriculation into the Master of Science in Oral Sciences program and consent of the director of graduate studies.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
12129 | CNF | ARRANGED | Adami, G | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
21190 | CNF | ARRANGED | Afshari, F | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
22217 | CNF | ARRANGED | Al-Tarawneh, S; Ghunaim, D; Thalji, G | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
19842 | CNF | ARRANGED | Alapati, S | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
22554 | CNF | ARRANGED | Allareddy, S | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
21191 | CNF | ARRANGED | Alrayyes, S | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
3 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
21192 | CNF | ARRANGED | Atsawasuwan, P | Meets 16-Jun-25 - 08-Aug-25. | On campus and online | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
21189 | CNF | ARRANGED | Avenetti, D | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
3 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
16739 | CNF | ARRANGED | Bedran-Russo, A | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
22188 | CNF | ARRANGED | Caplin, J; Miller, S | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
12146 | CNF | ARRANGED | Colvard, M | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
21477 | CNF | ARRANGED | Colvard, M | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
16738 | CNF | ARRANGED | Crowe, D | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
16151 | CNF | ARRANGED | Desai, B | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
3 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
17381 | CNF | ARRANGED | DiPietro, L | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
12158 | CNF | ARRANGED | Fadavi, S | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
15104 | CNF | ARRANGED | Fayad, M | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
16736 | CNF | ARRANGED | Gajendrareddy, P | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
17382 | CNF | ARRANGED | Galang-Boquiren, M | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
12160 | CNF | ARRANGED | George, A | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
12167 | CNF | ARRANGED | Johnson, B | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
12168 | CNF | ARRANGED | Kaste, L | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
21906 | CNF | ARRANGED | Kratunova, E | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
16735 | CNF | ARRANGED | Kusnoto, B | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
12177 | CNF | ARRANGED | Luan, X | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
12154 | CNF | ARRANGED | Miloro, M | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. Departmental Approval Required | ||||||||
21195 | CNF | ARRANGED | Nares, S | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
22189 | CNF | ARRANGED | Nicholas, C | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
12188 | CNF | ARRANGED | Patston, P | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
12190 | CNF | ARRANGED | Punwani, I | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
16150 | CNF | ARRANGED | Radosevich, J | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
21887 | CNF | ARRANGED | Ravindran, S | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
16741 | CNF | ARRANGED | Schwartz, J | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
12151 | CNF | ARRANGED | Sukotjo, T | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
12198 | CNF | ARRANGED | Tao, L | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
12201 | CNF | ARRANGED | Watanabe, K | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
21193 | CNF | ARRANGED | Watanabe, K | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
21899 | CNF | ARRANGED | Wietecha, M | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
12202 | CNF | ARRANGED | Wu, C | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
22218 | CNF | ARRANGED | Xie, Q | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
21206 | CNF | ARRANGED | Yang, B | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
21552 | CNF | ARRANGED | Yuan, J | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
12194 | CNF | ARRANGED | Zhou, X | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
18025 | CNF | ARRANGED | da Fonseca, M | Meets 16-Jun-25 - 08-Aug-25. | Meet on campus | |||
3 hours Meets 16-Jun-25 - 08-Aug-25. | ||||||||
22923 | CNF | 08:00 AM - 08:50 AM | MWF | Schmerman, M | Meet on campus | |||
2 hours | ||||||||
24754 | CNF | 11:00 AM - 12:20 PM | TR | Ahmadian, L | Meets 19-May-25 - 08-Aug-25. | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
24364 | CNF | 01:00 PM - 01:50 PM | Ahmadian, L | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
23548 | CNF | 01:00 PM - 01:50 PM | Campbell, S | Meet on campus | ||||
2 hours | ||||||||
22912 | CNF | 01:00 PM - 01:50 PM | MWF | Elnagar, M | Meet on campus | |||
2 hours | ||||||||
24365 | CNF | 01:00 PM - 01:50 PM | Ghunaim, D | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
23513 | CNF | 01:00 PM - 01:50 PM | Lamberghini, F | Meet on campus | ||||
3 hours | ||||||||
22913 | CNF | 01:00 PM - 01:50 PM | MWF | Mathew Thoppil, M | Meet on campus | |||
2 hours | ||||||||
23547 | CNF | 01:00 PM - 01:50 PM | Mugayar, L | Meet on campus | ||||
3 hours | ||||||||
23572 | CNF | 01:00 PM - 01:50 PM | Oubaidin, M | Meet on campus | ||||
2 hours | ||||||||
22904 | CNF | 01:00 PM - 01:50 PM | MWF | Pesavento, R | Meet on campus | |||
2 hours | ||||||||
25026 | CNF | 01:00 PM - 02:20 PM | TR | Rawle, L | Meets 19-May-25 - 08-Aug-25. | |||
3 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
22838 | CNF | 01:00 PM - 01:50 PM | MWF | Reed, D | Meet on campus | |||
2 hours | ||||||||
24237 | CNF | 01:00 PM - 01:50 PM | Sanchez, F | Meet on campus | ||||
2 hours | ||||||||
24366 | CNF | 01:00 PM - 01:50 PM | Shonberg, D | Meets 19-May-25 - 08-Aug-25. | Meet on campus | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
24225 | CNF | 01:00 PM - 01:50 PM | Smith, P | Meet on campus | ||||
3 hours | ||||||||
23621 | CNF | 01:00 PM - 01:50 PM | Tilwani, S | Meet on campus | ||||
2 hours | ||||||||
22905 | CNF | 02:00 PM - 02:50 PM | MWF | Hill, B | Meet on campus | |||
3 hours | ||||||||
24773 | CNF | 06:00 PM - 09:30 PM | M | Ahmed, A | Meets 19-May-25 - 08-Aug-25. | Meet on campus | ||
3 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
24714 | CNF | 06:00 PM - 09:30 PM | M | Alapati, S | Meets 19-May-25 - 08-Aug-25. | |||
Meets 19-May-25 - 08-Aug-25. | ||||||||
24711 | CNF | 06:00 PM - 09:30 PM | M | Allareddy, S | Meets 19-May-25 - 08-Aug-25. | |||
Meets 19-May-25 - 08-Aug-25. | ||||||||
24763 | CNF | 06:00 PM - 09:30 PM | M | Alsaleh, M | Meets 19-May-25 - 08-Aug-25. | |||
3 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
25019 | CNF | 06:00 PM - 09:30 PM | M | Elbahary, S | Meets 19-May-25 - 08-Aug-25. | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
24757 | CNF | 06:00 PM - 09:30 PM | M | Elnagar, M | Meets 19-May-25 - 08-Aug-25. | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
24712 | CNF | 06:00 PM - 09:30 PM | M | Naqvi, A | Meets 19-May-25 - 08-Aug-25. | |||
2 hours Meets 19-May-25 - 08-Aug-25. | ||||||||
24710 | CNF | 06:00 PM - 09:30 PM | R | Narvekar, A | Meets 19-May-25 - 08-Aug-25. | |||
Meets 19-May-25 - 08-Aug-25. | ||||||||
24713 | CNF | 06:00 PM - 09:30 PM | M | Sanchez, F | Meets 19-May-25 - 08-Aug-25. | |||
Meets 19-May-25 - 08-Aug-25. | ||||||||
24725 | CNF | 06:00 PM - 09:30 PM | M | Xie, Q | Meets 19-May-25 - 08-Aug-25. | |||
Meets 19-May-25 - 08-Aug-25. | ||||||||
24722 | CNF | 06:00 PM - 09:30 PM | M | Yang, B | Meets 19-May-25 - 08-Aug-25. | |||
Meets 19-May-25 - 08-Aug-25. |
0 TO 16 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Satisfactory completion of Candidacy Examination.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
24246 | CNF | ARRANGED | Meet on campus | |||||
17383 | CNF | ARRANGED | Adami, G | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
18014 | CNF | ARRANGED | Bagchi, S | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
17384 | CNF | ARRANGED | Beck, W | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
19372 | CNF | ARRANGED | Bedran-Russo, A | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
21478 | CNF | ARRANGED | Colvard, M | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
17385 | CNF | ARRANGED | Crowe, D | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
16752 | CNF | ARRANGED | DiPietro, L | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19374 | CNF | ARRANGED | Du, X | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
16747 | CNF | ARRANGED | Federle, M | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
16751 | CNF | ARRANGED | George, A | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19376 | CNF | ARRANGED | Johnson, M | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19377 | CNF | ARRANGED | Lau, L | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19378 | CNF | ARRANGED | Lavie, A | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
19371 | CNF | ARRANGED | Luan, X | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
20411 | CNF | ARRANGED | Lysakowski, A | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
17386 | CNF | ARRANGED | Magin, R | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
17388 | CNF | ARRANGED | Prabhakar, P | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
17389 | CNF | ARRANGED | Radosevich, J | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
17391 | CNF | ARRANGED | Tao, L | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
19379 | CNF | ARRANGED | Tyner, A | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
17390 | CNF | ARRANGED | Wang, C | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
19382 | CNF | ARRANGED | Wang, J | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
17392 | CNF | ARRANGED | Watanabe, K | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
17393 | CNF | ARRANGED | Wu, C | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
19381 | CNF | ARRANGED | Ye, R | Meets 19-May-25 - 08-Aug-25. | ||||
Meets 19-May-25 - 08-Aug-25. | ||||||||
17387 | CNF | ARRANGED | Zhou, X | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
24993 | CNF | 11:00 AM - 12:20 PM | TR | Wietecha, M | Meets 19-May-25 - 08-Aug-25. | |||
Meets 19-May-25 - 08-Aug-25. | ||||||||
23595 | CNF | 01:00 PM - 01:50 PM | Chung, S | |||||
22812 | CNF | 01:00 PM - 01:50 PM | MWF | ARR | 2ONL | Cooper, L; Norman, N | ||
23556 | CNF | 01:00 PM - 01:50 PM | Mathew Thoppil, M | |||||
23555 | CNF | 01:00 PM - 01:50 PM | Naqvi, A | |||||
21298 | CNF | 01:00 PM - 01:50 PM | Nares, S | Meets 16-Jun-25 - 08-Aug-25. | ||||
Meets 16-Jun-25 - 08-Aug-25. | ||||||||
23524 | CNF | 01:00 PM - 01:50 PM | Ravindran, S | |||||
24249 | CNF | 01:00 PM - 01:50 PM | Reed, D | |||||
22813 | CNF | 02:00 PM - 02:50 PM | MWF | ARR | 2ONL | Cooper, L; Norman, N | ||
24759 | CNF | 06:00 PM - 09:30 PM | R | Nicholas, C | Meets 19-May-25 - 08-Aug-25. | |||
Meets 19-May-25 - 08-Aug-25. |