Location: 311 AHSB; Phone: 312-996-3051.
Last generated: Wednesday, August 23 2023 02:59 PM UTC
NOTE: 500 level courses require graduate standing
Location: 311 AHSB; Phone: 312-996-3051.
Last generated: Wednesday, August 23 2023 02:59 PM UTC
NOTE: 500 level courses require graduate standing
2 hours. Meets 15-May-23 - 04-Aug-23. Previously listed as OT 424. Prerequisite(s): Grade of C or better in OT 507. Restricted to Occupational Therapy - Prof major(s).
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 20293 | LCD | ARRANGED | Fisher, G | Meet on campus |
3 hours. Meets 15-May-23 - 04-Aug-23. Prerequisite(s): Grade of C or better in OT 500 and grade of C or better in OT 510 and grade of C or better in OT 511 and grade of C or better in OT 512. Restricted to Occupational Therapy - Prof or Occupational Therapy (OTD) major(s). To be properly registered, students must enroll in one Laboratory and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 14306 | LAB - AB1 | ARRANGED | Fischer, H; Hansen, P; Phillips, A | Meet on campus | ||||
| 14307 | LCD - AS1 | ARRANGED | Fischer, H; Hansen, P; Phillips, A | Meet on campus |
1 hours. Meets 15-May-23 - 04-Aug-23. Satisfactory/Unsatisfactory grading only. Field work required. Prerequisite(s): Satisfactory completion of OT 502, OT 515, and OT 519 and Grade of C or better in OT 511 and grade of C or better in OT 512 and grade of C or better in OT 516.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 20294 | CLP | ARRANGED | Hansen, P; Thomure, R |
1 TO 12 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Students may register for more than one section per term. Prerequisite(s): Approval of the Department.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22915 | P1 | ARRANGED | ||||||
| 22914 | P1 | ARRANGED | Fischer, H | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 23594 | P1 | ARRANGED | Fischer, H | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 24260 | P1 | ARRANGED | Hansen, P | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 23575 | P1 | ARRANGED | Januszewski, C | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 21923 | P1 | ARRANGED | Khetani, M | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 17550 | P1 | ARRANGED | Killian, C; Preissner, K | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 22248 | P1 | ARRANGED | Peterson, E | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 24251 | P1 | ARRANGED | Suarez-Balcazar, Y | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 21589 | PR | ARRANGED | Fisher, G | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
1 TO 12 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Students may register for more than one section per term. Prerequisite(s): Approval of the Department.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22899 | P1 | ARRANGED | Januszewski, C | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 20111 | P1 | ARRANGED | Khetani, M | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 22495 | P1 | ARRANGED | Lee, J | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 16663 | P2 | ARRANGED | Hammel, J | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17914 | P2 | ARRANGED | Magasi, S | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17442 | P2 | ARRANGED | Mirza, M | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17443 | P2 | ARRANGED | Peterson, E | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17444 | P2 | ARRANGED | Preissner, K | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 16661 | P2 | ARRANGED | Stoffel, A | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 16682 | P2 | ARRANGED | Suarez-Balcazar, Y | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 16683 | P2 | ARRANGED | Taylor, R | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
1 TO 12 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Students may register for more than one section per term. Prerequisite(s): Approval of the Department.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22932 | P1 | ARRANGED | Carroll, T | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 22938 | P1 | ARRANGED | Fischer, H | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 23481 | P1 | ARRANGED | Fisher, G | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 21957 | P1 | ARRANGED | Januszewski, C | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 20112 | P1 | ARRANGED | Khetani, M | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17915 | P1 | ARRANGED | Mirza, M | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 16819 | P1 | ARRANGED | Suarez-Balcazar, Y | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 16820 | P1 | ARRANGED | Taylor, R | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 16688 | P2 | ARRANGED | Hammel, J | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 16685 | P2 | ARRANGED | Magasi, S | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17553 | PR | ARRANGED | Peterson, E | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17554 | PR | ARRANGED | Preissner, K | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17552 | PR | ARRANGED | Stoffel, A | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
1 TO 12 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Students may register for more than one section per term. Field work required. Prerequisite(s): Approval of the Department. Restricted to Occupational Therapy or Occupational Therapy - Prof or Occupational Therapy (OTD) major(s).
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22270 | P1 | ARRANGED | Carroll, T | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 22282 | P1 | ARRANGED | Fischer, H | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 22828 | P1 | ARRANGED | Fisher, G | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 16825 | P1 | ARRANGED | Hammel, J | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 20113 | P1 | ARRANGED | Khetani, M | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 22496 | P1 | ARRANGED | Lee, J | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 16823 | P1 | ARRANGED | Magasi, S | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17916 | P1 | ARRANGED | Mirza, M | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 16830 | P1 | ARRANGED | Suarez-Balcazar, Y | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 24250 | P1 | ARRANGED | Suarez-Balcazar, Y | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 16833 | P1 | ARRANGED | Taylor, R | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17557 | PR | ARRANGED | Peterson, E | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17558 | PR | ARRANGED | Preissner, K | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17556 | PR | ARRANGED | Stoffel, A | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
1 hours. Meets 15-May-23 - 04-Aug-23. Field work required.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 21850 | CLP | ARRANGED | Hansen, P; Preissner, K |
8 hours. Meets 15-May-23 - 04-Aug-23. Satisfactory/Unsatisfactory grading only. Previously listed as OT 448. Field work required. Prerequisite(s): Grade of C or better in OT 529 and Grade of C or better in OT 522 and Grade of C or better in OT 523 and Grade of C or better in OT 564; and graduate standing and satisfactory completion of OT 519, OT 535 and OT 538. Restricted to Occupational Therapy - Prof major(s).
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 20295 | CLP | ARRANGED | Hansen, P; Preissner, K |
4 hours. Meets 15-May-23 - 04-Aug-23. Satisfactory/Unsatisfactory grading only. May be repeated to a maximum of 8 hours. Students may register in more than one section per term. Previously listed as OT 449. Field work required. Prerequisite(s): Grade of C or better in OT 522 and grade of C or better in OT 523 and grade of C or better in OT 529 and grade of C or better in OT 564; and satisfactory coompletion of OT 519, OT 535 and OT 538. Restricted to Occupational Therapy - Prof major(s).
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 20296 | CLP | ARRANGED | Hansen, P; Thomure, R |
2 hours. Meets 15-May-23 - 04-Aug-23. Satisfactory/Unsatisfactory grading only. Field work required. Prerequisite(s): Satisfactory completion of OT 535 and OT 548 and OT 549. Restricted to Occupational Therapy - Prof or Occupational Therapy (OTD) major(s).
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 14302 | LCD | ARRANGED | Lee, J; Peterson, E | On campus and online |
1 TO 3 hours. Meets 15-May-23 - 04-Aug-23. May be repeated to a maximum of 3 hours. Prerequisite(s): Grade of C or better in OT 500 and grade of C or better in OT 510.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 24257 | LCD | ARRANGED | Magasi, S | |||||
| Restricted to Occupational Therapy or Kinesiology or Occupational Therapy - Prof or Occupational Therapy (OTD) or Kinesiology, Nutrition, &Rehab or Rehabilitation Sciences or Kinesiology and Nutrition major(s). | ||||||||
| 22279 | LCD | ARRANGED | Mirza, M | |||||
| Restricted to Kinesiology or Occupational Therapy or Occupational Therapy - Prof or Occupational Therapy (OTD) or Kinesiology, Nutrition, &Rehab or Rehabilitation Sciences or Kinesiology and Nutrition major(s). | ||||||||
0 TO 20 hours. Satisfactory/Unsatisfactory grading only. May be repeated to a maximum of 20 hours. Prerequisite(s): Consent of the instructor. Restricted to Occupational Therapy (OTD) major(s).
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 21341 | CNF | ARRANGED | Carroll, T | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 21599 | CNF | ARRANGED | Doran, E; Preissner, K | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 21962 | CNF | ARRANGED | Fischer, H | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 21039 | CNF | ARRANGED | Fisher, G | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 16849 | CNF | ARRANGED | Hammel, J | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 21884 | CNF | ARRANGED | Januszewski, C | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 20115 | CNF | ARRANGED | Khetani, M | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 22520 | CNF | ARRANGED | Lee, J | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 16847 | CNF | ARRANGED | Magasi, S | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 17919 | CNF | ARRANGED | Mirza, M | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 19089 | CNF | ARRANGED | Peterson, E | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 21608 | CNF | ARRANGED | Preissner, K | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 21610 | CNF | ARRANGED | Preissner, K | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 20114 | CNF | ARRANGED | Stoffel, A | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 16854 | CNF | ARRANGED | Suarez-Balcazar, Y | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 16855 | CNF | ARRANGED | Taylor, R | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
1 TO 4 hours. Prerequisite(s): Consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 21854 | LCD | ARRANGED | Goodman, L; Hammel, J | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 21561 | LCD | ARRANGED | Peterson, E | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
1 hours. Meets 15-May-23 - 09-Jun-23. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Graduate standing or consent of the instructor and admission to the M.S. or OTD Occupational Therapy program. Restricted to Occupational Therapy - Prof or Occupational Therapy (OTD) major(s).
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 21277 | LCD | ARRANGED | Hammel, J |
1 TO 4 hours. Prerequisite(s): Consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22220 | CNF | ARRANGED | Meets 15-May-23 - 04-Aug-23. | |||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 22247 | CNF | ARRANGED | Meets 15-May-23 - 04-Aug-23. | |||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 21911 | CNF | ARRANGED | Fischer, H | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 21965 | CNF | ARRANGED | Fischer, H | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 19970 | CNF | ARRANGED | Fisher, G | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 13026 | CNF | ARRANGED | Hammel, J | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 23515 | CNF | ARRANGED | Hansen, P | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 22251 | CNF | ARRANGED | Januszewski, C | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 13024 | CNF | ARRANGED | Khetani, M | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 22170 | CNF | ARRANGED | Killian, C | Meets 15-May-23 - 04-Aug-23. | ||||
| Meets 15-May-23 - 04-Aug-23. | ||||||||
| 17923 | CNF | ARRANGED | Magasi, S | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 13025 | CNF | ARRANGED | Mirza, M | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 13029 | CNF | ARRANGED | Peterson, E | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 13032 | CNF | ARRANGED | Preissner, K | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 20054 | CNF | ARRANGED | Stoffel, A | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 13030 | CNF | ARRANGED | Suarez-Balcazar, Y | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
| 13031 | CNF | ARRANGED | Taylor, R | Meets 12-Jun-23 - 04-Aug-23. | ||||
| Meets 12-Jun-23 - 04-Aug-23. | ||||||||
3 hours. Meets 15-May-23 - 04-Aug-23. Prerequisite(s):Successful completion of the Year 1 Spring semester of the entry-level Doctor of Occupational Therapy program.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 24403 | LCD | ARRANGED | Arias, D |
2 hours. Meets 15-May-23 - 04-Aug-23. Prerequisite(s): Successful completion of the Year 1 spring semester of the entry-level Doctor of Occupational Therapy program.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 24404 | LCD | ARRANGED | Hammel, J |
1 hours. Meets 15-May-23 - 04-Aug-23.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 24405 | LCD | ARRANGED | Fischer, H; Lee, J; Smith, C |
1 hours. Meets 15-May-23 - 04-Aug-23. Satisfactory/Unsatisfactory grading only. Field work required. Prerequisite(s): Successful completion of the Year 1 Spring semester of the entry-level Doctor of Occupational Therapy program. Corequisite(s): Requires concurrent registration in OT 628.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 24406 | CLP | ARRANGED | Lee, J; Smith, C |