Location: 123 SEO; Phone: (312) 996-3463.
Last generated: Monday, November 16 2026 08:30 AM CST
NOTE: 500 level courses require graduate standing
Location: 123 SEO; Phone: (312) 996-3463.
Last generated: Monday, November 16 2026 08:30 AM CST
NOTE: 500 level courses require graduate standing
1 hours. Satisfactory/Unsatisfactory grading only. No graduation credit. Should be taken within the first semester after enrolling in the College of Engineering. Prerequisite(s): Admission to the College of Engineering. Degree-seeking students only. Restricted to Engineering.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 47752 | LCD | ARRANGED | Narubin, S | Online with deadlines | ||||
| Engr Success Seminar - Seniors Restricted to students with Senior class standing. Departmental Approval Required | ||||||||
| 47753 | LCD | 09:00 AM - 09:50 AM | M | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| ECE Success Seminar Freshman Restricted to Engineering Physics or Computer Engineering or Electrical Engineering or Engineering-Undeclared major(s). Restricted to students with Freshman class standing. | ||||||||
| 47754 | LCD | 09:00 AM - 09:50 AM | W | 180B | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| ECE Success Seminar Freshman Restricted to Computer Engineering or Electrical Engineering or Engineering Physics or Engineering-Undeclared major(s). Restricted to students with Freshman class standing. | ||||||||
| 47755 | LCD | 09:00 AM - 09:50 AM | F | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| MIE Success Seminar Freshman Restricted to Industrial Engineering or Mechanical Engineering or Engineering Management or Engineering-Undeclared major(s). Restricted to students with Freshman class standing. | ||||||||
| 47756 | LCD | 10:00 AM - 10:50 AM | M | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| MIE Success Seminar Freshman Restricted to Industrial Engineering or Mechanical Engineering or Engineering Management or Engineering-Undeclared major(s). Restricted to students with Freshman class standing. | ||||||||
| 47757 | LCD | 10:00 AM - 10:50 AM | W | 180B | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CS Success Seminar Freshman Restricted to Computer Science or Engineering-Undeclared or Data Science or Computer Science & Design major(s). Restricted to students with Freshman class standing. | ||||||||
| 47758 | LCD | 10:00 AM - 10:50 AM | F | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CS Success Seminar Freshman Restricted to Computer Science or Engineering-Undeclared or Data Science or Computer Science & Design major(s). Restricted to students with Freshman class standing. | ||||||||
| 47759 | LCD | 11:00 AM - 11:50 AM | M | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CHE Success Seminar Freshman Restricted to Chemical Engineering or Engineering-Undeclared major(s). Restricted to students with Freshman class standing. | ||||||||
| 47760 | LCD | 11:00 AM - 11:50 AM | W | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| MIE Success Seminar Freshman Restricted to Industrial Engineering or Mechanical Engineering or Engineering Management or Engineering-Undeclared major(s). Restricted to students with Freshman class standing. | ||||||||
| 47761 | LCD | 11:00 AM - 11:50 AM | F | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CS Success Seminar Freshman Restricted to Computer Science or Engineering-Undeclared or Data Science or Computer Science & Design major(s). Restricted to students with Freshman class standing. | ||||||||
| 47762 | LCD | 12:00 PM - 12:50 PM | M | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CS Success Seminar Freshman Restricted to Computer Science or Engineering-Undeclared or Data Science or Computer Science & Design major(s). Restricted to students with Freshman class standing. | ||||||||
| 47763 | LCD | 12:00 PM - 12:50 PM | W | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| BME Success Seminar Freshman Restricted to Bioengineering or Engineering-Undeclared or Biomedical Engineering major(s). Restricted to students with Freshman class standing. | ||||||||
| 47764 | LCD | 12:00 PM - 12:50 PM | F | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| ECE Success Seminar Freshman Restricted to Computer Engineering or Electrical Engineering or Engineering Physics or Engineering-Undeclared major(s). Restricted to students with Freshman class standing. | ||||||||
| 47765 | LCD | 01:00 PM - 01:50 PM | M | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| MIE Success Seminar Freshman Restricted to Industrial Engineering or Mechanical Engineering or Engineering Management or Engineering-Undeclared major(s). Restricted to students with Freshman class standing. | ||||||||
| 47766 | LCD | 01:00 PM - 01:50 PM | W | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CME Success Seminar Freshman Restricted to Civil Engineering or Engineering-Undeclared or Environmental Engineering major(s). Restricted to students with Freshman class standing. | ||||||||
| 47767 | LCD | 01:00 PM - 01:50 PM | F | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CME Success Seminar Freshman Restricted to Civil Engineering or Engineering-Undeclared or Environmental Engineering major(s). Restricted to students with Freshman class standing. | ||||||||
1 hours. Satisfactory/Unsatisfactory grading only. No graduation credit. Should be taken within the first semester after enrolling in the College of Engineering. Prerequisite(s): Degree-seeking transfer students only. Restricted to Engineering. Restricted to students with Sophomore or Junior class standing.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 48716 | LCD | 09:00 AM - 09:50 AM | M | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| ECE Success Seminar Non-Frshmn Restricted to Computer Engineering or Electrical Engineering or Engineering Physics or Engineering-Undeclared major(s). | ||||||||
| 48717 | LCD | 09:00 AM - 09:50 AM | W | 180B | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| ECE Success Seminar Non-Frshmn Restricted to Computer Engineering or Electrical Engineering or Engineering Physics or Engineering-Undeclared major(s). | ||||||||
| 48718 | LCD | 09:00 AM - 09:50 AM | F | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| MIE Success Seminar Non-Frshmn Restricted to Industrial Engineering or Mechanical Engineering or Engineering Management or Engineering-Undeclared major(s). | ||||||||
| 48719 | LCD | 10:00 AM - 10:50 AM | M | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| MIE Success Seminar Non-Frshmn Restricted to Industrial Engineering or Mechanical Engineering or Engineering Management or Engineering-Undeclared major(s). | ||||||||
| 48720 | LCD | 10:00 AM - 10:50 AM | W | 180B | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CS Success Seminar Non-Frshmn Restricted to Computer Science or Engineering-Undeclared or Data Science or Computer Science & Design major(s). | ||||||||
| 48721 | LCD | 10:00 AM - 10:50 AM | F | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CS Success Seminar Non-Frshmn Restricted to Computer Science or Engineering-Undeclared or Data Science or Computer Science & Design major(s). | ||||||||
| 48722 | LCD | 11:00 AM - 11:50 AM | M | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CHE Success Seminar Non-Frshmn Restricted to Chemical Engineering or Engineering-Undeclared major(s). | ||||||||
| 48723 | LCD | 11:00 AM - 11:50 AM | W | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| MIE Success Seminar Non-Frshmn Restricted to Industrial Engineering or Mechanical Engineering or Engineering Management or Engineering-Undeclared major(s). | ||||||||
| 48724 | LCD | 11:00 AM - 11:50 AM | F | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CS Success Seminar Non-Frshmn Restricted to Computer Science or Engineering-Undeclared or Data Science or Computer Science & Design major(s). | ||||||||
| 48725 | LCD | 12:00 PM - 12:50 PM | M | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CS Success Seminar Non-Frshmn Restricted to Computer Science or Engineering-Undeclared or Data Science or Computer Science & Design major(s). | ||||||||
| 48726 | LCD | 12:00 PM - 12:50 PM | W | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| BME Success Seminar Non-Frshmn Restricted to Bioengineering or Engineering-Undeclared or Biomedical Engineering major(s). | ||||||||
| 48727 | LCD | 12:00 PM - 12:50 PM | F | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| ECE Success Seminar Non-Frshmn Restricted to Computer Engineering or Electrical Engineering or Engineering Physics or Engineering-Undeclared major(s). | ||||||||
| 48728 | LCD | 01:00 PM - 01:50 PM | M | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| MIE Success Seminar Non-Frshmn Restricted to Industrial Engineering or Mechanical Engineering or Engineering Management or Engineering-Undeclared major(s). | ||||||||
| 48729 | LCD | 01:00 PM - 01:50 PM | W | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CME Success Seminar Non-Frshmn Restricted to Civil Engineering or Engineering-Undeclared or Environmental Engineering major(s). | ||||||||
| 48730 | LCD | 01:00 PM - 01:50 PM | F | 180A | 2TBH | Narubin, S; Sanders, E | Meet on campus | |
| CME Success Seminar Non-Frshmn Restricted to Civil Engineering or Engineering-Undeclared or Environmental Engineering major(s). | ||||||||
1 TO 3 hours. May be repeated. Students may register in more than one section per term. Restricted to Engineering. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 47352 | LCD | 03:30 PM - 04:45 PM | T | 140 | 2BSB | Abiade, J; Hampton-Marcell, J; Malas, J | Meet on campus | |
| 1 hours Dusable Scholar I | ||||||||
1 TO 3 hours. May be repeated. Students may register in more than one section per term. Restricted to Engineering.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44663 | LCD | 03:30 PM - 04:45 PM | T | 140 | 2BSB | Abiade, J | Meet on campus | |
| 1 hours Dusable Scholar II Departmental Approval Required | ||||||||
| 48548 | S1 | 03:30 PM - 05:00 PM | R | 314 | 2TH | Abiade, J | ||
| 2 hours | ||||||||
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Open only to Master's degree students; and approval of the department. Restricted to MS coursework only graduate students in the College of Engineering in select programs that have a co-op track. Restricted to Master of Science. Restricted to students in the Mechanical & Industrial Engr, Biomedical Eng - Engineering, Computer Science, Chemical Engrg, Civil, Matls & Env Engineering, or Electrical & Computer Engr department.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 50026 | LEC | 03:00 PM - 04:50 PM | F | 1406 | 2CDRLC | Cranch, C | Meet on campus |