| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|
| 26869 | LAB - AB2 | 10:00 AM - 11:50 AM | W | 2280 | 2SELE | Hazelton, R; Iordanova, A; Lefevre, S | | Meet on campus |
| Physics Lab Fee $40.00 Flat Fee. |
| 38098 | LAB - AB3 | 10:00 AM - 11:50 AM | R | 2280 | 2SELE | Hazelton, R; Iordanova, A; Lefevre, S | | Meet on campus |
| Physics Lab Fee $40.00 Flat Fee. |
| 25824 | LAB - AB5 | 02:00 PM - 03:50 PM | W | 2280 | 2SELE | Hazelton, R; Iordanova, A; Lefevre, S | | Meet on campus |
| Physics Lab Fee $40.00 Flat Fee. |
| 24509 | LAB - AB6 | 11:00 AM - 12:50 PM | T | 2280 | 2SELE | Hazelton, R; Iordanova, A; Lefevre, S | | Meet on campus |
| 17011 | LCD - AS1 | 08:00 AM - 09:15 AM | TR | F001 | 2LCF | Hazelton, R; Iordanova, A | | On campus and online |
| LCD - AS1 | 08:00 AM - 08:50 AM | M | ARR | 2ONL | Hazelton, R; Iordanova, A | | On campus and online |
| Physics Lab Fee $40.00 Flat Fee. |
| 26577 | LAB - CB2 | 12:00 PM - 01:50 PM | W | 2280 | 2SELE | Hazelton, R; Lefevre, S; Ugalde, C; Xu, H | | Meet on campus |
| 48475 | LAB - CB4 | 03:00 PM - 04:50 PM | R | 2280 | 2SELE | Hazelton, R; Lefevre, S; Roy, P; Ugalde, C | | Meet on campus |
| 31051 | LAB - CB5 | 02:00 PM - 03:50 PM | T | 2280 | 2SELE | Hazelton, R; Imran, A; Lefevre, S; Ugalde, C | | Meet on campus |
| Departmental Approval Required |
| 31052 | LAB - CB6 | 12:00 PM - 01:50 PM | F | 2280 | 2SELE | Hazelton, R; Lefevre, S; Ugalde, C; Zheng, Y | | Meet on campus |
| 16998 | LAB - CB7 | 12:00 PM - 01:50 PM | R | 2280 | 2SELE | Hazelton, R; Lefevre, S; Tempel, S; Ugalde, C | | Meet on campus |
| 36466 | LAB - CB9 | 05:00 PM - 06:50 PM | W | 2280 | 2SELE | Hazelton, R; Lefevre, S; Ugalde, C; Xu, H | | Meet on campus |
| 26635 | LCD - CS1 | 09:00 AM - 09:50 AM | M | ARR | 2ONL | Buss, M; Ugalde, C | | On campus and online |
| LCD - CS1 | 09:30 AM - 10:45 AM | TR | F004 | 2LCF | Buss, M; Ugalde, C | | On campus and online |
| Physics Lab Fee $40.00 Flat Fee. |
| 26270 | LAB - DB1 | 05:00 PM - 06:50 PM | T | 2280 | 2SELE | Hazelton, R; Lefevre, S; Xu, H | | Meet on campus |
| 17002 | LAB - DB3 | 08:00 AM - 09:50 AM | F | 2280 | 2SELE | Hazelton, R; Lefevre, S; Xu, C | | Meet on campus |
| 31053 | LAB - DB4 | 08:00 AM - 09:50 AM | W | 2280 | 2SELE | Hazelton, R; Imran, A; Lefevre, S | | Meet on campus |
| 43547 | LAB - DB5 | 08:00 AM - 09:50 AM | T | 2280 | 2SELE | Hazelton, R; Lefevre, S; Xu, C | | Meet on campus |
| 25963 | LAB - DB7 | 03:00 PM - 04:50 PM | F | 2280 | 2SELE | Hazelton, R; Lefevre, S; Roy, P | | Meet on campus |
| 26576 | LAB - DB8 | 10:00 AM - 11:50 AM | F | 2280 | 2SELE | Hazelton, R; Lefevre, S; Tempel, S | | Meet on campus |
| 16999 | LAB - DB9 | 08:00 AM - 09:50 AM | R | 2280 | 2SELE | Hazelton, R; Lefevre, S; Xu, C | | Meet on campus |
| 31054 | LAB - DBB | 05:00 PM - 06:50 PM | R | 2280 | 2SELE | Hazelton, R; Lefevre, S; Tempel, S | | Meet on campus |
| 17009 | LCD - DS1 | 03:00 PM - 03:50 PM | M | ARR | 2ONL | Hazelton, R | | On campus and online |
| LCD - DS1 | 03:30 PM - 04:45 PM | TR | 241 | 2ARC | Hazelton, R | | On campus and online |
| Physics Lab Fee $40.00 Flat Fee. |