Location: 4022 BSB; Phone: (312) 996-5290.
Last generated: Monday, March 09 2026 08:30 AM CDT
NOTE: 500 level courses require graduate standing
Location: 4022 BSB; Phone: (312) 996-5290.
Last generated: Monday, March 09 2026 08:30 AM CDT
NOTE: 500 level courses require graduate standing
3 hours. UIC GE US Society course. To be properly registered, students must enroll in one Lecture-Discussion and one Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 29099 | DIS - AD0 | 09:00 AM - 09:50 AM | W | 187 | 2BSB | Harris, C; Schuck, A | Meet on campus | |
| 29090 | DIS - AD1 | 08:00 AM - 08:50 AM | M | 107 | 2LH | Marsh, A; Schuck, A | Meet on campus | |
| 29091 | DIS - AD2 | 11:00 AM - 11:50 AM | M | 207 | 2LH | Schuck, A; Sroka, N | Meet on campus | |
| 29092 | DIS - AD3 | 09:00 AM - 09:50 AM | M | 205 | 2LH | Schuck, A; Sroka, N | Meet on campus | |
| 29093 | DIS - AD4 | 10:00 AM - 10:50 AM | F | 2411 | 2CDRLC | Rahman, K; Schuck, A | Meet on campus | |
| 29094 | DIS - AD5 | 09:00 AM - 09:50 AM | W | 269 | 2BSB | Islam, M; Schuck, A | Meet on campus | |
| 29096 | DIS - AD7 | 03:00 PM - 03:50 PM | W | 311 | 2BSB | Islam, M; Schuck, A | Meet on campus | |
| 29098 | DIS - AD9 | 09:00 AM - 09:50 AM | F | 205 | 2LH | Harris, C; Schuck, A | Meet on campus | |
| 29100 | DIS - ADA | 11:00 AM - 11:50 AM | F | 215 | 2LH | Harris, C; Schuck, A | Meet on campus | |
| 29101 | DIS - ADB | 12:00 PM - 12:50 PM | F | 215 | 2LH | Rahman, K; Schuck, A | Meet on campus | |
| 38422 | DIS - ADC | 11:00 AM - 11:50 AM | M | 215 | 2LH | Marsh, A; Schuck, A | Meet on campus | |
| 38423 | DIS - ADD | 11:00 AM - 11:50 AM | W | 385 | 2BSB | Islam, M; Schuck, A | Meet on campus | |
| 38424 | DIS - ADE | 01:00 PM - 01:50 PM | F | 116 | 2SH | Rahman, K; Schuck, A | Meet on campus | |
| 38425 | DIS - ADF | 02:00 PM - 02:50 PM | M | 215 | 2LH | Schuck, A; Sroka, N | Meet on campus | |
| 38426 | DIS - ADG | 11:00 AM - 11:50 AM | W | 207 | 2LH | Marsh, A; Schuck, A | Meet on campus | |
| 38427 | DIS - ADH | 02:00 PM - 02:50 PM | F | 308 | 2LH | Magnone, C; Schuck, A | Meet on campus | |
| 42314 | DIS - ADI | 03:00 PM - 03:50 PM | W | 104 | 2LH | Magnone, C; Schuck, A | Meet on campus | |
| 43158 | DIS - ADK | 03:00 PM - 03:50 PM | F | 104 | 2LH | Magnone, C; Schuck, A | Meet on campus | |
| 27545 | LCD - AS1 | 01:00 PM - 01:50 PM | MW | 250 | 2BSB | Schuck, A | Meet on campus |
3 hours. UIC GE US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27549 | DIS - AD | 12:30 PM - 01:45 PM | T | 311 | 2BSB | Stephens, A; Stewart, M | Meet on campus | |
| 27548 | LCD - AS | 12:30 PM - 01:45 PM | R | 311 | 2BSB | Stephens, A; Stewart, M | Meet on campus |
3 hours. This is a blended-online and classroom course. Use of a computer and Internet access is required. A high-speed connection, while not required, is strongly suggested. UIC GE US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27553 | DIS - AD1 | 04:16 PM - 05:30 PM | M | 311 | 2BSB | McCarty, B; McCray, S | Meet on campus | |
| 27552 | LCD - AS | 03:00 PM - 04:15 PM | M | 311 | 2BSB | McCarty, B; McCray, S | Meet on campus | |
| 30443 | DIS - BD | 11:00 AM - 12:15 PM | R | 311 | 2BSB | Hagan, A; Stovall, D | Meet on campus | |
| 30231 | LCD - BS | 11:00 AM - 12:15 PM | T | 311 | 2BSB | Hagan, A; Stovall, D | Meet on campus |
3 hours. UIC GE US Society course. To be properly registered, students must enroll in one Discussion and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 39246 | DIS - AD1 | 03:00 PM - 03:50 PM | M | 104 | 2LH | Kahng, E; Kurwa, R | Meet on campus | |
| 39250 | DIS - AD2 | 12:00 PM - 12:50 PM | F | 310 | 2AH | Cortez, J; Kurwa, R | Meet on campus | |
| 39247 | DIS - AD3 | 12:00 PM - 12:50 PM | M | 215 | 2LH | Hassen, J; Kurwa, R | Meet on campus | |
| 39248 | DIS - AD4 | 12:00 PM - 12:50 PM | W | 310 | 2AH | Cortez, J; Kurwa, R | Meet on campus | |
| 39249 | DIS - AD5 | 01:00 PM - 01:50 PM | F | 215 | 2LH | Kahng, E; Kurwa, R | Meet on campus | |
| 39251 | DIS - AD6 | 02:00 PM - 02:50 PM | F | 215 | 2LH | Kahng, E; Kurwa, R | Meet on campus | |
| 39445 | DIS - AD7 | 01:00 PM - 01:50 PM | M | 215 | 2LH | Hassen, J; Kurwa, R | Meet on campus | |
| 43164 | DIS - AD8 | 01:00 PM - 01:50 PM | W | 215 | 2LH | Hassen, J; Kurwa, R | Meet on campus | |
| 43166 | DIS - AD9 | 03:00 PM - 03:50 PM | F | 310 | 2AH | Cortez, J; Kurwa, R | Meet on campus | |
| 39218 | LEC - AL | 02:00 PM - 02:50 PM | MW | 241 | 2ARC | Kurwa, R | Meet on campus |
3 hours.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 33146 | LCD | 06:00 PM - 08:30 PM | M | 304 | 2SH | DeWald, R | Meet on campus | |
| 37343 | LCD | 06:00 PM - 08:30 PM | W | 210 | 2LH | Williams, D | Meet on campus |
3 hours. Same as SOC 231. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 39252 | DIS - BD1 | 11:00 AM - 11:50 AM | M | 104 | 2SH | Ibarra, P; Ikimalo, O | Meet on campus | |
| 39254 | DIS - BD3 | 11:00 AM - 11:50 AM | W | 104 | 2SH | Bretz, R; Ibarra, P | Meet on campus | |
| 39255 | DIS - BD4 | 10:00 AM - 10:50 AM | W | 212 | 2SH | Bretz, R; Ibarra, P | Meet on campus | |
| 39256 | DIS - BD5 | 09:00 AM - 09:50 AM | F | 215 | 2LH | Ibarra, P; Sarabia, D | Meet on campus | |
| 39257 | DIS - BD6 | 01:00 PM - 01:50 PM | F | 367 | 2BSB | Ibarra, P; Sarabia, D | Meet on campus | |
| 43168 | DIS - BD7 | 09:00 AM - 09:50 AM | M | 215 | 2LH | Ibarra, P; Ikimalo, O | Meet on campus | |
| 43169 | DIS - BD8 | 09:00 AM - 09:50 AM | W | 215 | 2LH | Bretz, R; Ibarra, P | Meet on campus | |
| 43170 | DIS - BD9 | 10:00 AM - 10:50 AM | M | 212 | 2SH | Ibarra, P; Ikimalo, O | Meet on campus | |
| 27557 | DIS - BDA | 11:00 AM - 11:50 AM | F | 185 | 2BSB | Ibarra, P; Sarabia, D | Meet on campus | |
| 33144 | LEC - BL | 01:00 PM - 01:50 PM | MW | ARR | 2ONL | Ibarra, P | Meet online at set times |
3 hours. Prerequisite(s): CLJ 101.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27560 | LCD | 12:30 PM - 01:45 PM | TR | 365 | 2BSB | Latif, H; Muchow, A | On campus and online | |
| 45950 | LCD | 02:00 PM - 03:15 PM | TR | ARR | 2ONL | Schuck, A; Ullman, S | Meet online at set times |
3 hours. Prerequisite(s): MATH 090 or MATH 105 or MATH 108.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 34268 | LCD | ARRANGED | ARR | 2ONL | Eames, K; Henricks, K; Velazquez Rosado, V | Online with deadlines | ||
| 3 hours | ||||||||
3 hours. Prerequisite(s): One 200-level criminology, law, and justice course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46409 | LCD | 06:00 PM - 08:30 PM | T | 311 | 2BSB | Quinn, G | Meet on campus |
3 hours. Previously listed as CLJ 421. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 45215 | LCD | 12:30 PM - 01:45 PM | TR | 337 | 2BSB | Adams, D; Chang, A | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminal justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27563 | LCD | 02:00 PM - 03:15 PM | TR | 319 | 2BSB | Beaujon, D; Wehbeh, J | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminology, law, and justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27564 | LCD | 11:00 AM - 12:15 PM | TR | 337 | 2BSB | Oyegbemi, L; Thompson, J | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminology, law, and justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 45216 | LCD | 03:00 PM - 05:30 PM | M | 319 | 2BSB | Paik, A; Rincon, J | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminal justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 43472 | LCD | 06:00 PM - 08:30 PM | R | 365 | 2BSB | Buslik, M | Meet on campus | |
| Criminal Investigations | ||||||||
3 hours. Credit is not given for CLJ 363 if student has credit for the comparable CLJ 394 topic section Drugs, Addiction and Society. Recommended background: CLJ 101 and two 200-level Criminology, Law and Justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46410 | LCD | 12:30 PM - 01:45 PM | TR | 319 | 2BSB | Das, U; Gunn, A | Meet on campus |
3 hours. Same as ED 374. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor. Recommended Background: CLJ 373.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 48104 | LEC | 09:30 AM - 10:45 AM | MW | 319 | 2BSB | Borstell, B; Moreno, R; Nguyen, N | Meet on campus |
3 hours. May be repeated for a maximum of 6 hours. Students may register in more than one section per term. Prerequisite(s): CLJ 101 and two 200-level Criminology, Law, and Justice courses; junior or senior standing; or consent of instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44748 | LCD | 09:30 AM - 10:45 AM | MW | 311 | 2BSB | Gurusami, S; Kyle, Z | Meet online at set times | |
| The College/Prison Nexus | ||||||||
| 45217 | LCD | 09:30 AM - 10:45 AM | TR | 311 | 2BSB | Stephens, A | Meet on campus | |
| Sports Criminology | ||||||||
| 44257 | LCD | 03:30 PM - 04:45 PM | TR | 311 | 2BSB | Adams, D; Gilke, H | Meet on campus | |
| Youth and Disability | ||||||||
3 hours. May be repeated to a maximum of 6 hours. A maximum of three credit hours may be used to satisfy the nine credit hour upper-division (300 and 400 level) requirement for the Major in Criminology, Law, and Justice. Prerequisite(s): A cumulative grade point average of 2.50. Preregistration in the department is required. Completion of five CLJ courses and junior or senior standing; or consent of the Director of Undergraduate Studies.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46280 | PR | ARRANGED | Adams, D | |||||
| Departmental Approval Required | ||||||||
| 39287 | PR | ARRANGED | Ben-Moshe, L | |||||
| Departmental Approval Required | ||||||||
| 27793 | PR | ARRANGED | Bird, J | |||||
| Departmental Approval Required | ||||||||
| 27790 | PR | ARRANGED | Erez, E | |||||
| Instructor Approval Required | ||||||||
| 27789 | PR | ARRANGED | Frohmann, L | |||||
| Instructor Approval Required | ||||||||
| 44851 | PR | ARRANGED | Gunn, A | |||||
| Departmental Approval Required | ||||||||
| 27786 | PR | ARRANGED | Gurusami, S | |||||
| Departmental Approval Required | ||||||||
| 27796 | PR | ARRANGED | Ibarra, P | |||||
| Departmental Approval Required | ||||||||
| 27787 | PR | ARRANGED | Kurwa, R | |||||
| Departmental Approval Required | ||||||||
| 46279 | PR | ARRANGED | Maggio, C | |||||
| Departmental Approval Required | ||||||||
| 27794 | PR | ARRANGED | Matoesian, G | |||||
| Departmental Approval Required | ||||||||
| 27795 | PR | ARRANGED | McCarty, B | |||||
| Departmental Approval Required | ||||||||
| 27788 | PR | ARRANGED | Muchow, A | |||||
| Departmental Approval Required | ||||||||
| 27791 | PR | ARRANGED | Richie, B | |||||
| Departmental Approval Required | ||||||||
| 29006 | PR | ARRANGED | Schuck, A | |||||
| Departmental Approval Required | ||||||||
| 46284 | PR | ARRANGED | Stephens, A | |||||
| Departmental Approval Required | ||||||||
| 44063 | PR | ARRANGED | Stovall, D | |||||
| Departmental Approval Required | ||||||||
| 27785 | PR | ARRANGED | Ullman, S | |||||
| Departmental Approval Required | ||||||||
2 TO 6 hours. May be repeated for up to 8 credit hours. Prerequisite(s): Preregistration with the Department is required. Nine credit hours at the 200 level and three credit hours at the 300 level; a 3.00 overall grade point average, and a 3.50 grade point average in CLJ coursework, or consent of the Director of Undergraduate Studies. For criminology, law, and justice minors and majors only.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46288 | CNF | ARRANGED | Adams, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). Departmental Approval Required | ||||||||
| 27569 | CNF | ARRANGED | Ben-Moshe, L | |||||
| Departmental Approval Required | ||||||||
| 27805 | CNF | ARRANGED | Bird, J | |||||
| Departmental Approval Required | ||||||||
| 46287 | CNF | ARRANGED | Branson, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). Departmental Approval Required | ||||||||
| 27802 | CNF | ARRANGED | Erez, E | |||||
| Instructor Approval Required | ||||||||
| 27801 | CNF | ARRANGED | Frohmann, L | |||||
| Departmental Approval Required | ||||||||
| 46286 | CNF | ARRANGED | Gunn, A | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). Departmental Approval Required | ||||||||
| 43597 | CNF | ARRANGED | Gurusami, S | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 27808 | CNF | ARRANGED | Ibarra, P | |||||
| Departmental Approval Required | ||||||||
| 27800 | CNF | ARRANGED | Kurwa, R | |||||
| Departmental Approval Required | ||||||||
| 46289 | CNF | ARRANGED | Maggio, C; Schuck, A | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). Departmental Approval Required | ||||||||
| 27806 | CNF | ARRANGED | Matoesian, G | |||||
| Departmental Approval Required | ||||||||
| 27807 | CNF | ARRANGED | McCarty, B | |||||
| Departmental Approval Required | ||||||||
| 39288 | CNF | ARRANGED | Muchow, A | |||||
| Departmental Approval Required | ||||||||
| 43598 | CNF | ARRANGED | Nguyen, N | |||||
| 4 hours Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 36270 | CNF | ARRANGED | Paik, A | |||||
| Departmental Approval Required | ||||||||
| 27803 | CNF | ARRANGED | Richie, B | |||||
| Departmental Approval Required | ||||||||
| 29007 | CNF | ARRANGED | Schuck, A | |||||
| Departmental Approval Required | ||||||||
| 46285 | CNF | ARRANGED | Stephens, A | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). Departmental Approval Required | ||||||||
| 27798 | CNF | ARRANGED | Stovall, D | |||||
| Departmental Approval Required | ||||||||
| 43599 | CNF | ARRANGED | Thompson, J | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 27797 | CNF | ARRANGED | Ullman, S | |||||
| Departmental Approval Required | ||||||||
3 OR 4 hours. Same as LING 402. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): CLJ 261 and CLJ 350; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 47336 | LCD | 02:00 PM - 02:50 PM | MWF | 165 | 2BSB | Ante Hurtado, L; Matoesian, G | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 47339 | LCD | 02:00 PM - 02:50 PM | MWF | 165 | 2BSB | Matoesian, G | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
3 OR 4 hours. Same as POLS 405. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): CLJ 101, plus two 200-level courses in CLJ or two 200-level courses in POLS.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44784 | LCD | 11:00 AM - 12:15 PM | TR | A003 | 2LCA | Bird, J | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 44863 | LCD | 11:00 AM - 12:15 PM | TR | A003 | 2LCA | Bird, J | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 33155 | LCD | 04:30 PM - 07:00 PM | W | 185 | 2BSB | Erez, E | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
| 33150 | LCD | 04:30 PM - 07:00 PM | W | 185 | 2BSB | Erez, E; Peja, T | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. Same as ANTH 424. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27572 | LCD | 09:30 AM - 10:45 AM | TR | A006 | 2LCA | Mota, C | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 40858 | LCD | 09:30 AM - 10:45 AM | TR | A006 | 2LCA | Mota, C | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. Same as GWS 424. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 41798 | LCD | 03:30 PM - 06:00 PM | R | 281 | 2BSB | Erez, E | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 41799 | LCD | 03:30 PM - 06:00 PM | R | 281 | 2BSB | Erez, E | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 43171 | LCD | 03:30 PM - 06:00 PM | R | ARR | 2ONL | Ibarra, P; Recio, S | Meet online at set times | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 43172 | LCD | 03:30 PM - 06:00 PM | R | ARR | 2ONL | Ibarra, P; Recio, S | Meet online at set times | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time(s). Students may register in more than one section per term. Prerequisite(s): Two 200-level CLJ courses, junior standing, or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 39965 | LCD | 12:30 PM - 01:45 PM | TR | ARR | 2ONL | Miner, C | Meet online at set times | |
| 3 hours Alternatives to Incarceration Restricted to Undergrad - Chicago. | ||||||||
| 39966 | LCD | 12:30 PM - 01:45 PM | TR | ARR | 2ONL | Miner, C | Meet online at set times | |
| 4 hours Alternatives to Incarceration Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 39280 | LCD | 01:00 PM - 01:50 PM | MWF | 206 | 2LH | LoGrande, M; Matoesian, G | Meet on campus | |
| 3 hours Sexual Assault: Legal Reforms Restricted to Undergrad - Chicago. | ||||||||
| 39281 | LCD | 01:00 PM - 01:50 PM | MWF | 206 | 2LH | LoGrande, M; Matoesian, G | Meet on campus | |
| 4 hours Sexual Assault: Legal Reforms Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time. Students may register for more than one section per term. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 45068 | LCD | ARRANGED | ARR | 2ONL | Gurusami, S; Malone, S | Online with deadlines | ||
| 3 hours Contested Concepts in Criminol Restricted to Undergrad - Chicago. | ||||||||
| 45069 | LCD | ARRANGED | ARR | 2ONL | Gurusami, S; Malone, S | Online with deadlines | ||
| 4 hours Contested Concepts in Criminol Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
| 43503 | LCD | 02:00 PM - 03:15 PM | TR | 320 | 2LH | Henderson, T; Thompson, J | Meet on campus | |
| 3 hours Rehabilitation, Therap Justice Restricted to Undergrad - Chicago. | ||||||||
| 43504 | LCD | 02:00 PM - 03:15 PM | TR | 320 | 2LH | Thompson, J | Meet on campus | |
| 4 hours Rehabilitation, Therap Justice Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
4 hours. Restricted to Graduate College. Restricted to Graduate - Chicago or Graduate Non-Degree Chicago.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27580 | LCD | 05:00 PM - 07:50 PM | W | 107 | 2LH | Kurwa, R | Meet on campus |
4 hours. Same as ART 540. Field trips required at a nominal fee. No previous art experience is necessary for this class. Restricted to Graduate - Chicago or Graduate Non-Degree Chicago.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44568 | LCD | 10:00 AM - 12:30 PM | F | 5150 | 2AEH | Reynolds, L | Meet on campus | |
| Decarceration in Theory and Practice: Risk, Recidivism, and Public Safety This course is a collaborative seminar for exploring complex and contested topics in decarceration research. We will read and discuss studies on issues such as risk assessment, crime prevalence and prevention, recidivism, and public conviction registries, with particular attention to violent crimes and sex offenses. The focus is on conceptual analysis: grappling with evidence that is difficult to interpret, weighing competing perspectives, and considering the implications of research for policy and practice. Students are also encouraged to bring their own research questions or challenges to the group. | ||||||||
4 hours. Prerequisite(s): CLJ 262 or consent of the instructor. Restricted to Graduate College. Restricted to Criminology, Law, and Justice major(s). Restricted to Graduate - Chicago or Graduate Non-Degree Chicago.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27584 | LCD | 03:30 PM - 06:20 PM | R | 315 | 2LH | Gunn, A | Meet on campus |
4 hours. Prerequisite(s): CLJ 562. Restricted to Graduate College.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 33220 | LCD | 03:00 PM - 05:50 PM | M | 113 | 2BSB | Henricks, K | Meet on campus |
4 hours. Prerequisite(s): CLJ 560 and CRJ 561 or the equivalent. Restricted to Graduate College. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 34355 | LCD | 03:30 PM - 06:20 PM | R | 167 | 2BSB | Beaujon, D | Meet on campus |
2 TO 4 hours. May be repeated to a maximum of 4 hours. Students may register in more than one section per term. Prerequisite(s): Consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46291 | P1 | ARRANGED | Adams, D | |||||
| Departmental Approval Required | ||||||||
| 46293 | P1 | ARRANGED | Beaujon, D | |||||
| Departmental Approval Required | ||||||||
| 46290 | P1 | ARRANGED | Maggio, C | |||||
| Departmental Approval Required | ||||||||
| 45072 | P1 | ARRANGED | Paik, A | |||||
| 46294 | P1 | ARRANGED | Stephens, A | |||||
| Departmental Approval Required | ||||||||
| 27817 | PR | ARRANGED | Ben-Moshe, L | |||||
| Departmental Approval Required | ||||||||
| 27586 | PR | ARRANGED | Bird, J | |||||
| Departmental Approval Required | ||||||||
| 27814 | PR | ARRANGED | Erez, E | |||||
| Departmental Approval Required | ||||||||
| 27813 | PR | ARRANGED | Frohmann, L | |||||
| Departmental Approval Required | ||||||||
| 27810 | PR | ARRANGED | Gunn, A | |||||
| Departmental Approval Required | ||||||||
| 27816 | PR | ARRANGED | Gurusami, S | |||||
| 27820 | PR | ARRANGED | Ibarra, P | |||||
| Departmental Approval Required | ||||||||
| 27812 | PR | ARRANGED | Kurwa, R | |||||
| Departmental Approval Required | ||||||||
| 27818 | PR | ARRANGED | Matoesian, G | |||||
| Departmental Approval Required | ||||||||
| 27819 | PR | ARRANGED | McCarty, B | |||||
| Departmental Approval Required | ||||||||
| 39290 | PR | ARRANGED | Muchow, A | |||||
| 46878 | PR | ARRANGED | Nguyen, N | |||||
| Departmental Approval Required | ||||||||
| 27815 | PR | ARRANGED | Richie, B | |||||
| Departmental Approval Required | ||||||||
| 29008 | PR | ARRANGED | Schuck, A | |||||
| 27811 | PR | ARRANGED | Stovall, D | |||||
| Departmental Approval Required | ||||||||
| 44079 | PR | ARRANGED | Thompson, J | |||||
| Departmental Approval Required | ||||||||
| 27809 | PR | ARRANGED | Ullman, S | |||||
