CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|
47841 | LAB - AB | 11:00 AM - 12:50 PM | T | 2283 | 2SELE | Iordanova, A; Lefevre, S; Singh, N | | Meet on campus |
47842 | LAB - AB1 | 08:00 AM - 09:50 AM | F | 2283 | 2SELE | Iordanova, A; Lefevre, S; Vira, M; Wong, K | | Meet on campus |
47843 | LAB - AB2 | 03:00 PM - 04:50 PM | R | 2283 | 2SELE | Barnett, N; Iordanova, A; Lefevre, S | | Meet on campus |
47844 | LAB - AB3 | 08:00 AM - 09:50 AM | W | 2283 | 2SELE | Iordanova, A; Lefevre, S; Wong, K | | Meet on campus |
47845 | LAB - AB4 | 03:00 PM - 04:50 PM | T | 2283 | 2SELE | Iordanova, A; Lefevre, S; Singh, N; Wilks, G | | Meet on campus |
47751 | LEC - AL | 08:00 AM - 09:15 AM | TR | 201 | 2SES | Bachnacki, D; Iordanova, A | | On campus and online |
| LEC - AL | ARRANGED | | ARR | 2ONL | Bachnacki, D; Iordanova, A | | On campus and online |
Physics Lab Fee $40.00 Flat Fee. |
42618 | LAB - BB1 | 12:00 PM - 01:50 PM | W | 2098 | 2SELE | DeJonghe, R; Lefevre, S; Nanda, S | | Meet on campus |
42619 | LAB - BB2 | 12:30 PM - 02:20 PM | T | 2098 | 2SELE | DeJonghe, R; Lefevre, S; Olsen, S | | Meet on campus |
42620 | LAB - BB3 | 08:00 AM - 09:50 AM | W | 2098 | 2SELE | DeJonghe, R; Lefevre, S; Vira, M | | Meet on campus |
42621 | LAB - BB4 | 09:00 AM - 10:50 AM | R | 2283 | 2SELE | DeJonghe, R; Lefevre, S; Skiles, L | | Meet on campus |
42622 | LAB - BB5 | 02:00 PM - 03:50 PM | F | 2283 | 2SELE | DeJonghe, R; Foreman, M; Lefevre, S | | Meet on campus |
42589 | LEC - BL1 | 11:00 AM - 12:15 PM | TR | 201 | 2SES | Bachnacki, D; DeJonghe, R | | On campus and online |
| LEC - BL1 | ARRANGED | | ARR | 2ONL | Bachnacki, D; DeJonghe, R | | On campus and online |
Physics Lab Fee $40.00 Flat Fee. |
42617 | LAB - CB1 | 05:00 PM - 06:50 PM | T | 2098 | 2SELE | Lefevre, S; Pandey, A; Ugalde, C | | Meet on campus |
42623 | LAB - CB2 | 05:00 PM - 06:50 PM | W | 2283 | 2SELE | Lefevre, S; Pandey, A; Ugalde, C | | Meet on campus |
42624 | LAB - CB3 | 05:00 PM - 06:50 PM | R | 2098 | 2SELE | Barnett, N; Lefevre, S; Nanda, S; Ugalde, C | | Meet on campus |
42625 | LAB - CB4 | 12:00 PM - 01:50 PM | F | 2098 | 2SELE | Lefevre, S; Olsen, S; Pandey, G; Ugalde, C | | Meet on campus |
42626 | LAB - CB5 | 04:00 PM - 05:50 PM | F | 2098 | 2SELE | Lefevre, S; Pandey, A; Ugalde, C | | Meet on campus |
42590 | LEC - CL1 | 03:30 PM - 04:45 PM | TR | F006 | 2LCF | Ugalde, C | | On campus and online |
| LEC - CL1 | ARRANGED | | ARR | 2ONL | Ugalde, C | | On campus and online |
Physics Lab Fee $40.00 Flat Fee. |
43433 | LAB - DB2 | 08:00 AM - 09:50 AM | F | 2098 | 2SELE | Forsman, C; Iordanova, A; Lefevre, S | | Meet on campus |
42591 | LAB - DB3 | 10:00 AM - 11:50 AM | W | 2283 | 2SELE | Iordanova, A; Lefevre, S; Skiles, L | | Meet on campus |
43685 | LAB - DB4 | 10:00 AM - 11:50 AM | F | 2283 | 2SELE | Iordanova, A; Lefevre, S; Olsen, S | | Meet on campus |
43686 | LAB - DB5 | 12:30 PM - 02:20 PM | R | 2098 | 2SELE | Iordanova, A; Lefevre, S; Olsen, S | | Meet on campus |
48547 | LAB - DB6 | 05:00 PM - 06:50 PM | W | 2298 | 2SELE | Iordanova, A; Lefevre, S; Weber, K | | Meet on campus |
43431 | LEC - DL | 09:30 AM - 10:45 AM | TR | 201 | 2SES | Bachnacki, D; Iordanova, A | | On campus and online |
| LEC - DL | ARRANGED | | ARR | 2ONL | Bachnacki, D; Iordanova, A | | On campus and online |
Physics Lab Fee $40.00 Flat Fee. |