Location: 1300 A & D Studios; Phone: (312) 996-2611.
Last generated: Monday, May 05 2025 09:44 AM CDT
NOTE: 500 level courses require graduate standing
Location: 1300 A & D Studios; Phone: (312) 996-2611.
Last generated: Monday, May 05 2025 09:44 AM CDT
NOTE: 500 level courses require graduate standing
4 hours. Previously listed as AD 110. Extensive computer use required. To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35964 | LAB - AB | 10:00 AM - 11:40 AM | MW | 2420 | 2ADS | Barontini, R | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s) or minor(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
35963 | LEC - AL | 09:00 AM - 09:50 AM | MW | 2420 | 2ADS | Barontini, R | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s). | ||||||||
35968 | LAB - BB | 10:00 AM - 11:40 AM | MW | 3450 | 2ADS | Dwyer, E | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s) or minor(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
35967 | LEC - BL | 09:00 AM - 09:50 AM | MW | 3450 | 2ADS | Dwyer, E | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s). | ||||||||
35970 | LAB - CB | 10:00 AM - 11:40 AM | MW | 2450 | 2ADS | Luxton, g | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s) or minor(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
35969 | LEC - CL | 09:00 AM - 09:50 AM | MW | 2450 | 2ADS | Luxton, g | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s). |
4 hours. Previously listed as AD 120. Extensive computer use required. Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s) or minor(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36012 | LAB - AB | 10:00 AM - 11:40 AM | TR | 2420 | 2ADS | Twaddle, A | Meet on campus | |
Industrial Design Lab Fee $75.00 Flat Fee. | ||||||||
36011 | LEC - AL | 09:00 AM - 09:50 AM | TR | 2420 | 2ADS | Twaddle, A | Meet on campus | |
36014 | LAB - BB | 10:00 AM - 11:40 AM | TR | 2340 | 2ADS | Teague, N | Meet on campus | |
Industrial Design Lab Fee $75.00 Flat Fee. | ||||||||
36013 | LEC - BL | 09:00 AM - 09:50 AM | TR | 2340 | 2ADS | Teague, N | Meet on campus | |
36016 | LAB - CB | 10:00 AM - 11:40 AM | TR | 2410 | 2ADS | Bertran, B | Meet on campus | |
Industrial Design Lab Fee $75.00 Flat Fee. | ||||||||
36015 | LEC - CL | 09:00 AM - 09:50 AM | TR | 2410 | 2ADS | Bertran, B | Meet on campus |
4 hours. Extensive computer use required. To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36018 | LAB - AB | 10:00 AM - 11:40 AM | MW | 3410 | 2ADS | Silva, H | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s) or minor(s). Industrial Design Lab Fee $90.00 Flat Fee. | ||||||||
36017 | LEC - AL | 09:00 AM - 09:50 AM | MW | 3410 | 2ADS | Silva, H | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s). | ||||||||
36020 | LAB - BB | 10:00 AM - 11:40 AM | MW | 3340 | 2ADS | Rynkiewicz, J | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s) or minor(s). Industrial Design Lab Fee $90.00 Flat Fee. | ||||||||
36019 | LEC - BL | 09:00 AM - 09:50 AM | MW | 3340 | 2ADS | Rynkiewicz, J | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s). | ||||||||
36022 | LAB - CB | 10:00 AM - 11:40 AM | MW | 3420 | 2ADS | Espino, J | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s) or minor(s). Industrial Design Lab Fee $90.00 Flat Fee. | ||||||||
36021 | LEC - CL | 09:00 AM - 09:50 AM | MW | 3420 | 2ADS | Espino, J | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s). |
4 hours. Previously listed as AD 205. Extensive computer use required. To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36034 | LAB - AB | 10:00 AM - 11:40 AM | TR | 3420 | 2ADS | Flemister, S | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s) or minor(s). Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
36033 | LEC - AL | 09:00 AM - 09:50 AM | TR | 3420 | 2ADS | Flemister, S | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s). | ||||||||
36036 | LAB - BB | 10:00 AM - 11:40 AM | TR | 3410 | 2ADS | Joseph, D | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s) or minor(s). Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
36035 | LEC - BL | 09:00 AM - 09:50 AM | TR | 3410 | 2ADS | Joseph, D | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s). | ||||||||
36038 | LAB - CB | 10:00 AM - 11:40 AM | TR | 3450 | 2ADS | Norman, I; Watson, A | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s) or minor(s). Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
36037 | LEC - CL | 09:00 AM - 09:50 AM | TR | 3450 | 2ADS | Norman, I; Watson, A | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies major(s). |
4 hours. Extensive computer use required. To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36040 | LAB - AB | 02:00 PM - 03:40 PM | MW | 2420 | 2ADS | Nichols, L | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s) or minor(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
36039 | LEC - AL | 01:00 PM - 01:50 PM | MW | 2420 | 2ADS | Nichols, L | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). | ||||||||
36042 | LAB - BB | 05:00 PM - 06:40 PM | MW | 2420 | 2ADS | Nichols, L | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s) or minor(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
36041 | LEC - BL | 04:00 PM - 04:50 PM | MW | 2420 | 2ADS | Nichols, L | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). | ||||||||
36044 | LAB - CB | 02:00 PM - 03:40 PM | TR | 3420 | 2ADS | Nichols, L | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s) or minor(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
36043 | LEC - CL | 01:00 PM - 01:50 PM | TR | 3420 | 2ADS | Nichols, L | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). | ||||||||
46119 | LAB - DB | 02:00 PM - 03:40 PM | MW | 2410 | 2ADS | Dwyer, E | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
46118 | LEC - DL | 01:00 PM - 01:50 PM | MW | 2410 | 2ADS | Dwyer, E | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). | ||||||||
47375 | LEC - EB | 05:00 PM - 06:40 PM | MW | 3410 | 2ADS | Yahyaee Anzahaee, N | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
47374 | LEC - EL | 04:00 PM - 04:50 PM | MW | 3410 | 2ADS | Yahyaee Anzahaee, N | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). |
4 hours. Extensive computer use required. To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36046 | LAB - AB | 02:00 PM - 03:40 PM | TR | 3410 | 2ADS | Flemister, S | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s) or minor(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
36045 | LEC - AL | 01:00 PM - 01:50 PM | TR | 3410 | 2ADS | Flemister, S | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). | ||||||||
36048 | LAB - BB | 02:00 PM - 03:40 PM | TR | 2410 | 2ADS | Wandro, J | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s) or minor(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
36047 | LEC - BL | 01:00 PM - 01:50 PM | TR | 2410 | 2ADS | Wandro, J | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). | ||||||||
36050 | LAB - CB | 02:00 PM - 03:40 PM | TR | 2420 | 2ADS | Fisher, J | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s) or minor(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
36049 | LEC - CL | 01:00 PM - 01:50 PM | TR | 2420 | 2ADS | Fisher, J | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). | ||||||||
46123 | LAB - EB | 05:00 PM - 06:40 PM | TR | 2410 | 2ADS | Wandro, J | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). Graphic Design Lab Fee $100.00 Flat Fee. | ||||||||
46122 | LEC - EL | 04:00 PM - 04:50 PM | TR | 2410 | 2ADS | Wandro, J | Meet on campus | |
Restricted to Graphic/Industrial Desgn-Found or Design Studies or Computer Science & Design major(s). |
4 hours. Previously listed as AD 314. Prerequisite(s): DES 208. To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36056 | LAB - AB | 02:00 PM - 03:40 PM | TR | 3450 | 2ADS | Joseph, D | Meet on campus | |
Restricted to Graphic Design or Design Studies or Computer Science & Design major(s) or minor(s). Graphic Design Lab Fee $85.00 Flat Fee. | ||||||||
36055 | LEC - AL | 01:00 PM - 01:50 PM | TR | 3450 | 2ADS | Joseph, D | Meet on campus | |
Restricted to Graphic Design or Design Studies or Computer Science & Design major(s). | ||||||||
36058 | LAB - BB | 10:00 AM - 11:40 AM | MW | 2340 | 2ADS | Ackley, J | Meet on campus | |
Restricted to Graphic Design or Design Studies or Computer Science & Design major(s). Graphic Design Lab Fee $85.00 Flat Fee. | ||||||||
36057 | LEC - BL | 09:00 AM - 09:50 AM | MW | 2340 | 2ADS | Ackley, J | Meet on campus | |
Restricted to Graphic Design or Design Studies or Computer Science & Design major(s). | ||||||||
43019 | LAB - CB | 10:00 AM - 11:40 AM | MW | 3304 | 2ADS | Joseph, D | Meet on campus | |
Restricted to Graphic Design or Design Studies or Computer Science & Design major(s). Graphic Design Lab Fee $85.00 Flat Fee. | ||||||||
43018 | LEC - CL | 09:00 AM - 09:50 AM | MW | 3304 | 2ADS | Joseph, D | Meet on campus | |
Restricted to Graphic Design or Computer Science & Design or Design Studies major(s). | ||||||||
44757 | LAB - DB | 02:00 PM - 03:40 PM | MW | 3410 | 2ADS | Barontini, R | Meet on campus | |
Restricted to Graphic Design or Design Studies or Computer Science & Design major(s). Graphic Design Lab Fee $85.00 Flat Fee. | ||||||||
44756 | LEC - DL | 01:00 PM - 01:50 PM | MW | 3410 | 2ADS | Barontini, R | Meet on campus | |
Restricted to Graphic Design or Design Studies or Computer Science & Design major(s). | ||||||||
48027 | LAB - EB | 10:00 AM - 11:40 AM | TR | B510 | 2ADS | Brown, D | Meet on campus | |
Restricted to Graphic Design or Design Studies or Computer Science & Design major(s). Graphic Design Lab Fee $85.00 Flat Fee. | ||||||||
48026 | LEC - EL | 09:00 AM - 09:50 AM | TR | B510 | 2ADS | Brown, D | Meet on campus | |
Restricted to Graphic Design or Design Studies or Computer Science & Design major(s). |
4 hours. Previously listed as AD 221. Extensive computer use required. Field trips required at a nominal fee. Prerequisite(s): DES 230 and sophomore standing or above; or consent of instructor. Restricted to Industrial Design major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36060 | LAB - AB | 02:00 PM - 03:40 PM | TR | 3304 | 2ADS | Teague, N | Meet on campus | |
Industrial Design Lab Fee $80.00 Flat Fee. | ||||||||
36059 | LEC - AL | 01:00 PM - 01:50 PM | TR | 3304 | 2ADS | Teague, N | Meet on campus | |
36062 | LAB - BB | 05:00 PM - 06:40 PM | TR | 3304 | 2ADS | Muller, P | Meet on campus | |
Industrial Design Lab Fee $80.00 Flat Fee. | ||||||||
36061 | LEC - BL | 04:00 PM - 04:50 PM | TR | 3304 | 2ADS | Muller, P | Meet on campus |
3 hours. Same as AH 236. Prerequisite(s): 3 hours of Art History at the 100-level or consent of the instructor. Recommended background: AH 235 or DES 235. To be properly registered, students must enroll in one Lecture and one Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46102 | DIS - AD | 11:00 AM - 11:50 AM | F | 2410 | 2ADS | Gomez-Ortega, J | Meet on campus | |
46103 | DIS - AD1 | 12:00 PM - 12:50 PM | F | 2410 | 2ADS | Gomez-Ortega, J | Meet on campus | |
Departmental Approval Required | ||||||||
46104 | DIS - AD2 | 11:00 AM - 11:50 AM | R | 2480 | 2ADS | Hardman, A | Meet on campus | |
Departmental Approval Required | ||||||||
46105 | DIS - AD3 | 12:00 PM - 12:50 PM | R | 2480 | 2ADS | Hardman, A | Meet on campus | |
46110 | LEC - AL | 12:00 PM - 12:50 PM | MW | D001 | 2LCD | Mekinda, J | Meet on campus | |
Departmental Approval Required |
4 hours. Previously listed as AD 425. Extensive computer use required. Prerequisite(s): DES 240 and sophomore standing or above. Restricted to Industrial Design major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36066 | LAB - AB | 02:00 PM - 03:40 PM | MW | 2450 | 2ADS | Espino, J | Meet on campus | |
Industrial Design Lab Fee $90.00 Flat Fee. | ||||||||
36065 | LEC - AL | 01:00 PM - 01:50 PM | MW | 2450 | 2ADS | Espino, J | Meet on campus | |
36068 | LAB - BB | 02:00 PM - 03:40 PM | MW | 3420 | 2ADS | Rynkiewicz, J | Meet on campus | |
Industrial Design Lab Fee $90.00 Flat Fee. | ||||||||
36067 | LEC - BL | 01:00 PM - 01:50 PM | MW | 3420 | 2ADS | Rynkiewicz, J | Meet on campus |
4 hours. Previously listed as AD 317. Extensive computer use required. Prerequisite(s): DES 250. Restricted to Graphic Design major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46356 | LAB - AB | 02:00 PM - 03:40 PM | MW | 2340 | 2ADS | Spee, G | Meet on campus | |
Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
46355 | LEC - AL | 01:00 PM - 01:50 PM | MW | 2340 | 2ADS | Spee, G | Meet on campus | |
36074 | LAB - CB | 10:00 AM - 11:40 AM | TR | 2450 | 2ADS | Roeger, O | Meet on campus | |
Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
36073 | LEC - CL | 09:00 AM - 09:50 AM | TR | 2450 | 2ADS | Roeger, O | Meet on campus | |
36076 | LAB - DB | 02:00 PM - 03:40 PM | TR | 2450 | 2ADS | Roeger, O | Meet on campus | |
Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
36075 | LEC - DL | 01:00 PM - 01:50 PM | TR | 2450 | 2ADS | Roeger, O | Meet on campus |
4 hours. Extensive computer use required. Prerequisite(s): Sophomore standing or above and completion of the design foundation program or concurrent registration in DES 209 and CS 251. Corequisites: Requires concurrent registration in DES 209. Restricted to Design Studies or Computer Science & Design major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
41681 | LAB - AB | 10:00 AM - 11:40 AM | TR | 3304 | 2ADS | Haynes, E | Meet on campus | |
General Design Lab Fee $100.00 Flat Fee. | ||||||||
41680 | LEC - AL | 09:00 AM - 09:50 AM | TR | 3304 | 2ADS | Haynes, E | Meet on campus | |
47439 | LAB - BB | 02:00 PM - 03:40 PM | MW | 3450 | 2ADS | Armstrong, L | Meet on campus | |
General Design Lab Fee $100.00 Flat Fee. | ||||||||
47438 | LAB - BL | 01:00 PM - 01:50 PM | MW | 3450 | 2ADS | Armstrong, L | Meet on campus | |
48029 | LAB - CB | 02:00 PM - 03:40 PM | TR | B510 | 2ADS | Lee, L | Meet on campus | |
General Design Lab Fee $100.00 Flat Fee. | ||||||||
48028 | LEC - CL | 01:00 PM - 01:50 PM | TR | B510 | 2ADS | Lee, L | Meet on campus | |
48031 | LAB - DB | 05:00 PM - 06:40 PM | MW | 3450 | 2ADS | Armstrong, L | Meet on campus | |
General Design Lab Fee $100.00 Flat Fee. | ||||||||
48030 | LEC - DL | 04:00 PM - 04:50 PM | MW | 3450 | 2ADS | Armstrong, L | Meet on campus |
4 hours. May be repeated for credit. Students may register for more than one section per term. Previously listed as DES 319. Extensive computer use required. Prerequisite(s): DES 308. Restricted to Graphic Design major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47429 | LAB - AB | 02:00 PM - 03:40 PM | TR | 3340 | 2ADS | Bracamontes-Roeger, L | Meet on campus | |
47428 | LEC - AL | 01:00 PM - 01:50 PM | TR | 3340 | 2ADS | Bracamontes-Roeger, L | Meet on campus | |
47431 | LAB - BB | 05:00 PM - 06:40 PM | TR | 2450 | 2ADS | Fisher, J | Meet on campus | |
47430 | LEC - BL | 04:00 PM - 04:50 PM | TR | 2450 | 2ADS | Fisher, J | Meet on campus |
4 hours. Extensive computer use required. Prerequisite(s): DES 222 and junior standing or above. Restricted to Industrial Design or Design Studies major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36124 | LAB - AB | 05:00 PM - 06:40 PM | TR | 3340 | 2ADS | Lee, L | Meet on campus | |
Industrial Design Lab Fee $50.00 Flat Fee. | ||||||||
36123 | LEC - AL | 04:00 PM - 04:50 PM | TR | 3340 | 2ADS | Lee, L | Meet on campus | |
36126 | LAB - BB | 10:00 AM - 11:40 AM | MW | B510 | 2ADS | Wilkens, K | Meet on campus | |
Industrial Design Lab Fee $50.00 Flat Fee. | ||||||||
36125 | LEC - BL | 09:00 AM - 09:50 AM | MW | B510 | 2ADS | Wilkens, K | Meet on campus |
4 hours. Previously listed as AD 321. Extensive computer use required. Prerequisite(s): DES 330 and junior standing or above, or consent of the instructor. Restricted to Industrial Design major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36084 | LAB - AB | 02:00 PM - 03:40 PM | TR | 2430 | 2ADS | Bertran, B | Meet on campus | |
Departmental Approval Required Industrial Design Lab Fee $100.00 Flat Fee. | ||||||||
36083 | LEC - AL | 01:00 PM - 01:50 PM | TR | 2430 | 2ADS | Bertran, B | Meet on campus | |
Departmental Approval Required | ||||||||
36086 | LAB - BB | 10:00 AM - 11:40 AM | TR | 2430 | 2ADS | Jang, S | Meet on campus | |
Industrial Design Lab Fee $100.00 Flat Fee. | ||||||||
36085 | LEC - BL | 09:00 AM - 09:50 AM | TR | 2430 | 2ADS | Jang, S | Meet on campus |
4 hours. Extensive computer use required. Prerequisite(s): DES 420. Departmental Approval Required To be properly registered, student must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36093 | LAB - AB | 04:00 PM - 06:40 PM | M | 2068 | 2ERF | Tsoupikova, D | Meet on campus | |
MAD II Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
36092 | LEC - AL | 01:00 PM - 03:40 PM | M | 2068 | 2ERF | Tsoupikova, D | Meet on campus | |
MAD II Restricted to Graphic Design or Industrial Design or Design or Design Studies major(s). | ||||||||
44211 | LAB - CB | 04:00 PM - 06:40 PM | T | 1515 | 2SSB | Wangerin, N | Meet on campus | |
IXD II Restricted to Graphic Design or Industrial Design or Design Studies or Computer Science & Design major(s). Restricted to Master of Design. Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
44212 | LEC - CL | 01:00 PM - 03:40 PM | T | 1515 | 2SSB | Wangerin, N | Meet on campus | |
IXD II Restricted to Graphic Design or Industrial Design or Design Studies or Computer Science & Design major(s). Restricted to Master of Design. | ||||||||
44215 | LAB - EB | 04:00 PM - 06:40 PM | R | 1515 | 2SSB | Stirling, S | Meet on campus | |
EXD EXD is an opportunity for students in their senior year to immerse themselves in the practice of entrepreneurship. Students align on a problem areas of interest, then form multidisciplinary teams and work together on a particular challenge for the duration of the course. This course is co-taught by faculty in the School of Business and the School of Design. What distinguishes this course from other professional practice classes is cross-training, rather than discipline specialization. Students engage in a broad range hands-on learning exercises applying human-centered design and business methods to their team problems. This course format offers students the opportunity to develop their teamwork skills, hone personal and professional goals, and better understand the levels of risk they wish to pursue in future work with clients and in business ventures. Design students work on teams with students pursuing degrees in, Business, Engineering and Computer Science. While each student in this course will have their own unique experience, all will develop a strong set of collaborative skills supporting future work in teams. Restricted to Graphic Design or Industrial Design or Design Studies or Computer Science & Design major(s). Restricted to Master of Design. Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
44216 | LEC - EL | 01:00 PM - 03:40 PM | R | 1515 | 2SSB | Stirling, S | Meet on campus | |
EXD EXD is an opportunity for students in their senior year to immerse themselves in the practice of entrepreneurship. Students align on a problem areas of interest, then form multidisciplinary teams and work together on a particular challenge for the duration of the course. This course is co-taught by faculty in the School of Business and the School of Design. What distinguishes this course from other professional practice classes is cross-training, rather than discipline specialization. Students engage in a broad range hands-on learning exercises applying human-centered design and business methods to their team problems. This course format offers students the opportunity to develop their teamwork skills, hone personal and professional goals, and better understand the levels of risk they wish to pursue in future work with clients and in business ventures. Design students work on teams with students pursuing degrees in, Business, Engineering and Computer Science. While each student in this course will have their own unique experience, all will develop a strong set of collaborative skills supporting future work in teams. Restricted to Graphic Design or Industrial Design or Design Studies or Computer Science & Design major(s). Restricted to Master of Design. | ||||||||
44217 | LAB - FB | 02:00 PM - 03:40 PM | TR | 2340 | 2ADS | O'Keefe, T | Meet on campus | |
Independent Design Practice No designer is an island. And islands are better with other designers. In this newly-structured courseopen to both Graphic Design and Industrial Design studentsyou will divide into teams and create your own design studios; from the ground up. You will define values, create an identity and identity system, develop a product, market this product, and ultimately exhibit your company in the form of a pop-up shop during the YES. You will learn interdisciplinary teamworking, project management, and exhibition all within the context of your own design studio. Restricted to Graphic Design or Industrial Design or Design Studies or Computer Science & Design major(s). Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
44218 | LEC - FL | 01:00 PM - 01:50 PM | TR | 2340 | 2ADS | O'Keefe, T | Meet on campus | |
Independent Design Practice No designer is an island. And islands are better with other designers. In this newly-structured courseopen to both Graphic Design and Industrial Design studentsyou will divide into teams and create your own design studios; from the ground up. You will define values, create an identity and identity system, develop a product, market this product, and ultimately exhibit your company in the form of a pop-up shop during the YES. You will learn interdisciplinary teamworking, project management, and exhibition all within the context of your own design studio. Restricted to Graphic Design or Industrial Design or Design Studies or Computer Science & Design major(s). |
3 OR 4 hours. Same as CS 426. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Grade of C or better in CS 251. Restricted to Engineering, Architecture,Design,& the Arts, Graduate College, or UIC Extended Campus. Restricted to Graphic Design or Industrial Design or Design or Design Studies major(s).
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
41208 | LCD | 10:00 AM - 12:40 PM | W | Marai, G | Meet online at set times | |||
3 hours Restricted to Undergrad - Chicago. | ||||||||
41209 | LCD | 10:00 AM - 12:40 PM | W | Marai, G | Meet online at set times | |||
4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. |
3 OR 4 hours. Same as CS 427. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Grade of C or better in CS 251. Restricted to Engineering, Architecture,Design,& the Arts, or Graduate College.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45609 | LCD | 01:00 PM - 03:50 PM | W | 2068 | 2ERF | Brynteson, H; Papka, M; Tsoupikova, D | Meet on campus | |
3 hours Restricted to Undergrad - Chicago. | ||||||||
45610 | LCD | 01:00 PM - 03:50 PM | W | 2068 | 2ERF | Tsoupikova, D | Meet on campus | |
4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. |
4 hours. May be repeated. Students may register in more than one section per term. Extensive computer use required. Prerequisite(s): Open only to advanced undergraduate and graduate students in the School of Design. Departmental Approval Required To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46964 | LAB - BB | 02:00 PM - 03:40 PM | MW | 2430 | 2ADS | Flemister, S | Meet on campus | |
Media Made into Moving Images This course explores the evolution of moving images, the influence of modern media, and the reciprocal practice of remaking. Students will review video works and installations, contemporary media, and common and experimental video editing techniques to understand media as material, with non-linear explorations, and cultural contexts. Through various applications of editing, layering, and altering sourced video material, students concentrate on collaging video compositions, while developing analysis, and discussions for a greater understanding of media malleability and its general social value. Restricted to Graphic Design or Industrial Design or Design Studies major(s). Graphic Design Lab Fee $125.00 Flat Fee. | ||||||||
46963 | LEC - BL | 01:00 PM - 01:50 PM | MW | 2430 | 2ADS | Flemister, S | Meet on campus | |
