CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|
12989 | CNF | ARRANGED | | | | | | |
12999 | CNF | ARRANGED | | | | | | |
42234 | CNF | ARRANGED | | | | Anzalone, D | | |
32866 | CNF | ARRANGED | | | | Ayento, L; Godwin, C; Moy, T; Nagelli, A; Younge, J | | |
33920 | CNF | ARRANGED | | | | Babul, N | | |
37964 | CNF | ARRANGED | | | | Babul, N; Cortez, C | | |
35858 | CNF | ARRANGED | | | | Babul, N; Younge, J | | |
13004 | CNF | ARRANGED | | | | Badowski, M | | |
12994 | CNF | ARRANGED | | | | Benken, J; Campara, M; HEAGLER, K; Heinrich, L; Muran, C; Pierce, D; Valdepenas, B | | |
Pre-Transplant |
13007 | CNF | ARRANGED | | | | Benken, J; Campara, M; HEAGLER, K; Heinrich, L; Muran, C; Pierce, D; Valdepenas, B | | |
Transplant Weekend/Weekday |
40938 | CNF | ARRANGED | | | | Benken, S | | |
35071 | CNF | ARRANGED | | | | Briars, L | | |
13028 | CNF | ARRANGED | | | | Bulman, Z | | |
12992 | CNF | ARRANGED | | | | Bursua, A | | |
25657 | CNF | ARRANGED | | | | Burton, T | | |
24336 | CNF | ARRANGED | | | | Campara, M | | |
40939 | CNF | ARRANGED | | | | Carson, E | | |
25558 | CNF | ARRANGED | | | | Chan, D; Gansari, R; Pacini, M | | |
Investigational Drug Service |
12996 | CNF | ARRANGED | | | | Chan, J | | |
13000 | CNF | ARRANGED | | | | Danziger, L | | |
37755 | CNF | ARRANGED | | | | Donnelly, A; Rush, D | | |
13017 | CNF | ARRANGED | | | | Drambarean, B | | |
Current Controversies in Clinical and Community Pharmacy |
37635 | CNF | ARRANGED | | | | Drambarean, B | | |
Pharmacy Advising |
42239 | CNF | ARRANGED | | | | Drambarean, B | | |
Rho Chi Student Activities |
42432 | CNF | ARRANGED | | | | Drambarean, B | | |
Dialysis Medication Reconciliation |
13001 | CNF | ARRANGED | | | | Driscoll, T; Mucksavage, J | | |
35133 | CNF | ARRANGED | | | | Duong, A; Fuller, J | | |
43589 | CNF | ARRANGED | | | | Dwyer, S | | |
13015 | CNF | ARRANGED | | | | Eades, A | | |
Smoking Cessation Clinic |
35860 | CNF | ARRANGED | | | | Eades, A | | |
Experiential Education Research |
13003 | CNF | ARRANGED | | | | Flowers, S | | |
24019 | CNF | ARRANGED | | | | Garofalo, J | | |
42535 | CNF | ARRANGED | | | | Gimbar, M | | |
Departmental Approval Required |
42236 | CNF | ARRANGED | | | | Gimbar, R | | |
13009 | CNF | ARRANGED | | | | Glowacki, R | | |
13019 | CNF | ARRANGED | | | | Godwin, C; Nagelli, A | | |
40943 | CNF | ARRANGED | | | | Godwin, C; Nagelli, A; Sarwar, M | | |
2 hours UI TEAM RX monthly patient assessments |
42238 | CNF | ARRANGED | | | | Godwin, C; Nagelli, A; Sarwar, M | | |
2 hours Pharmacy Based Opioid Care Service |
43408 | CNF | ARRANGED | | | | Godwin, C; Nagelli, A; Sarwar, M | | |
2 hours Patient Engagement related to adherence Service |
35857 | CNF | ARRANGED | | | | Groo, V | | |
12998 | CNF | ARRANGED | | | | Gross, A | | |
23881 | CNF | ARRANGED | | | | Haaf, C | | |
24021 | CNF | ARRANGED | | | | Habibi, M | | |
13038 | CNF | ARRANGED | | | | Hamidovic, A | | |
40940 | CNF | ARRANGED | | | | Han, J | | |
25992 | CNF | ARRANGED | | | | Hemenway, A | | |
13027 | CNF | ARRANGED | | | | Hovey, S | | |
13023 | CNF | ARRANGED | | | | Hudak, B | | |
35861 | CNF | ARRANGED | | | | Hughes, B | | |
2 hours |
13012 | CNF | ARRANGED | | | | Ipema, H | | |
13029 | CNF | ARRANGED | | | | Itokazu, G | | |
40941 | CNF | ARRANGED | | | | Jarrett, J | | |
28891 | CNF | ARRANGED | | | | Jhawar, A | | |
24026 | CNF | ARRANGED | | | | Johnson, J | | |
40942 | CNF | ARRANGED | | | | Kaczmarski, K | | |
13030 | CNF | ARRANGED | | | | Khamo, N; Swiatek, J | | |
Prior Authorizations |
25336 | CNF | ARRANGED | | | | Kim, K | | |
34005 | CNF | ARRANGED | | | | Kim, S | | |
13014 | CNF | ARRANGED | | | | Koronkowski, M | | |
25656 | CNF | ARRANGED | | | | Krueger, C | | |
13013 | CNF | ARRANGED | | | | Kumor, L | | |
42235 | CNF | ARRANGED | | | | Kumor, L; Oluwaleke, V | | |
13016 | CNF | ARRANGED | | | | Lau, A | | |
39479 | CNF | ARRANGED | | | | Lee, J | | |
13018 | CNF | ARRANGED | | | | Mahady, G | | |
37756 | CNF | ARRANGED | | | | Martin, M | | |
13033 | CNF | ARRANGED | | | | Mathew, S; Tilton, j | | |
35855 | CNF | ARRANGED | | | | Max, B | | |
2 hours |
12995 | CNF | ARRANGED | | | | McPherson, C | | |
36446 | CNF | ARRANGED | | | | Meyer, L | | |
Medication Reconciliation |
27659 | CNF | ARRANGED | | | | Moody, M | | |
13008 | CNF | ARRANGED | | | | Mork, K | | |
37746 | CNF | ARRANGED | | | | Mosio, K | | |
12990 | CNF | ARRANGED | | | | Moy, K | | |
13036 | CNF | ARRANGED | | | | Mucksavage, J | | |
1 hours |
42237 | CNF | ARRANGED | | | | Munir, F | | |
1 hours |
43526 | CNF | ARRANGED | | | | Nutescu, E | | |
24024 | CNF | ARRANGED | | | | Ohler, K | | |
13005 | CNF | ARRANGED | | | | Oliveri, L | | |
13021 | CNF | ARRANGED | | | | Olson, H | | |
42233 | CNF | ARRANGED | | | | Oluwaleke, V | | |
24022 | CNF | ARRANGED | | | | Paek, J | | |
21110 | CNF | ARRANGED | | | | Pham, J | | |
35859 | CNF | ARRANGED | | | | Phillips, J | | |
13022 | CNF | ARRANGED | | | | Pierce, D | | |
42482 | CNF | ARRANGED | | | | Pop, M | | |
1 hours |
13002 | CNF | ARRANGED | | | | Posen, D | | |
24018 | CNF | ARRANGED | | | | Puri, S | | |
33926 | CNF | ARRANGED | | | | Radhakrishnan, L | | |
24020 | CNF | ARRANGED | | | | Rathod, C | | |
Making it Up as You Go: Using improv to enhance communication. |
42363 | CNF | ARRANGED | | | | Rosas, P | | |
13006 | CNF | ARRANGED | | | | Rynn, K | | |
24240 | CNF | ARRANGED | | | | Sarwar, M | | |
30803 | CNF | ARRANGED | | | | Schriever, A | | |
43546 | CNF | ARRANGED | | | | Schumpp, C | | |
13031 | CNF | ARRANGED | | | | Shapiro, N | | |
43509 | CNF | ARRANGED | | | | Shilka, J; Van Dril, E | | |
39555 | CNF | ARRANGED | | | | Simon, J | | |
22307 | CNF | ARRANGED | | | | Smith Marsh, D | | |
28889 | CNF | ARRANGED | | | | Smith, R | | |
42481 | CNF | ARRANGED | | | | Steward, P | | |
40944 | CNF | ARRANGED | | | | Stranges, P | | |
35856 | CNF | ARRANGED | | | | Tesoro, E | | |
24023 | CNF | ARRANGED | | | | Thambi, M | | |
40937 | CNF | ARRANGED | | | | Thomas, K | | |
Specialty Pharmacy |
12991 | CNF | ARRANGED | | | | Uppuluri, E | | |
13039 | CNF | ARRANGED | | | | Wilken, L | | |