Location: 3145 EPASW; Phone: (312) 996-4532.
Last generated: Wednesday, May 01 2024 09:01 PM UTC
NOTE: 500 level courses require graduate standing
Location: 3145 EPASW; Phone: (312) 996-4532.
Last generated: Wednesday, May 01 2024 09:01 PM UTC
NOTE: 500 level courses require graduate standing
3 hours. Previously listed as ED 340. Prerequisite(s): CI 401 and junior standing or above and admission to the Bachelor of Arts in Elementary Education program. Restricted to Education. Advisor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45182 | LCD | 09:00 AM - 11:50 AM | M | 2217 | 2ETMSW | Pollins, E | Meet on campus | |
42136 | LCD | 09:00 AM - 11:50 AM | T | 2217 | 2ETMSW | Woodard, R | Meet on campus | |
37971 | LCD | 01:00 PM - 03:50 PM | T | 2419 | 2ETMSW | Schutz, K | Meet on campus | |
37972 | LCD | 01:00 PM - 03:50 PM | T | 2235 | 2ETMSW | Woodard, R | Meet on campus |
3 hours. Previously listed as ED 343. Prerequisite(s): Junior standing or above; and consent of the instructor. Advisor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
39856 | LCD | 09:00 AM - 11:50 AM | M | 2417 | 2ETMSW | Nishimura, M | Meet on campus | |
41809 | LCD | 09:00 AM - 11:50 AM | T | 3427 | 2ETMSW | Nishimura, M | Meet on campus | |
3 hours | ||||||||
39857 | LCD | 01:00 PM - 03:50 PM | M | 2417 | 2ETMSW | Nishimura, M | Meet on campus | |
45183 | LCD | 01:00 PM - 03:50 PM | T | 3427 | 2ETMSW | Nishimura, M | Meet on campus |
3 hours. Previously listed as ED 344. Prerequisite(s): Junior standing or above and admission to the Bachelor of Arts in Urban Education. Restricted to Education. Advisor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47397 | LCD | 09:00 AM - 11:50 AM | T | 2233 | 2ETMSW | Garcia, J | Meet on campus | |
47398 | LCD | 09:00 AM - 11:50 AM | M | 2219 | 2ETMSW | Garcia, J | Meet on campus | |
47395 | LCD | 01:00 PM - 03:50 PM | M | 2217 | 2ETMSW | Germinaro, K; Radinsky, J | Meet on campus | |
47396 | LCD | 01:00 PM - 03:50 PM | M | 2219 | 2ETMSW | Germinaro, K; Radinsky, J | Meet on campus |
3 hours. Field work required. Prerequisite(s): Junior standing or above; and consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47594 | LCD | 05:00 PM - 08:00 PM | R | A006 | 2LCA | Aquino, K | Meet on campus | |
28056 | LCD | 05:00 PM - 08:00 PM | R | A007 | 2LCA | Phillips, N | Meet on campus |
3 hours. Prerequisite(s): Junior standing or above; or consent of the instructor. Restricted to students in the College of Education and Secondary History Education Program students in LAS. Restricted to Education or Liberal Arts & Sciences.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
39219 | LCD | 05:00 PM - 08:00 PM | W | 2217 | 2ETMSW | Radinsky, J; Trinder, V; Wegrzyn, K | Meet on campus |
4 hours. Field work required. To be properly registered, students must enroll in one Lecture-Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28059 | PR - AP | ARRANGED | Razfar, A | On campus and online | ||||
28058 | LCD - AS | 05:00 PM - 08:00 PM | M | 2219 | 2ETMSW | Razfar, A | On campus and online |
4 hours. Field work required. To be properly registered, students must enroll in one Lecture-Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47558 | PR - AP | ARRANGED | Tanabe, M | On campus and online | ||||
47557 | LCD - AS | 05:00 PM - 08:00 PM | T | 381 | 2BSB | Tanabe, M | On campus and online | |
32715 | PR - BP | ARRANGED | Razfar, A | Online with deadlines | ||||
Instructor Approval Required Online | ||||||||
32714 | LCD - BS | ARRANGED | Razfar, A | Online with deadlines | ||||
Instructor Approval Required Online |
4 hours. Field work required. To be properly registered, students must enroll in one Lecture-Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
33683 | PR - AP | ARRANGED | Mariscal, K | Meet on campus | ||||
33682 | LCD - AS | 05:00 PM - 08:00 PM | R | 2217 | 2ETMSW | Mariscal, K | Meet on campus |
4 hours. Field work required. To be properly registered, students must enroll in one Lecture-Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47492 | PR - AP | ARRANGED | Garcia, J | On campus and online | ||||
Instruction Language: Spanish | ||||||||
47399 | LCD - AS | 05:00 PM - 08:00 PM | T | 2217 | 2ETMSW | Garcia, J | On campus and online | |
Instruction Language: Spanish | ||||||||
34904 | PR - BP | ARRANGED | Morales, P; Waitoller, F | Online with deadlines | ||||
34903 | LCD - BS | ARRANGED | Morales, P; Waitoller, F | Online with deadlines |
4 hours. Field work required. To be properly registered, students must enroll in one Lecture-Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28071 | PR - AP | ARRANGED | Phillips, N | Meet on campus | ||||
Departmental Approval Required | ||||||||
28070 | LCD - AS | 05:00 PM - 08:00 PM | R | A007 | 2LCA | Phillips, N | Meet on campus | |
Departmental Approval Required | ||||||||
47596 | PR - BP | ARRANGED | Aquino, K | |||||
47595 | LCD - BS | 05:00 PM - 08:00 PM | R | A006 | 2LCA | Aquino, K | Meet on campus |
4 hours. Field work required. To be properly registered, students must enroll in one Lecture/Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45188 | PR - EP | ARRANGED | Schutz, K | Meet on campus | ||||
45187 | LCD - ES | 05:00 PM - 08:00 PM | T | 207 | 2TH | Schutz, K | On campus and online |
4 hours.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
37979 | LCD | 05:00 PM - 08:00 PM | W | 215 | 2LH | Phillips, N | On campus and online |
4 hours. May be repeated to a maximum of 8 hours. Prerequisite(s): CI 532. Departmental Approval Required To be properly registered, students must enroll in one Lecture-Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28096 | PR - AP | ARRANGED | ||||||
28095 | LCD - AS | ARRANGED |
4 hours. Same as EDPS 549. Prerequisite(s): Consent of the instructor. Instructor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45192 | LCD - 1 | 05:00 PM - 08:00 PM | T | 100 | 2LH | Gutstein, E | Meet on campus |
4 hours. Recommended background: An interest in science education and science-related field context in which to do practitioner research. Instructor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
34295 | LCD | 05:00 PM - 08:00 PM | M | 2217 | 2ETMSW | Morales-Doyle, D | Meet on campus |
4 hours. Restricted to first year doctoral students with a specialization in Literacy, Language, and Culture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
43012 | LCD | 05:00 PM - 08:00 PM | W | Baker-Doyle, K | Meet on campus | |||
Meets in ETMSW L268. |
4 hours. Prerequisite(s): Graduate standing and admission to the Math & Science Education concentration or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47400 | LCD | 05:00 PM - 08:00 PM | W | 2417 | 2ETMSW | Morales-Doyle, D | Meet on campus | |
4 hours |
4 hours. Extensive computer use required. Prerequisite(s): CI 574; or consent of the instructor. Recommended background: Teaching experience recommended.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47411 | LCD | 05:00 PM - 08:00 PM | W | 2219 | 2ETMSW | Rao, A | On campus and online | |
4 hours |
1 TO 4 hours. Prerequisite(s): Consent of the instructor and program coordinator.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28101 | LCD | ARRANGED | ||||||
28122 | LCD | ARRANGED | ||||||
28125 | LCD | ARRANGED | ||||||
28126 | LCD | ARRANGED | ||||||
34276 | LCD | ARRANGED | ||||||
28110 | LCD | ARRANGED | Baker-Doyle, K | |||||
28112 | LCD | ARRANGED | Garcia, J | |||||
28102 | LCD | ARRANGED | Gutstein, E | |||||
28106 | LCD | ARRANGED | Larnell, G | |||||
28108 | LCD | ARRANGED | Martin, D | |||||
28104 | LCD | ARRANGED | Morales, P | |||||
28128 | LCD | ARRANGED | Morales-Doyle, D | |||||
28111 | LCD | ARRANGED | Nishimura, M | |||||
28123 | LCD | ARRANGED | Olson, J | |||||
28107 | LCD | ARRANGED | Phillips, N | |||||
28121 | LCD | ARRANGED | Podsiadlik, E | |||||
28114 | LCD | ARRANGED | Radinsky, J | |||||
28124 | LCD | ARRANGED | Rao, A | |||||
28116 | LCD | ARRANGED | Razfar, A | |||||
34277 | LCD | ARRANGED | Schutz, K | |||||
28118 | LCD | ARRANGED | Trinder, V | |||||
28120 | LCD | ARRANGED | Varelas, M | |||||
28119 | LCD | ARRANGED | Webb, T | |||||
28115 | LCD | ARRANGED | Woodard, R |
1 TO 8 hours. May be repeated to a maximum of 8 hours. Prerequisite(s): Admission to the Ph.D. in Education program.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28132 | CNF | ARRANGED | ||||||
28143 | CNF | ARRANGED | ||||||
28151 | CNF | ARRANGED | ||||||
28153 | CNF | ARRANGED | ||||||
34278 | CNF | ARRANGED | ||||||
34280 | CNF | ARRANGED | ||||||
35127 | CNF | ARRANGED | ||||||
28131 | CNF | ARRANGED | Baker-Doyle, K | |||||
28134 | CNF | ARRANGED | Garcia, J | |||||
28133 | CNF | ARRANGED | Gutstein, E | |||||
28137 | CNF | ARRANGED | Larnell, G | |||||
28139 | CNF | ARRANGED | Martin, D | |||||
28135 | CNF | ARRANGED | Morales, P | |||||
28154 | CNF | ARRANGED | Morales-Doyle, D | |||||
28157 | CNF | ARRANGED | Muhammad-Jackson, G | |||||
28142 | CNF | ARRANGED | Nishimura, M | |||||
34279 | CNF | ARRANGED | Olson, J | |||||
28138 | CNF | ARRANGED | Phillips, N | |||||
28152 | CNF | ARRANGED | Podsiadlik, E | |||||
28145 | CNF | ARRANGED | Radinsky, J | |||||
28155 | CNF | ARRANGED | Rao, A | |||||
28147 | CNF | ARRANGED | Razfar, A | |||||
35126 | CNF | ARRANGED | Schutz, K | |||||
28149 | CNF | ARRANGED | Trinder, V | |||||
28156 | CNF | ARRANGED | Varelas, M | |||||
28141 | CNF | ARRANGED | Webb, T | |||||
28140 | CNF | ARRANGED | Woodard, R |
1 TO 4 hours. May be repeated to a maximum of 12 hours. Students may register in more than one section per term. Prerequisite(s): Consent of study adviser.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
34281 | C1 | ARRANGED | Webb, T | |||||
Instructor Approval Required | ||||||||
28160 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
28161 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
28180 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
28181 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
28182 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
28186 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
35129 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
28162 | CNF | ARRANGED | Gutstein, E | |||||
Instructor Approval Required | ||||||||
28166 | CNF | ARRANGED | Larnell, G | |||||
Instructor Approval Required | ||||||||
28168 | CNF | ARRANGED | Martin, D | |||||
Instructor Approval Required | ||||||||
28164 | CNF | ARRANGED | Morales, P | |||||
Instructor Approval Required | ||||||||
28159 | CNF | ARRANGED | Morales-Doyle, D | |||||
28183 | CNF | ARRANGED | Muhammad-Jackson, G | |||||
Instructor Approval Required | ||||||||
28171 | CNF | ARRANGED | Nishimura, M | |||||
Instructor Approval Required | ||||||||
28165 | CNF | ARRANGED | Olson, J | |||||
Instructor Approval Required | ||||||||
28184 | CNF | ARRANGED | Phillips, N | |||||
Instructor Approval Required | ||||||||
28174 | CNF | ARRANGED | Radinsky, J | |||||
Instructor Approval Required | ||||||||
28167 | CNF | ARRANGED | Rao, A | |||||
Instructor Approval Required | ||||||||
28176 | CNF | ARRANGED | Razfar, A | |||||
Instructor Approval Required | ||||||||
35128 | CNF | ARRANGED | Schutz, K | |||||
Instructor Approval Required | ||||||||
28178 | CNF | ARRANGED | Trinder, V | |||||
Instructor Approval Required | ||||||||
28185 | CNF | ARRANGED | Varelas, M | |||||
28169 | CNF | ARRANGED | Woodard, R | |||||
Instructor Approval Required |
0 TO 16 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Students may register in more than one section per term. Prerequisite(s): Consent of the dissertation advisor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
34286 | C1 | ARRANGED | Webb, T | |||||
28190 | CNF | ARRANGED | ||||||
28208 | CNF | ARRANGED | ||||||
28209 | CNF | ARRANGED | ||||||
28212 | CNF | ARRANGED | ||||||
28213 | CNF | ARRANGED | ||||||
28201 | CNF | ARRANGED | Baker-Doyle, K | |||||
28202 | CNF | ARRANGED | Garcia, J | |||||
28192 | CNF | ARRANGED | Gutstein, E | |||||
35130 | CNF | ARRANGED | Hirshfield, L | |||||
28196 | CNF | ARRANGED | Larnell, G | |||||
28198 | CNF | ARRANGED | Martin, D | |||||
28194 | CNF | ARRANGED | Morales, P | |||||
28210 | CNF | ARRANGED | Morales-Doyle, D | |||||
28218 | CNF | ARRANGED | Muhammad-Jackson, G | |||||
28216 | CNF | ARRANGED | Olson, J | |||||
28214 | CNF | ARRANGED | Phillips, N | |||||
28205 | CNF | ARRANGED | Podsiadlik, E | |||||
28191 | CNF | ARRANGED | Potowski, K | |||||
28204 | CNF | ARRANGED | Radinsky, J | |||||
28197 | CNF | ARRANGED | Rao, A | |||||
28206 | CNF | ARRANGED | Razfar, A | |||||
28211 | CNF | ARRANGED | Schutz, K | |||||
35131 | CNF | ARRANGED | Schwartz, A | |||||
28215 | CNF | ARRANGED | Varelas, M | |||||
32728 | CNF | ARRANGED | Woodard, R |