Location: 106 Jefferson Hall; Phone: (312) 996-3337.
Last generated: Wednesday, May 01 2024 09:01 PM UTC
NOTE: 500 level courses require graduate standing
Location: 106 Jefferson Hall; Phone: (312) 996-3337.
Last generated: Wednesday, May 01 2024 09:01 PM UTC
NOTE: 500 level courses require graduate standing
4 hours. Field trips required at a nominal fee. Restricted to Art-Foundation major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35214 | LAB - AB | 09:51 AM - 11:30 AM | MW | 3204 | 2AEH | Reeder, J | Meet on campus | |
Art Seminar Lab Fee $30.00 Flat Fee. | ||||||||
35213 | LEC - AL | 09:00 AM - 09:50 AM | MW | 3204 | 2AEH | Reeder, J | Meet on campus |
4 hours. Extensive computer use required. Field trip required at a nominal fee. Students are not required to have a background in art education. Creative Arts, and Individual and Society course. To be properly registered, students must enroll in one Lecture-Discussion and one Discussion
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46494 | DIS - AD | ARRANGED | Estrada, W | Online with deadlines | ||||
46493 | LCD - AS | 03:30 PM - 04:45 PM | TR | 211 | 2BSB | Estrada, W | Meet on campus |
4 hours. Previously listed as AD 102. Field trips required at a nominal fee. Course Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. Creative Arts course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35216 | LAB | 01:51 PM - 03:30 PM | MW | 5215 | 2AEH | Peterman, D | Meet on campus | |
Intro to Drawing(Major Only) Restricted to Art-Foundation major(s). Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
35215 | LEC - AL | 01:00 PM - 01:50 PM | MW | 5215 | 2AEH | Peterman, D | Meet on campus | |
Intro to Drawing(Major Only) Restricted to Art-Foundation major(s). | ||||||||
35218 | LAB - BB | 04:51 PM - 06:30 PM | MW | 5215 | 2AEH | Sanders, L | Meet on campus | |
Not intended for Art-Foundation major(s). Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
35217 | LEC - BL | 04:00 PM - 04:50 PM | MW | 5215 | 2AEH | Sanders, L | Meet on campus | |
Not intended for Art-Foundation major(s). | ||||||||
38626 | LAB - CB | 09:51 AM - 11:30 AM | TR | 5215 | 2AEH | Whyte, S | Meet on campus | |
Not intended for Art-Foundation major(s). Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
38624 | LEC - CL | 09:00 AM - 09:50 AM | TR | 5215 | 2AEH | Whyte, S | Meet on campus | |
Not intended for Art-Foundation major(s). | ||||||||
38659 | LAB - DB | 12:51 PM - 02:30 PM | TR | 5215 | 2AEH | Aguilar, S | Meet on campus | |
Not intended for Art-Foundation major(s). Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
38658 | LEC - DL | 12:00 PM - 12:50 PM | TR | 5215 | 2AEH | Aguilar, S | Meet on campus | |
Not intended for Art-Foundation major(s). | ||||||||
40686 | LAB - FB | 03:51 PM - 05:30 PM | TR | 5215 | 2AEH | Hibbler, Q | Meet on campus | |
Not intended for Art-Foundation major(s). Studio Arts Lab Fee $50.00 Flat Fee. | ||||||||
40685 | LEC - FL | 03:00 PM - 03:50 PM | TR | 5215 | 2AEH | Hibbler, Q | Meet on campus | |
Not intended for Art-Foundation major(s). |
3 hours. Same as MUS 116. Extensive computer use required. Field work required. Natural World - No Lab course.
Music Lab Fee $30.00 Flat Fee.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
40054 | LCD | 01:00 PM - 01:50 PM | MWF | L225 | 2ETMSW | Difazio, R | Meet on campus |
4 hours. Field Trip required at a nominal fee. Course Schedule Information: To be properly registered, students must enroll for one Lecture and one Laboratory. Creative Arts course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35220 | LAB - AB | 09:51 AM - 11:30 AM | MW | 4200 | 2AEH | Schwindt, S | Meet on campus | |
Not intended for Art-Foundation major(s). Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
35219 | LEC - AL | 09:00 AM - 09:50 AM | MW | 4200 | 2AEH | Schwindt, S | Meet on campus | |
Not intended for Art-Foundation major(s). | ||||||||
38628 | LAB - BB | 01:51 PM - 03:30 PM | MW | 4200 | 2AEH | Huda, A | Meet on campus | |
Not intended for Art-Foundation major(s). Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
38627 | LEC - BL | 01:00 PM - 01:50 PM | MW | 4200 | 2AEH | Huda, A | Meet on campus | |
Not intended for Art-Foundation major(s). | ||||||||
39302 | LAB - DB | 09:51 AM - 11:30 AM | TR | 4200 | 2AEH | Alvares, J | Meet on campus | |
Not intended for Art-Foundation major(s). Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
39303 | LEC - DL | 09:00 AM - 09:50 AM | TR | 4200 | 2AEH | Alvares, J | Meet on campus | |
Not intended for Art-Foundation major(s). | ||||||||
40688 | LAB - EB | 12:51 PM - 02:30 PM | TR | 4200 | 2AEH | Metzger, M | Meet on campus | |
Intro to Painting(Major only) Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
40687 | LEC - EL | 12:00 PM - 12:50 PM | TR | 4200 | 2AEH | Metzger, M | Meet on campus | |
Intro to Painting(Major only) |
4 hours. Previously listed as AD 140. Field trips required at a nominal fee. Course Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. Creative Arts course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35222 | LAB - AB | 09:51 AM - 11:30 AM | MW | 4100 | 2AEH | Le, M | Meet on campus | |
Not intended for Art-Foundation major(s). Studio Arts Lab Fee $50.00 Flat Fee. | ||||||||
35221 | LEC - AL | 09:00 AM - 09:50 AM | MW | 4100 | 2AEH | Le, M | Meet on campus | |
Not intended for Art-Foundation major(s). | ||||||||
35833 | LAB - BB | 04:51 PM - 06:30 PM | MW | 4100 | 2AEH | Crist, A | Meet on campus | |
Not intended for Art-Foundation major(s). Departmental Approval Required Studio Arts Lab Fee $50.00 Flat Fee. | ||||||||
35832 | LEC - BL | 04:00 PM - 04:50 PM | MW | 4100 | 2AEH | Crist, A | Meet on campus | |
Not intended for Art-Foundation major(s). Departmental Approval Required | ||||||||
39296 | LAB - CB | 12:51 PM - 02:30 PM | TR | 4100 | 2AEH | Majeed, F | Meet on campus | |
Intro to Sculpture(Major only) Studio Arts Lab Fee $50.00 Flat Fee. | ||||||||
39297 | LEC - CL | 12:00 PM - 12:50 PM | TR | 4100 | 2AEH | Majeed, F | Meet on campus | |
Intro to Sculpture(Major only) | ||||||||
39905 | LAB - EB | 03:51 PM - 05:30 PM | TR | 4100 | 2AEH | Patton, K | Meet on campus | |
Not intended for Art-Foundation major(s). Studio Arts Lab Fee $50.00 Flat Fee. | ||||||||
39904 | LEC - EL | 03:00 PM - 03:50 PM | TR | 4100 | 2AEH | Patton, K | Meet on campus | |
Not intended for Art-Foundation major(s). |
4 hours. Previously listed as AD 100. Extensive computer use required. Course Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. Creative Arts course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35224 | LAB - AB | 09:51 AM - 11:30 AM | TR | 5226 | 2AEH | Kelley-Hudgins, J | Meet on campus | |
Intro:New Media(Major only) New Media Arts Lab Fee $125.00 Flat Fee. | ||||||||
35223 | LEC - AL | 09:00 AM - 09:50 AM | TR | 5226 | 2AEH | Kelley-Hudgins, J | Meet on campus | |
Intro:New Media(Major only) |
4 hours. Extensive computer use required. Field trips required at a nominal fee. Students will use coding languages such as Processing, HTML, and JavaScript. Moving through beginning and intermediate levels of coding, students will explore creative new avenues of applying these tools. Students will gain skills to expand upon traditional uses of coding by aligning it with the contemporary art practices of New Media, a field in which technology and contemporary art combine. Class Schedule: To be properly registered, students must enroll in one Lecture and one Laboratory. Creative Arts course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
42792 | LAB - DB | 09:51 AM - 11:30 AM | MW | 5226 | 2AEH | Johnson, G | Meet on campus | |
New Media Arts Lab Fee $125.00 Flat Fee. | ||||||||
42793 | LEC - DL | 09:00 AM - 09:50 AM | MW | 5226 | 2AEH | Johnson, G | Meet on campus | |
41862 | LAB - EB | 04:51 PM - 06:30 PM | MW | 3204 | 2AEH | Kelley-Hudgins, J | Meet on campus | |
New Media Arts Lab Fee $125.00 Flat Fee. | ||||||||
41863 | LEC - EL | 04:00 PM - 04:50 PM | MW | 3204 | 2AEH | Kelley-Hudgins, J | Meet on campus | |
41864 | LAB - FB | 03:51 PM - 05:30 PM | TR | 3204 | 2AEH | Moreno, S | Meet on campus | |
New Media Arts Lab Fee $125.00 Flat Fee. | ||||||||
41865 | LEC - FL | 03:00 PM - 03:50 PM | TR | 3204 | 2AEH | Moreno, S | Meet on campus |
4 hours. Previously listed as AD 150. Extensive computer use required. Field trips required at a nominal fee. Fully manual Digital Camera and laptop computer with appropriate Photoshop software is required. Course Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. Creative Arts course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35226 | LAB - AB | 09:51 AM - 11:30 AM | MW | 3227 | 2AEH | Choi, I | Meet on campus | |
Not intended for Art-Foundation major(s). Photo Lab Fee $160.00 Flat Fee. | ||||||||
35225 | LEC - AL | 09:00 AM - 09:50 AM | MW | 3227 | 2AEH | Choi, I | Meet on campus | |
Not intended for Art-Foundation major(s). | ||||||||
35839 | LAB - BB | 01:51 PM - 03:30 PM | MW | 3227 | 2AEH | Choi, I | Meet on campus | |
Not intended for Art-Foundation major(s). Photo Lab Fee $160.00 Flat Fee. | ||||||||
35838 | LEC - BL | 01:00 PM - 01:50 PM | MW | 3227 | 2AEH | Choi, I | Meet on campus | |
Not intended for Art-Foundation major(s). | ||||||||
36809 | LAB - CB | 04:51 PM - 06:30 PM | MW | 3227 | 2AEH | Washington, Z | Meet on campus | |
Intro:Digital Photo(Major only Restricted to Art-Foundation major(s). Photo Lab Fee $160.00 Flat Fee. | ||||||||
36810 | LEC - CL | 04:00 PM - 04:50 PM | MW | 3227 | 2AEH | Washington, Z | Meet on campus | |
Intro:Digital Photo(Major only Restricted to Art-Foundation major(s). | ||||||||
39304 | LAB - DB | 12:51 PM - 02:30 PM | TR | ARR | 2ONL | Malagrino, S | Meet online at set times | |
Intro to Digital Photo(GEN ED) Not intended for Art-Foundation major(s). Departmental Approval Required Photo Lab Fee $160.00 Flat Fee. | ||||||||
39305 | LEC - DL | 12:00 PM - 12:50 PM | TR | ARR | 2ONL | Malagrino, S | Meet online at set times | |
Intro to Digital Photo(GEN ED) Not intended for Art-Foundation major(s). Departmental Approval Required | ||||||||
39306 | LAB - EB | 07:21 PM - 09:00 PM | TR | ARR | 2ONL | Taves, A | Meet online at set times | |
Intro to Digital Photo(GEN ED) Not intended for Art-Foundation major(s). Photo Lab Fee $160.00 Flat Fee. | ||||||||
39307 | LEC - EL | 06:30 PM - 07:20 PM | TR | ARR | 2ONL | Taves, A | Meet online at set times | |
Intro to Digital Photo(GEN ED) Not intended for Art-Foundation major(s). |
4 hours. Previously listed as AD 170. Field trips required at a nominal fee. Course Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. Creative Arts course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35228 | LAB - AB | 01:51 PM - 03:30 PM | MW | 3204 | 2AEH | Malloy, L | Meet on campus | |
Not intended for Art-Foundation major(s). Moving Image Lab Fee $75.00 Flat Fee. | ||||||||
35227 | LEC - AL | 01:00 PM - 01:50 PM | MW | 3204 | 2AEH | Malloy, L | Meet on campus | |
Introduction to Filmmaking Not intended for Art-Foundation major(s). | ||||||||
35843 | LAB - BB | 09:51 AM - 11:30 AM | TR | 3204 | 2AEH | Mackenzie, K | Meet on campus | |
Intro Filmmaking(Major only) Restricted to Art-Foundation major(s). Moving Image Lab Fee $75.00 Flat Fee. | ||||||||
35841 | LEC - BL | 09:00 AM - 09:50 AM | TR | 3204 | 2AEH | Mackenzie, K | Meet on campus | |
Intro Filmmaking(Major only) Restricted to Art-Foundation major(s). | ||||||||
39308 | LAB - DB | 12:51 PM - 02:30 PM | TR | 3204 | 2AEH | Wanitwat, M | On campus and online | |
Introduction to Filmmaking Not intended for Art-Foundation major(s). Moving Image Lab Fee $75.00 Flat Fee. | ||||||||
39309 | LEC - DL | 12:00 PM - 12:50 PM | TR | 3204 | 2AEH | Wanitwat, M | On campus and online | |
Not intended for Art-Foundation major(s). |
4 hours. Field work required. Prerequisite(s): ART 201. To be properly registered, students must enroll in one Lecture and one Laboratory-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
41866 | LBD - AA | 12:00 PM - 01:40 PM | TR | 5202 | 2AEH | Estrada, W | Meet on campus | |
Restricted to Art Education major(s). General Art Lab Fee $75.00 Flat Fee. | ||||||||
41867 | LEC - AL | 11:00 AM - 11:50 AM | TR | 5202 | 2AEH | Estrada, W | Meet on campus | |
Restricted to Art Education major(s). | ||||||||
47420 | LBD - BA | 12:00 PM - 01:40 PM | TR | 5202 | 2AEH | Hill Fitzgerald, A | Meet on campus | |
Restricted to Art Education major(s) or minor(s). | ||||||||
47421 | LEC - BL | 11:00 AM - 11:50 AM | TR | 5202 | 2AEH | Hill Fitzgerald, A | Meet on campus | |
Restricted to Art Education major(s) or minor(s). |
4 hours. Previously listed as AD 230. May be repeated for a maximum of 8 hours. Field trips required at a nominal fee. Prerequisite(s): Sophomore standing or above; or consent of the instructor; and completion of art foundation program. Restricted to Art Education or Pre-Art Education or Art major(s) or minor(s). Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35233 | LAB - AB | 04:51 PM - 06:30 PM | MW | 4200 | 2AEH | Huda, A | Meet on campus | |
Topics in Paint:Wet Bodies Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
35232 | LEC - AL | 04:00 PM - 04:50 PM | MW | 4200 | 2AEH | Huda, A | Meet on campus | |
Topics in Paint:Wet Bodies |
4 hours. May be repeated to a maximum of 8 hours. Field trip required at a nominal fee. Prerequisite(s): Sophomore standing or above and completion of art foundation program. Restricted to Art Education or Pre-Art Education or Art major(s) or minor(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35235 | LAB - AB | 09:51 AM - 11:30 AM | TR | 4100 | 2AEH | Majeed, F | Meet on campus | |
Sulpt:Building on your Process ART 240: Building on your Process Students will utilize their foundational knowledge from Sculpture 140 to propose, facilitate, and build a series of sculptural projects. This course will help you cultivate your ideas and give you the tools to better understand your relationship to art. We will do this through a number of projects, discussions, trips, and critiques. In addition to studio time students will be expected to present and catalog their research and methods. Course Information: May be repeated to a maximum of 8 hours. Field trip required at a nominal fee. Prerequisite(s): Sophomore standing or above and completion of art foundation program. Class Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. Studio Arts Lab Fee $50.00 Flat Fee. | ||||||||
35234 | LEC - AL | 09:00 AM - 09:50 AM | TR | 4100 | 2AEH | Majeed, F | Meet on campus | |
Sulpt:Building on your Process ART 240: Building on your Process Students will utilize their foundational knowledge from Sculpture 140 to propose, facilitate, and build a series of sculptural projects. This course will help you cultivate your ideas and give you the tools to better understand your relationship to art. We will do this through a number of projects, discussions, trips, and critiques. In addition to studio time students will be expected to present and catalog their research and methods. Course Information: May be repeated to a maximum of 8 hours. Field trip required at a nominal fee. Prerequisite(s): Sophomore standing or above and completion of art foundation program. Class Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. |
4 hours. May be repeated for a maximum of 8 hours. Extensive computer use required. Prerequisite(s): Sophomore standing or above and completion of the art foundation program. Not intended for Art-Foundation major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35237 | LAB - AB | 01:51 PM - 03:30 PM | MW | 5226 | 2AEH | Johnson, G | Meet on campus | |
More-than-human Sound Eco More-than-human Sonic Ecologies: Site-specific Performance/Installation with DIY Audio Hardware Sound and media art works at the edge of ecology. In fact, many artists and theorists are interested in how media and sound themselves are part of ecology.In this studio class, students will learn to program the nascent microcomputer Daisy. We will program Daisy ourselves using a patcher style visual programming language similar to Pure Data or MaxMSP. Connecting potentiometers and LEDs, we will work to create synthesizers for performances we design in response to natural and built environments. With compact microphones, light sensors, and speakers, we will create responsive media systems that form feedback loops with the surrounding ecology. Our studio practice will be enriched by readings and critiques of important artists working in this field, such as David Dunn, Hildegard von Westerkamp, Lauren Sarah Hayes, Francisco Lopez, among others. Laptops required. New Media Arts Lab Fee $120.00 Flat Fee. | ||||||||
35236 | LEC - AL | 01:00 PM - 01:50 PM | MW | 5226 | 2AEH | Johnson, G | Meet on campus | |
More-than-human Sound Eco More-than-human Sonic Ecologies: Site-specific Performance/Installation with DIY Audio Hardware Sound and media art works at the edge of ecology. In fact, many artists and theorists are interested in how media and sound themselves are part of ecology.In this studio class, students will learn to program the nascent microcomputer Daisy. We will program Daisy ourselves using a patcher style visual programming language similar to Pure Data or MaxMSP. Connecting potentiometers and LEDs, we will work to create synthesizers for performances we design in response to natural and built environments. With compact microphones, light sensors, and speakers, we will create responsive media systems that form feedback loops with the surrounding ecology. Our studio practice will be enriched by readings and critiques of important artists working in this field, such as David Dunn, Hildegard von Westerkamp, Lauren Sarah Hayes, Francisco Lopez, among others. Laptops required. |
4 hours. Previously listed as AD 267. May be repeated for a maximum of 8 hours. Extensive computer use required. Field trips required at a nominal fee. Prerequisite(s): Sophomore standing or above and completion of the first-year art foundation program. Restricted to Art Education or Pre-Art Education or Art major(s) or minor(s). Departmental Approval Required To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35239 | LAB - AB | 04:51 PM - 06:30 PM | MW | 5202 | 2AEH | Mueller, E | Meet on campus | |
Photo Lab Fee $125.00 Flat Fee. | ||||||||
35238 | LEC - AL | 04:00 PM - 04:50 PM | MW | 5202 | 2AEH | Mueller, E | Meet on campus |
4 hours. Previously listed as AD 268. Field trips required at a nominal fee. Prerequisite(s): Sophomore standing or above; or consent of instructor; and completion of the first-year art foundation program. Restricted to Art Education or Pre-Art Education or Art major(s) or minor(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35246 | LAB - AB | 09:51 AM - 11:30 AM | TR | B125 | 2AEH | Keihm, C | Meet on campus | |
Photo Lab Fee $160.00 Flat Fee. | ||||||||
35240 | LEC - AL | 09:00 AM - 09:50 AM | TR | B125 | 2AEH | Keihm, C | Meet on campus |
4 hours. Previously listed as AD 278. May be repeated for a maximum of 8 hours. Extensive computer use required. Prerequisite(s): Sophomore standing or above; or consent of instructor; and completion of the art foundation program. Not intended for Art-Foundation major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
Moving Image Lab Fee $100.00 Flat Fee.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35244 | LAB - AB | 09:51 AM - 11:30 AM | MW | 3226 | 2AEH | Taul, P | Meet on campus | |
TOPICS VIDEO 1: L.A. Rebellion ART 272: L.A. Rebellion: The Struggle for Black Liberation in Film Description: This course will examine the major figures, themes, and effects of the L.A Rebellion film movement of the 70s and 80s, as well as mapping its legacy in the larger canon in Black Cinematic practice. This is a project-based production course in which students will have the opportunity to learn theory and practice the principles of production established by African, African American, and Caribbean film students of the University of California, Los Angeles. Through video production, critique and discussion, students will explore alternative models of filmmaking developed in direct opposition to major themes in narrative, style, and distribution of mainstream American cinema. We will broach these topics through screenings of such as Haile Gerima, Julie Dash, readings, and guest visitors. Course Information: Previously listed as AD 278. May be repeated for a maximum of 8 hours. Extensive computer use required. Prerequisite(s): Sophomore standing or above; or consent of instructor; and completion of the art foundation program. Class Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. | ||||||||
35243 | LEC - AL | 09:00 AM - 09:50 AM | MW | 3226 | 2AEH | Taul, P | Meet on campus | |
TOPICS VIDEO 1: L.A. Rebellion ART 272: L.A. Rebellion: The Struggle for Black Liberation in Film Description: This course will examine the major figures, themes, and effects of the L.A Rebellion film movement of the 70s and 80s, as well as mapping its legacy in the larger canon in Black Cinematic practice. This is a project-based production course in which students will have the opportunity to learn theory and practice the principles of production established by African, African American, and Caribbean film students of the University of California, Los Angeles. Through video production, critique and discussion, students will explore alternative models of filmmaking developed in direct opposition to major themes in narrative, style, and distribution of mainstream American cinema. We will broach these topics through screenings of such as Haile Gerima, Julie Dash, readings, and guest visitors. Course Information: Previously listed as AD 278. May be repeated for a maximum of 8 hours. Extensive computer use required. Prerequisite(s): Sophomore standing or above; or consent of instructor; and completion of the art foundation program. Class Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. |
4 hours. Previously listed as AD 304. May be repeated for a maximum of 8 hours. Field trips required at a nominal fee. Prerequisite(s): ART 212; and junior standing or above; or consent of instructor. Restricted to Art Education or Pre-Art Education or Art major(s) or minor(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35865 | LAB - AB | 09:51 AM - 11:30 AM | MW | 5215 | 2AEH | Peterman, D | Meet on campus | |
Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
35252 | LEC - AL | 09:00 AM - 09:50 AM | MW | 5215 | 2AEH | Peterman, D | Meet on campus |
4 hours. Previously listed as AD 332. May be repeated to a maximum of 12 hours. Prerequisite(s): ART 230; and junior standing or above; or consent of instructor. Restricted to Art Education or Pre-Art Education or Art major(s) or minor(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35254 | LAB - AB | 03:51 PM - 05:30 PM | TR | 4200 | 2AEH | Bernblum, I | Meet on campus | |
Topics in Paint: Translations ART 330: Topics in Painting: Translations Albert Camus jotted down in his notebook that "The problem of art is a problem of translation." This course will explore moving between figuration and abstraction through the medium of painting and its histories. We will be thinking about the act of translation; translating histories, memory and image. We will approach meaning making by breaking down and reworking what we think we know and how we see examining our own personal filters. Course Information: Previously listed as AD 332. May be repeated to a maximum of 12 hours. Prerequisite(s): ART 230; and junior standing or above; or consent of instructor. Class Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. Studio Arts Lab Fee $55.00 Flat Fee. | ||||||||
35253 | LEC - AL | 03:00 PM - 03:50 PM | TR | 4200 | 2AEH | Bernblum, I | Meet on campus | |
Topics in Paint: Translations ART 330: Topics in Painting: Translations Albert Camus jotted down in his notebook that "The problem of art is a problem of translation." This course will explore moving between figuration and abstraction through the medium of painting and its histories. We will be thinking about the act of translation; translating histories, memory and image. We will approach meaning making by breaking down and reworking what we think we know and how we see examining our own personal filters. Course Information: Previously listed as AD 332. May be repeated to a maximum of 12 hours. Prerequisite(s): ART 230; and junior standing or above; or consent of instructor. Class Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. |
4 hours. May be repeated for a maximum of 12 hours. Extensive computer use required. Prerequisite(s): ART 250. Not intended for Art-Foundation major(s). To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36813 | LAB - BB | 04:51 PM - 06:30 PM | MW | 5226 | 2AEH | Raaf, S | Meet on campus | |
3D Space II: Animation ART 350:(Title) 3D Space II: Animation This course provides an introduction to 3D animation. Students will develop a multi-purpose skill set that may be used for innovative content creation in filmic animation and compositing, pre-visualization of sculptural installations and design objects, biomedical visualization, virtual world/ game design, and other cross-media explorations. Techniques for creating animated visualizations of 3D data are explored. Traditional, linear and non-linear animation techniques will also be introduced. (Prereq: 3D Space I, or Consent of Instructor. Laptop Required.) Course Information: May be repeated for a maximum of 12 hours. Extensive computer use required. Prerequisite(s): ART 250. Class Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. New Media Arts Lab Fee $120.00 Flat Fee. | ||||||||
36814 | LEC - BL | 04:00 PM - 04:50 PM | MW | 5226 | 2AEH | Raaf, S | Meet on campus | |
3D Space II: Animation ART 350:(Title) 3D Space II: Animation This course provides an introduction to 3D animation. Students will develop a multi-purpose skill set that may be used for innovative content creation in filmic animation and compositing, pre-visualization of sculptural installations and design objects, biomedical visualization, virtual world/ game design, and other cross-media explorations. Techniques for creating animated visualizations of 3D data are explored. Traditional, linear and non-linear animation techniques will also be introduced. (Prereq: 3D Space I, or Consent of Instructor. Laptop Required.) Course Information: May be repeated for a maximum of 12 hours. Extensive computer use required. Prerequisite(s): ART 250. Class Schedule Information: To be properly registered, students must enroll in one Lecture and one Laboratory. |
4 hours. Previously listed as AD 360. May be repeated for a maximum of 12 hours. Extensive computer use required. Field trips required at a nominal fee. Prerequisite(s): ART 260; and junior standing or above; and consent of instructor. Restricted to Art Education or Pre-Art Education or Art major(s) or minor(s). Departmental Approval Required To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35258 | LAB - AB | 03:51 PM - 05:30 PM | TR | ARR | 2ONL | Malagrino, S | Meet online at set times | |
ADV Photo: I.I.I. Photo Lab Fee $125.00 Flat Fee. | ||||||||
35257 | LEC - AL | 03:00 PM - 03:50 PM | TR | ARR | 2ONL | Malagrino, S | Meet online at set times | |
ADV Photo: I.I.I. |
4 hours. Previously listed as AD 378. Extensive computer use required. Prerequisite(s): ART 272; and junior standing or above; or consent of the instructor. Restricted to Art Education or Pre-Art Education or Art major(s). Departmental Approval Required To be properly registered, students must enroll in one Lecture and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35264 | LAB - AB | 01:51 PM - 03:30 PM | MW | 3226 | 2AEH | Reeder, J | Meet on campus | |
