Location: 3145 EPASW; Phone: (312) 996-4532.
Last generated: Friday, May 19 2023 01:05 PM UTC
NOTE: 500 level courses require graduate standing
Location: 3145 EPASW; Phone: (312) 996-4532.
Last generated: Friday, May 19 2023 01:05 PM UTC
NOTE: 500 level courses require graduate standing
3 hours. Students need College approval to concurrently enroll in ED 100 and ED 205. Individual and Society, and US Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
37980 | LCD | 11:00 AM - 12:15 PM | TR | 3427 | 2ETMSW | Martin, D | Meet on campus | |
Departmental Approval Required | ||||||||
38691 | LCD | 11:00 AM - 12:15 PM | TR | 3427 | 2ETMSW | Martin, D | Meet on campus | |
Departmental Approval Required | ||||||||
42170 | LCD | 02:00 PM - 03:15 PM | TR | 2233 | 2ETMSW | O'Hara, B | Meet on campus | |
44012 | LCD | 02:00 PM - 03:15 PM | TR | 2233 | 2ETMSW | O'Hara, B | Meet on campus |
3 hours. Individual and Society, and US Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
30398 | LCD | ARRANGED | De Voto, C; Mayrowetz, D | Online with deadlines | ||||
Advisor Approval Required Online | ||||||||
39872 | LCD | 12:30 PM - 01:45 PM | TR | 331 | 2BSB | Mayrowetz, D | Meet on campus |
1 hours. Satisfactory/Unsatisfactory grading only. No graduation credit. Should be taken in the second semester of the freshman year. Prerequisite(s): Open only to freshmen. College approval required. Restricted to Education. Advisor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
32255 | LCD | 10:00 AM - 10:50 AM | M | 2417 | 2ETMSW | Redding, L | Meet on campus | |
32256 | LCD | 12:00 PM - 12:50 PM | M | 2217 | 2ETMSW | Redding, L | Meet on campus | |
32257 | LCD | 01:00 PM - 01:50 PM | T | 3427 | 2ETMSW | Redding, L | Meet on campus |
3 hours. Same as EPSY 160. Individual and Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46705 | LCD | 02:00 PM - 03:15 PM | TR | 331 | 2BSB | Figueroa-Rivera, R | Meet on campus |
1 TO 4 hours. May be repeated if topics vary. Students may register in more than one section per term. Prerequisite(s): Consent of the instructor. Advisor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46026 | S2 | 05:00 PM - 05:50 PM | T | 204 | 2TH | Luna-Duarte, M | Meet on campus | |
1 hours Academic Success Seminar | ||||||||
46027 | S3 | 11:00 AM - 11:50 AM | W | 2233 | 2ETMSW | Luna-Duarte, M | Meet on campus | |
1 hours Academic Success Seminar |
3 hours. Prerequisite(s): Sophomore standing.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
13984 | LCD | 09:30 AM - 10:45 AM | TR | 2219 | 2ETMSW | Danns, D | Meet on campus | |
41455 | LCD | 09:30 AM - 10:45 AM | TR | 316 | 2BH | Saltman, K | On campus and online | |
13983 | LCD | 09:30 AM - 10:45 AM | TR | 2233 | 2ETMSW | Sheth, M | Meet on campus |
3 hours. Students need College approval to concurrently enroll in ED 100 and ED 205. Individual and Society, and US Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
37981 | LCD | 12:30 PM - 01:45 PM | TR | 120 | 2TH | Webb, T | Meet on campus | |
38692 | LCD | 02:00 PM - 03:15 PM | TR | 120 | 2TH | Webb, T | Meet on campus |
3 hours. Same as EPSY 210. Prerequisite(s): Sophomore standing or above; or consent of the instructor. Secondary Teacher Education students should enroll in the ED 210 section. All other students should enroll in the EPSY 210 section.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
24354 | LCD | ARRANGED | ARR | 2ONL | Sriplo, T | Online with deadlines |
3 hours. Individual and Society, and US Society course.
Online
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
39873 | LCD | 12:30 PM - 01:45 PM | TR | 2233 | 2ETMSW | Stone, J | Meet on campus |
3 hours. US Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
40547 | LCD | ARRANGED | Miller, C | Online with deadlines | ||||
3 hours Online | ||||||||
46645 | LCD | ARRANGED | ARR | 2ONL | Miller, C | Online with deadlines | ||
46646 | LCD | ARRANGED | ARR | 2ONL | Miller, C | Online with deadlines |
1 TO 4 hours. May be repeated if topics vary. Students may register in more than one section per term. Prerequisite(s): Consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
42174 | LCD | 12:30 PM - 01:45 PM | MW | 2233 | 2ETMSW | Darcangelo, N | Meet on campus | |
3 hours Critical Disability Studies in Education |
3 hours. Expectation to go abroad. Prerequisite(s): Approval of the Department and GPA of 2.7 or above and good standing; and completion of application from the Study Abroad Office; and completion of interview.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45725 | STA | 05:00 PM - 08:00 PM | T | 2419 | 2ETMSW | Olson, J | Meet on campus |
3 hours. Prerequisite(s): Consent of the instructor. Restricted to Education. Advisor Approval Required To be properly registered, students must enroll in one Lecture-Discussion and one Laboratory.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
37093 | LAB - AB | ARRANGED | Morales-Doyle, D | Meet on campus | ||||
Natural Science Lab Fee $30.00 Flat Fee. | ||||||||
37092 | LCD - AS | 10:00 AM - 11:50 AM | W | 2217 | 2ETMSW | Morales-Doyle, D | Meet on campus | |
37079 | LAB - CB | ARRANGED | Kotler, R | Meet on campus | ||||
Natural Science Lab Fee $30.00 Flat Fee. | ||||||||
37078 | LCD - CS | 02:00 PM - 03:50 PM | W | 2417 | 2ETMSW | Kotler, R | Meet on campus | |
37316 | LAB - DB | ARRANGED | Rock, R | Meet on campus | ||||
Natural Science Lab Fee $30.00 Flat Fee. | ||||||||
37315 | LCD - DS | 10:00 AM - 11:50 AM | W | 2219 | 2ETMSW | Rock, R | Meet on campus | |
46435 | LAB - EB | ARRANGED | Kotler, R | Meet on campus | ||||
46434 | LCD - ES | 02:00 PM - 03:50 PM | W | 2417 | 2ETMSW | Kotler, R | Meet on campus |
4 hours. Field work required. Prerequisite(s): Junior standing or above and admission to the Bachelor of Arts in Urban Education Program, Elementary Education concentration. Restricted to Education. Advisor Approval Required To be properly registered, students must enroll in one Lecture-Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
23749 | PR - AP | ARRANGED | Muhammad, G | Meet on campus | ||||
20087 | LCD - AS | 09:00 AM - 11:50 AM | M | 2219 | 2ETMSW | Muhammad, G | Meet on campus | |
38656 | PR - BP | ARRANGED | Weinberg, M | Meet on campus | ||||
38655 | LCD - BS | 01:00 PM - 03:50 PM | T | 2235 | 2ETMSW | Weinberg, M | Meet on campus | |
41811 | PR - CP | ARRANGED | Garcia, J | Meet on campus | ||||
41810 | LCD - CS | 01:00 PM - 03:50 PM | M | 2219 | 2ETMSW | Garcia, J | Meet on campus | |
45197 | PR - HP | ARRANGED | Garcia, J | Meet on campus | ||||
45196 | LCD - HS | 09:00 AM - 11:50 AM | M | 2217 | 2ETMSW | Garcia, J | Meet on campus |
1 TO 4 hours. May be repeated to a maximum of 8 hours. Prerequisite(s): A written proposal for faculty approval and junior standing. Instructor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
11249 | CNF | ARRANGED | ||||||
24780 | CNF | ARRANGED | ||||||
24784 | CNF | ARRANGED | ||||||
24786 | CNF | ARRANGED | ||||||
24777 | CNF | ARRANGED | Cosner, S | |||||
11204 | CNF | ARRANGED | Cushing, L | |||||
11206 | CNF | ARRANGED | Gutstein, E | |||||
11208 | CNF | ARRANGED | Horn, S | |||||
11209 | CNF | ARRANGED | Hughes, M | |||||
24738 | CNF | ARRANGED | Humphries, M | |||||
11248 | CNF | ARRANGED | Irby, D | |||||
11212 | CNF | ARRANGED | Karabatsos, G | |||||
11226 | CNF | ARRANGED | Katsarou, E | |||||
24781 | CNF | ARRANGED | Larnell, G | |||||
11207 | CNF | ARRANGED | Lawless, K | |||||
24743 | CNF | ARRANGED | Lipman, P | |||||
11216 | CNF | ARRANGED | Lopez-Reyna, N | |||||
11202 | CNF | ARRANGED | Loyd, A | |||||
33110 | CNF | ARRANGED | Maggin, D | |||||
11217 | CNF | ARRANGED | Main, C | |||||
24785 | CNF | ARRANGED | Martin, D | |||||
11219 | CNF | ARRANGED | Mayrowetz, D | |||||
11242 | CNF | ARRANGED | Miller, C | |||||
11213 | CNF | ARRANGED | Morales, P | |||||
11210 | CNF | ARRANGED | Morales-Doyle, D | |||||
11201 | CNF | ARRANGED | Muhammad, G | |||||
11227 | CNF | ARRANGED | Nguyen, N | |||||
24783 | CNF | ARRANGED | Nishimura, M | |||||
11222 | CNF | ARRANGED | Olson, J | |||||
11225 | CNF | ARRANGED | Parker-Katz, M | |||||
11205 | CNF | ARRANGED | Phillips, N | |||||
11237 | CNF | ARRANGED | Radinsky, J | |||||
11195 | CNF | ARRANGED | Rao, A | |||||
24776 | CNF | ARRANGED | Razfar, A | |||||
11232 | CNF | ARRANGED | Salisbury, C | |||||
34289 | CNF | ARRANGED | Saltman, K | |||||
11203 | CNF | ARRANGED | Schutz, K | |||||
11235 | CNF | ARRANGED | Sima, C | |||||
11236 | CNF | ARRANGED | Smith, E | |||||
24778 | CNF | ARRANGED | Superfine, B | |||||
11240 | CNF | ARRANGED | Talbott, E | |||||
11211 | CNF | ARRANGED | Tatum, A | |||||
11243 | CNF | ARRANGED | Thorkildsen, T | |||||
11215 | CNF | ARRANGED | Tozer, S | |||||
11223 | CNF | ARRANGED | Trinder, V | |||||
11246 | CNF | ARRANGED | Varelas, M | |||||
33111 | CNF | ARRANGED | Waitoller, F | |||||
34288 | CNF | ARRANGED | Webb, T | |||||
11193 | CNF | ARRANGED | Woodard, R | |||||
24787 | CNF | ARRANGED | Yin, Y |
3 hours. Restricted to Graduate - Chicago or Graduate Non-Degree Chicago.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
14003 | LCD | 05:00 PM - 08:00 PM | W | 307 | 2AH | Saltman, K | Meet on campus |
3 hours. Advisor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
37982 | LCD | 01:00 PM - 03:50 PM | W | 2217 | 2ETMSW | Podsiadlik, E | Meet on campus | |
46439 | LCD | 01:00 PM - 03:50 PM | R | 2235 | 2ETMSW | Podsiadlik, E | Meet on campus | |
3 hours | ||||||||
37983 | LCD | 01:00 PM - 03:50 PM | W | 2219 | 2ETMSW | Rao, A | Meet on campus | |
46436 | LCD | 01:00 PM - 03:50 PM | R | 2217 | 2ETMSW | Rao, A | Meet on campus | |
3 hours |
4 hours. Previously listed as ED 330. Field experience in urban schools is required. Prerequisite(s): Admission to an approved teacher licensure program in secondary education, and ED 200, ED 210 and SPED 410 , and consent of the instructor and Council of Teacher Education. Advisor Approval Required To be properly registered, students must enroll in one Lecture-Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
40549 | PR - AP | ARRANGED | Lesus, M | Meet on campus | ||||
40548 | LCD - AS | 05:00 PM - 08:00 PM | T | 205 | 2GH | Lesus, M | Meet on campus |
3 hours. Credit is not given for ED 430 if the student has credit for CI 428. Prerequisite(s): Admission to graduate study in Education, or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28413 | LCD | 05:00 PM - 08:00 PM | R | 2233 | 2ETMSW | Gutstein, E | Meet on campus |
5 hours. Field experience in urban schools is required. Prerequisite(s): Completion of education core courses in Graduate Teacher Certification Program: Ed 402 or ED 403 and ED 445. Instructor Approval Required To be properly registered, students must enroll in one Lecture-Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
14013 | PR - BP | ARRANGED | Lesus, M | Meet on campus | ||||
14012 | LCD - BS | 05:00 PM - 08:00 PM | T | 205 | 2GH | Lesus, M | Meet on campus |
3 hours. Prerequisite(s): EPSY 210, or the equivalent, or graduate standing.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
20966 | LCD | 05:00 PM - 08:00 PM | M | A007 | 2LCA | Fischer, D | Meet on campus |
0 TO 12 hours. May be repeated. Field work required. Prerequisite(s): ED 450 and admission to the Bachelor of Arts in Urban Education, Concentration in Elementary Education and senior standing. Restricted to Education. Advisor Approval Required To be properly registered, students must enroll in one Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
37986 | DIS - AD | ARRANGED | Beveridge, F; Hill, D | Meet on campus | ||||
12 hours | ||||||||
34688 | PR - AP | ARRANGED | Beveridge, F; Hill, D | Meet on campus | ||||
38688 | DIS - BD | ARRANGED | Hill, D; Pollins, E | Meet on campus | ||||
12 hours | ||||||||
34689 | PR - BP | ARRANGED | Hill, D; Pollins, E | Meet on campus | ||||
46440 | DIS - CD | ARRANGED | Hill, D; Preston, E | Meet on campus | ||||
12 hours | ||||||||
46442 | PR - CP | ARRANGED | Hill, D; Preston, E | Meet on campus | ||||
46443 | DIS - DD | ARRANGED | Hill, D; Valentine, J | Meet on campus | ||||
12 hours | ||||||||
46445 | PR - DP | ARRANGED | Hill, D; Valentine, J | Meet on campus |
0 TO 12 hours. Graduate credit only with approval of the college. 1 to 12 hours. Prerequisite(s): Good academic standing in a teacher education program, completion of 100 clock hours of pre-student-teaching field experiences, credit or concurrent registration in ED 470, and approval of the college or department of specialization. Restricted to Graduate College or Liberal Arts & Sciences. To be properly registered, students must enroll in one Conference and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
37080 | CNF - AP | 04:00 PM - 04:50 PM | M | 2233 | 2ETMSW | Nelson, R | Meet on campus | |
37094 | PR - AS | ARRANGED | Nelson, R | Meet on campus |
3 hours. Same as SPED 472. Field work required. Prerequisite(s): SPED 461 or ED 461 or the equivalent or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
14024 | LCD | 05:00 PM - 08:00 PM | W | 2235 | 2ETMSW | Gregori, E | On campus and online |
3 hours. Same as SPED 473. Field work required. Prerequisite(s): SPED 461. Course Information: To be properly registered, students must enroll in one Lecture-Discussion and one Practice.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
39918 | PR - AP | ARRANGED | Boda, P | On campus and online | ||||
14025 | LCD - AS | 05:00 PM - 08:00 PM | T | 2217 | 2ETMSW | Boda, P | On campus and online | |
Instructor Approval Required |
4 hours. Extensive computer use required. Field work required. Prerequisite(s): Admission to the Ph.D. in Education program or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36212 | LCD | 05:00 PM - 08:00 PM | T | 2219 | 2ETMSW | Thomas, M | Meet on campus |
4 hours. Same as EPSY 503. Prerequisite(s): Admission to the Ph.D. in Education program or consent of the instructor. Approval Req - See Class Sched
Online
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
33718 | LCD | ARRANGED | Smith, E | Online with deadlines |
4 hours. Extensive computer use required. Prerequisite(s): Admission to one of the PhD programs in the College of Education or consent of the instructor.
Online
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35493 | LCD | 05:00 PM - 08:00 PM | W | ARR | 2ONL | Waitoller, F | Meet online at set times |
4 hours. Extensive computer use required. Prerequisite(s): ED 505 and admission to one of the PhD programs in the College of Education or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35468 | LCD | 05:00 PM - 08:00 PM | R | 117 | 2TH | Baker-Doyle, K | On campus and online |
1 TO 4 hours. May be repeated. Students may register in more than one section per term. Prerequisite(s): Consent of the advisor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
33112 | C1 | ARRANGED | Maggin, D | |||||
Instructor Approval Required | ||||||||
33113 | C1 | ARRANGED | Waitoller, F | |||||
Instructor Approval Required | ||||||||
34290 | C1 | ARRANGED | Webb, T | |||||
11307 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
24796 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
24798 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
24789 | CNF | ARRANGED | Cosner, S | |||||
Instructor Approval Required | ||||||||
11263 | CNF | ARRANGED | Cushing, L | |||||
Instructor Approval Required | ||||||||
11265 | CNF | ARRANGED | Gutstein, E | |||||
Instructor Approval Required | ||||||||
11267 | CNF | ARRANGED | Horn, S | |||||
Instructor Approval Required | ||||||||
11268 | CNF | ARRANGED | Hughes, M | |||||
Instructor Approval Required | ||||||||
24739 | CNF | ARRANGED | Humphries, M | |||||
Instructor Approval Required | ||||||||
11271 | CNF | ARRANGED | Karabatsos, G | |||||
Instructor Approval Required | ||||||||
11285 | CNF | ARRANGED | Larnell, G | |||||
Instructor Approval Required | ||||||||
11266 | CNF | ARRANGED | Lawless, K | |||||
Instructor Approval Required | ||||||||
24745 | CNF | ARRANGED | Lipman, P | |||||
Instructor Approval Required | ||||||||
11275 | CNF | ARRANGED | Lopez-Reyna, N | |||||
Instructor Approval Required | ||||||||
11276 | CNF | ARRANGED | Main, C | |||||
Instructor Approval Required | ||||||||
24797 | CNF | ARRANGED | Martin, D | |||||
Instructor Approval Required | ||||||||
11278 | CNF | ARRANGED | Mayrowetz, D | |||||
Instructor Approval Required | ||||||||
11301 | CNF | ARRANGED | Miller, C | |||||
Instructor Approval Required | ||||||||
11262 | CNF | ARRANGED | Morales, P | |||||
Instructor Approval Required | ||||||||
11308 | CNF | ARRANGED | Morales-Doyle, D | |||||
11260 | CNF | ARRANGED | Muhammad, G | |||||
Instructor Approval Required | ||||||||
24792 | CNF | ARRANGED | Nguyen, N | |||||
Instructor Approval Required | ||||||||
24795 | CNF | ARRANGED | Nishimura, M | |||||
Instructor Approval Required | ||||||||
11284 | CNF | ARRANGED | Parker-Katz, M | |||||
Instructor Approval Required | ||||||||
11264 | CNF | ARRANGED | Phillips, N | |||||
Instructor Approval Required | ||||||||
24793 | CNF | ARRANGED | Radinsky, J | |||||
Instructor Approval Required | ||||||||
11254 | CNF | ARRANGED | Rao, A | |||||
Instructor Approval Required | ||||||||
24788 | CNF | ARRANGED | Razfar, A | |||||
Instructor Approval Required | ||||||||
11291 | CNF | ARRANGED | Salisbury, C | |||||
Instructor Approval Required | ||||||||
11306 | CNF | ARRANGED | Saltman, K | |||||
Instructor Approval Required | ||||||||
11304 | CNF | ARRANGED | Schaafsma, D | |||||
Instructor Approval Required | ||||||||
11281 | CNF | ARRANGED | Schutz, K | |||||
Instructor Approval Required | ||||||||
11294 | CNF | ARRANGED | Sima, C | |||||
Instructor Approval Required | ||||||||
11295 | CNF | ARRANGED | Smith, E | |||||
Instructor Approval Required | ||||||||
24790 | CNF | ARRANGED | Superfine, B | |||||
Instructor Approval Required | ||||||||
11299 | CNF | ARRANGED | Talbott, E | |||||
Instructor Approval Required | ||||||||
11270 | CNF | ARRANGED | Tatum, A | |||||
Instructor Approval Required | ||||||||
11302 | CNF | ARRANGED | Thorkildsen, T | |||||
Instructor Approval Required | ||||||||
11309 | CNF | ARRANGED | Tozer, S | |||||
Instructor Approval Required | ||||||||
11282 | CNF | ARRANGED | Trinder, V | |||||
Instructor Approval Required | ||||||||
11305 | CNF | ARRANGED | Varelas, M | |||||
Instructor Approval Required | ||||||||
11258 | CNF | ARRANGED | Woodard, R | |||||
Instructor Approval Required | ||||||||
24799 | CNF | ARRANGED | Yin, Y | |||||
Instructor Approval Required |