Location: 4022 BSB; Phone: (312) 996-5290.
Last generated: Friday, May 19 2023 01:05 PM UTC
NOTE: 500 level courses require graduate standing
Location: 4022 BSB; Phone: (312) 996-5290.
Last generated: Friday, May 19 2023 01:05 PM UTC
NOTE: 500 level courses require graduate standing
3 hours. US Society course. To be properly registered, students must enroll in one Lecture-Discussion and one Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 29099 | DIS - AD0 | 09:00 AM - 09:50 AM | W | 211 | 2BSB | Rincon, J | Meet on campus | |
| 29090 | DIS - AD1 | 08:00 AM - 08:50 AM | M | 265 | 2BSB | Sarabia, D | Meet on campus | |
| 29091 | DIS - AD2 | 11:00 AM - 11:50 AM | M | 265 | 2BSB | Sarabia, D | Meet on campus | |
| 29092 | DIS - AD3 | 09:00 AM - 09:50 AM | M | 312 | 2SH | Ramirez, J | Meet on campus | |
| 29093 | DIS - AD4 | 12:00 PM - 12:50 PM | M | 104 | 2SH | Sarabia, D | Meet on campus | |
| 29094 | DIS - AD5 | 09:00 AM - 09:50 AM | W | 119 | 2BSB | Cohen-Boseman, T | Meet on campus | |
| 29095 | DIS - AD6 | 08:00 AM - 08:50 AM | F | 265 | 2BSB | Pays, A | Meet on campus | |
| 29096 | DIS - AD7 | 03:00 PM - 03:50 PM | W | 119 | 2BSB | Ramirez, J | Meet on campus | |
| 29097 | DIS - AD8 | 08:00 AM - 08:50 AM | W | 211 | 2BSB | Rincon, J | Meet on campus | |
| 29098 | DIS - AD9 | 09:00 AM - 09:50 AM | F | 215 | 2BSB | Pays, A | Meet on campus | |
| 29100 | DIS - ADA | 11:00 AM - 11:50 AM | F | 187 | 2BSB | Cortez, J | Meet on campus | |
| 29101 | DIS - ADB | 12:00 PM - 12:50 PM | F | 307 | 2SH | Cortez, J | Meet on campus | |
| 38422 | DIS - ADC | 11:00 AM - 11:50 AM | M | 187 | 2BSB | Miner, C | Meet on campus | |
| 38423 | DIS - ADD | 11:00 AM - 11:50 AM | W | 265 | 2BSB | Cohen-Boseman, T | Meet on campus | |
| 38424 | DIS - ADE | 01:00 PM - 01:50 PM | F | 315 | 2SH | Cortez, J | Meet on campus | |
| 38425 | DIS - ADF | 02:00 PM - 02:50 PM | M | 313 | 2TH | Miner, C | Meet on campus | |
| 38426 | DIS - ADG | 11:00 AM - 11:50 AM | W | 187 | 2BSB | Miner, C | Meet on campus | |
| 38427 | DIS - ADH | 02:00 PM - 02:50 PM | F | 313 | 2TH | Ramirez, J | Meet on campus | |
| 42314 | DIS - ADI | 03:00 PM - 03:50 PM | W | 133 | 2BSB | Rincon, J | Meet on campus | |
| 42315 | DIS - ADJ | 08:00 AM - 08:50 AM | W | 265 | 2BSB | Cohen-Boseman, T | Meet on campus | |
| 43158 | DIS - ADK | 03:00 PM - 03:50 PM | F | 133 | 2BSB | Pays, A | Meet on campus | |
| 27545 | LCD - AS1 | 01:00 PM - 01:50 PM | MW | 250 | 2BSB | McCarty, B; Miner, C; Pays, A | Meet on campus |
3 hours. US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27549 | DIS - AD | 11:00 AM - 11:50 AM | F | 385 | 2BSB | Franklin, A | Meet on campus | |
| 27548 | LCD - AS | 11:00 AM - 11:50 AM | MW | 385 | 2BSB | Franklin, A | Meet on campus |
3 hours. This is a blended-online and classroom course. Use of a computer and Internet access is required. A high-speed connection, while not required, is strongly suggested. US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27553 | DIS - AD1 | 09:30 AM - 10:45 AM | R | A006 | 2LCA | Miller, D | Meet on campus | |
| 27552 | LCD - AS | 09:30 AM - 10:45 AM | T | A006 | 2LCA | Miller, D | Meet on campus |
3 hours. Prerequisite(s): CLJ 101. US Society course. To be properly registered, students must enroll in one Discussion and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 39246 | DIS - AD1 | 03:00 PM - 03:50 PM | M | 133 | 2BSB | Kay, S | Meet on campus | |
| 39250 | DIS - AD2 | 12:00 PM - 12:50 PM | F | 100 | 2SH | Simpson, J | Meet on campus | |
| 39247 | DIS - AD3 | 12:00 PM - 12:50 PM | M | 100 | 2SH | Kay, S | Meet on campus | |
| 39248 | DIS - AD4 | 12:00 PM - 12:50 PM | W | 100 | 2SH | Mota, C | Meet on campus | |
| 39249 | DIS - AD5 | 01:00 PM - 01:50 PM | F | 165 | 2BSB | Simpson, J | Meet on campus | |
| 39251 | DIS - AD6 | 02:00 PM - 02:50 PM | F | 100 | 2SH | Simpson, J | Meet on campus | |
| 39445 | DIS - AD7 | 01:00 PM - 01:50 PM | M | 165 | 2BSB | Kay, S | Meet on campus | |
| 43164 | DIS - AD8 | 01:00 PM - 01:50 PM | W | 165 | 2BSB | Mota, C | Meet on campus | |
| 43166 | DIS - AD9 | 03:00 PM - 03:50 PM | F | 119 | 2BSB | Mota, C | Meet on campus | |
| 39218 | LEC - AL | 02:00 PM - 02:50 PM | MW | 241 | 2ARC | Matoesian, G | Meet on campus |
3 hours. Prerequisite(s): CLJ 101.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 33146 | LCD | 06:00 PM - 08:30 PM | M | C001 | 2LCC | DeWald, R | Meet on campus | |
| 37343 | LCD | 06:00 PM - 08:30 PM | W | C001 | 2LCC | Williams, D | Meet on campus |
3 hours. Same as SOC 231. Prerequisite(s): CLJ 101. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 39252 | DIS - BD1 | 11:00 AM - 11:50 AM | M | 137 | 2BSB | Gutierrez, H | Meet on campus | |
| 39254 | DIS - BD3 | 11:00 AM - 11:50 AM | W | 137 | 2BSB | Eames, K | Meet on campus | |
| 39255 | DIS - BD4 | 01:00 PM - 01:50 PM | W | 312 | 2SH | Eames, K | Meet on campus | |
| 39256 | DIS - BD5 | 09:00 AM - 09:50 AM | F | 312 | 2SH | Gilke, H | Meet on campus | |
| 39257 | DIS - BD6 | 01:00 PM - 01:50 PM | F | 312 | 2SH | Gilke, H | Meet on campus | |
| 43168 | DIS - BD7 | 09:00 AM - 09:50 AM | M | 115 | 2SH | Gutierrez, H | Meet on campus | |
| 43169 | DIS - BD8 | 09:00 AM - 09:50 AM | W | 313 | 2TH | Eames, K | Meet on campus | |
| 43170 | DIS - BD9 | 01:00 PM - 01:50 PM | M | 312 | 2SH | Gutierrez, H | Meet on campus | |
| 27557 | DIS - BDA | 11:00 AM - 11:50 AM | F | 137 | 2BSB | Gilke, H | Meet on campus | |
| 33144 | LEC - BL | 12:00 PM - 12:50 PM | MW | D002 | 2LCD | Bird, J | On campus and online |
3 hours. Prerequisite(s): CLJ 101.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 45950 | LCD | 10:00 AM - 10:50 AM | MWF | 120 | 2LH | Moreno, R | Meet on campus | |
| 27560 | LCD | 02:00 PM - 03:15 PM | TR | 180F | 2TBH | Harris, C; Latif, H; Maggio, C | Meet on campus | |
| Departmental Approval Required | ||||||||
| 46421 | LCD | 03:00 PM - 06:30 PM | W | 303 | 2AH | Atterberry, K | Meet on campus | |
3 hours. Prerequisite(s): MATH 090 or MATH 105.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27561 | LCD | 05:00 PM - 06:15 PM | TR | C001 | 2LCC | Powell, C; Reed, J; Schuck, A | Meet on campus |
3 hours. Same as BLST 271 and SOC 271. Prerequisite(s): Grade of C or better or concurrent registration in BLST 100 or Grade of C or better or concurrent registration in SOC 100 or Grade of C or better in CLJ 101. Individual and Society, and US Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42179 | LCD | 08:00 AM - 09:15 AM | MW | A005 | 2LCA | Ash, J | Meet online at set times | |
| Race & Politcs Incarceratn | ||||||||
3 hours. Prerequisite(s): Junior standing and major in either Criminology, Law, and Justice or a natural sciences discipline; or consent of the instructor. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 36282 | DIS - AD | 08:00 AM - 09:15 AM | R | A002 | 2LCA | Larsen, A | Meet on campus | |
| 35464 | LEC - AL | 08:00 AM - 09:15 AM | T | A002 | 2LCA | Larsen, A | Meet on campus |
3 hours. Prerequisite(s): One 200-level criminology, law, and justice course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46409 | LCD | 06:30 PM - 09:00 PM | T | 315 | 2BSB | Quinn, G | Meet on campus |
3 hours. Previously listed as CLJ 421. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 45215 | LCD | 12:30 PM - 01:45 PM | TR | 315 | 2BSB | Adams, D; Sroka, G | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminology, law, and justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27564 | LCD | 09:30 AM - 10:45 AM | TR | 367 | 2BSB | Branson, D; Magnone, C | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminology, law, and justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27565 | LCD | 02:00 PM - 03:15 PM | TR | 136 | 2ARC | Ben-Moshe, L; Bretz, R | Meet on campus |
3 hours. Previously listed as CLJ 456. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44258 | LCD | 11:00 AM - 12:15 PM | TR | 369 | 2BSB | Gunn, A; Litmanen, H | Meet on campus |
3 hours. Credit is not given for CLJ 363 if student has credit for the comparable CLJ 394 topic section Drugs, Addiction and Society. Recommended background: CLJ 101 and two 200-level Criminology, Law and Justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46410 | LCD | 02:00 PM - 03:15 PM | TR | 369 | 2BSB | Borstell, B; Gunn, A | Meet on campus |
3 hours. May be repeated for a maximum of 6 hours. Students may register in more than one section per term. Prerequisite(s): CLJ 101 and two 200-level Criminology, Law, and Justice courses; junior or senior standing; or consent of instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44257 | LCD | 11:00 AM - 01:30 PM | M | ARR1 | 2ONL | Acosta, L; Gurusami, S | Meet online at set times | |
| The Carceral Campus | ||||||||
| 45217 | LCD | 11:00 AM - 12:15 PM | TR | 337 | 2BSB | Leitner, C; Stephens, A | Meet on campus | |
| Queer(ing) Criminology Queer(ing) Criminology: Gender, Sexuality, and Criminalization | ||||||||
| 44748 | LCD | 03:30 PM - 06:00 PM | T | 331 | 2BSB | Islam, M; Paik, A | Meet on campus | |
| Prison, Race & Terror | ||||||||
| 35707 | LCD - CE | 12:30 PM - 01:45 PM | TR | 369 | 2BSB | Branson, D; Ikimalo, O | Meet on campus | |
| Language and Justice | ||||||||
3 hours. May be repeated to a maximum of 6 hours. A maximum of three credit hours may be used to satisfy the nine credit hour upper-division (300 and 400 level) requirement for the Major in Criminology, Law, and Justice. Prerequisite(s): A cumulative grade point average of 2.50. Preregistration in the department is required. Completion of five CLJ courses and junior or senior standing; or consent of the Director of Undergraduate Studies.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46280 | PR | ARRANGED | Adams, D | |||||
| Departmental Approval Required | ||||||||
| 46283 | PR | ARRANGED | Beaujon, D | |||||
| Departmental Approval Required | ||||||||
| 39287 | PR | ARRANGED | Ben-Moshe, L | |||||
| Departmental Approval Required | ||||||||
| 27793 | PR | ARRANGED | Bird, J | |||||
| Departmental Approval Required | ||||||||
| 46281 | PR | ARRANGED | Branson, D | |||||
| Departmental Approval Required | ||||||||
| 27790 | PR | ARRANGED | Erez, E | |||||
| Instructor Approval Required | ||||||||
| 27789 | PR | ARRANGED | Frohmann, L | |||||
| Instructor Approval Required | ||||||||
| 44851 | PR | ARRANGED | Gunn, A | |||||
| Instructor Approval Required | ||||||||
| 27786 | PR | ARRANGED | Gurusami, S | |||||
| Departmental Approval Required | ||||||||
| 27796 | PR | ARRANGED | Ibarra, P | |||||
| Departmental Approval Required | ||||||||
| 27787 | PR | ARRANGED | Kurwa, R | |||||
| Departmental Approval Required | ||||||||
| 46279 | PR | ARRANGED | Maggio, C | |||||
| Departmental Approval Required | ||||||||
| 27794 | PR | ARRANGED | Matoesian, G | |||||
| Departmental Approval Required | ||||||||
| 27795 | PR | ARRANGED | McCarty, B | |||||
| Departmental Approval Required | ||||||||
| 27788 | PR | ARRANGED | Muchow, A | |||||
| Departmental Approval Required | ||||||||
| 27791 | PR | ARRANGED | Richie, B | |||||
| Departmental Approval Required | ||||||||
| 29006 | PR | ARRANGED | Schuck, A | |||||
| Departmental Approval Required | ||||||||
| 46284 | PR | ARRANGED | Stephens, A | |||||
| Departmental Approval Required | ||||||||
| 44063 | PR | ARRANGED | Stovall, D | |||||
| 27785 | PR | ARRANGED | Ullman, S | |||||
| Departmental Approval Required | ||||||||
2 TO 6 hours. May be repeated for up to 8 credit hours. Prerequisite(s): Preregistration with the Department is required. Nine credit hours at the 200 level and three credit hours at the 300 level; a 3.00 overall grade point average, and a 3.50 grade point average in CLJ coursework, or consent of the Director of Undergraduate Studies. For criminology, law, and justice minors and majors only.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46288 | CNF | ARRANGED | Adams, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). Departmental Approval Required | ||||||||
| 46286 | CNF | ARRANGED | Beaujon, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). Departmental Approval Required | ||||||||
| 27569 | CNF | ARRANGED | Ben-Moshe, L | |||||
| Departmental Approval Required | ||||||||
| 27805 | CNF | ARRANGED | Bird, J | |||||
| Departmental Approval Required | ||||||||
| 46287 | CNF | ARRANGED | Branson, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). Departmental Approval Required | ||||||||
| 27802 | CNF | ARRANGED | Erez, E | |||||
| Instructor Approval Required | ||||||||
| 27801 | CNF | ARRANGED | Frohmann, L | |||||
| Departmental Approval Required | ||||||||
| 43597 | CNF | ARRANGED | Gurusami, S | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 27808 | CNF | ARRANGED | Ibarra, P | |||||
| Departmental Approval Required | ||||||||
| 27800 | CNF | ARRANGED | Kurwa, R | |||||
| Departmental Approval Required | ||||||||
| 46289 | CNF | ARRANGED | Maggio, C | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). Departmental Approval Required | ||||||||
| 27806 | CNF | ARRANGED | Matoesian, G | |||||
| Departmental Approval Required | ||||||||
| 27807 | CNF | ARRANGED | McCarty, B | |||||
| Departmental Approval Required | ||||||||
| 39288 | CNF | ARRANGED | Muchow, A | |||||
| 43598 | CNF | ARRANGED | Nguyen, N | |||||
| 4 hours Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 36270 | CNF | ARRANGED | Paik, A | |||||
| Departmental Approval Required | ||||||||
| 27803 | CNF | ARRANGED | Richie, B | |||||
| Departmental Approval Required | ||||||||
| 29007 | CNF | ARRANGED | Schuck, A | |||||
| Departmental Approval Required | ||||||||
| 46285 | CNF | ARRANGED | Stephens, A | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). Departmental Approval Required | ||||||||
| 27798 | CNF | ARRANGED | Stovall, D | |||||
| Departmental Approval Required | ||||||||
| 43599 | CNF | ARRANGED | Thompson, J | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 27797 | CNF | ARRANGED | Ullman, S | |||||
| Departmental Approval Required | ||||||||
3 OR 4 hours. Same as POLS 405. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): CLJ 101, plus two 200-level courses in CLJ or two 200-level courses in POLS.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44863 | LCD | 03:00 PM - 04:15 PM | MW | 369 | 2BSB | Bird, J | On campus and online | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 44784 | LCD | 03:00 PM - 04:15 PM | MW | 369 | 2BSB | Bird, J; Bjork, C | On campus and online | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 33155 | LCD | 03:30 PM - 06:00 PM | T | 206 | 2LH | Erez, E | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 33150 | LCD | 03:30 PM - 06:00 PM | T | 206 | 2LH | Erez, E; Haskell, S | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. Same as ANTH 424. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27572 | LCD | 03:00 PM - 04:15 PM | MW | 319 | 2BSB | Devaney, K | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 40858 | LCD | 03:00 PM - 04:15 PM | MW | 319 | 2BSB | Devaney, K | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. Same as GWS 424. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 41798 | LCD | 06:00 PM - 08:30 PM | M | A004 | 2LCA | Martensen, K | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 41799 | LCD | 06:00 PM - 08:30 PM | M | A004 | 2LCA | Martensen, K | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
3 hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46422 | LCD | 06:30 PM - 09:00 PM | R | 119 | 2BSB | Malone, S | Meet on campus |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 43172 | LCD | 03:30 PM - 06:00 PM | R | 206 | 2LH | Ibarra, P | On campus and online | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 43171 | LCD | 03:30 PM - 06:00 PM | R | 206 | 2LH | Ibarra, P; Valdez, M | On campus and online | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time(s). Students may register in more than one section per term. Prerequisite(s): Two 200-level CLJ courses, Junior standing or above, or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46412 | LCD | 09:30 AM - 10:45 AM | MW | 239 | 2ARC | Nguyen, N | Meet on campus | |
| 4 hours Explore Alts to Incarceration Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 46411 | LCD | 09:30 AM - 10:45 AM | MW | 239 | 2ARC | Nguyen, N; Williams, M | Meet on campus | |
| 3 hours Explore Alts to Incarceration Restricted to Undergrad - Chicago. | ||||||||
| 36653 | LCD | 12:30 PM - 01:45 PM | TR | 100 | 2LH | Sroka, N; Ullman, S | On campus and online | |
| 4 hours Psych of Torture and Terror Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 36652 | LCD | 12:30 PM - 01:45 PM | TR | 100 | 2LH | Ullman, S | On campus and online | |
| 3 hours Psych of Torture and Terror Restricted to Undergrad - Chicago. | ||||||||
| 37872 | LCD | 03:30 PM - 06:00 PM | R | 205 | 2LH | Beaujon, D | Meet on campus | |
| 4 hours Police: An American History Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 37871 | LCD | 03:30 PM - 06:00 PM | R | 205 | 2LH | Beaujon, D; Palacios, M | Meet on campus | |
| 3 hours Police: An American History Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time(s). Students may register in more than one section per term. Prerequisite(s): Two 200-level CLJ courses, junior standing, or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 39965 | LCD | 11:00 AM - 12:15 PM | TR | 115 | 2BSB | Kahng, E; Maggio, C | ||
| 3 hours Law & Politics of Immigration Restricted to Undergrad - Chicago. | ||||||||
| 39966 | LCD | 11:00 AM - 12:15 PM | TR | 115 | 2BSB | Maggio, C | ||
| 4 hours Law & Politics of Immigration Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time. Students may register for more than one section per term. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 43503 | LCD | 09:30 AM - 10:45 AM | TR | 215 | 2LH | Mari, M; Thompson, J | Meet on campus | |
| 3 hours Rehabilitation, Therap Justice Rehabilitation, Therapeutic Justice, and Alternatives to Inceration Restricted to Undergrad - Chicago. | ||||||||
| 43504 | LCD | 09:30 AM - 10:45 AM | TR | 215 | 2LH | Thompson, J | Meet on campus | |
| 4 hours Rehabilitation, Therap Justice Rehabilitation, Therapeutic Justice, and Alternatives to Inceration Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 45069 | LCD | 03:30 PM - 04:45 PM | TR | 219 | 2BSB | Adams, D | Meet on campus | |
| 4 hours Yth Disabilities&Incarceration Youth Justice: A Global Perspective Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 45068 | LCD | 03:30 PM - 04:45 PM | TR | 219 | 2BSB | Adams, D; Lambi, S | Meet on campus | |
| 3 hours Yth Disabilities&Incarceration Youth Justice: A Global Perspective Restricted to Undergrad - Chicago. | ||||||||
| 45221 | LCD | 03:30 PM - 06:00 PM | R | 281 | 2BSB | Paik, A | Meet on campus | |
| 3 hours Border Regimes Border Regimes. Same as GLAS 490 and LALS 495. Restricted to Undergrad - Chicago. Departmental Approval Required | ||||||||
| 45222 | LCD | 03:30 PM - 06:00 PM | R | 281 | 2BSB | Paik, A | Meet on campus | |
| 4 hours Border Regimes Border Regimes. Same as GLAS 490 and LALS 495. Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
4 hours. Restricted to Graduate College. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27580 | LCD | 04:00 PM - 06:50 PM | F | 165 | 2BSB | Matoesian, G | Meet on campus |
4 hours. Restricted to Graduate College. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27581 | LCD | 03:00 PM - 05:50 PM | M | 137 | 2BSB | Erez, E | Meet on campus |
4 hours. Prerequisite(s): CLJ 262 or consent of the instructor. Restricted to Graduate College. Restricted to Criminology, Law, and Justice major(s). Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27584 | LCD | 04:30 PM - 07:20 PM | W | 104 | 2SH | Ibarra, P | On campus and online |
4 hours. Prerequisite(s): CLJ 560 and CRJ 561 or the equivalent. Restricted to Graduate College. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 37208 | LCD | 03:30 PM - 06:20 PM | T | 305 | 2LH | Frohmann, L |
2 TO 4 hours. May be repeated to a maximum of 4 hours. Students may register in more than one section per term. Prerequisite(s): Consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46291 | P1 | ARRANGED | Adams, D | |||||
| Departmental Approval Required | ||||||||
| 46293 | P1 | ARRANGED | Beaujon, D | |||||
| Departmental Approval Required | ||||||||
| 46292 | P1 | ARRANGED | Branson, D | |||||
| Departmental Approval Required | ||||||||
| 46290 | P1 | ARRANGED | Maggio, C | |||||
| Departmental Approval Required | ||||||||
| 45072 | P1 | ARRANGED | Paik, A | |||||
| 46294 | P1 | ARRANGED | Stephens, A | |||||
| Departmental Approval Required | ||||||||
| 27817 | PR | ARRANGED | Ben-Moshe, L | |||||
| Departmental Approval Required | ||||||||
| 27586 | PR | ARRANGED | Bird, J | |||||
| Departmental Approval Required | ||||||||
| 27814 | PR | ARRANGED | Erez, E | |||||
| Departmental Approval Required | ||||||||
| 27813 | PR | ARRANGED | Frohmann, L | |||||
| Departmental Approval Required | ||||||||
