Location: 2102 BSB; Phone: (312) 413-3570.
Last generated: Friday, May 19 2023 01:05 PM UTC
NOTE: 500 level courses require graduate standing
Location: 2102 BSB; Phone: (312) 413-3570.
Last generated: Friday, May 19 2023 01:05 PM UTC
NOTE: 500 level courses require graduate standing
3 hours. No credit given towards the major in Anthropology. Past, and World Cultures course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
31849 | DIS - AD0 | 03:00 PM - 03:50 PM | F | 215 | 2LH | Psimogiannou, A | Meet on campus | |
30864 | DIS - AD1 | 11:00 AM - 11:50 AM | W | 300 | 2LH | Khurana, A | Meet on campus | |
31822 | DIS - AD3 | 10:00 AM - 10:50 AM | W | 313 | 2TH | Khurana, A | Meet on campus | |
31823 | DIS - AD4 | 05:00 PM - 05:50 PM | M | 301 | 2LH | Smith, L | Meet on campus | |
31824 | DIS - AD5 | 11:00 AM - 11:50 AM | M | 300 | 2LH | Smith, L | Meet on campus | |
31827 | DIS - AD8 | 11:00 AM - 11:50 AM | F | 215 | 2TH | Psimogiannou, A | Meet on campus | |
31848 | DIS - AD9 | 09:00 AM - 09:50 AM | F | 305 | 2TH | Khurana, A | Meet on campus | |
31850 | DIS - ADA | 04:00 PM - 04:50 PM | F | 215 | 2LH | Psimogiannou, A | Meet on campus | |
31851 | DIS - ADB | 04:00 PM - 04:50 PM | M | 215 | 2LH | Smith, L | Meet on campus | |
30865 | LEC - AL | 09:00 AM - 09:50 AM | MW | 250 | 2BSB | Bauer, B | Meet on campus | |
44601 | DIS - BD | 02:00 PM - 03:15 PM | R | 205 | 2LH | LaMotta, V; Roosevelt, A | Meet on campus | |
44600 | LEC - BL | 02:00 PM - 03:15 PM | T | 205 | 2LH | LaMotta, V; Roosevelt, A | Meet on campus |
3 hours. Individual and Society, and World Cultures course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
15731 | DIS - AD1 | 05:00 PM - 05:50 PM | W | 301 | 2LH | Mou, M | Meet on campus | |
15732 | DIS - AD2 | 08:00 AM - 08:50 AM | R | ARR | 2ONL | Sherchan, D | Meet online at set times | |
Concepts and methods in the study of world cultures from a comparative anthropological perspective, emphasizing selected non-U.S. societies, cultures, and ethnographic regions. Class Schedule Information: To be properly registered, students must enroll in one Discussion/Recitation and one Lecture. Please note, this is a synchronous online discussion, but the lecture is scheduled to meet in person, on campus. | ||||||||
15733 | DIS - AD3 | 01:00 PM - 01:50 PM | F | 312 | 2TH | Bernard-Herman, B | Meet on campus | |
15734 | DIS - AD4 | 04:00 PM - 04:50 PM | W | 103 | 2LH | Mou, M | Meet on campus | |
46748 | DIS - AD5 | 08:00 AM - 08:50 AM | W | ARR1 | 2ONL | Dasari, S | Meet online at set times | |
Concepts and methods in the study of world cultures from a comparative anthropological perspective, emphasizing selected non-U.S. societies, cultures, and ethnographic regions. Class Schedule Information: To be properly registered, students must enroll in one Discussion/Recitation and one Lecture. Please note, this is a synchronous online discussion, but the lecture is scheduled to meet in person, on campus. | ||||||||
15736 | DIS - AD6 | 02:00 PM - 02:50 PM | M | 116 | 2SH | Bernard-Herman, B | Meet on campus | |
15737 | DIS - AD7 | 11:00 AM - 11:50 AM | F | 300 | 2LH | Mitchell, K | Meet on campus | |
15738 | DIS - AD8 | 01:00 PM - 01:50 PM | F | 301 | 2LH | Mitchell, K | Meet on campus | |
29432 | DIS - AD9 | 09:00 AM - 09:50 AM | F | ARR1 | 2ONL | Dasari, S | Meet online at set times | |
Concepts and methods in the study of world cultures from a comparative anthropological perspective, emphasizing selected non-U.S. societies, cultures, and ethnographic regions. Class Schedule Information: To be properly registered, students must enroll in one Discussion/Recitation and one Lecture. Please note, this is a synchronous online discussion, but the lecture is scheduled to meet in person, on campus. | ||||||||
20642 | DIS - ADA | 09:00 AM - 09:50 AM | R | ARR | 2ONL | Sherchan, D | Meet online at set times | |
Concepts and methods in the study of world cultures from a comparative anthropological perspective, emphasizing selected non-U.S. societies, cultures, and ethnographic regions. Class Schedule Information: To be properly registered, students must enroll in one Discussion/Recitation and one Lecture. Please note, this is a synchronous online discussion, but the lecture is scheduled to meet in person, on campus. | ||||||||
20644 | DIS - ADB | 02:00 PM - 02:50 PM | W | 116 | 2SH | Mou, M | Meet on campus | |
20646 | DIS - ADC | 08:00 AM - 08:50 AM | F | ARR1 | 2ONL | Dasari, S | Meet online at set times | |
Concepts and methods in the study of world cultures from a comparative anthropological perspective, emphasizing selected non-U.S. societies, cultures, and ethnographic regions. Class Schedule Information: To be properly registered, students must enroll in one Discussion/Recitation and one Lecture. Please note, this is a synchronous online discussion, but the lecture is scheduled to meet in person, on campus. | ||||||||
23067 | DIS - ADD | 10:00 AM - 10:50 AM | F | 321 | 2LH | Mitchell, K | Meet on campus | |
15740 | LEC - AL1 | 01:00 PM - 01:50 PM | MW | 137 | 2ARC | Markovic, A | Meet on campus |
4 hours. Natural World - With Lab, and Past course. To be properly registered, students must enroll in one Laboratory and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
31830 | LAB - AB0 | 03:00 PM - 04:50 PM | W | 2167 | 2BSB | Banikazemi, C | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29805 | LAB - AB1 | 11:00 AM - 12:50 PM | T | 2167 | 2BSB | Witte, E | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29818 | LAB - AB2 | 11:00 AM - 12:50 PM | R | 2167 | 2BSB | Guevara Duque, I | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29819 | LAB - AB3 | 08:00 AM - 09:50 AM | M | 2167 | 2BSB | Varillas Palacios, R | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29821 | LAB - AB5 | 10:00 AM - 11:50 AM | W | 2167 | 2BSB | Balsan, L | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29822 | LAB - AB6 | 10:00 AM - 11:50 AM | F | 2167 | 2BSB | On campus and online | ||
ANTH Course Fees $25.00 Flat Fee. | ||||||||
30708 | LAB - AB7 | 09:00 AM - 10:50 AM | R | 2167 | 2BSB | Lowery, A | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
31829 | LAB - AB9 | 10:00 AM - 11:50 AM | M | 2167 | 2BSB | Varillas Palacios, R | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
36941 | LAB - ABB | 03:00 PM - 04:50 PM | M | 2167 | 2BSB | Balsan, L | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
40700 | LAB - ABC | 05:00 PM - 06:50 PM | T | 2167 | 2BSB | Witte, E | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
40701 | LAB - ABD | 09:00 AM - 10:50 AM | T | 2167 | 2BSB | Lowery, A | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
41624 | LAB - ABE | 04:00 PM - 05:50 PM | R | 2167 | 2BSB | Guevara Duque, I | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
44671 | LAB - ABG | 12:00 PM - 01:50 PM | F | 2167 | 2BSB | On campus and online | ||
ANTH Course Fees $25.00 Flat Fee. | ||||||||
27060 | LEC - AL1 | 02:00 PM - 03:15 PM | TR | 250 | 2BSB | LaMotta, V | Meet on campus | |
41623 | LAB - BB1 | 05:00 PM - 06:50 PM | M | ARR | 2ONL | Silverman, D | Meet online at set times | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29820 | LAB - BB2 | 05:00 PM - 06:50 PM | W | ARR | 2ONL | Vance, A | Meet online at set times | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
31828 | LAB - BB3 | 08:00 AM - 09:50 AM | F | ARR | 2ONL | Dennison, R | Meet online at set times | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
36940 | LEC - BL | 08:00 AM - 09:15 AM | MW | ARR | 2ONL | Dennison, R | Meet online at set times | |
ANTH Course Fees $25.00 Flat Fee. |
4 hours. Natural World - With Lab, and Past course. To be properly registered, students must enroll in one Laboratory and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
40680 | LAB - AB1 | 08:00 AM - 09:50 AM | F | 2121 | 2BSB | Templon, A | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
40681 | LAB - AB2 | 12:00 PM - 01:50 PM | F | 2121 | 2BSB | Monesmith, C | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
40677 | LAB - AB3 | 12:00 PM - 01:50 PM | W | 2121 | 2BSB | Reyna, C | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
41626 | LAB - AB4 | 10:00 AM - 11:50 AM | F | 2121 | 2BSB | Templon, A | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
40676 | LAB - AB5 | 10:00 AM - 11:50 AM | T | 2121 | 2BSB | Monesmith, C | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
41625 | LAB - AB6 | 10:00 AM - 11:50 AM | R | 2121 | 2BSB | Whyms, P | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29825 | LAB - ABC | 08:00 AM - 09:50 AM | M | 2121 | 2BSB | Wolf, V | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29826 | LAB - ABD | 04:00 PM - 05:50 PM | R | 2121 | 2BSB | Whyms, P | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29827 | LAB - ABE | 03:00 PM - 04:50 PM | T | 2121 | 2BSB | Mullins, K | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29829 | LAB - ABG | 10:00 AM - 11:50 AM | M | 2121 | 2BSB | Wolf, V | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29831 | LAB - ABI | 02:00 PM - 03:50 PM | M | 2121 | 2BSB | Monge, S | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29832 | LAB - ABJ | 08:00 AM - 09:50 AM | W | 2121 | 2BSB | Guess, H | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29833 | LAB - ABK | 10:00 AM - 11:50 AM | W | 2121 | 2BSB | Guess, H | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29834 | LAB - ABL | 02:00 PM - 03:50 PM | R | 2121 | 2BSB | Mullins, K | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
29835 | LAB - ABM | 02:00 PM - 03:50 PM | W | 2121 | 2BSB | Reyna, C | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
15763 | LEC - AL1 | 12:30 PM - 01:45 PM | TR | A001 | 2LCA | Sacks, L | Meet on campus |
3 hours. Recommended for pre-health students who plan to work in multi-cultural settings. Prerequisite(s): Completion of the English Composition requirement; or consent of the instructor. Individual and Society, and World Cultures course. To be properly registered, students must enroll in one Lecture and one Discussion/Recitation.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
42221 | DIS - AD1 | 12:00 PM - 12:50 PM | F | 212 | 2SH | Martin-Lockhart, Z | Meet on campus | |
42222 | DIS - AD2 | 02:00 PM - 02:50 PM | F | 116 | 2SH | Martin-Lockhart, Z | Meet on campus | |
42223 | DIS - AD3 | 03:00 PM - 03:50 PM | F | 304 | 2TH | Martin-Lockhart, Z | Meet on campus | |
44980 | DIS - AD4 | 08:00 AM - 08:50 AM | F | 206 | 2LH | Hughes, M | Meet on campus | |
44981 | DIS - AD5 | 09:00 AM - 09:50 AM | F | 304 | 2TH | Hughes, M | Meet on campus | |
44982 | DIS - AD6 | 11:00 AM - 11:50 AM | F | 212 | 2SH | Hughes, M | Meet on campus | |
40370 | LEC - AL | 11:00 AM - 11:50 AM | MW | D005 | 2LCD | Giampaoli, M | Meet on campus |
3 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): ANTH 101; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45806 | LCD | 12:30 PM - 01:45 PM | TR | 2105 | 2BSB | Johnson, P | Meet on campus | |
Intro to Museum Anthropology | ||||||||
45802 | LCD | 03:00 PM - 04:15 PM | MW | 2105 | 2BSB | LaMothe, M | Meet on campus | |
Voodoo |
3 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): ANTH 102; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
31831 | LCD | 09:30 AM - 10:45 AM | TR | 301 | 2LH | Johnson, P | Meet on campus | |
Archaeology of Islam | ||||||||
33685 | LCD | 02:00 PM - 03:15 PM | TR | 2105 | 2BSB | Bandama, F | Meet on campus | |
Rise of African States |
3 hours. Same as GWS 238. Prerequisite(s): Grade of C or better in ANTH 105; or consent of the instructor. Individual and Society, and Natural World - No Lab course. To be properly registered, students must enroll in one Lecture and one Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
44398 | DIS - AD1 | 09:30 AM - 10:45 AM | W | 2105 | 2BSB | Spencer, T | Meet on campus | |
43787 | LEC - AL1 | 09:30 AM - 10:45 AM | M | 2105 | 2BSB | Spencer, T | Meet on campus |
3 hours. Prerequisite(s): ANTH 101 and completion of the English composition requirement (or its equivalent); or consent of the instructor. Restricted to Liberal Arts & Sciences. Restricted to Anthropology major(s). Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
40384 | LCD | 11:00 AM - 12:15 PM | TR | 2105 | 2BSB | Hendrickson, M | Meet on campus |
3 hours. Prerequisite(s): ANTH 102 and successful completion of one archaeology class at the 200 level.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45206 | LCD | 09:30 AM - 10:45 AM | MW | 311 | 2BSB | Junker, L | Meet on campus | |
Arch of China, Korea, Japan |
3 hours. May be repeated to a maximum of 6 hours. Successful completion necessary for "Departmental Distinction" with final paper submitted to three-member honors committee for approval. Prerequisite(s): Junior standing or above, approval of the department, a 3.00 University grade point average, and a 3.50 grade point average in anthropology. Departmental Approval Required This course counts toward the limited number of independent study hours accepted toward the degree and major.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
10084 | CNF | ARRANGED | Doane, M | |||||
10081 | CNF | ARRANGED | LaMotta, V | |||||
10078 | CNF | ARRANGED | Liechty, M | |||||
10073 | CNF | ARRANGED | Monaghan, J | |||||
10083 | CNF | ARRANGED | Roosevelt, A | |||||
10079 | CNF | ARRANGED | Williams, S |
3 hours. May be repeated to a maximum of 9 hours. Students may register in more than one section per term. Prerequisite(s): ANTH 101 or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36357 | LCD | 03:30 PM - 04:45 PM | TR | 2105 | 2BSB | Campbell, J | Meet on campus | |
Urban Ecology | ||||||||
35712 | LCD | 04:30 PM - 05:45 PM | MW | 202 | 2LH | Rabie, K | Meet on campus | |
Anthropology of Work |
3 OR 4 hours. Same as CLJ 423. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
25544 | LCD | 03:00 PM - 04:15 PM | MW | 319 | 2BSB | Devaney, K | Meet on campus | |
4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
41210 | LCD | 03:00 PM - 04:15 PM | MW | 319 | 2BSB | Devaney, K | Meet on campus | |
3 hours Restricted to Undergrad - Chicago. |
5 hours. Prerequisite(s): Grade of B or better in ANTH 237; and consent of the instructor. Instructor Approval Required To be properly registered, students must enroll in one Laboratory and one Lecture-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36945 | LAB - AB1 | 09:00 AM - 10:50 AM | F | 3005 | 2BSB | Sacks, L | Meet on campus | |
36944 | LCD - AS | 09:30 AM - 10:45 AM | TR | 3005 | 2BSB | Sacks, L | Meet on campus |
1 TO 6 hours. May be repeated to a maximum of 8 hours with approval. Students may register in more than one section per term. Prerequisite(s): Junior standing and consent of the instructor. Departmental Approval Required This course counts toward the limited number of independent study hours accepted toward the undergraduate degree and the major.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
23110 | C2 | ARRANGED | Solinis Casparius, R | |||||
10087 | CNF | ARRANGED | Bauer, B | |||||
10088 | CNF | ARRANGED | Bedi, T | |||||
10102 | CNF | ARRANGED | Doane, M | |||||
10092 | CNF | ARRANGED | Hendrickson, M | |||||
10091 | CNF | ARRANGED | Junker, L | |||||
23102 | CNF | ARRANGED | LaMothe, M | |||||
10089 | CNF | ARRANGED | LaMotta, V | |||||
10096 | CNF | ARRANGED | Monaghan, J | |||||
10097 | CNF | ARRANGED | Parkinson, W | |||||
10093 | CNF | ARRANGED | Rabie, K | |||||
10101 | CNF | ARRANGED | Reddy, G | |||||
10100 | CNF | ARRANGED | Roosevelt, A | |||||
10095 | CNF | ARRANGED | Sacks, L | |||||
10094 | CNF | ARRANGED | Starkweather, K | |||||
10104 | CNF | ARRANGED | Williams, S |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated to a maximum of 12 hours. Students may register in more than one section per term. Prerequisite(s): Junior standing or approval of the department. Instructor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
34497 | LCD | 03:00 PM - 05:45 PM | W | 3160 | 2BSB | LaMotta, V | Meet on campus | |
3 hours Zooarchaeology Restricted to Undergrad - Chicago. | ||||||||
34498 | LCD | 03:00 PM - 05:45 PM | W | 3160 | 2BSB | LaMotta, V | Meet on campus | |
4 hours Zooarchaeology Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. |
1 TO 4 hours. Same as GEOG 496. May be repeated to a maximum of 8 hours. Only 4 hours of credit may be applied toward the Minor in Geography. Prerequisite(s): Declared major in anthropology, minor in geography or full graduate standing in anthropology or geography and consent of the faculty advisor, head of the department, or the director of internship programs. Departmental Approval Required This course counts toward the limited number of independent study hours accepted toward the degree and the major.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
19239 | CNF | ARRANGED | LaMotta, V |
4 hours. Prerequisite(s): ANTH 500. Restricted to Graduate College. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
15779 | LCD | 09:30 AM - 12:15 PM | T | 3160 | 2BSB | Alvarez Velasco, S | Meet on campus |
4 hours. Restricted to Graduate College. Restricted to Anthropology major(s). Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28718 | LCD | 09:30 AM - 12:15 PM | R | 3160 | 2BSB | Parkinson, W | Meet on campus |
4 hours. Restricted to Graduate College.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46307 | LCD | 10:00 AM - 12:45 PM | M | 3160 | 2BSB | Rabie, K | Meet on campus |
4 hours. May be repeated. Prerequisite(s): ANTH 502 or consent of the instructor. Restricted to Graduate - Chicago or Graduate Non-Degree Chicago.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
37202 | LCD | 02:00 PM - 04:45 PM | M | 3160 | 2BSB | Bauer, B | Meet on campus | |
South American Prehistory Instructor Approval Required | ||||||||
43135 | LCD | 03:00 PM - 05:45 PM | R | 3160 | 2BSB | Goodman, E | Meet online at set times | |
Anthropology of War |
4 hours. May be repeated to a maximum of 12 hours. Students may register in more than one section per term.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
40674 | LCD | 03:00 PM - 05:45 PM | T | 119 | 2SH | Doane, M | Meet on campus | |
Solidarity Economies |
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Admission to the graduate program in anthroplogy.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
33642 | DIS | 02:00 PM - 02:50 PM | W | 3160 | 2BSB | Williams, S | Meet on campus |
2 TO 6 hours. May be repeated to a maximum of 12 hours with approval. Students may register in more than one section per term. Approval to repeat course granted by the department. Prerequisite(s): Consent of the instructor. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21091 | C1 | ARRANGED | ||||||
30452 | C1 | ARRANGED | ||||||
21085 | C1 | ARRANGED | Bandama, F | |||||
21084 | C1 | ARRANGED | Bauer, B | |||||
21086 | C1 | ARRANGED | Bedi, T | |||||
30453 | C1 | ARRANGED | Hendrickson, M | |||||
30451 | C1 | ARRANGED | LaMothe, M | |||||
21087 | C1 | ARRANGED | Liechty, M | |||||
21088 | C1 | ARRANGED | Monaghan, J | |||||
21089 | C1 | ARRANGED | Rabie, K | |||||
30450 | C1 | ARRANGED | Starkweather, K | |||||
21090 | C1 | ARRANGED | Terrell, J | |||||
10112 | CNF | ARRANGED | Alvarez Velasco, S | |||||
10105 | CNF | ARRANGED | Doane, M | |||||
10107 | CNF | ARRANGED | Junker, L | |||||
28991 | CNF | ARRANGED | LaMotta, V | |||||
28990 | CNF | ARRANGED | Naber, N | |||||
10110 | CNF | ARRANGED | Parkinson, W | |||||
28993 | CNF | ARRANGED | Reddy, G | |||||
10111 | CNF | ARRANGED | Roosevelt, A | |||||
28992 | CNF | ARRANGED | Solinis Casparius, R | |||||
10106 | CNF | ARRANGED | Wali, A | |||||
10109 | CNF | ARRANGED | Williams, P | |||||
10108 | CNF | ARRANGED | Williams, S |
0 TO 16 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Prerequisite(s): Advancement to candidacy for the Ph.D. in Anthropology. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28994 | CNF | ARRANGED | Bauer, B | |||||
10115 | CNF | ARRANGED | Bedi, T | |||||
28995 | CNF | ARRANGED | Doane, M | |||||
10114 | CNF | ARRANGED | Hendrickson, M | |||||
21092 | CNF | ARRANGED | Junker, L | |||||
10116 | CNF | ARRANGED | LaMothe, M | |||||
30756 | CNF | ARRANGED | LaMotta, V | |||||
10120 | CNF | ARRANGED | Liechty, M | |||||
21093 | CNF | ARRANGED | Monaghan, J | |||||
24326 | CNF | ARRANGED | Parkinson, W | |||||
10121 | CNF | ARRANGED | Rabie, K | |||||
10113 | CNF | ARRANGED | Reddy, G | |||||
10119 | CNF | ARRANGED | Roosevelt, A | |||||
21094 | CNF | ARRANGED | Solinis Casparius, R | |||||
10117 | CNF | ARRANGED | Starkweather, K | |||||
23116 | CNF | ARRANGED | Williams, P | |||||
10122 | CNF | ARRANGED | Williams, S |