Location: 2027 UH; Phone: (312) 413-2200.
Last generated: Friday, October 15 2021 09:30 AM CDT
NOTE: 500 level courses require graduate standing
Location: 2027 UH; Phone: (312) 413-2200.
Last generated: Friday, October 15 2021 09:30 AM CDT
NOTE: 500 level courses require graduate standing
3 hours. Satisfactory/Unsatisfactory grading only. May be repeated up to 1 time(s). No graduation credit. Previously listed as ENGL 150. Based on final course assessment, the English Department may recommend a waiver of ENGL 160. Students who receive this waiver earn three hours of proficiency credit for ENGL 160 and placement into ENGL 161. Prerequisite(s): ENGL 060 or eligibility as determined by performance on the Department placement test. Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 37888 | LCD | 09:30 AM - 10:45 AM | TR | 214 | 2LH | On Campus | ||
| 39951 | LCD | 03:30 PM - 04:45 PM | TR | 131 | 2BSB | On Campus |
3 hours. Satisfactory/Unsatisfactory grading only. May be repeated up to 1 time(s). No graduation credit. Previously listed as ENGL 152. Based on final course assessment, the English Department may recommend a waiver of ENGL 160. Students who receive this waiver earn three hours of proficiency credit for ENGL 160 and placement into ENGL 161. Prerequisite(s): Eligibility determined by performance on the Department placement test. Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 37889 | LCD | 09:30 AM - 10:45 AM | TR | 185 | 2BSB | On Campus | ||
| 30568 | LCD | 10:00 AM - 10:50 AM | MWF | 219 | 2SH | On Campus | ||
| 30567 | LCD | 12:30 PM - 01:45 PM | TR | 161 | 2BSB | On Campus |
3 hours. Creative Arts course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 14321 | DIS - ED | 12:30 PM - 01:45 PM | R | 103 | 2LH | Kornbluh, A | On Campus | |
| 14320 | LCD - ES | 12:30 PM - 01:45 PM | T | 103 | 2LH | Kornbluh, A | On Campus | |
| 29114 | DIS - FD | 08:00 AM - 08:50 AM | F | 103 | 2LH | Baez, M | ||
| 29115 | LCD - FS | 08:00 AM - 08:50 AM | MW | 103 | 2LH |
3 hours. Same as MOVI 102. Creative Arts course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27619 | LCD | 03:00 PM - 05:45 PM | W | 304 | 2BH | Dancey, A | On Campus | |
| LCD | 03:00 PM - 04:15 PM | M | 304 | 2BH | Dancey, A | On Campus |
3 hours. Creative Arts course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 20878 | DIS - BD | 09:00 AM - 09:50 AM | F | 103 | 2LH | Von Klosst-Dohna, E | On Campus | |
| 14328 | LCD - BS | 09:00 AM - 09:50 AM | MW | 103 | 2LH | Von Klosst-Dohna, E | On Campus |
3 hours. Creative Arts course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 29789 | LCD | 11:00 AM - 12:15 PM | TR | 103 | 2LH | Krall, A | On Campus |
3 hours. Creative Arts, and Past course. To be properly registered, students must enroll in one Lecture and one Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 29790 | DIS - AD1 | 03:30 PM - 04:45 PM | R | 103 | 2LH | Buslik, G | On Campus | |
| 29791 | LEC - AL1 | 03:30 PM - 04:45 PM | T | 103 | 2LH | Buslik, G | On Campus | |
| 25568 | DIS - BD1 | 08:00 AM - 09:15 AM | W | 104 | 2LH | Aleksa, V | On Campus | |
| 25569 | LEC - BL1 | 08:00 AM - 09:15 AM | M | 104 | 2LH | Aleksa, V | On Campus |
3 hours. May not be repeated for credit. Creative Arts, and US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22523 | DIS - AD | 09:00 AM - 09:50 AM | F | 115 | 2LH | Powell, T | On Campus | |
| 24546 | LEC - AL | 09:00 AM - 09:50 AM | MW | 115 | 2LH | Powell, T | On Campus |
3 hours. Creative Arts, and Individual and Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 41057 | LCD | 11:00 AM - 11:50 AM | MWF | 103 | 2LH | Schaafsma, D | On Campus |
3 hours. Same as GWS 111. Creative Arts, and Individual and Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 37898 | LCD | 08:00 AM - 09:15 AM | TR | 103 | 2LH | Jok, L | On Campus | |
| 33571 | LCD | 01:00 PM - 01:50 PM | MWF | 103 | 2LH | Washington, K | On Campus | |
| 14584 | LCD | 02:00 PM - 02:50 PM | MWF | 103 | 2LH | Leick, K | On Campus |
3 hours. Creative Arts, and US Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 14340 | LCD | 12:00 PM - 12:50 PM | MWF | 103 | 2LH | Brown, M | On Campus |
3 hours. Same as RELS 115. Creative Arts course. To be properly registered, students must enroll in one Lecture and one Discussion/Recitation.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 30508 | DIS - AD | 10:00 AM - 10:50 AM | MW | 103 | 2LH | Grunow, S | ||
| 30509 | LEC - AL | 10:00 AM - 10:50 AM | F | 103 | 2LH | Grunow, S |
3 hours. Same as GWS 117. Creative Arts, and Individual and Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42652 | LCD | 09:30 AM - 10:45 AM | MW | 104 | 2LH | Rupert, J | On Campus | |
| 22168 | LCD | 10:00 AM - 10:50 AM | MWF | 201 | 2LH | Bohne, A | On Campus | |
| 37874 | LCD | 02:00 PM - 03:15 PM | TR | 201 | 2LH | Gayle, R | On Campus |
3 hours. Creative Arts, and Individual and Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 41568 | LCD | 03:00 PM - 05:45 PM | W | 316 | 2BH | Drown, J | On Campus | |
| LCD | 03:00 PM - 04:15 PM | M | 316 | 2BH | Drown, J | On Campus | ||
| 30507 | LCD | 03:30 PM - 06:15 PM | R | 304 | 2BH | Thomas, A | On Campus | |
| LCD | 03:30 PM - 04:45 PM | T | 304 | 2BH | Thomas, A | On Campus |
3 hours. Same as MOVI 121. Creative Arts course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 33182 | LCD | 03:30 PM - 06:15 PM | R | 316 | 2BH | Boulay, K | On Campus | |
| LCD | 03:30 PM - 04:45 PM | T | 316 | 2BH | Boulay, K | On Campus |
3 hours. Creative Arts, and Individual and Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42654 | LCD | 08:00 AM - 08:50 AM | MWF | 115 | 2LH | Sheldon, D | On Campus | |
| 27463 | LCD | 09:30 AM - 10:45 AM | TR | 103 | 2LH | Gore, J | On Campus | |
| 24552 | LCD | 01:00 PM - 01:50 PM | MWF | 104 | 2LH | Schoenknecht, M | On Campus |
3 hours. Same as GLAS 123. Creative Arts, and US Society course. To be properly registered, students must enroll in one Lecture and one Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 35443 | DIS - AD | 03:00 PM - 04:15 PM | W | 104 | 2LH | Chiang, M | On Campus | |
| 35444 | LEC - AL | 03:00 PM - 04:15 PM | M | 104 | 2LH | Chiang, M | On Campus |
3 hours. Same as LALS 125. Creative Arts course. To be properly registered, students must enroll in one Discussion and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44956 | DIS - AD | 12:30 PM - 01:45 PM | R | 104 | 2LH | Coleman, M | On Campus | |
| 44955 | LEC - AL | 12:30 PM - 01:45 PM | T | 104 | 2LH | Coleman, M | On Campus |
1 hours. Prerequisite(s): Placement into ENGL 071 and consent of the Director of the First-Year Writing Program. Students must enroll concurrently in ENGL 160 in their first semester and continue in ENGL 160 throughout the semester. Restricted to Fall semester freshmen. Restricted to students with Freshman class standing. Must enroll concurrently in ENGL 160.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 40094 | LCD | 08:00 AM - 08:50 AM | M | 101 | 2SH | On Campus | ||
| 40095 | LCD | 08:00 AM - 08:50 AM | W | 101 | 2SH | On Campus | ||
| 41348 | LCD | 03:00 PM - 03:50 PM | M | 101 | 2SH | On Campus | ||
| 41349 | LCD | 03:00 PM - 03:50 PM | W | 101 | 2SH | On Campus |
3 hours. The deadline for adding this course or switching sections of this course is the end of Week 1 of the semester. After Week 1, adding or switching sections of the course is not permitted. This class may be taught in a blended format. When that is the case, internet access will be required. A high-speed connection is strongly suggested. Please check the online class schedule for blended-online sections. Prerequisite(s): Eligibility as determined by performance on the Department placement test. Course descriptions for composition courses are available at the First-Year Writing Program website: http://www.uic.edu/depts/engl/programs/1styearwriting/.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 41136 | LCD | 08:00 AM - 09:15 AM | TR | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 41435 | LCD | 08:00 AM - 09:15 AM | MW | 202 | 2LH | On Campus | ||
| 14356 | LCD | 09:00 AM - 09:50 AM | MWF | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14374 | LCD | 09:00 AM - 09:50 AM | MWF | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14355 | LCD | 09:30 AM - 10:45 AM | TR | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 26189 | LCD | 09:30 AM - 10:45 AM | MW | 202 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14363 | LCD | 10:00 AM - 10:50 AM | MWF | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14367 | LCD | 10:00 AM - 10:50 AM | MWF | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14365 | LCD | 11:00 AM - 12:15 PM | TR | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14379 | LCD | 11:00 AM - 11:50 AM | MWF | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 27287 | LCD | 11:00 AM - 12:15 PM | TR | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 36501 | LCD | 12:00 PM - 12:50 PM | MWF | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14357 | LCD | 12:30 PM - 01:45 PM | TR | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 26185 | LCD | 12:30 PM - 01:45 PM | TR | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. Restricted to Shorelight Education Student students. | ||||||||
| 19835 | LCD | 01:00 PM - 01:50 PM | MWF | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 26187 | LCD | 02:00 PM - 03:15 PM | TR | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. Restricted to Shorelight Education Student students. | ||||||||
| 27288 | LCD | 02:00 PM - 03:15 PM | TR | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. Restricted to Shorelight Education Student students. | ||||||||
| 14364 | LCD | 03:00 PM - 04:15 PM | MW | 202 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14361 | LCD | 03:30 PM - 04:45 PM | TR | 204 | 2GH | On Campus | ||
| Restricted to Undergrad Non-Degree Chicago or Undergrad - Chicago. Restricted to Shorelight Education Student students. | ||||||||
| 14354 | LCD | 04:00 PM - 04:50 PM | MWF | 100 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. Restricted to Shorelight Education Student students. | ||||||||
| 44765 | LCD | 04:00 PM - 04:50 PM | MWF | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14360 | LCD | 04:30 PM - 05:45 PM | MW | 202 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 26188 | LCD | 05:00 PM - 06:15 PM | TR | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. Restricted to Shorelight Education Student students. | ||||||||
3 hours. The deadline for adding this course or switching sections of this course is the end of Week 1 of the semester. After Week 1, adding or switching sections of the course is not permitted. Prerequisite(s): ENGL 160 or the equivalent. All students take the Writing Placement test. If students place into ENGL 060, ENGL 070, ENGL 071, and ENGL 160, the student must take the course (or courses) prior to enrolling in ENGL 161. Students with an ACT English subscore of 27 or higher, SAT Evidence-Based Critical Reading score of 630 or higher, AP English Language & Composition score of 3 or higher, or IB English Language A: Language & Literature score of 6 or higher, receive credit for ENGL 160 and permission to enroll in ENGL 161. Students may register for any section. Course descriptions for composition courses are available at the First-Year Writing Program website: http://www.uic.du/depts/engl/programs/1styearwriting/.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 14384 | LCD | 08:00 AM - 09:15 AM | MW | 103 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14388 | LCD | 08:00 AM - 09:15 AM | TR | 205 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14394 | LCD | 08:00 AM - 09:15 AM | MW | 312 | 2TH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14396 | LCD | 08:00 AM - 09:15 AM | TR | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14401 | LCD | 08:00 AM - 09:15 AM | TR | 202 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14415 | LCD | 08:00 AM - 09:15 AM | TR | 304 | 2BH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14420 | LCD | 08:00 AM - 08:50 AM | MWF | 201 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14422 | LCD | 08:00 AM - 09:15 AM | TR | 316 | 2BH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14434 | LCD | 08:00 AM - 09:15 AM | MW | 311 | 2AH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14447 | LCD | 08:00 AM - 09:15 AM | MW | 115 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14452 | LCD | 08:00 AM - 09:15 AM | MW | 216 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14473 | LCD | 08:00 AM - 09:15 AM | MW | 116 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 29118 | LCD | 08:00 AM - 09:15 AM | TR | 116 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 30805 | LCD | 08:00 AM - 08:50 AM | MWF | 100 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 32285 | LCD | 08:00 AM - 08:50 AM | MWF | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 32286 | LCD | 08:00 AM - 09:15 AM | TR | 201 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 41600 | LCD | 08:00 AM - 08:50 AM | MWF | 204 | 2GH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 43520 | LCD | 08:00 AM - 09:15 AM | MW | 205 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 44764 | LCD | 08:00 AM - 09:15 AM | TR | 215 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14445 | LCD | 09:00 AM - 09:50 AM | MWF | 203 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14459 | LCD | 09:00 AM - 09:50 AM | MWF | 211 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14462 | LCD | 09:00 AM - 09:50 AM | MWF | 215 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 25973 | LCD | 09:00 AM - 09:50 AM | MWF | 201 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14398 | LCD | 09:30 AM - 10:45 AM | TR | 202 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14399 | LCD | 09:30 AM - 10:45 AM | MW | 205 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14458 | LCD | 09:30 AM - 10:45 AM | TR | 201 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14461 | LCD | 09:30 AM - 10:45 AM | MW | 115 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14463 | LCD | 09:30 AM - 10:45 AM | TR | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14464 | LCD | 09:30 AM - 10:45 AM | TR | 116 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14465 | LCD | 09:30 AM - 10:45 AM | TR | 205 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 26193 | LCD | 09:30 AM - 10:45 AM | MW | 116 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 42683 | LCD | 09:30 AM - 10:45 AM | MW | 312 | 2TH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 42684 | LCD | 09:30 AM - 10:45 AM | MW | 103 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14387 | LCD | 10:00 AM - 10:50 AM | MWF | 309 | 2TH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14392 | LCD | 10:00 AM - 10:50 AM | MWF | 215 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14402 | LCD | 10:00 AM - 10:50 AM | MWF | 207 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14417 | LCD | 10:00 AM - 10:50 AM | MWF | 208 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14432 | LCD | 10:00 AM - 10:50 AM | MWF | 203 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14457 | LCD | 10:00 AM - 10:50 AM | MWF | 216 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 26192 | LCD | 10:00 AM - 10:50 AM | MWF | On Campus | ||||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 41601 | LCD | 10:00 AM - 10:50 AM | MWF | 313 | 2TH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 42686 | LCD | 10:00 AM - 10:50 AM | MWF | 211 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 43491 | LCD | 10:00 AM - 10:50 AM | MWF | 308 | 2TH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14405 | LCD | 11:00 AM - 11:50 AM | MWF | 116 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14411 | LCD | 11:00 AM - 11:50 AM | MWF | 201 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14431 | LCD | 11:00 AM - 11:50 AM | MWF | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14439 | LCD | 11:00 AM - 11:50 AM | MWF | 107 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14442 | LCD | 11:00 AM - 12:15 PM | TR | 104 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14443 | LCD | 11:00 AM - 12:15 PM | TR | 201 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14450 | LCD | 11:00 AM - 11:50 AM | MWF | 104 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14467 | LCD | 11:00 AM - 11:50 AM | MWF | 205 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 26880 | LCD | 11:00 AM - 12:15 PM | TR | 202 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 29120 | LCD | 11:00 AM - 12:15 PM | TR | 211 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 30804 | LCD | 11:00 AM - 12:15 PM | TR | 116 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 41131 | LCD | 11:00 AM - 12:15 PM | TR | 205 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 43494 | LCD | 11:00 AM - 11:50 AM | MWF | 202 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14408 | LCD | 12:00 PM - 12:50 PM | MWF | 202 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14412 | LCD | 12:00 PM - 12:50 PM | MWF | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14454 | LCD | 12:00 PM - 12:50 PM | MWF | 115 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 32290 | LCD | 12:00 PM - 12:50 PM | MWF | 116 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 42685 | LCD | 12:00 PM - 12:50 PM | MWF | 201 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 43495 | LCD | 12:00 PM - 12:50 PM | MWF | 104 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14471 | LCD | 12:30 PM - 01:45 PM | TR | 205 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 26882 | LCD | 12:30 PM - 01:45 PM | TR | 211 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 32288 | LCD | 12:30 PM - 01:45 PM | TR | 215 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 32289 | LCD | 12:30 PM - 01:45 PM | TR | 202 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 32291 | LCD | 12:30 PM - 01:45 PM | TR | 203 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 43493 | LCD | 12:30 PM - 01:45 PM | TR | 116 | 2SH | On Campus | ||
| Restricted to Undergrad Non-Degree Chicago or Undergrad - Chicago. | ||||||||
| 14414 | LCD | 01:00 PM - 01:50 PM | MWF | 211 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14433 | LCD | 01:00 PM - 01:50 PM | MWF | 104 | 2SH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14449 | LCD | 01:00 PM - 01:50 PM | MWF | 201 | 2LH | On Campus | ||
| Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
| 14466 | LCD | 01:00 PM - 01:50 PM | MWF | 202 | 2LH | On Campus | ||
