Location: 2102 BSB; Phone: (312) 413-3570.
Last generated: Monday, April 06 2026 08:30 AM CDT
NOTE: 500 level courses require graduate standing
Location: 2102 BSB; Phone: (312) 413-3570.
Last generated: Monday, April 06 2026 08:30 AM CDT
NOTE: 500 level courses require graduate standing
3 hours. No credit given towards the major in Anthropology. UIC GE Past, and UIC GE World Cultures course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 10004 | DIS - AD1 | 01:00 PM - 01:50 PM | M | 219 | 2BSB | Meet on campus | ||
| 44762 | DIS - AD6 | 11:00 AM - 11:50 AM | M | 215 | 2BSB | Meet on campus | ||
| 10021 | DIS - AD7 | 10:00 AM - 10:50 AM | F | 211 | 2BSB | Meet on campus | ||
| 44763 | DIS - AD8 | 10:00 AM - 10:50 AM | F | 220 | 2SH | Meet on campus | ||
| Departmental Approval Required | ||||||||
| 21727 | DIS - ADA | 10:00 AM - 10:50 AM | M | 115 | 2BSB | Meet on campus | ||
| 21728 | DIS - ADB | 11:00 AM - 11:50 AM | F | 215 | 2BSB | Meet on campus | ||
| 21729 | DIS - ADC | 09:00 AM - 09:50 AM | F | 220 | 2SH | Meet on campus | ||
| 27261 | DIS - ADE | 02:00 PM - 02:50 PM | W | 2217 | 2ETMSW | Meet on campus | ||
| 27262 | DIS - ADF | 11:00 AM - 11:50 AM | W | 215 | 2BSB | Meet on campus | ||
| 44739 | LEC - AL | 09:00 AM - 09:50 AM | MW | 137 | 2ARC | Bauer, B | Meet on campus | |
| 35314 | DIS - BD | 04:30 PM - 05:45 PM | W | 219 | 2BSB | Roosevelt, A | Meet on campus | |
| 35315 | LEC - BL | 04:30 PM - 05:45 PM | M | 219 | 2BSB | Roosevelt, A | Meet on campus | |
3 hours. UIC GE Individual and Society, and UIC GE World Cultures course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 19787 | DIS - AD1 | 08:00 AM - 08:50 AM | R | 2233 | 2ETMSW | Meet on campus | ||
| 19788 | DIS - AD2 | 09:30 AM - 10:20 AM | R | 2233 | 2ETMSW | Meet on campus | ||
| 19789 | DIS - AD3 | 11:00 AM - 11:50 AM | R | 2219 | 2ETMSW | Meet on campus | ||
| 19790 | DIS - AD5 | 12:00 PM - 12:50 PM | M | 187 | 2BSB | Meet on campus | ||
| Departmental Approval Required | ||||||||
| 19791 | DIS - AD6 | 01:00 PM - 01:50 PM | W | 219 | 2BSB | Meet on campus | ||
| 19792 | DIS - AD7 | 09:00 AM - 09:50 AM | W | 2105 | 2BSB | Meet on campus | ||
| Departmental Approval Required | ||||||||
| 21654 | DIS - ADB | 04:00 PM - 04:50 PM | W | 113 | 2BSB | Meet on campus | ||
| 21655 | DIS - ADC | 05:00 PM - 05:50 PM | W | 113 | 2BSB | Meet on campus | ||
| 19786 | LEC - AL | ARRANGED | ARR | 2ONL | Mouftah, N | Online with deadlines | ||
4 hours. UIC GE Natural World Lab, and UIC GE Past course. To be properly registered, students must enroll in one Laboratory and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 31691 | LAB - AB0 | 09:00 AM - 10:50 AM | R | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 21721 | LAB - AB1 | 05:00 PM - 06:50 PM | T | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 21723 | LAB - AB3 | 09:00 AM - 10:50 AM | W | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 21725 | LAB - AB5 | 01:00 PM - 02:50 PM | W | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 21726 | LAB - AB6 | 11:00 AM - 12:50 PM | R | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 31688 | LAB - AB7 | 01:00 PM - 02:50 PM | M | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 31689 | LAB - AB8 | 03:00 PM - 04:50 PM | M | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 31690 | LAB - AB9 | 09:00 AM - 10:50 AM | T | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 35197 | LAB - ABA | 01:00 PM - 02:50 PM | T | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 35198 | LAB - ABB | 05:00 PM - 06:50 PM | R | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 42187 | LAB - ABD | 11:00 AM - 12:50 PM | T | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 42188 | LAB - ABE | 01:00 PM - 02:50 PM | R | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 46861 | LAB - ABG | 09:00 AM - 10:50 AM | F | 2167 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 21720 | LEC - AL1 | 03:30 PM - 04:45 PM | TR | 250 | 2BSB | LaMotta, V | Meet on campus | |
4 hours. UIC GE Natural World Lab, and UIC GE Past course. To be properly registered, students must enroll in one Laboratory and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 32554 | LAB - AB1 | 10:00 AM - 11:50 AM | T | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 10086 | LAB - AB4 | 10:00 AM - 11:50 AM | R | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 10089 | LAB - AB5 | 01:00 PM - 02:50 PM | M | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 10095 | LAB - AB7 | 04:00 PM - 05:50 PM | R | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 24749 | LAB - AB9 | 03:00 PM - 04:50 PM | M | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 10101 | LAB - ABA | 02:00 PM - 03:50 PM | R | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 10104 | LAB - ABB | 01:00 PM - 02:50 PM | W | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 42190 | LAB - ABC | 02:00 PM - 03:50 PM | T | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 42192 | LAB - ABF | 10:00 AM - 11:50 AM | W | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 27263 | LAB - ABG | 04:00 PM - 05:50 PM | T | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 42194 | LAB - ABJ | 09:00 AM - 10:50 AM | F | 2121 | 2BSB | Meet on campus | ||
| ANTH Course Fees $25.00 Flat Fee. | ||||||||
| 10107 | LEC - AL1 | 12:30 PM - 01:45 PM | TR | 250 | 2BSB | Sacks, L | Meet on campus | |
3 hours. Prerequisite(s): ENGL 161. Class Schedule: To be properly registered, students must be enrolled in one Lecture and one Discussion. UIC GE World Cultures course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42691 | DIS - AD1 | 03:00 PM - 04:15 PM | W | 301 | 2LH | Gul, Z | Meet on campus | |
| 42690 | LEC - AL | 03:00 PM - 04:15 PM | M | 301 | 2LH | Gul, Z | Meet on campus |
3 hours. Recommended for pre-health students who plan to work in multi-cultural settings. Prerequisite(s): Completion of the English Composition requirement; or consent of the instructor. UIC GE Individual and Society, and UIC GE World Cultures course. To be properly registered, students must enroll in one Lecture and one Discussion/Recitation.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46034 | DIS - AD3 | 10:00 AM - 10:50 AM | F | 165 | 2BSB | Meet on campus | ||
| 46035 | DIS - AD4 | 11:00 AM - 11:50 AM | F | 289 | 2BSB | Meet on campus | ||
| 46037 | DIS - AD5 | 12:00 PM - 12:50 PM | F | 119 | 2BSB | Meet on campus | ||
| 45955 | LEC - AL | 11:00 AM - 11:50 AM | MW | F003 | 2LCF | Gul, Z | Meet on campus |
3 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): ANTH 101; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 37976 | LCD | 01:00 PM - 01:50 PM | MWF | 301 | 2LH | Meet on campus | ||
| Intro to Museum Anthropology | ||||||||
| 42340 | LCD | 03:00 PM - 04:15 PM | MW | 4133 | 2BSB | Alvarez Velasco, S | Meet on campus | |
| Digital and Mobile Ethnography Departmental Approval Required | ||||||||
3 hours. Same as GEOG 207 and LALS 258. Prerequisite(s): ANTH 102; or sophomore standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 35117 | LCD | ARRANGED | Solinis Casparius, R | Online with deadlines |
3 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): ANTH 102; or consent of the instructor. UIC GE Past course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 34759 | LCD | 03:00 PM - 04:15 PM | MW | 2105 | 2BSB | Roosevelt, A | Meet on campus | |
| Ancient Egypt | ||||||||
4 hours. Credit is not given for ANTH 233 if the student has credit for the comparable ANTH 239 topics section Forensic Anthropology. Prerequisite(s): ENGL 161; or consent of the instructor. To be properly registered, students must enroll in one Lecture and one Laboratory.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 49532 | LAB - AB | 12:00 PM - 01:50 PM | R | 3151 | 2BSB | Meet on campus | ||
| 50709 | LAB - AB1 | 02:00 PM - 03:50 PM | R | 3151 | 2BSB | Meet on campus | ||
| 49531 | LEC - AL | 09:30 AM - 10:45 AM | TR | 2105 | 2BSB | Sacks, L | Meet on campus |
3 hours. Same as GLAS 242 and GWS 242. Prerequisite(s): Grade of C or better in ENGL 161. UIC GE US Society, and UIC GE World Cultures course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 48377 | LCD | 02:00 PM - 03:15 PM | TR | 120 | 2SH | Naber, N | Meet on campus |
3 hours. Prerequisite(s): ENGL 161; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 49216 | LCD | 12:30 PM - 01:45 PM | TR | 201 | 2LH | Rabie, K | Meet on campus |
3 hours. Same as LALS 234.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 50843 | LCD | 09:30 AM - 10:45 AM | TR | 135 | 2ARC | Inda, J | Meet on campus |
3 hours. Same as GLAS 248 and GWS 248. Prerequisite(s): Grade of C or better in ENGL 161. UIC GE US Society, and UIC GE World Cultures course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46499 | LCD | 11:00 AM - 12:15 PM | TR | 2419 | 2ETMSW | Reddy, G | Meet on campus |
3 hours. Same as GWS 262. Prerequisite(s): GWS 101 or GWS 102; and sophomore standing or above; or consent of the instructor. UIC GE Individual and Society, and UIC GE World Cultures course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46234 | LCD | 03:30 PM - 06:00 PM | T | 135 | 2ARC | Reddy, G | Meet on campus |
3 hours. Same as GLAS 274 and HIST 274. Prerequisite(s): Grade of C or better in GLAS 100. UIC GE Creative Arts, and UIC GE World Cultures course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 50721 | LCD | 11:00 AM - 12:15 PM | TR | 320 | 2LH | Phan, J | Meet on campus |
3 hours. Prerequisite(s): ANTH 101 and completion of the English composition requirement (or its equivalent); or consent of the instructor. Restricted to Liberal Arts & Sciences. Restricted to Anthropology major(s).
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 19781 | LCD | 11:00 AM - 12:15 PM | TR | 321 | 2LH | LaMothe, M | Meet on campus |
3 hours. Prerequisite(s): ANTH 101; or consent of the instructor. To be properly registered, students must enroll in one Lecture and one Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 50723 | DIS - AD | 12:30 PM - 01:45 PM | R | 2105 | 2BSB | Doane, M | Meet on campus | |
| 50722 | LEC - AL | 12:30 PM - 01:45 PM | T | 2105 | 2BSB | Doane, M | Meet on campus |
3 hours. May be repeated to a maximum of 6 hours. Successful completion necessary for "Departmental Distinction" with final paper submitted to three-member honors committee for approval. Prerequisite(s): Junior standing or above, approval of the department, a 3.00 University grade point average, and a 3.50 grade point average in anthropology. Departmental Approval Required This course counts toward the limited number of independent study hours accepted toward the degree and major.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 18281 | CNF | ARRANGED | ||||||
| 18280 | CNF | ARRANGED | LaMotta, V |
3 OR 4 hours. Same as CLJ 423. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 28163 | LCD | 12:30 PM - 01:45 PM | TR | 137 | 2BSB | Stephens, A | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 46085 | LCD | 12:30 PM - 01:45 PM | TR | 137 | 2BSB | Stephens, A | Meet on campus | |
| 4 hours | ||||||||
3 OR 4 hours. Same as GEOG 429. 3 undergraduate hours. 4 graduate hours. May be repeated up to 2 time(s). Students may register for more than one section per term. Instructor Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 43356 | LCD | 03:00 PM - 05:45 PM | W | 3160 | 2BSB | LaMotta, V | Meet on campus | |
| 3 hours Zooarchaeology | ||||||||
| 43357 | LCD | 03:00 PM - 05:45 PM | W | 3160 | 2BSB | LaMotta, V | Meet on campus | |
| 4 hours Zooarchaeology Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
1 TO 6 hours. May be repeated to a maximum of 8 hours with approval. Students may register in more than one section per term. Prerequisite(s): Junior standing and consent of the instructor. This course counts toward the limited number of independent study hours accepted toward the undergraduate degree and the major.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 18292 | CNF | ARRANGED | ||||||
| Instructor Approval Required | ||||||||
| 20561 | CNF | ARRANGED | ||||||
| Instructor Approval Required | ||||||||
| 18294 | CNF | ARRANGED | Bauer, B | |||||
| Instructor Approval Required | ||||||||
| 18293 | CNF | ARRANGED | Bedi, T | |||||
| Instructor Approval Required | ||||||||
| 18296 | CNF | ARRANGED | Doane, M | |||||
| Instructor Approval Required | ||||||||
| 18297 | CNF | ARRANGED | Hendrickson, M | |||||
| Instructor Approval Required | ||||||||
| 31707 | CNF | ARRANGED | LaMothe, M | |||||
| Departmental Approval Required | ||||||||
| 18299 | CNF | ARRANGED | LaMotta, V | |||||
| Instructor Approval Required | ||||||||
| 31708 | CNF | ARRANGED | Parkinson, W | |||||
| Departmental Approval Required | ||||||||
| 31706 | CNF | ARRANGED | Reddy, G | |||||
| Departmental Approval Required | ||||||||
| 26314 | CNF | ARRANGED | Roosevelt, A | |||||
| Departmental Approval Required | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated to a maximum of 12 hours. Students may register in more than one section per term. Prerequisite(s): Junior standing or approval of the department.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 33375 | LCD | 09:00 AM - 12:50 PM | F | 3160 | 2BSB | Solinis Casparius, R | ||
| LCD | 09:30 AM - 10:45 AM | W | 3160 | 2BSB | Solinis Casparius, R | |||
| 3 hours Survey and Mapping in Arch The Friday section of this course will involve outdoor activities throughout the semester and occasional off campus activity Restricted to Undergrad - Chicago. Instructor Approval Required | ||||||||
| 33592 | LCD | 09:00 AM - 12:50 PM | F | 3160 | 2BSB | Solinis Casparius, R | ||
| LCD | 09:30 AM - 10:45 AM | W | 3160 | 2BSB | Solinis Casparius, R | |||
| 4 hours Survey and Mapping in Arch Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Instructor Approval Required | ||||||||
| 38561 | LCD | 02:00 PM - 04:45 PM | R | 3160 | 2BSB | Rabie, K | Meet on campus | |
| 3 hours Urban Anthropology Restricted to Undergrad - Chicago. | ||||||||
| 38562 | LCD | 02:00 PM - 04:45 PM | R | 3160 | 2BSB | Rabie, K | Meet on campus | |
| 4 hours Urban Anthropology Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
1 TO 4 hours. Same as GEOG 496. May be repeated to a maximum of 8 hours. Only 4 hours of credit may be applied toward the Minor in Geography. Prerequisite(s): Declared major in anthropology, minor in geography or full graduate standing in anthropology or geography and consent of the faculty advisor, head of the department, or the director of internship programs. Departmental Approval Required This course counts toward the limited number of independent study hours accepted toward the degree and the major.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 19267 | CNF | ARRANGED | LaMotta, V |
4 hours. May be repeated. Prerequisite(s): ANTH 502 or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 38749 | LCD | 09:00 AM - 11:45 AM | M | 3160 | 2BSB | Hendrickson, M | Meet on campus | |
| Landscape Archaeology | ||||||||
4 hours. May be repeated to a maximum of 12 hours. Students may register in more than one section per term.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 45733 | LCD | 09:30 AM - 12:15 PM | T | 3160 | 2BSB | Mouftah, N | Meet on campus | |
| Care | ||||||||
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Admission to the graduate program in anthroplogy. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 10198 | DIS | 02:00 PM - 02:50 PM | T | 2105 | 2BSB | Meet on campus |
2 TO 6 hours. May be repeated to a maximum of 12 hours with approval. Students may register in more than one section per term. Approval to repeat course granted by the department. Prerequisite(s): Consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 18302 | CNF | ARRANGED | ||||||
| Instructor Approval Required | ||||||||
| 18305 | CNF | ARRANGED | ||||||
| Instructor Approval Required | ||||||||
| 18309 | CNF | ARRANGED | ||||||
| Instructor Approval Required | ||||||||
| 22222 | CNF | ARRANGED | ||||||
| Instructor Approval Required | ||||||||
| 18310 | CNF | ARRANGED | Alvarez Velasco, S | |||||
| Instructor Approval Required | ||||||||
| 22274 | CNF | ARRANGED | Bauer, B | |||||
| Instructor Approval Required | ||||||||
| 18303 | CNF | ARRANGED | Bedi, T | |||||
| Instructor Approval Required | ||||||||
| 26321 | CNF | ARRANGED | Doane, M | |||||
| Departmental Approval Required | ||||||||
| 18306 | CNF | ARRANGED | Hendrickson, M | |||||
| Instructor Approval Required | ||||||||
| 18307 | CNF | ARRANGED | LaMothe, M | |||||
| Instructor Approval Required | ||||||||
| 31712 | CNF | ARRANGED | LaMotta, V | |||||
| Departmental Approval Required | ||||||||
| 22271 | CNF | ARRANGED | Liechty, M | |||||
| Instructor Approval Required | ||||||||
| 18304 | CNF | ARRANGED | Monaghan, J | |||||
| Instructor Approval Required | ||||||||
| 31709 | CNF | ARRANGED | Parkinson, W | |||||
| Departmental Approval Required | ||||||||
| 18301 | CNF | ARRANGED | Rabie, K | |||||
| Instructor Approval Required | ||||||||
| 31713 | CNF | ARRANGED | Reddy, G | |||||
| Departmental Approval Required | ||||||||
| 31710 | CNF | ARRANGED | Roosevelt, A | |||||
| Departmental Approval Required | ||||||||
| 31714 | CNF | ARRANGED | Solinis Casparius, R | |||||
| Departmental Approval Required | ||||||||
2 TO 6 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Students may register in more than one section per term. Prerequisite(s): Consent of the instructor. Instructor Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 49712 | CNF | ARRANGED | Hendrickson, M; Sacks, L |
0 TO 16 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Prerequisite(s): Advancement to candidacy for the Ph.D. in Anthropology.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 18318 | CNF | ARRANGED | ||||||
| Instructor Approval Required | ||||||||
| 21551 | CNF | ARRANGED | ||||||
| Instructor Approval Required | ||||||||
| 18311 | CNF | ARRANGED | Bauer, B | |||||
| Instructor Approval Required | ||||||||
| 24218 | CNF | ARRANGED | Bedi, T | |||||
| Instructor Approval Required | ||||||||
| 31716 | CNF | ARRANGED | Doane, M | |||||
| Departmental Approval Required | ||||||||
| 26070 | CNF | ARRANGED | Hendrickson, M | |||||
| Departmental Approval Required | ||||||||
| 23733 | CNF | ARRANGED | LaMothe, M | |||||
| Instructor Approval Required | ||||||||
| 18312 | CNF | ARRANGED | LaMotta, V | |||||
| Instructor Approval Required | ||||||||
| 23734 | CNF | ARRANGED | Liechty, M | |||||
| Instructor Approval Required | ||||||||
| 23944 | CNF | ARRANGED | Monaghan, J | |||||
| Instructor Approval Required | ||||||||
| 31717 | CNF | ARRANGED | Parkinson, W | |||||
| Departmental Approval Required | ||||||||
| 24273 | CNF | ARRANGED | Reddy, G | |||||
| Instructor Approval Required | ||||||||
| 18313 | CNF | ARRANGED | Roosevelt, A | |||||
| Instructor Approval Required | ||||||||
| 18315 | CNF | ARRANGED | Solinis Casparius, R | |||||
| Instructor Approval Required | ||||||||
| 18314 | CNF | ARRANGED | Williams, P | |||||
| Instructor Approval Required | ||||||||