Location: 4022 BSB; Phone: (312) 996-5290.
Last generated: Monday, December 15 2025 08:30 AM CST
NOTE: 500 level courses require graduate standing
Location: 4022 BSB; Phone: (312) 996-5290.
Last generated: Monday, December 15 2025 08:30 AM CST
NOTE: 500 level courses require graduate standing
3 hours. UIC GE US Society course. To be properly registered, students must enroll in one Lecture-Discussion and one Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 49057 | DIS | ARRANGED | Meet on campus | |||||
| 30123 | DIS - AD0 | 11:00 AM - 11:50 AM | M | 187 | 2BSB | Ikimalo, O; McCarty, B | Meet on campus | |
| 34172 | DIS - AD1 | 08:00 AM - 08:50 AM | M | 185 | 2BSB | Ikimalo, O; McCarty, B | Meet online at set times | |
| 30125 | DIS - AD2 | 11:00 AM - 11:50 AM | W | 187 | 2BSB | Ante Hurtado, L; McCarty, B | Meet on campus | |
| 30126 | DIS - AD3 | 01:00 PM - 01:50 PM | M | 219 | 2BSB | Ikimalo, O; McCarty, B | Meet on campus | |
| 30127 | DIS - AD4 | 03:00 PM - 03:50 PM | M | 301 | 2LH | McCarty, B; Sarabia, D | Meet on campus | |
| 30128 | DIS - AD5 | 02:00 PM - 02:50 PM | M | 185 | 2BSB | McCarty, B; Tomasiewicz, M | Meet on campus | |
| 30129 | DIS - AD6 | 01:00 PM - 01:50 PM | F | 103 | 2SH | McCarty, B; Sarabia, D | Meet on campus | |
| 30130 | DIS - AD7 | 09:00 AM - 09:50 AM | W | 204 | 2GH | McCarty, B; Wehbeh, J | Meet online at set times | |
| 30131 | DIS - AD8 | 12:00 PM - 12:50 PM | F | 185 | 2BSB | McCarty, B; Sarabia, D | Meet on campus | |
| 30132 | DIS - AD9 | 08:00 AM - 08:50 AM | W | Meet on campus | ||||
| 30133 | DIS - ADA | 03:00 PM - 03:50 PM | F | 115 | 2BSB | McCarty, B; Tomasiewicz, M | Meet on campus | |
| 30134 | DIS - ADB | 02:00 PM - 02:50 PM | W | 185 | 2BSB | Ante Hurtado, L; McCarty, B | Meet on campus | |
| 39334 | DIS - ADC | 08:00 AM - 08:50 AM | W | 185 | 2BSB | McCarty, B; Wehbeh, J | Meet online at set times | |
| 39336 | DIS - ADE | 10:00 AM - 10:50 AM | F | 185 | 2BSB | Islam, M; McCarty, B | Meet on campus | |
| 39337 | DIS - ADF | 10:00 AM - 10:50 AM | F | 187 | 2BSB | McCarty, B; Rahman, K | Meet on campus | |
| 39338 | DIS - ADG | 09:00 AM - 09:50 AM | F | 185 | 2BSB | Islam, M; McCarty, B | Meet on campus | |
| 39339 | DIS - ADH | 11:00 AM - 11:50 AM | F | 187 | 2BSB | McCarty, B; Rahman, K | Meet on campus | |
| 42320 | DIS - ADI | 02:00 PM - 02:50 PM | F | 185 | 2BSB | Islam, M; McCarty, B | Meet on campus | |
| 42321 | DIS - ADJ | 12:00 PM - 12:50 PM | F | 265 | 2BSB | McCarty, B; Rahman, K | Meet on campus | |
| 42322 | DIS - ADK | 02:00 PM - 02:50 PM | F | 103 | 2SH | McCarty, B; Tomasiewicz, M | Meet on campus | |
| 44813 | DIS - ADL | 03:00 PM - 03:50 PM | W | 115 | 2BSB | McCarty, B; Wehbeh, J | Meet on campus | |
| 44812 | DIS - ADM | 03:00 PM - 03:50 PM | W | 308 | 2SH | Ante Hurtado, L; McCarty, B | Meet on campus | |
| 31172 | LCD - AS | 12:00 PM - 12:50 PM | MW | 250 | 2BSB | McCarty, B | Meet on campus | |
| 39335 | DIS - BD | 02:00 PM - 03:15 PM | R | Meet on campus | ||||
| 31171 | LCD - BS | 02:00 PM - 03:15 PM | T | Schuck, A | Meet on campus |
3 hours. UIC GE US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27690 | DIS - AD | ARRANGED | ||||||
| 27689 | LCD - AS | 05:00 PM - 06:59 PM | M |
3 hours. UIC GE US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27692 | DIS - AD | 09:30 AM - 10:45 AM | M | 319 | 2BSB | Hagan, A | Meet on campus | |
| 27691 | LCD - AS | 09:30 AM - 10:45 AM | W | 319 | 2BSB | Hagan, A | Meet on campus |
3 hours. UIC GE US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 49101 | DIS - AD2 | 11:00 AM - 12:15 PM | T | 367 | 2BSB | McCray, S; Stephens, A | Meet on campus | |
| 49102 | LCD - AS1 | 11:00 AM - 12:15 PM | R | 367 | 2BSB | McCray, S; Stephens, A | Meet on campus | |
| 48359 | DIS - BD | 12:30 PM - 01:45 PM | T | 367 | 2BSB | Richie, B | Meet on campus | |
| 48360 | LCD - BS | 12:30 PM - 01:45 PM | R | 367 | 2BSB | Richie, B | Meet on campus |
3 hours. This course may be taught in a blended-online and classroom format. When that is the case, use of a computer and Internet access will be required. A high-speed connection is strongly recommended. Please check the online class schedule for blended-online sections. UIC GE US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27694 | DIS - AD | 02:00 PM - 03:15 PM | R | 335 | 2BSB | Latif, H; Maggio, C | Meet on campus | |
| 33602 | DIS - AD1 | 02:00 PM - 03:15 PM | R | |||||
| 27693 | LCD - AS | 02:00 PM - 03:15 PM | T | 335 | 2BSB | Latif, H; Maggio, C | Meet on campus | |
| 33601 | DIS - BD | ARRANGED | ||||||
| 34170 | DIS - BD1 | 11:00 AM - 12:15 PM | T | Meet on campus | ||||
| 34169 | LCD - BS | 11:00 AM - 12:15 PM | R | Meet on campus |
3 hours. This is a blended-online and classroom course. Use of a computer and Internet access is required. A high-speed connection, while not required, is strongly suggested. UIC GE US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 32118 | DIS - AD | 11:00 AM - 12:15 PM | R | |||||
| 27695 | LCD - AS | 11:00 AM - 12:15 PM | T | |||||
| 31761 | DIS - BD | 11:00 AM - 11:50 AM | F | |||||
| Blended - Online & Classroom | ||||||||
| 31760 | LCD - BS | 11:00 AM - 11:50 AM | MW | |||||
| Blended - Online & Classroom | ||||||||
| 35841 | DIS - CD | 09:30 AM - 10:45 AM | R | |||||
| 35840 | LCD - CS | 09:30 AM - 10:45 AM | T | |||||
| 36363 | DIS - DD | 01:00 PM - 01:50 PM | F | |||||
| 36327 | LCD - DS | 01:00 PM - 01:50 PM | MW | |||||
| 44927 | DIS - ED1 | 09:30 AM - 10:45 AM | M | McCarty, B | Meet on campus | |||
| 44816 | LCD - ES | 09:30 AM - 10:45 AM | W | McCarty, B | Meet on campus | |||
3 hours. Blended online and classroom course. Use of computer and internet access is required. A high speed connection, while not required, is strongly suggested. UIC GE US Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 41192 | LCD | 01:00 PM - 01:50 PM | MWF | |||||
| 41193 | LCD | 01:00 PM - 01:50 PM | F | |||||
| 36534 | LCD | 02:00 PM - 03:15 PM | TR | A005 | 2LCA | Meet on campus |
3 hours. UIC GE US Society course. To be properly registered, students must enroll in one Discussion and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 43505 | LEC - 3 | 09:30 AM - 10:45 AM | T | |||||
| 42312 | DIS - AD | 04:00 PM - 04:50 PM | F | |||||
| 39387 | DIS - AD1 | 02:00 PM - 02:50 PM | F | Meet on campus | ||||
| 39388 | DIS - AD2 | 09:00 AM - 09:50 AM | F | 187 | 2BSB | Cortez, J | Meet on campus | |
| 39389 | DIS - AD3 | 11:00 AM - 11:50 AM | M | 2435 | 2ETMSW | Cortez, J; Kurwa, R | Meet on campus | |
| 39390 | DIS - AD4 | 11:00 AM - 11:50 AM | M | 385 | 2BSB | Hassen, J; Kurwa, R | Meet on campus | |
| 39391 | DIS - AD5 | 11:00 AM - 11:50 AM | W | 219 | 2BSB | Kurwa, R; Magnone, C | Meet on campus | |
| 39392 | DIS - AD6 | 08:00 AM - 08:50 AM | W | 219 | 2BSB | Kurwa, R; Magnone, C | Meet on campus | |
| 42311 | DIS - AD7 | 02:00 PM - 02:50 PM | W | 219 | 2BSB | Hassen, J; Kurwa, R | Meet on campus | |
| 42313 | DIS - AD8 | 03:00 PM - 03:50 PM | M | 219 | 2BSB | Kurwa, R; Magnone, C | Meet on campus | |
| 41616 | DIS - AD9 | 02:00 PM - 02:50 PM | F | 207 | 2SH | Cortez, J; Kurwa, R | Meet on campus | |
| 44824 | DIS - ADA | 03:00 PM - 03:50 PM | W | 301 | 2LH | Hassen, J; Kurwa, R | Meet on campus | |
| 27663 | LEC - AL | 01:00 PM - 01:50 PM | MW | 242 | 2ARC | Kurwa, R | Meet on campus | |
| 41615 | LEC - BL | 02:00 PM - 02:50 PM | MW |
3 hours.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27664 | LCD | 02:00 PM - 03:15 PM | TR | A001 | 2LCA | Lippman, M; LoGrande, M; Oyegbemi, L; Velazquez Rosado, V | Meet on campus | |
| 33348 | LCD | 05:00 PM - 07:50 PM | W | Meet on campus | ||||
| 33347 | LCD | 06:00 PM - 08:30 PM | M | DeWald, R | Meet on campus |
3 hours. Same as SOC 231. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27698 | DIS - AD | 11:00 AM - 12:15 PM | R | |||||
| 27697 | LEC - AL | 11:00 AM - 12:15 PM | T | |||||
| 33349 | DIS - BD | 09:00 AM - 09:50 AM | F | |||||
| Restricted to Criminology, Law, and Justice major(s). | ||||||||
| 35791 | DIS - CD | 10:00 AM - 10:50 AM | M | A006 | 2LCA | Marsh, A; Schuck, A | Meet on campus | |
| 39348 | DIS - CD2 | 12:00 PM - 12:50 PM | M | 115 | 2SH | Marsh, A; Schuck, A | Meet on campus | |
| 39349 | DIS - CD3 | 12:00 PM - 12:50 PM | W | 385 | 2BSB | Mota, C; Schuck, A | Meet on campus | |
| 39350 | DIS - CD4 | 10:00 AM - 10:50 AM | W | 385 | 2BSB | Mota, C; Schuck, A | Meet on campus | |
| 39351 | DIS - CD5 | 09:00 AM - 09:50 AM | F | 319 | 2BSB | Schuck, A | Meet on campus | |
| 39352 | DIS - CD6 | 11:00 AM - 11:50 AM | F | 2419 | 2ETMSW | Schuck, A | Meet on campus | |
| 44823 | DIS - CD7 | 01:00 PM - 01:50 PM | M | 104 | 2SH | Marsh, A; Schuck, A | Meet on campus | |
| 44825 | DIS - CD8 | 11:00 AM - 11:50 AM | W | 385 | 2BSB | Mota, C; Schuck, A | Meet on campus | |
| 44826 | DIS - CD9 | 03:00 PM - 03:50 PM | F | 135 | 2ARC | Schuck, A | Meet on campus | |
| 35790 | DIS - CL | 02:00 PM - 02:50 PM | MW | D002 | 2LCD | Schuck, A | Meet on campus | |
| 33350 | LEC - CL2 | 01:00 PM - 01:50 PM | MW | Bird, J | ||||
| Restricted to Criminology, Law, and Justice major(s). | ||||||||
3 hours. Prerequisite(s): CLJ 101.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 34628 | LCD | 11:00 AM - 12:15 PM | TR | 335 | 2BSB | Kyle, Z; Muchow, A | On campus and online | |
| 41769 | LCD | 12:00 PM - 12:50 PM | MWF | ARR | 2ONL | Miner, C; Ullman, S | Meet online at set times | |
| 46192 | LCD | 01:00 PM - 01:50 PM | MWF | Meet on campus | ||||
| 49233 | LCD | 03:00 PM - 05:30 PM | W | Meet on campus | ||||
| 35792 | LCD | 05:00 PM - 07:30 PM | W | Powell, C | Meet on campus | |||
| 27665 | LCD | 05:30 PM - 06:45 PM | TR | Meet on campus |
3 hours. Prerequisite(s): MATH 090 or MATH 105 or MATH 108.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 33351 | LCD | 11:00 AM - 12:15 PM | TR | C003 | 2LCC | Eames, K; Maggio, C; Rincon, J; Sroka, N | Meet on campus | |
| 27666 | LCD | 11:00 AM - 12:15 PM | TR | Schuck, A | Meet on campus |
3 hours. Recommended background: Grade of C or better in CLJ 101.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 48368 | LCD | 02:00 PM - 03:15 PM | TR | Frohmann, L | Meet on campus |
3 hours. Same as BLST 271 and SOC 271. Prerequisite(s): Grade of C or better or concurrent registration in BLST 100 or Grade of C or better or concurrent registration in SOC 100 or Grade of C or better in CLJ 101. UIC GE Individual and Society, and UIC GE US Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27667 | LCD | 09:30 AM - 10:45 AM | TR | |||||
| Departmental Approval Required | ||||||||
| 47086 | LCD | 11:00 AM - 12:15 PM | TR | Meet on campus | ||||
3 hours. Prerequisite(s): Junior standing and major in either Criminology, Law, and Justice or a natural sciences discipline; or consent of the instructor. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 28131 | DIS - AD | 08:00 AM - 09:15 AM | R | Larsen, A | Meet on campus | |||
| 28130 | LEC - AL | 08:00 AM - 09:15 AM | T | Larsen, A | Meet on campus |
3 hours. Prerequisite(s): One 200-level criminology, law, and justice course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27668 | LCD | 12:30 PM - 01:45 PM | TR | 335 | 2BSB | Lippman, M; LoGrande, M; Oyegbemi, L; Velazquez Rosado, V | Meet on campus |
3 hours. Previously listed as CLJ 421. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44829 | LCD | 12:30 PM - 01:45 PM | TR | 337 | 2BSB | Adams, D; Stewart, M | Meet on campus | |
| 46843 | LCD | 02:00 PM - 03:15 PM | TR | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminal justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46852 | LCD | 09:30 AM - 10:45 AM | TR | 319 | 2BSB | Beaujon, D; Das, U | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminology, law, and justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27670 | LCD | 11:00 AM - 12:15 PM | TR | 369 | 2BSB | Sroka, G | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminology, law, and justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 49120 | LCD | 03:30 PM - 06:00 PM | R | 240 | 2ARC | Ben-Moshe, L | Meet on campus | |
| 27671 | LCD | 03:30 PM - 06:00 PM | T | 136 | 2ARC | Ben-Moshe, L; Kahng, E | Meet on campus |
3 hours. Previously listed as CLJ 456. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 49223 | LCD | ARRANGED | Meet on campus | |||||
| 43857 | LCD | 05:00 PM - 06:15 PM | TR | 311 | 2BSB | Gunn, A; Henderson, T | On campus and online |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminal justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 37173 | LCD | 06:00 PM - 08:30 PM | M | Buslik, M |
3 hours. Credit is not given for CLJ 363 if student has credit for the comparable CLJ 394 topic section Drugs, Addiction and Society. Recommended background: CLJ 101 and two 200-level Criminology, Law and Justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 48369 | LCD | 02:00 PM - 03:15 PM | TR | 369 | 2BSB | Broadnax, J; Gunn, A | On campus and online |
3 hours. Same as ED 374. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor. Recommended Background: CLJ 373.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46019 | LEC | 02:00 PM - 03:15 PM | TR | Stovall, D | Meet on campus |
3 hours.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 48370 | LCD | 09:30 AM - 10:45 AM | MW | 367 | 2BSB | Chang, A; Kurwa, R | Meet on campus |
3 hours. May be repeated for a maximum of 6 hours. Students may register in more than one section per term. Prerequisite(s): CLJ 101 and two 200-level Criminology, Law, and Justice courses; junior or senior standing; or consent of instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 38387 | LCD | 09:30 AM - 10:45 AM | MW | ARR | 2ONL | Gurusami, S; Harris, C | Meet online at set times | |
| The College-Prison Nexus | ||||||||
| 47102 | LCD | 11:00 AM - 12:15 PM | TR | Branson, D | Meet on campus | |||
| Language and Justice | ||||||||
| 49224 | LCD | 03:30 PM - 04:45 PM | TR | 311 | 2BSB | Adams, D; Gilke, H; Wazorick, S | Meet on campus | |
| YOUTH ACTIVISM | ||||||||
| 46020 | LCD | 04:30 PM - 05:45 PM | MW | 311 | 2BSB | Paik, A; Peja, T | Meet on campus | |
| Prison, Race & Terror | ||||||||
| 43858 | LCD | 06:00 PM - 07:15 PM | MW | Paik, A; Rincon, J | Meet on campus | |||
| ABOLITION AND MIGRANT JUSTICE | ||||||||
3 hours. May be repeated to a maximum of 6 hours. A maximum of three credit hours may be used to satisfy the nine credit hour upper-division (300 and 400 level) requirement for the Major in Criminology, Law, and Justice. Prerequisite(s): A cumulative grade point average of 2.50. Preregistration in the department is required. Completion of five CLJ courses and junior or senior standing; or consent of the Director of Undergraduate Studies. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 47215 | PR | ARRANGED | Adams, D | Meet on campus | ||||
| 28848 | PR | ARRANGED | Ben-Moshe, L | Meet on campus | ||||
| 28870 | PR | ARRANGED | Bird, J | Meet on campus | ||||
| 47217 | PR | ARRANGED | Branson, D | Meet on campus | ||||
| 30248 | PR | ARRANGED | Erez, E | Meet on campus | ||||
| 28842 | PR | ARRANGED | Frohmann, L | Meet on campus | ||||
| 41194 | PR | ARRANGED | Gunn, A | Meet on campus | ||||
| 44831 | PR | ARRANGED | Gurusami, S | On campus and online | ||||
| 30256 | PR | ARRANGED | Ibarra, P | Meet on campus | ||||
| 28864 | PR | ARRANGED | Kurwa, R | Meet on campus | ||||
| 47216 | PR | ARRANGED | Maggio, C | Meet on campus | ||||
| 28876 | PR | ARRANGED | Matoesian, G | Meet on campus | ||||
| 28855 | PR | ARRANGED | McCarty, B | Meet on campus | ||||
| 44832 | PR | ARRANGED | Muchow, A | Meet on campus | ||||
| 30271 | PR | ARRANGED | Nguyen, N | Meet on campus | ||||
| 46150 | PR | ARRANGED | Paik, A | Meet on campus | ||||
| 30250 | PR | ARRANGED | Richie, B | Meet on campus | ||||
| 28897 | PR | ARRANGED | Schuck, A | Meet on campus | ||||
| 28888 | PR | ARRANGED | Stephens, A | Meet on campus | ||||
| 44830 | PR | ARRANGED | Stovall, D | Meet on campus | ||||
| 40297 | PR | ARRANGED | Thompson, J | Meet on campus | ||||
| 28903 | PR | ARRANGED | Ullman, S | Meet on campus |
2 TO 6 hours. May be repeated for up to 8 credit hours. Prerequisite(s): Preregistration with the Department is required. Nine credit hours at the 200 level and three credit hours at the 300 level; a 3.00 overall grade point average, and a 3.50 grade point average in CLJ coursework, or consent of the Director of Undergraduate Studies. For criminology, law, and justice minors and majors only. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 28849 | CNF | ARRANGED | ||||||
| 47220 | CNF | ARRANGED | Adams, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 41195 | CNF | ARRANGED | Ben-Moshe, L | |||||
| 28889 | CNF | ARRANGED | Bird, J | |||||
| 47218 | CNF | ARRANGED | Branson, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 30142 | CNF | ARRANGED | Erez, E | |||||
| 28843 | CNF | ARRANGED | Frohmann, L | |||||
| 41197 | CNF | ARRANGED | Gunn, A | |||||
| 44836 | CNF | ARRANGED | Gurusami, S | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 30141 | CNF | ARRANGED | Ibarra, P | |||||
| 40565 | CNF | ARRANGED | Kurwa, R | |||||
| 47219 | CNF | ARRANGED | Maggio, C | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 28877 | CNF | ARRANGED | Matoesian, G | |||||
| 28856 | CNF | ARRANGED | McCarty, B | |||||
| 44835 | CNF | ARRANGED | Muchow, A | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 46149 | CNF | ARRANGED | Nguyen, N | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 46148 | CNF | ARRANGED | Paik, A | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 41196 | CNF | ARRANGED | S | Richie, B | ||||
| 28898 | CNF | ARRANGED | Schuck, A | |||||
| 28865 | CNF | ARRANGED | Stephens, A | |||||
| 44833 | CNF | ARRANGED | Stovall, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 30272 | CNF | ARRANGED | Thompson, J | |||||
| 28904 | CNF | ARRANGED | Ullman, S | |||||
| 28871 | CNF | ARRANGED | Watson, A | |||||
3 OR 4 hours. Same as LING 402. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): CLJ 261 and CLJ 350; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 34194 | LCD | 02:00 PM - 02:50 PM | MWF | Matoesian, G | Meet on campus | |||
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 34598 | LCD | 02:00 PM - 02:50 PM | MWF | Matoesian, G | ||||
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 38388 | LCD | 02:00 PM - 02:50 PM | MWF | Matoesian, G | Meet on campus | |||
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 38398 | LCD | 02:00 PM - 02:50 PM | MWF | Matoesian, G | Meet on campus | |||
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
3 OR 4 hours. Same as POLS 405. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): CLJ 101, plus two 200-level courses in CLJ or two 200-level courses in POLS.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42462 | LCD | 03:00 PM - 04:15 PM | MW | Bird, J | Meet on campus | |||
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 42461 | LCD | 03:00 PM - 04:15 PM | MW | Bird, J; Recio, S | Meet on campus | |||
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 42603 | LCD | 06:00 PM - 09:00 PM | M | |||||
| 3 hours Restricted to Undergrad - Chicago. Departmental Approval Required | ||||||||
| 42604 | LCD | 06:00 PM - 09:00 PM | M | |||||
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27675 | LCD | 04:30 PM - 07:00 PM | W | 219 | 2BSB | Erez, E | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 37348 | LCD | 04:30 PM - 07:00 PM | W | 219 | 2BSB | Erez, E | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
3 OR 4 hours. Same as ANTH 424. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27677 | LCD | 09:30 AM - 10:45 AM | TR | ARR | 2ONL | Frohmann, L; LoGrande, M | Meet online at set times | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 44839 | LCD | 09:30 AM - 10:45 AM | TR | ARR | 2ONL | Frohmann, L; LoGrande, M | Meet online at set times | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
3 OR 4 hours. Same as GWS 424. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42262 | LCD | 03:30 PM - 06:00 PM | R | A003 | 2LCA | Erez, E | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 42263 | LCD | 03:30 PM - 06:00 PM | R | A003 | 2LCA | Erez, E | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
3 hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
