Last generated: Tuesday, January 09 2024 07:49 PM UTC
NOTE: 500 level courses require graduate standing
Last generated: Tuesday, January 09 2024 07:49 PM UTC
NOTE: 500 level courses require graduate standing
1 hours. Satisfactory/Unsatisfactory grading only. Honors course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 36622 | LCD | ARRANGED | Meet on campus | |||||
| Departmental Approval Required | ||||||||
| 25910 | LCD | 09:30 AM - 10:45 AM | R | B21 | 2BH | Blechschmidt, S | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 13631 | LCD | 09:30 AM - 10:45 AM | T | B21 | 2BH | Ishikata, B | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 13647 | LCD | 09:30 AM - 10:45 AM | W | Rodriguez-Venegas, Y | Meet on campus | |||
| Departmental Approval Required | ||||||||
| 25911 | LCD | 11:00 AM - 12:15 PM | R | B21 | 2BH | Blechschmidt, S | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 13637 | LCD | 11:00 AM - 12:15 PM | T | B21 | 2BH | Ishikata, B | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 33992 | LCD | 11:00 AM - 12:15 PM | W | B21 | 2BH | Ishikata, B | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 13639 | LCD | 12:30 PM - 01:45 PM | T | B21 | 2BH | Baeza, C | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 29281 | LCD | 12:30 PM - 01:45 PM | R | B21 | 2BH | DeBoer, C | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 13643 | LCD | 02:00 PM - 03:15 PM | T | B21 | 2BH | Boyd, D | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 13656 | LCD | 02:00 PM - 03:15 PM | W | 114 | 2BH | Boyd, D | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 36623 | LCD | 02:00 PM - 03:15 PM | W | B21 | 2BH | DeBoer, C | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 29282 | LCD | 02:00 PM - 03:15 PM | R | B21 | 2BH | Kaczmarczyk, L | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 13644 | LCD | 03:30 PM - 04:45 PM | T | B21 | 2BH | Baeza, C | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 13651 | LCD | 03:30 PM - 04:45 PM | W | B21 | 2BH | Burns-Howard, K | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 33973 | LCD | 03:30 PM - 04:45 PM | R | B21 | 2BH | Kaczmarczyk, L | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 36624 | LCD | 05:00 PM - 06:15 PM | T | B21 | 2BH | Burns-Howard, K | Meet on campus | |
| First Year Orientation Seminar Departmental Approval Required | ||||||||
| 13653 | LCD | 05:00 PM - 06:15 PM | W | B21 | 2BH | Ishikata, B | Meet on campus | |
| First Year Orientation Seminar Instructor Approval Required | ||||||||
3 hours. May be repeated to a maximum of 6 hours. Honors, Individual and Society, and Past course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42586 | LCD | ARRANGED | Burns, R | Online with deadlines | ||||
| 44945 | LCD | 02:00 PM - 03:15 PM | TR | Lipsmeyer, T |
3 hours. May be repeated to a maximum of 6 hours. Honors, Creative Arts, and Individual and Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 29782 | LCD | 11:00 AM - 12:15 PM | TR | 206 | 2LH | Gore, J | Meet on campus | |
| Utopias and Dystopias: From the Renaissance to The Handmaid's Tale Restricted to Honors College Reg 1 students. | ||||||||
| 27313 | LCD | 02:00 PM - 03:15 PM | TR | 103 | 2LH | Lipsmeyer, T | Meet on campus | |
| Music as a Tool for Environmentalism and Change Restricted to Honors College Reg 1 students. | ||||||||
| 27314 | LCD | 02:00 PM - 02:50 PM | MWF | 103 | 2LH | Slager, M | Meet on campus | |
| The Literature of Captivity and Incarceration Restricted to Honors College Reg 1 students. | ||||||||
| 30637 | LCD | 04:30 PM - 05:45 PM | MW | 315 | 2BSB | Beverly, P | Meet on campus | |
| Surviving the Zombie Apocalypse Restricted to Honors College Reg 1 students. | ||||||||
| 27371 | LCD | 04:30 PM - 05:45 PM | MW | 106 | 2GH | O'Neil, K | Meet on campus | |
| Creative Nonfiction: Writing Self and Place Restricted to Honors College Prog-Admitted students. | ||||||||
| 41721 | LCD | 05:00 PM - 06:15 PM | TR | 180E | 2TBH | Martell, M | Meet on campus | |
| Superheroes and Cultural Mythology Restricted to Honors College Reg 1 students. | ||||||||
3 hours. May be repeated to a maximum of 6 hours. Restricted to Honors College Reg 1 students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 47158 | LCD | 12:30 PM - 01:45 PM | TR | Dumbaugh, M | Meet on campus | |||
| Honors, Honors College Reg 1, Individual and Society, and World Cultures course. | ||||||||
| 29075 | LCD | 03:00 PM - 04:15 PM | MW | 204 | 2GH | Abboud, S | Meet on campus | |
| Human Sexuality and Health: From Local to Global Honors, Individual and Society, and World Cultures course. | ||||||||
| 41442 | LCD | 03:00 PM - 04:15 PM | W | 239 | 2ARC | Kozlowska-Barrios, A | On campus and online | |
| LCD | ARRANGED | M | ARR | 2ONL | Kozlowska-Barrios, A | On campus and online | ||
| Media and Information Literacy in a Global Context Honors, Individual and Society, and World Cultures course. | ||||||||
| 45171 | LCD | 06:00 PM - 07:15 PM | MW | 239 | 2ARC | Kares, F | Meet on campus | |
| Killing with Kindness: Humanitarianism and the Politics of "Doing Good" Honors, Individual and Society, and World Cultures course. | ||||||||
3 hours. May be repeated to a maximum of 6 hours. Honors, Individual and Society, and US Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 28100 | LCD | 08:00 AM - 09:15 AM | TR | ARR | 2ONL | Zarnitsyn, A | Meet online at set times | |
| Restricted to Honors College Reg 1 students. Departmental Approval Required | ||||||||
| 27315 | LCD | 11:00 AM - 12:15 PM | TR | 104 | 2SH | Kling, W | Meet on campus | |
| Public Interest Law Restricted to Honors College Reg 1 students. | ||||||||
| 37358 | LCD | 01:30 PM - 02:45 PM | MW | Curtwright, C | ||||
| Restricted to Honors College Prog-Admitted students. | ||||||||
3 hours. May be repeated to a maximum of 6 hours. Honors, Creative Arts, and Past course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 29632 | LCD | 12:30 PM - 01:45 PM | TR | 104 | 2SH | Bui, B | Meet on campus | |
| Jane Austen and Nostalgia Restricted to Honors College Reg 1 students. | ||||||||
| 32596 | LCD | 12:30 PM - 01:45 PM | TR | Solheim, J | On campus and online | |||
| Restricted to Honors College Prog-Admitted students. | ||||||||
| 29633 | LCD | 01:00 PM - 01:50 PM | MWF | Slager, M | Meet online at set times | |||
| Restricted to Honors College Prog-Admitted students. | ||||||||
| 37359 | LCD | 04:30 PM - 05:45 PM | MW | Berger, J | Meet online at set times | |||
| Restricted to Honors College Prog-Admitted students. | ||||||||
3 hours. May be repeated to a maximum of 6 hours. Honors, Past, and World Cultures course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42168 | LCD | 03:00 PM - 04:15 PM | MW | ARR | 2ONL | Riebe, D | Meet online at set times | |
| Restricted to Honors College Prog-Admitted students. | ||||||||
| 37884 | LCD | 05:00 PM - 06:15 PM | TR | Roosevelt, A | Meet on campus | |||
| Restricted to Honors College Reg 1 students. | ||||||||
| 46887 | LCD | 05:00 PM - 05:50 PM | MWF | Zarnitsyn, A | Meet online at set times | |||
| Restricted to Honors College Prog-Admitted students. Dean Approval Required | ||||||||
3 hours. May be repeated to a maximum of 6 hours. Honors, Past, and US Society course. Restricted to Honors College Reg 1 students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 43649 | LCD | 09:30 AM - 10:45 AM | MW | Greenstein, D | On campus and online |
3 hours. May be repeated to a maximum of 6 hours. Honors, Creative Arts, and World Cultures course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 28104 | LCD | 09:30 AM - 10:45 AM | MW | 239 | 2ARC | Giampaoli, M | Meet on campus | |
| Art and Religion: Performing the Sacred Restricted to Honors College Reg 1 students. | ||||||||
| 43657 | LCD | 11:00 AM - 12:15 PM | TR | Janney, C | Meet online at set times | |||
| Restricted to Honors College Prog-Admitted students. | ||||||||
| 40232 | LCD | 11:00 AM - 12:15 PM | TR | Markovic, A | ||||
| Restricted to Honors College Prog-Admitted students. | ||||||||
| 32682 | LCD | 11:00 AM - 12:15 PM | TR | Roa, C | Meet online at set times | |||
| Restricted to Honors College Prog-Admitted students. | ||||||||
| 27316 | LCD | 03:30 PM - 04:45 PM | TR | Behling, J | ||||
| Restricted to Honors College Prog-Admitted students. | ||||||||
3 hours. May be repeated to a maximum of 6 hours. Honors, Creative Arts, and US Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 36639 | LCD | 09:30 AM - 10:45 AM | TR | 211 | 2BSB | Behling, J | Meet on campus | |
| Musically Imagining America: A Cultural History of Folk, Country, and Bluegrass Music Restricted to Honors College Reg 1 students. | ||||||||
| 27317 | LCD | 11:00 AM - 12:15 PM | TR | Cassidy, M | Meet on campus | |||
| Gender and the Changing Family Restricted to Honors College Prog-Admitted students. | ||||||||
| 34821 | LCD | 12:30 PM - 01:45 PM | TR | |||||
| Restricted to Honors College Prog-Admitted students. Departmental Approval Required | ||||||||
| 35012 | LCD | 12:30 PM - 01:45 PM | TR | Christian, M | ||||
| Restricted to Honors College Prog-Admitted students. | ||||||||
3 hours. May be repeated to a maximum of 6 hours. Honors, US Society, and World Cultures course. Restricted to Honors College Prog-Admitted students. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27318 | LCD | 12:30 PM - 01:45 PM | TR |
3 hours. May be repeated up to 1 time(s). Honors, Individual and Society, and Natural World - No Lab course. Restricted to Honors College Prog-Admitted students. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 29634 | LCD | 08:00 AM - 09:15 AM | TR | Callahan, E |
3 hours. May be repeated up to 1 time(s). Honors, Natural World - No Lab, and Past course. Restricted to Honors College Reg 1 students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 34822 | LCD | 09:00 AM - 09:50 AM | MWF | 101 | 2LH | Kobotis, E | Meet on campus | |
| Mathematics through Time | ||||||||
| 39987 | LCD | 09:30 AM - 10:45 AM | MW | 300 | 2LH | Gonzalez-Meler, M | Meet on campus | |
| Darwin and the Darwinian Revolution | ||||||||
3 hours. May be repeated up to 1 time(s). World Cultures, Honors, and Natural World - No Lab course. Restricted to Honors College Reg 1 students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42169 | LCD | 08:00 AM - 09:15 AM | MW | 300 | 2LH | Ale, S | Meet on campus | |
| Contemporary Evolution: Natural Selection | ||||||||
3 hours. May be repeated up to 1 time(s). Natural World - No Lab, US Society, and Honors College Reg 1 course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 29076 | LCD | 02:00 PM - 03:15 PM | TR | 315 | 2SH | Klein-Banai, C | Meet on campus | |
| Environmental Sustainability and Policy | ||||||||
3 hours. May be repeated to a maximum of 6 hours. Honors, and Individual and Society course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 38316 | LCD | 09:30 AM - 10:45 AM | TR | Murphy, T | Meet on campus | |||
| Restricted to Honors College Reg 1 students. | ||||||||
| 27370 | LCD | 11:00 AM - 12:15 PM | TR | Cairo, D; Smith, D | ||||
| Restricted to Honors College Prog-Admitted students. | ||||||||
| 27319 | LCD | 11:00 AM - 12:15 PM | TR | Rosenbush, M | ||||
| Restricted to Honors College Prog-Admitted students. Departmental Approval Required | ||||||||
3 hours. May be repeated to a maximum of 6 hours.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 36683 | LCD | 09:00 AM - 09:50 AM | MWF | 103 | 2LH | Lewis, J | Meet on campus | |
| The Real Made Magical: Strategies of Speculative Fiction and Poetry Honors, and Creative Arts course. Restricted to Honors College Reg 1 students. | ||||||||
| 48676 | LCD | 09:30 AM - 10:45 AM | MW | B21 | 2BH | Christian, M | Meet on campus | |
| Ya Dig! Hallelujer! African American Life, Language and Lessons through the Cinema and Artistic Praxis of Spike Lee and Tyler Perry Honors, Creative Arts, and Honors College Reg 1 course. | ||||||||
| 41086 | LCD | 09:30 AM - 10:45 AM | TR | 239 | 2ARC | O'Neil, K | Meet on campus | |
| Medicine in Creative Writing Honors, and Creative Arts course. Restricted to Honors College Reg 1 students. | ||||||||
| 43646 | LCD | 12:30 PM - 01:45 PM | TR | 219 | 2TH | Messenger, C | Meet on campus | |
| Best Sellers, Classic Novels, and Sentiment: What Moves Us And How Creative Arts, and Honors College Reg 1 course. Restricted to Honors College Prog-Admitted students. | ||||||||
| 43640 | LCD | 02:00 PM - 03:15 PM | TR | 204 | 2GH | Adiutori, V | Meet on campus | |
| Realism, Satire, and Speculation: Reading Recent African American Cultural Production Honors, and Creative Arts course. Restricted to Honors College Reg 1 students. | ||||||||
3 hours. May be repeated up to 1 time(s). Honors, and Natural World - No Lab course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 36364 | LCD | 12:30 PM - 01:45 PM | TR | Kostantaras, D |
0 hours. Satisfactory/Unsatisfactory grading only. Honors course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 29458 | LCD | 09:00 AM - 09:50 AM | W | DeJulio Bell, L; Sainvilier, A | Meet on campus | |||
| Departmental Approval Required | ||||||||
| 43164 | LCD | 11:00 AM - 11:50 AM | F | Ishikata, B | Meet on campus | |||
| Shall we Dance: Partner Dance Through a Leadership Lens Class will meet in SCE 713 | ||||||||
| 13679 | LCD | 11:00 AM - 11:50 AM | W | 114 | 2BH | Rodriguez-Venegas, Y; Salgado, H | Meet on campus | |
| Current Issues Forum | ||||||||
| 48117 | LCD | 01:00 PM - 01:50 PM | W | ARR | 2ONL | Keen, R | Meet online at set times | |
| The Justice Challenge Departmental Approval Required | ||||||||
1 hours. Satisfactory/Unsatisfactory grading only. May be repeated to a maximum of 4 hours with approval. Approval to repeat course granted by the Honors College. Prerequisite(s): Enrollment eligibility may vary from section to section, depending upon topic. Honors course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 13762 | LCD | 09:00 AM - 09:50 AM | F | B21 | 2BH | Brown, B | Meet on campus | |
| The Social Impact of Historical Scientific Events in Western Culture | ||||||||
| 41140 | LCD | 09:30 AM - 10:45 AM | M | ARR | 2ONL | Nikolic, D | Meet online at set times | |
| Mass Spectrometry in Life Sciences | ||||||||
| 13764 | LCD | 10:00 AM - 10:50 AM | W | 114 | 2BH | Swirsky, E | Meet on campus | |
| How We Die: Attending to Our Humanity at the End of Life Class will meet in BH 121 (within the Honors College suite) Departmental Approval Required | ||||||||
| 13760 | LCD | 11:00 AM - 11:50 AM | W | Bui, B | Meet on campus | |||
| 41499 | LCD | 11:00 AM - 11:50 AM | M | B21 | 2BH | Gottleib, N | Meet on campus | |
| Learning Through Serving: Collaborating with Community Organizations for Social Change | ||||||||
| 41138 | LCD | 11:00 AM - 11:50 AM | W | ARR | 2ONL | Greenstein, D | Meet online at set times | |
| 27321 | LCD | 11:00 AM - 11:50 AM | M | 120 | 2SH | Hamza, H; Kim, H | Meet on campus | |
| Pollution, Toxicants, and Health: How Exposures at Home and Work Can Make You Sick | ||||||||
| 13767 | LCD | 11:00 AM - 11:50 AM | W | 120 | 2SH | Kostadinova, P | Meet on campus | |
| Europe and its Neighbors | ||||||||
| 13765 | LCD | 11:00 AM - 11:50 AM | M | Reddy, K | Meet on campus | |||
| 13770 | LCD | 11:00 AM - 11:50 AM | F | 120 | 2SH | Rodriguez-Venegas, Y | Meet on campus | |
| The Science of Happy Intimate Relationships Departmental Approval Required | ||||||||
| 41141 | LCD | 12:00 PM - 12:50 PM | M | 300 | 2TH | Anderson, C | Meet on campus | |
| Environmental History of Chicagoland since 1700 | ||||||||
| 13681 | LCD | 12:00 PM - 12:50 PM | F | B21 | 2BH | Armstrong, A | Meet on campus | |
| Research Unbound: Creative Expressions of Scholarship | ||||||||
| 13761 | LCD | 12:00 PM - 12:50 PM | F | Dubreuil, R | Meet on campus | |||
| 41094 | LCD | 12:00 PM - 12:50 PM | W | 236 | 2SEO | Royston, T | Meet on campus | |
| Making Waves in Musical Instruments and Medical Imaging | ||||||||
| 19300 | LCD | 12:00 PM - 12:50 PM | W | 300 | 2TH | Zaatari, Z | Meet on campus | |
| Women Writers of the Arab World | ||||||||
| 13684 | LCD | 01:00 PM - 01:50 PM | M | ARR | 2ONL | Amiri, L | Meet online at set times | |
| How Do We Know What We Know? | ||||||||
| 27560 | LCD | 01:00 PM - 01:50 PM | F | 300 | 2TH | Clayville, K | Meet on campus | |
| The Ethical Boundaries of New Technology | ||||||||
| 45576 | LCD | 01:00 PM - 01:50 PM | W | 300 | 2TH | Rodriguez, D | Meet on campus | |
| America: Exploring Hispanic Origins | ||||||||
| 13759 | LCD | 02:00 PM - 02:50 PM | W | 320 | 2LH | Bui, B | Meet on campus | |
| Women, Society, and the COVID Pandemic | ||||||||
| 41139 | LCD | 02:00 PM - 02:50 PM | M | 180D | 2TBH | Martell, M | Meet on campus | |
| Comics and Society | ||||||||
| 30837 | LCD | 02:00 PM - 02:50 PM | F | 212 | 2SH | Pegues, E | Meet on campus | |
| Engaging Social Justice Leadership | ||||||||
| 41137 | LCD | 03:00 PM - 03:50 PM | M | 315 | 2LH | Anderson, C | Meet on campus | |
| The Sustainable Campus: Social, Economic and Environmental Issues | ||||||||
| 32758 | LCD | 03:00 PM - 03:50 PM | F | 315 | 2LH | Fink, M | Meet on campus | |
| Whose Disability Narrative? The Cultural Production of Disabled Media | ||||||||
| 21199 | LCD | 03:00 PM - 03:50 PM | W | 315 | 2LH | Hayek, P | Meet on campus | |
| Just War Theory: How the United States wages war in the 21st century | ||||||||
| 13766 | LCD | 03:00 PM - 03:50 PM | F | Ozdogru, U | On campus and online | |||
| 13763 | LCD | 04:00 PM - 04:50 PM | F | B21 | 2BH | Elkington, B | Meet on campus | |
| Plant Medicine from Rainforest to Metropolis: A Legacy for the Future | ||||||||
| 41136 | LCD | 05:00 PM - 05:50 PM | W | 302 | 2AH | DeJulio Bell, L | Meet on campus | |
| Who Tells Our Stories? Exploring Culture and Humanity through Graphic Novels, Poetry, and YA Literature. | ||||||||
| 13768 | LCD | 05:00 PM - 05:50 PM | W | ARR | 2ONL | Williams, Q | Meet online at set times | |
| Introduction to Occupational Ergonomics | ||||||||
| 21142 | LCD | 05:30 PM - 07:00 PM | W | Lymberopoulos, G | Meet on campus | |||
| Special Topics GPPA DENT Class will meet in College of Dentistry Conf Room 104 Departmental Approval Required | ||||||||
0 hours. Satisfactory/Unsatisfactory grading only. May be repeated with approval. Approval to repeat course granted by the Honors College. Prerequisite(s): Approval of the Honors College. Honors course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 13771 | PR | ARRANGED | Blechschmidt, S; Kaczmarczyk, L | |||||
| Honors Tutoring Departmental Approval Required | ||||||||
| 36891 | PR | ARRANGED | Ishikata, B | |||||
| Ambassadors Honors College Ambassadors Instructor Approval Required | ||||||||
0 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Required each fall and spring term for all Honors College students; optional for Honors College students who complete an Honors activity during the summer session. Honors course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42829 | CNF | ARRANGED | Baeza, C; Blechschmidt, S; Boyd, D; Burns-Howard, K; DeBoer, C; Ishikata, B; Kaczmarczyk, L; McCloud, S | |||||
| Honors Activity (First Year Only) Restricted to Honors College Reg 1 students. | ||||||||
| 13772 | CNF | ARRANGED | Blechschmidt, S; Boyd, D; Burns-Howard, K; Ishikata, B; McCloud, S | |||||
| Honors Activity (A - K Only) Restricted to Honors College Prog-Admitted students. | ||||||||
| 13773 | CNF | ARRANGED | Blechschmidt, S; Boyd, D; Burns-Howard, K; Ishikata, B; McCloud, S | |||||
| Honors Activity (L - Z Only) Restricted to Honors College Prog-Admitted students. | ||||||||
| 38177 | CNF | ARRANGED | Burns-Howard, K; DeBoer, C; McCloud, S | |||||
| Honors Activity (Study Abroad Only) Restricted to Honors College Prog-Admitted students. Departmental Approval Required | ||||||||
0 hours. Satisfactory/Unsatisfactory grading only. May be repeated with approval. Approval to repeat course granted by the Honors College. Prerequisite(s): Approval of the Honors College. Honors course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 13774 | CNF | ARRANGED | DeBoer, C; McCloud, S | |||||
| Honors Research | ||||||||
1 hours. Satisfactory/Unsatisfactory grading only. Honors course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 41134 | LCD | ARRANGED | Meet on campus | |||||
| 42585 | LCD | ARRANGED | ARR | 2ONL | Meet on campus | |||
| 40482 | LCD | ARRANGED | ARR | 2ONL | Gomez, K | Online with deadlines | ||
| Foundations for the Future [ONLINE] Online | ||||||||
| 41128 | LCD | ARRANGED | ARR | 2ONL | Gomez, K | Online with deadlines | ||
| Foundations for the Future [ONLINE] Online | ||||||||
| 41132 | LCD | ARRANGED | ARR | 2ONL | Gomez, K | Online with deadlines | ||
| Foundations for the Future [ONLINE] Online | ||||||||
| 42590 | LCD | ARRANGED | ARR | 2ONL | Gomez, K | Online with deadlines | ||
| Foundations for the Future [ONLINE] Online | ||||||||
| 40483 | LCD | 10:00 AM - 10:50 AM | M | ARR | 2ONL | Amiri, L; Karaskiewicz, R | Meet online at set times | |
| Foundations for the Future | ||||||||
| 40486 | LCD | 10:00 AM - 10:50 AM | W | Salgado, H | Meet online at set times | |||
| 40485 | LCD | 11:00 AM - 11:50 AM | M | ARR | 2ONL | Amiri, L; Karaskiewicz, R | Meet online at set times | |
| Foundations for the Future | ||||||||
| 40484 | LCD | 11:00 AM - 11:50 AM | F | ARR | 2ONL | Karaskiewicz, R | Meet online at set times | |
| Foundations for the Future Departmental Approval Required | ||||||||
| 40488 | LCD | 01:00 PM - 01:50 PM | F | ARR | 2ONL | Amiri, L; Karaskiewicz, R | Meet online at set times | |
| Foundations for the Future | ||||||||
| 40487 | LCD | 04:00 PM - 04:50 PM | W | ARR1 | 2ONL | Amiri, L | Meet online at set times | |
| Foundations for the Future | ||||||||
0 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Honors course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 29074 | CNF | ARRANGED | Burns-Howard, K; Guerrero, T; McCloud, S | |||||
| Honors Capstone Activity | ||||||||
3 hours. May be repeated to a maximum of 6 hours. Students may register for more than one section per term. Prerequisite(s): Sophomore standing or above and consent of the instructor. Graduate students may obtain instructor consent. Recommended background: HON 201. Honors course. Restricted to Honors College Prog-Admitted students.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 24779 | LCD | 09:30 AM - 10:45 AM | TR | Cooper, J | ||||
| 41118 | LCD | 03:30 PM - 04:45 PM | TR | Melendez, J |