Last generated: Monday, January 23 2023 10:10 PM UTC
NOTE: 500 level courses require graduate standing
Last generated: Monday, January 23 2023 10:10 PM UTC
NOTE: 500 level courses require graduate standing
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 21969 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| 45542 | R2 | ARRANGED | Meet online at set times | |||||
| Genes Drugs Practcl Appl/Med | ||||||||
| 21970 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| 45454 | R3 | ARRANGED | Meet on campus | |||||
| R-Med Prcptrshp Fam Med - A | ||||||||
| 21971 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| 45455 | R4 | ARRANGED | Meet on campus | |||||
| R-Med Prcptrshp Fam Med - B | ||||||||
| 21972 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| 43202 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Doctoring & Clinical Skills | ||||||||
| 44468 | R5 | ARRANGED | Meet online at set times | |||||
| A.I. (Augmented) in Medicine | ||||||||
| 45456 | R5 | ARRANGED | On campus and online | |||||
| 2 hours R-Med Cmmnty-Prmry Care Rsrch | ||||||||
| 26121 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| 40719 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Forensic Pathology II | ||||||||
| 26122 | R6 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| 26123 | R7 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| 26124 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| 43155 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| M3 Research | ||||||||
| 40723 | R9 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research- Special Topics | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 21974 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Acute/Chronic Pain Management | ||||||||
| 21973 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Anesthesiology | ||||||||
| 35347 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Advanced Nephrology | ||||||||
| 37746 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research-Anesthesiology | ||||||||
| 37747 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Special Topics-Anesthesiology | ||||||||
| 37748 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Anesthesiology II | ||||||||
| 37749 | R6 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Anesthesiology III | ||||||||
| 37750 | R7 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Anesthesiology IV | ||||||||
| 37751 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Prcptshp in Cl Anesthesiology | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 21975 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Dermatology | ||||||||
| 37752 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research-Dermatology | ||||||||
| 37753 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Special Topics-Dermatology | ||||||||
| 43215 | R9 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| M3 Dermatology | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 21976 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Emergency Medicine | ||||||||
| 21977 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Clinical Toxicology | ||||||||
| 37754 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research-Emergency Medicine | ||||||||
| 37755 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Spcl Topics-Emergency Medicine | ||||||||
| 37756 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Emergency Medicine II | ||||||||
| 37757 | R6 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Emergency Medicine III | ||||||||
| 37758 | R7 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Emergency Medicine IV | ||||||||
| 37760 | R9 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Emergency Ultrasound | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 45448 | R1 | ARRANGED | Off Campus Experience | |||||
| 4 hours Family Medicine Sub-I | ||||||||
| 21978 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Care for the Underserved | ||||||||
| 37761 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Spcl Topics-Family Medicine | ||||||||
| 40514 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Family Medicine Inpatient II | ||||||||
| 35348 | R10 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Family Med Clinical Selective | ||||||||
| 43523 | R10 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| 2 hours M3 Care for the Underserved | ||||||||
| 45449 | R2 | ARRANGED | Meet on campus | |||||
| 4 hours Fam Planning and Reprod Hlth | ||||||||
| 21979 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research-Family Practice | ||||||||
| 36864 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Family Med Inpatient Selective | ||||||||
| 37762 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Intl Health Elect-Family Med | ||||||||
| 45526 | R3 | ARRANGED | On campus and online | |||||
| 2 hours Fam Med Supplemental Clinical | ||||||||
| 21980 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Family Practice Elective | ||||||||
| 43216 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| M3 Fam Med- Geriatrics | ||||||||
| 45451 | R4 | ARRANGED | On campus and online | |||||
| 4 hours Commnty Fcsd Hlth Prjct- RSPP | ||||||||
| 37764 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Primary Care Sports Medicine | ||||||||
| 40503 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Family Medicine/Psychiatry | ||||||||
| 21981 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Human Lactation | ||||||||
| 37763 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Family Medicine Sub-I | ||||||||
| 43524 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| M3 In-Patient Fam Medicine | ||||||||
| 45941 | R6 | ARRANGED | Meet online at set times | |||||
| 2 hours Cmpsn, Resil Emtnl Awarns Trng | ||||||||
| 25559 | R6 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Corrections Health Elective | ||||||||
| 30924 | R7 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Comprehensive Family Practice | ||||||||
| 30925 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Geriatric Inpatient Care | ||||||||
| 43217 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Correctional Medicine | ||||||||
| 30926 | R9 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Infant Feeding and Nutrition | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 45443 | R1 | ARRANGED | Off Campus Experience | |||||
| 4 hours ICU/Pulmonary Medicine Sub-I | ||||||||
| 21990 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Advanced Medicine | ||||||||
| 21995 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Infectious Diseases | ||||||||
| 35049 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Pulmonary ICU Sub-I | ||||||||
| 37781 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Allergy and Immunology | ||||||||
| 40511 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Sleep Medicine | ||||||||
| 40513 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Endocrinology II | ||||||||
| 40699 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Gastroenterology III | ||||||||
| 40706 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Cardiology II | ||||||||
| 21999 | R10 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Rheumatology | ||||||||
| 37765 | R10 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research- Medicine | ||||||||
| 37779 | R10 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Allergy | ||||||||
| 41852 | R10 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Medicine Sub-Internship | ||||||||
| 45444 | R2 | ARRANGED | Off Campus Experience | |||||
| 4 hours Infectious Diseases Sub-I | ||||||||
| 21991 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Allergy/Asthma | ||||||||
| 37766 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Special Topics- Medicine | ||||||||
| 37783 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Occupational & Env Medicine | ||||||||
| 40574 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Adult Care Medicine | ||||||||
| 40698 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Gastroenterology II | ||||||||
| 40707 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ambulatory Medicine | ||||||||
| 41860 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Infectious Diseases II | ||||||||
| 43151 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| M3 Hospice & Palliative | ||||||||
| 45445 | R3 | ARRANGED | Off Campus Experience | |||||
| 4 hours Adult Internal Med Sub-I | ||||||||
| 21992 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Cardiology | ||||||||
| 37769 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Intl Health Elect- Medicine | ||||||||
| 37784 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Medicine/Pediatrics | ||||||||
| 40712 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Palliative Care | ||||||||
| 45446 | R4 | ARRANGED | Off Campus Experience | |||||
| 4 hours Med/Peds Ambulatory Care | ||||||||
| 21993 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Gastroenterology | ||||||||
| 37770 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Medicine Sub-I | ||||||||
| 37786 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Meet online at set times | ||||
| Survey of Medical Informatics | ||||||||
| 40713 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Nephrology II | ||||||||
| 43152 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| M3 Hospice & Palliative | ||||||||
| 43525 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| 2 hours M3 Endrocrinology | ||||||||
| 45447 | R5 | ARRANGED | Off Campus Experience | |||||
| 4 hours Gastroenterology Sub-I | ||||||||
| 21994 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Hematology/Oncology | ||||||||
| 37788 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ward Medicine | ||||||||
| 40717 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Medical Intensive Care | ||||||||
| 45457 | R6 | ARRANGED | Off Campus Experience | |||||
| 2 hours Ortho Ill Outptnt Musculoskltl | ||||||||
| 45458 | R6 | ARRANGED | Off Campus Experience | |||||
| 4 hours Non-Oprtv Ped Musculoskltl Med | ||||||||
| 45519 | R6 | ARRANGED | Meet online at set times | |||||
| 2 hours Medicine - Online Online | ||||||||
| 37771 | R6 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Endocrinology | ||||||||
| 43201 | R6 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| M3 Gastroenterology | ||||||||
| 48296 | R7 | ARRANGED | ||||||
| Cardiology Electrophysiology | ||||||||
| 21996 | R7 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Nephrology (Adult) | ||||||||
| 37773 | R7 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Pulmonary Consult | ||||||||
| 43527 | R7 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| 4 hours M3 Infectious Disease | ||||||||
| 44473 | R8 | ARRANGED | Off Campus Experience | |||||
| 2 hours Community Based Internal Med | ||||||||
| 44478 | R8 | ARRANGED | Off Campus Experience | |||||
| 2 hours Community Based Internal Med | ||||||||
| 45525 | R8 | ARRANGED | On campus and online | |||||
| 2 hours Medicine Supplemental Clinical | ||||||||
| 21997 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Nutrition | ||||||||
| 37775 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Hematology | ||||||||
| 43047 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| M3 Nephrology | ||||||||
| 43526 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| 4 hours M3 Hematology/Oncology | ||||||||
| 21998 | R9 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Pulmonary Medicine | ||||||||
| 37777 | R9 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Medical Oncology | ||||||||
| 43214 | R9 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| M3 Cardiology | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22000 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Neurology | ||||||||
| 37790 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research-Neurology | ||||||||
| 37792 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Special Topics-Neurology | ||||||||
| 46212 | R9 | ARRANGED | Off Campus Experience | |||||
| 4 hours M3 Neurology Clerkship | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22001 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Neurosurgery | ||||||||
| 37794 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research-Neurosurgery | ||||||||
| 41846 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Neurosurgery II | ||||||||
| 37796 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Special Topics-Neurosurgery | ||||||||
| 41847 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Neurosurgery III | ||||||||
| 41848 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Neurosurgery IV | ||||||||
| 41857 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Neurosurgery II | ||||||||
| 41858 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Neurosurgery III | ||||||||
| 41859 | R6 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Neurosurgery IV | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 40544 | CLP | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| 22002 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Obstetrics/Gynecology | ||||||||
| 41576 | R10 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Reproductive OBGYN | ||||||||
| 37798 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research- Ob/Gyne | ||||||||
| 37800 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Special Topics- Ob/Gyne | ||||||||
| 40502 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Reproductive Endocrinology | ||||||||
| 45521 | R4 | ARRANGED | On campus and online | |||||
| 2 hours OBGYN Supplemental Clinical | ||||||||
| 37802 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Intl Health Elect- Ob/Gyne | ||||||||
| 40499 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ambulatory Ob/Gyn | ||||||||
| 37804 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ob/Gyne Sub-I | ||||||||
| 37806 | R6 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Gyne Oncology | ||||||||
| 40709 | R6 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Women's Health | ||||||||
| 37808 | R7 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ultrasound | ||||||||
| 44474 | R8 | ARRANGED | Off Campus Experience | |||||
| 2 hours Community Based OBGYN | ||||||||
| 41845 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Reproductive OB/GYN | ||||||||
| 41853 | R9 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Repro Endo & Infertility | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22003 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ophthalmology | ||||||||
| 40080 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ophthalmology V | ||||||||
| 37809 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research-Ophthalmology | ||||||||
| 40079 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ophthalmology IV | ||||||||
| 37811 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Special Topics-Ophthalmology | ||||||||
| 40078 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ophthalmology III | ||||||||
| 40077 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ophthalmology II | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22004 | R1 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Orthopaedic Surgery | ||||||||
| 37813 | R2 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | On campus and online | ||||
| Research-Orthopaedics | ||||||||
| 37815 | R3 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Special Topics-Orthopaedics | ||||||||
| 37817 | R4 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Sports Medicine | ||||||||
| 37819 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Adult Orthopaedics | ||||||||
| 40720 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Orthopaedics | ||||||||
| 43153 | R5 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| M3 Orthopaedic Surgery | ||||||||
| 37821 | R6 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Ortho Surgery-Foot & Ankle | ||||||||
| 37824 | R7 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Orthopaedic Surgery-Hand | ||||||||
| 37826 | R8 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Orthopaedic Trauma Surgery | ||||||||
| 37828 | R9 | ARRANGED | Blevins, T; Pirrello, J; Taylor, K; Thomas, D | Off Campus Experience | ||||
| Orthopaedics Inpatient | ||||||||
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Rockford Doctor of Medicine program. Restricted to College of Medicine Rockford.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
