Location: 4022 BSB; Phone: (312) 996-5290.
Last generated: Monday, January 23 2023 10:10 PM UTC
NOTE: 500 level courses require graduate standing
Location: 4022 BSB; Phone: (312) 996-5290.
Last generated: Monday, January 23 2023 10:10 PM UTC
NOTE: 500 level courses require graduate standing
3 hours. US Society course. To be properly registered, students must enroll in one Lecture-Discussion and one Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 30123 | DIS - AD0 | 09:00 AM - 09:50 AM | M | 265 | 2BSB | Cohen-Boseman, T | Meet on campus | |
| 34172 | DIS - AD1 | 08:00 AM - 08:50 AM | M | 265 | 2BSB | Cohen-Boseman, T | Meet on campus | |
| 30125 | DIS - AD2 | 09:00 AM - 09:50 AM | M | 313 | 2TH | Sarabia, D | Meet on campus | |
| 30126 | DIS - AD3 | 01:00 PM - 01:50 PM | M | 312 | 2SH | Cohen-Boseman, T | Meet on campus | |
| 30127 | DIS - AD4 | 01:00 PM - 01:50 PM | M | 312 | 2TH | Sarabia, D | Meet on campus | |
| 30128 | DIS - AD5 | 02:00 PM - 02:50 PM | M | 312 | 2SH | Sarabia, D | Meet on campus | |
| 30129 | DIS - AD6 | 01:00 PM - 01:50 PM | F | 312 | 2SH | Malone, S | Meet on campus | |
| 30130 | DIS - AD7 | 09:00 AM - 09:50 AM | W | 265 | 2BSB | Ramirez, J | Meet on campus | |
| 30131 | DIS - AD8 | 12:00 PM - 12:50 PM | F | 312 | 2TH | Miner, C | Meet on campus | |
| 30132 | DIS - AD9 | 08:00 AM - 08:50 AM | W | 265 | 2BSB | Ramirez, J | Meet on campus | |
| 30134 | DIS - ADB | 02:00 PM - 02:50 PM | W | 312 | 2SH | Malone, S | Meet on campus | |
| 39334 | DIS - ADC | 08:00 AM - 08:50 AM | W | 312 | 2TH | Malone, S | Meet on campus | |
| 39336 | DIS - ADE | 10:00 AM - 10:50 AM | F | 104 | 2SH | Miner, C | Meet on campus | |
| 39337 | DIS - ADF | 09:00 AM - 09:50 AM | F | 265 | 2BSB | Kyle, Z | Meet on campus | |
| 39338 | DIS - ADG | 10:00 AM - 10:50 AM | F | 207 | 2SH | Kyle, Z | Meet on campus | |
| 39339 | DIS - ADH | 11:00 AM - 11:50 AM | F | 311 | 2SH | Kyle, Z | Meet on campus | |
| 42320 | DIS - ADI | 02:00 PM - 02:50 PM | F | 312 | 2SH | Valdez, M | Meet on campus | |
| 42321 | DIS - ADJ | 12:00 PM - 12:50 PM | F | 305 | 2TH | Valdez, M | Meet on campus | |
| 42322 | DIS - ADK | 01:00 PM - 01:50 PM | F | 312 | 2TH | Miner, C | Meet on campus | |
| 44813 | DIS - ADL | 03:00 PM - 03:50 PM | W | 309 | 2TH | Valdez, M | Meet on campus | |
| 44812 | DIS - ADM | 03:00 PM - 03:50 PM | W | 312 | 2TH | Ramirez, J | Meet on campus | |
| 31172 | LCD - AS | 10:00 AM - 10:50 AM | MW | 250 | 2BSB | McCarty, W; Miner, C | Meet on campus |
3 hours. US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27692 | DIS - AD | 08:00 AM - 09:15 AM | T | 315 | 2BSB | Miller, D | Meet on campus | |
| 27691 | LCD - AS | 08:00 AM - 09:15 AM | R | 315 | 2BSB | Miller, D | Meet on campus |
3 hours. This course may be taught in a blended-online and classroom format. When that is the case, use of a computer and Internet access will be required. A high-speed connection is strongly recommended. Please check the online class schedule for blended-online sections. US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 34170 | DIS - BD1 | 05:00 PM - 06:15 PM | T | 240 | 2ARC | Reed, J; Schuck, A | Meet on campus | |
| 34169 | LCD - BS | 05:00 PM - 06:15 PM | R | 240 | 2ARC | Schuck, A | Meet on campus |
3 hours. This is a blended-online and classroom course. Use of a computer and Internet access is required. A high-speed connection, while not required, is strongly suggested. US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44927 | DIS - ED1 | 11:00 AM - 12:15 PM | R | 381 | 2BSB | Franklin, A | Meet on campus | |
| 44816 | LCD - ES | 11:00 AM - 12:15 PM | T | 381 | 2BSB | Franklin, A | Meet on campus |
3 hours. Prerequisite(s): CLJ 101. US Society course. To be properly registered, students must enroll in one Discussion and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 39387 | DIS - AD1 | 02:00 PM - 02:50 PM | F | 2233 | 2ETMSW | Pays, A | Meet on campus | |
| 39388 | DIS - AD2 | 01:00 PM - 01:50 PM | F | 2233 | 2ETMSW | Pays, A | Meet on campus | |
| 39389 | DIS - AD3 | 11:00 AM - 11:50 AM | M | 316 | 2SH | Gilke, H | Meet on campus | |
| 39390 | DIS - AD4 | 09:00 AM - 09:50 AM | M | 115 | 2BSB | Pays, A | Meet on campus | |
| 39391 | DIS - AD5 | 11:00 AM - 11:50 AM | W | 316 | 2SH | Gilke, H | Meet on campus | |
| 39392 | DIS - AD6 | 08:00 AM - 08:50 AM | W | 211 | 2BSB | Rincon, J | Meet on campus | |
| 42311 | DIS - AD7 | 09:00 AM - 09:50 AM | W | 219 | 2BSB | Rincon, J | Meet on campus | |
| 42313 | DIS - AD8 | 03:00 PM - 03:50 PM | M | 203 | 2SH | Gilke, H | Meet on campus | |
| 44824 | DIS - ADA | 03:00 PM - 03:50 PM | W | 265 | 2BSB | Rincon, J | Meet on campus | |
| 27663 | LEC - AL | 02:00 PM - 02:50 PM | MW | A001 | 2LCA | Matoesian, G | Meet on campus |
3 hours. Prerequisite(s): CLJ 101.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27664 | LCD | 12:30 PM - 01:45 PM | TR | F001 | 2LCF | Borstell, B; Lippman, M; Mota, C; Simpson, J | Meet on campus | |
| 33347 | LCD | 06:30 PM - 09:00 PM | T | F004 | 2LCF | DeWald, R | Meet on campus |
3 hours. Same as SOC 231. Prerequisite(s): CLJ 101. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 35791 | DIS - CD | 09:00 AM - 09:50 AM | M | 303 | 2SH | Eames, K | Meet on campus | |
| 39348 | DIS - CD2 | 12:00 PM - 12:50 PM | M | 216 | 2TH | Eames, K | Meet on campus | |
| 39349 | DIS - CD3 | 12:00 PM - 12:50 PM | W | 203 | 2SH | Kay, S | Meet on campus | |
| 39350 | DIS - CD4 | 09:00 AM - 09:50 AM | W | 2219 | 2ETMSW | Kay, S | Meet on campus | |
| 39351 | DIS - CD5 | 09:00 AM - 09:50 AM | F | 303 | 2SH | Bretz, R | Meet on campus | |
| 39352 | DIS - CD6 | 11:00 AM - 11:50 AM | F | 220 | 2SH | Bretz, R | Meet on campus | |
| 44823 | DIS - CD7 | 02:00 PM - 02:50 PM | M | 219 | 2SH | Eames, K | Meet on campus | |
| 44825 | DIS - CD8 | 02:00 PM - 02:50 PM | W | 219 | 2SH | Kay, S | Meet on campus | |
| 44826 | DIS - CD9 | 02:00 PM - 02:50 PM | F | 219 | 2SH | Bretz, R | Meet on campus | |
| 35790 | LEC - CL | 11:00 AM - 11:50 AM | MW | 241 | 2ARC | Bird, J | Meet on campus |
3 hours. Prerequisite(s): CLJ 101.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 41769 | LCD | 08:00 AM - 09:15 AM | TR | 219 | 2BSB | Moreno, R | Meet on campus | |
| 46192 | LCD | 12:00 PM - 12:50 PM | MWF | 207 | 2TH | Atterberry, K | Meet on campus | |
| 35792 | LCD | 05:00 PM - 07:30 PM | W | 136 | 2ARC | Powell, C | Meet on campus |
3 hours. Prerequisite(s): MATH 090 or MATH 105. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 33351 | LCD | 06:00 PM - 08:30 PM | W | C006 | 2LCC | Harris, C; Islam, M; Schuck, A | Meet on campus |
3 hours. Prerequisite(s): Junior standing and major in either Criminology, Law, and Justice or a natural sciences discipline; or consent of the instructor. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 28131 | DIS - AD | 08:00 AM - 09:15 AM | R | 136 | 2ARC | Larsen, A | Meet on campus | |
| 28130 | LEC - AL | 08:00 AM - 09:15 AM | T | 136 | 2ARC | Larsen, A | Meet on campus |
3 hours. Prerequisite(s): One 200-level criminology, law, and justice course.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27668 | LCD | 11:00 AM - 12:15 PM | TR | A004 | 2LCA | Lippman, M | On campus and online |
3 hours. Previously listed as CLJ 421. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46843 | LCD | 12:30 PM - 01:45 PM | TR | 209 | 2BH | Adams, D; Sroka, G | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminal justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46852 | LCD | 09:00 AM - 09:50 AM | MWF | ARR | 2ONL | Palacios, M | Meet online at set times |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminology, law, and justice courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27670 | LCD | 02:00 PM - 03:15 PM | TR | 317 | 2BH | Branson, D; Cortez, J | Meet on campus |
3 hours. Previously listed as CLJ 456. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 43857 | LCD | 05:00 PM - 06:15 PM | TR | 140 | 2BSB | Gunn, A; Martensen, K | Meet on campus |
3 hours. Same as ED 374. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor. Recommended Background: CLJ 373.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46019 | LEC | 09:30 AM - 10:45 AM | TR | D004 | 2LCD | Gutierrez, H; Stovall, D | Meet on campus |
3 hours. May be repeated for a maximum of 6 hours. Students may register in more than one section per term. Prerequisite(s): CLJ 101 and two 200-level Criminology, Law, and Justice courses; junior or senior standing; or consent of instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 38387 | LCD | 08:00 AM - 09:15 AM | TR | ARR | 2ONL | Gurusami, S; Litmanen, H | Meet online at set times | |
| THE CARCERAL CAMPUS | ||||||||
| 47102 | LCD | 11:00 AM - 12:15 PM | TR | 140 | 2BSB | Bilal, N; Branson, D | Meet on campus | |
| Language and Justice | ||||||||
| 46020 | LCD | 12:30 PM - 01:45 PM | TR | 204 | 2TH | Paik, A | Meet on campus | |
| IMMIGRATION, LAW AND RIGHTS Immigration, Law, and Rights. Same as GLAS 390 and LALS 395. | ||||||||
| 43858 | LCD | 02:00 PM - 03:15 PM | TR | 209 | 2BH | Ikimalo, O; Paik, A | Meet on campus | |
| ABOLITION AND MIGRANT JUSTICE | ||||||||
3 hours. May be repeated to a maximum of 6 hours. A maximum of three credit hours may be used to satisfy the nine credit hour upper-division (300 and 400 level) requirement for the Major in Criminology, Law, and Justice. Prerequisite(s): A cumulative grade point average of 2.50. Preregistration in the department is required. Completion of five CLJ courses and junior or senior standing; or consent of the Director of Undergraduate Studies. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 30271 | PR | ARRANGED | Meet online at set times | |||||
| 47215 | PR | ARRANGED | Adams, D | Meet on campus | ||||
| 28848 | PR | ARRANGED | Ben-Moshe, L | Meet online at set times | ||||
| 28870 | PR | ARRANGED | Bird, J | Meet online at set times | ||||
| 47217 | PR | ARRANGED | Branson, D | Meet on campus | ||||
| 30248 | PR | ARRANGED | Erez, E | Meet online at set times | ||||
| 28842 | PR | ARRANGED | Frohmann, L | Meet online at set times | ||||
| 41194 | PR | ARRANGED | Gunn, A | Meet online at set times | ||||
| 44831 | PR | ARRANGED | Gurusami, S | Meet online at set times | ||||
| 30256 | PR | ARRANGED | Ibarra, P | Meet online at set times | ||||
| 28864 | PR | ARRANGED | Kurwa, R | Meet online at set times | ||||
| 47216 | PR | ARRANGED | Maggio, C | Meet on campus | ||||
| 28876 | PR | ARRANGED | Matoesian, G | Meet online at set times | ||||
| 28855 | PR | ARRANGED | McCarty, W | Meet online at set times | ||||
| 44832 | PR | ARRANGED | Muchow, A | Meet online at set times | ||||
| 46150 | PR | ARRANGED | Paik, A | |||||
| 30250 | PR | ARRANGED | Richie, B | Meet online at set times | ||||
| 28897 | PR | ARRANGED | Schuck, A | Meet online at set times | ||||
| 44830 | PR | ARRANGED | Stovall, D | Meet online at set times | ||||
| 40297 | PR | ARRANGED | Thompson, J | Meet online at set times | ||||
| 28903 | PR | ARRANGED | Ullman, S | Meet online at set times |
2 TO 6 hours. May be repeated for up to 8 credit hours. Prerequisite(s): Preregistration with the Department is required. Nine credit hours at the 200 level and three credit hours at the 300 level; a 3.00 overall grade point average, and a 3.50 grade point average in CLJ coursework, or consent of the Director of Undergraduate Studies. For criminology, law, and justice minors and majors only. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 47220 | CNF | ARRANGED | Adams, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 41195 | CNF | ARRANGED | Ben-Moshe, L | |||||
| 28889 | CNF | ARRANGED | Bird, J | |||||
| 47218 | CNF | ARRANGED | Branson, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 30142 | CNF | ARRANGED | Erez, E | |||||
| 28843 | CNF | ARRANGED | Frohmann, L | |||||
| 41197 | CNF | ARRANGED | Gunn, A | |||||
| 44836 | CNF | ARRANGED | Gurusami, S | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 30141 | CNF | ARRANGED | Ibarra, P | |||||
| 40565 | CNF | ARRANGED | Kurwa, R | |||||
| 47219 | CNF | ARRANGED | Maggio, C | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 28877 | CNF | ARRANGED | Matoesian, G | |||||
| 28856 | CNF | ARRANGED | McCarty, W | |||||
| 44835 | CNF | ARRANGED | Muchow, A | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 46148 | CNF | ARRANGED | Paik, A | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 41196 | CNF | ARRANGED | S | Richie, B | ||||
| 28898 | CNF | ARRANGED | Schuck, A | |||||
| 44833 | CNF | ARRANGED | Stovall, D | |||||
| Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
| 30272 | CNF | ARRANGED | Thompson, J | |||||
| 28904 | CNF | ARRANGED | Ullman, S | |||||
3 OR 4 hours. Same as LING 402. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): CLJ 261 and CLJ 350; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 38388 | LCD | 01:00 PM - 01:50 PM | MWF | 265 | 2BSB | Matoesian, G | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 38398 | LCD | 01:00 PM - 01:50 PM | MWF | 265 | 2BSB | Matoesian, G | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
3 OR 4 hours. Same as POLS 405. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): CLJ 101, plus two 200-level courses in CLJ or two 200-level courses in POLS.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42462 | LCD | 03:00 PM - 04:15 PM | MW | 315 | 2LH | Bird, J | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
| 42461 | LCD | 03:00 PM - 04:15 PM | MW | 315 | 2LH | Bird, J; Powell, E | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 37348 | LCD | 03:00 PM - 05:30 PM | M | 385 | 2BSB | Erez, E | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
| 27675 | LCD | 03:00 PM - 05:30 PM | M | 385 | 2BSB | Erez, E; Mari, M | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. Same as ANTH 424. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 44839 | LCD | 11:00 AM - 12:15 PM | TR | 208 | 2TH | Frohmann, L | On campus and online | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
| 27677 | LCD | 11:00 AM - 12:15 PM | TR | 208 | 2TH | Frohmann, L; Williams, M | On campus and online | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. Same as GWS 424. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 42262 | LCD | 03:30 PM - 06:00 PM | T | 100 | 2LH | Bjork, C; Erez, E | Meet on campus | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
| 42263 | LCD | 03:30 PM - 06:00 PM | T | 100 | 2LH | Erez, E | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 43715 | LCD | 03:00 PM - 05:30 PM | M | 219 | 2TH | McCarty, W | Meet on campus | |
| 4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
| 43716 | LCD | 03:00 PM - 05:30 PM | M | 219 | 2TH | McCarty, W; Shahriar, A | Meet on campus | |
| 3 hours HOMICIDE Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 41323 | LCD | 03:30 PM - 06:00 PM | R | 100 | 2LH | Ibarra, P | On campus and online | |
| 4 hours Restricted to Graduate Non-Degree Chicago or Graduate - Chicago. | ||||||||
| 41322 | LCD | 03:30 PM - 06:00 PM | R | 100 | 2LH | Ibarra, P; Latif, H | On campus and online | |
| 3 hours Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time(s). Students may register in more than one section per term. Prerequisite(s): Two 200-level CLJ courses, Junior standing or above, or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 34195 | LCD | 09:30 AM - 10:45 AM | MW | 319 | 2BSB | Magnone, C; Nguyen, N | Meet on campus | |
| 3 hours Explore Alts to Incarceration Restricted to Undergrad - Chicago. | ||||||||
| 34599 | LCD | 09:30 AM - 10:45 AM | MW | 319 | 2BSB | Magnone, C; Nguyen, N | Meet on campus | |
| 4 hours Explore Alts to Incarceration Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time(s). Students may register in more than one section per term. Prerequisite(s): Two 200-level CLJ courses, junior standing, or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 31766 | LCD | 12:30 PM - 01:45 PM | TR | 207 | 2TH | Leitner, C; Muchow, A | Meet on campus | |
| 3 hours Policing Immigration Restricted to Undergrad - Chicago. | ||||||||
| 31897 | LCD | 12:30 PM - 01:45 PM | TR | 207 | 2TH | Muchow, A | Meet on campus | |
| 4 hours Policing Immigration Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
| 40276 | LCD | 02:00 PM - 03:15 PM | TR | 321 | 2LH | Frohmann, L | On campus and online | |
| 4 hours Topics: Visual Criminology Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
| 40275 | LCD | 02:00 PM - 03:15 PM | TR | 321 | 2LH | Frohmann, L; Sroka, N | On campus and online | |
| 3 hours Topics: Visual Criminology Restricted to Undergrad - Chicago. | ||||||||
| 30251 | LCD | 03:00 PM - 05:30 PM | M | 239 | 2ARC | Ben-Moshe, L | ||
| 4 hours Disability, Mntl Hlth & Prison Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
| 30217 | LCD | 03:00 PM - 05:30 PM | M | 239 | 2ARC | Ben-Moshe, L; Lambi, S | Meet on campus | |
| 3 hours Disability, Mntl Hlth & Prison Restricted to Undergrad - Chicago. | ||||||||
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time. Students may register for more than one section per term. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 43721 | LCD | 09:30 AM - 10:45 AM | TR | ARR | 2ONL | Gurusami, S | Meet online at set times | |
| 4 hours Topics: CONFLICTED CONCEPTS Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
| 43720 | LCD | 09:30 AM - 10:45 AM | TR | ARR | 2ONL | Gurusami, S; Haskell, S | Meet online at set times | |
| 3 hours Topics: CONFLICTED CONCEPTS Restricted to Undergrad - Chicago. | ||||||||
| 44841 | LCD | 03:30 PM - 06:00 PM | T | 185 | 2BSB | Adams, D | Meet on campus | |
| 4 hours YOUTH ACTIVISM Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required | ||||||||
| 44840 | LCD | 03:30 PM - 06:00 PM | T | 185 | 2BSB | Adams, D; Evans, A | Meet on campus | |
| 3 hours YOUTH ACTIVISM Restricted to Undergrad - Chicago. | ||||||||
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Acceptance in the MA or PhD in Criminology, Law, and Justice graduate programs. Restricted to Graduate College. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 48082 | DIS | 06:00 PM - 07:30 PM | T | 119 | 2BSB | Ben-Moshe, L | On campus and online |
4 hours. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27683 | LCD | 04:30 PM - 07:20 PM | W | 165 | 2BSB | Ibarra, P | Meet on campus |
4 hours. Same as GWS 547. Restricted to Graduate College. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 38395 | LCD | 11:00 AM - 01:50 PM | R | 211 | 2BSB | Thompson, J | Meet on campus |
4 hours. Prerequisite(s): CLJ 262 or consent of the instructor. Restricted to Graduate College. Departmental Approval Required
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 27687 | LCD | 03:30 PM - 06:20 PM | M | 165 | 2BSB | Maggio, C | Meet on campus |
4 hours. Prerequisite(s): CLJ 262 or the equivalent. Restricted to Graduate College.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 46884 | LCD | 03:30 PM - 06:20 PM | R | 304 | 2GH | Muchow, A | Meet on campus | |
| Statistical Apps in CLJ I | ||||||||
4 hours. Prerequisite(s): CLJ 562. Restricted to Graduate College.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 47104 | LCD | 03:30 PM - 06:20 PM | T | 304 | 2GH | Maggio, C | Meet on campus | |
| Statistical Apps in CLJ II | ||||||||
2 hours. Same as BPS 580. Prerequisite(s): Approval of the department. Restricted to Graduate College.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 28933 | LEC | 09:30 AM - 11:20 AM | M | 111 | 2PHARM | Larsen, A | Meet online at set times |
2 TO 4 hours. May be repeated to a maximum of 4 hours. Students may register in more than one section per term. Prerequisite(s): Consent of the instructor.
| CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
