Location: 2102 BSB; Phone: (312) 413-3570.
Last generated: Monday, January 23 2023 10:10 PM UTC
NOTE: 500 level courses require graduate standing
Location: 2102 BSB; Phone: (312) 413-3570.
Last generated: Monday, January 23 2023 10:10 PM UTC
NOTE: 500 level courses require graduate standing
3 hours. No credit given towards the major in Anthropology. Past, and World Cultures course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
10004 | DIS - AD1 | 01:00 PM - 01:50 PM | M | 216 | 2TH | Witte, E | Meet on campus | |
44762 | DIS - AD6 | 11:00 AM - 11:50 AM | M | 281 | 2BSB | Witte, E | Meet on campus | |
44763 | DIS - AD8 | 11:00 AM - 11:50 AM | F | 281 | 2BSB | Bernard-Herman, B | Meet on campus | |
21727 | DIS - ADA | 01:00 PM - 01:50 PM | F | 2419 | 2ETMSW | Khurana, A | Meet on campus | |
21728 | DIS - ADB | 08:00 AM - 08:50 AM | F | 281 | 2BSB | Bernard-Herman, B | Meet on campus | |
21729 | DIS - ADC | 02:00 PM - 02:50 PM | F | 2419 | 2ETMSW | Khurana, A | Meet on campus | |
27260 | DIS - ADD | 10:00 AM - 10:50 AM | M | 219 | 2BSB | Witte, E | Meet on campus | |
27261 | DIS - ADE | 10:00 AM - 10:50 AM | W | 170 | 2SES | Khurana, A | Meet on campus | |
27262 | DIS - ADF | 12:00 PM - 12:50 PM | F | 335 | 2BSB | Bernard-Herman, B | Meet on campus | |
44739 | LEC - AL | ARRANGED | ARR | 2ONL | LaMotta, V; Landau, K | Online with deadlines |
3 hours. Individual and Society, and World Cultures course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
19787 | DIS - AD1 | 05:00 PM - 05:50 PM | T | 205 | 2LH | Varillas Palacios, R | Meet on campus | |
19788 | DIS - AD2 | 01:00 PM - 01:50 PM | F | A002 | 2LCA | Mitchell, K | Meet on campus | |
19789 | DIS - AD3 | 02:00 PM - 02:50 PM | F | 239 | 2ARC | Mitchell, K | Meet on campus | |
19790 | DIS - AD5 | 04:00 PM - 04:50 PM | T | 135 | 2ARC | Varillas Palacios, R | Meet on campus | |
19791 | DIS - AD6 | 02:00 PM - 02:50 PM | R | 385 | 2BSB | Varillas Palacios, R | Meet on campus | |
19792 | DIS - AD7 | 03:00 PM - 03:50 PM | F | 2419 | 2ETMSW | Mitchell, K | Meet on campus | |
19793 | DIS - AD8 | 02:00 PM - 02:50 PM | M | 239 | 2ARC | Tornquist, E | Meet on campus | |
19794 | DIS - AD9 | 04:00 PM - 04:50 PM | M | 311 | 2AH | Tornquist, E | Meet on campus | |
21653 | DIS - ADA | 05:00 PM - 05:50 PM | M | 310 | 2AH | Tornquist, E | Meet on campus | |
19786 | LEC - AL | 01:00 PM - 01:50 PM | MW | 250 | 2BSB | Monaghan, J | Meet on campus |
4 hours. Natural World - With Lab, and Past course. To be properly registered, students must enroll in one Laboratory and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
31691 | LAB - AB0 | 10:00 AM - 11:50 AM | R | 2167 | 2BSB | Psimogiannou, A | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
21721 | LAB - AB1 | 11:00 AM - 12:50 PM | M | 2167 | 2BSB | On campus and online | ||
ANTH Course Fees $25.00 Flat Fee. | ||||||||
21722 | LAB - AB2 | 09:00 AM - 10:50 AM | M | 2167 | 2BSB | Schaefer, B | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
21723 | LAB - AB3 | 09:00 AM - 10:50 AM | W | ARR | 2ONL | Whyms, P | Meet online at set times | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
21724 | LAB - AB4 | 11:00 AM - 12:50 PM | W | 2167 | 2BSB | On campus and online | ||
ANTH Course Fees $25.00 Flat Fee. | ||||||||
21725 | LAB - AB5 | 03:00 PM - 04:50 PM | W | 2167 | 2BSB | Banikazemi, C | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
21726 | LAB - AB6 | 01:00 PM - 02:50 PM | R | 2167 | 2BSB | Psimogiannou, A | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
31688 | LAB - AB7 | 10:00 AM - 11:50 AM | F | 2167 | 2BSB | Dennison, R | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
31689 | LAB - AB8 | 03:00 PM - 04:50 PM | M | 2167 | 2BSB | Schaefer, B | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
31690 | LAB - AB9 | 10:00 AM - 11:50 AM | T | 2167 | 2BSB | Lowery, A | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
35198 | LAB - ABB | 05:00 PM - 06:50 PM | M | ARR | 2ONL | Vance, A | Meet online at set times | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
42186 | LAB - ABC | 08:00 AM - 09:50 AM | T | ARR | 2ONL | Whyms, P | Meet online at set times | |
This lab section will meet synchronously online (at schedule time listed, but online). Please note the lecture section for this course is scheduled to meet on campus. ANTH Course Fees $25.00 Flat Fee. | ||||||||
42187 | LAB - ABD | 12:00 PM - 01:50 PM | T | 2167 | 2BSB | Lowery, A | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
42189 | LAB - ABF | 12:00 PM - 01:50 PM | F | 2167 | 2BSB | Dennison, R | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
46861 | LAB - ABG | 08:00 AM - 09:50 AM | R | ARR | 2ONL | Silverman, D | Meet online at set times | |
This lab section will meet synchronously online (at schedule time listed, but online). Please note the lecture section for this course is scheduled to meet on campus. ANTH Course Fees $25.00 Flat Fee. | ||||||||
21720 | LEC - AL1 | 02:00 PM - 02:50 PM | MWF | 250 | 2BSB | LaMotta, V | Meet on campus |
4 hours. Natural World - With Lab, and Past course. To be properly registered, students must enroll in one Laboratory and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
32554 | LAB - AB1 | 10:00 AM - 11:50 AM | T | 2121 | 2BSB | Monesmith, C | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10086 | LAB - AB4 | 10:00 AM - 11:50 AM | R | 2121 | 2BSB | Feltz, W | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10095 | LAB - AB7 | 02:00 PM - 03:50 PM | R | 2121 | 2BSB | Templon, A | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10101 | LAB - ABA | 11:00 AM - 12:50 PM | F | 2121 | 2BSB | Smith, L | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10104 | LAB - ABB | 01:00 PM - 02:50 PM | W | 2121 | 2BSB | Wolf, V | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
42191 | LAB - ABD | 01:00 PM - 02:50 PM | F | 2121 | 2BSB | Templon, A | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
42192 | LAB - ABF | 09:00 AM - 10:50 AM | W | 2121 | 2BSB | Monge, S | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
27263 | LAB - ABG | 03:00 PM - 04:50 PM | T | 2121 | 2BSB | Monesmith, C | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
27264 | LAB - ABH | 11:00 AM - 12:50 PM | W | 2121 | 2BSB | Feltz, W | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
42193 | LAB - ABI | 03:00 PM - 04:50 PM | W | 2121 | 2BSB | Wolf, V | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
42194 | LAB - ABJ | 09:00 AM - 10:50 AM | F | 2121 | 2BSB | Smith, L | On campus and online | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10107 | LEC - AL1 | 12:30 PM - 01:45 PM | TR | 250 | 2BSB | Sacks, L | Meet on campus |
3 hours. Prerequisite(s): ENGL 161. Class Schedule: To be properly registered, students must be enrolled in one Lecture and one Discussion. World Cultures course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
42691 | DIS - AD1 | 02:00 PM - 02:50 PM | F | 321 | 2LH | Dye, C | Meet on campus | |
42690 | LEC - AL | 02:00 PM - 02:50 PM | MW | 321 | 2LH | Dye, C | Meet on campus |
3 hours. Recommended for pre-health students who plan to work in multi-cultural settings. Prerequisite(s): Completion of the English Composition requirement; or consent of the instructor. Individual and Society, and World Cultures course. To be properly registered, students must enroll in one Lecture and one Discussion/Recitation.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46032 | DIS - AD1 | 03:00 PM - 03:50 PM | R | 385 | 2BSB | Dasari, S | Meet on campus | |
46033 | DIS - AD2 | 04:00 PM - 04:50 PM | R | 219 | 2BSB | Martin-Lockhart, Z | Meet on campus | |
46034 | DIS - AD3 | 05:00 PM - 05:50 PM | R | 219 | 2BSB | Martin-Lockhart, Z | Meet on campus | |
46035 | DIS - AD4 | 11:00 AM - 11:50 AM | F | 385 | 2BSB | Dasari, S | Meet on campus | |
46037 | DIS - AD5 | 12:00 PM - 12:50 PM | F | 385 | 2BSB | Dasari, S | Meet on campus | |
46038 | DIS - AD6 | 09:00 AM - 09:50 AM | F | 204 | 2TH | Martin-Lockhart, Z | Meet on campus | |
45955 | LEC - AL | 11:00 AM - 11:50 AM | MW | D002 | 2LCD | Giampaoli, M | Meet on campus |
3 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): ANTH 101; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
42340 | LCD | 12:30 PM - 01:45 PM | TR | 115 | 2BSB | Rabie, K | Meet on campus | |
Anthropology of Middle East |
3 hours. Same as LALS 223. Prerequisite(s): Credit or concurrent registration in ANTH 102; or consent of the instructor. Instructor Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
37118 | LCD | 04:30 PM - 05:45 PM | MW | 2105 | 2BSB | LaMotta, V | Meet on campus |
3 hours. Same as GEOG 207 and LALS 258. Prerequisite(s): ANTH 102; or sophomore standing or above; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35117 | LCD | 01:00 PM - 01:50 PM | MWF | 2105 | 2BSB | Solinis Casparius, R | Meet on campus |
4 hours. Same as BIOS 237. Departmental Approval Required To be properly registered, students must enroll in one Laboratory-Discussion and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
44125 | LBD - BA | 09:00 AM - 10:50 AM | F | 3005 | 2BSB | Sacks, L | Meet on campus | |
44124 | LEC - BL | 09:30 AM - 10:45 AM | MW | 3005 | 2BSB | Sacks, L | Meet on campus |
3 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): ANTH 105; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45582 | LCD | 12:30 PM - 01:45 PM | TR | 2105 | 2BSB | Spencer, T | Meet on campus | |
Stress & Black American Health Fall 2022 topic: Biocultural Perspectives on Stress and the Impact on Black American Health. Course Information: May be repeated. Students may register for more than one section per term. Prerequisite(s): ANTH 105; or consent of the instructor. |
3 hours. Same as GLAS 244. Prerequisite(s): Grade of C or better in ENGL 161. World Cultures, and US Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47033 | LCD | 03:00 PM - 04:15 PM | MW | 136 | 2ARC | Naber, N |
3 hours. Same as GLAS 255 and GWS 255. Prerequisite(s): Completion of the English Composition requirement. World Cultures course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46220 | LCD | 09:30 AM - 10:45 AM | MW | 369 | 2BSB | Naber, N | Meet on campus |
3 hours.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35702 | LCD | 09:30 AM - 10:45 AM | TR | 2105 | 2BSB | Junker, L | Meet on campus |
3 hours. Prerequisite(s): ANTH 101 and completion of the English composition requirement (or its equivalent); or consent of the instructor. Restricted to Liberal Arts & Sciences. Restricted to Anthropology major(s).
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
19781 | LCD | 09:30 AM - 10:45 AM | MW | 2105 | 2BSB | LaMothe, M | Meet on campus |
3 hours. Prerequisite(s): ANTH 101.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
37490 | LCD | 03:00 PM - 04:15 PM | MW | 305 | 2LH | Doane, M | Meet on campus |
3 hours. Prerequisite(s): ANTH 102 and successful completion of one archaeology class at the 200 level.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
33371 | LCD | 03:30 PM - 04:45 PM | TR | 2105 | 2BSB | Roosevelt, A | Meet on campus | |
Peopling of the Americas |
3 hours. May be repeated to a maximum of 6 hours. Successful completion necessary for "Departmental Distinction" with final paper submitted to three-member honors committee for approval. Prerequisite(s): Junior standing or above, approval of the department, a 3.00 University grade point average, and a 3.50 grade point average in anthropology. Departmental Approval Required This course counts toward the limited number of independent study hours accepted toward the degree and major.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
18286 | CNF | ARRANGED | ||||||
18281 | CNF | ARRANGED | Doane, M | |||||
18280 | CNF | ARRANGED | LaMotta, V | |||||
18284 | CNF | ARRANGED | Monaghan, J | |||||
18283 | CNF | ARRANGED | Roosevelt, A | |||||
18282 | CNF | ARRANGED | Williams, S |
3 OR 4 hours. Same as GEOG 418. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Junior standing or above.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
34555 | LCD | 04:30 PM - 05:45 PM | MW | 103 | 2LH | Bedi, T | Meet on campus | |
3 hours Restricted to Undergrad - Chicago. | ||||||||
34556 | LCD | 04:30 PM - 05:45 PM | MW | 103 | 2LH | Bedi, T | Meet on campus | |
4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated to a maximum of 15 hours. Prerequisite(s): Junior standing or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27965 | LCD | 03:00 PM - 04:15 PM | MW | 2105 | 2BSB | Solinis Casparius, R | Meet on campus | |
3 hours Archaeology of Ancient Cities Restricted to Undergrad - Chicago. | ||||||||
27967 | LCD | 03:00 PM - 04:15 PM | MW | 2105 | 2BSB | Solinis Casparius, R | Meet on campus | |
4 hours Archaeology of Ancient Cities Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. |
3 OR 4 hours. Same as CLJ 423. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28163 | LCD | 11:00 AM - 12:15 PM | TR | 208 | 2TH | Frohmann, L | On campus and online | |
3 hours Restricted to Undergrad - Chicago. | ||||||||
46085 | LCD | 11:00 AM - 12:15 PM | TR | 208 | 2TH | Frohmann, L | On campus and online | |
4 hours |
1 TO 6 hours. May be repeated to a maximum of 8 hours with approval. Students may register in more than one section per term. Prerequisite(s): Junior standing and consent of the instructor. This course counts toward the limited number of independent study hours accepted toward the undergraduate degree and the major.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
18295 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
31705 | CNF | ARRANGED | ||||||
Departmental Approval Required | ||||||||
18294 | CNF | ARRANGED | Bauer, B | |||||
Instructor Approval Required | ||||||||
18293 | CNF | ARRANGED | Bedi, T | |||||
Instructor Approval Required | ||||||||
18296 | CNF | ARRANGED | Doane, M | |||||
Instructor Approval Required | ||||||||
18297 | CNF | ARRANGED | Hendrickson, M | |||||
Instructor Approval Required | ||||||||
18298 | CNF | ARRANGED | Junker, L | |||||
Instructor Approval Required | ||||||||
31707 | CNF | ARRANGED | LaMothe, M | |||||
Departmental Approval Required | ||||||||
18299 | CNF | ARRANGED | LaMotta, V | |||||
Instructor Approval Required | ||||||||
20561 | CNF | ARRANGED | Liechty, M | |||||
Instructor Approval Required | ||||||||
18292 | CNF | ARRANGED | Monaghan, J | |||||
Instructor Approval Required | ||||||||
31708 | CNF | ARRANGED | Parkinson, W | |||||
Departmental Approval Required | ||||||||
31706 | CNF | ARRANGED | Reddy, G | |||||
Departmental Approval Required | ||||||||
26314 | CNF | ARRANGED | Roosevelt, A | |||||
Departmental Approval Required | ||||||||
18300 | CNF | ARRANGED | Williams, P | |||||
Instructor Approval Required | ||||||||
25692 | CNF | ARRANGED | Williams, S | |||||
Instructor Approval Required |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated to a maximum of 12 hours. Students may register in more than one section per term. Prerequisite(s): Junior standing or approval of the department.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
48045 | S1 | 03:30 PM - 06:00 PM | T | 315 | 2LH | Cabrera, R | Meet on campus | |
4 hours Enviro & Climate Justice Environmental & Climate Justice. Same as LALS 495 and MUSE 400. "Environmental & Climate Justice: From Puerto Rico, the U.S./Mexico border, and other localities to Chicago neighborhoods" This course examines the environmental justice movement and its connection to climate change. It scrutinizes larger systems of power and privilege that produce unjust environmental and climate conditions putting communities of color, immigrants, indigenous, and low-income earners at greater risk. This course will use transnational case studies from Chicagos Latinx community, Puerto Rico, the U.S./Mexico border, and other localities to examine the intersection of environmental pollution and climate change with social issues. This is a highly collaborative course that requires full participation in the reading discussions and student interdependence to work in small groups to complete a community project. Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
48044 | S2 | 03:30 PM - 06:00 PM | T | 315 | 2LH | Cabrera, R | Meet on campus | |
3 hours Enviro & Climate Justice Environmental & Climate Justice. Same as LALS 495 and MUSE 400. "Environmental & Climate Justice: From Puerto Rico, the U.S./Mexico border, and other localities to Chicago neighborhoods" This course examines the environmental justice movement and its connection to climate change. It scrutinizes larger systems of power and privilege that produce unjust environmental and climate conditions putting communities of color, immigrants, indigenous, and low-income earners at greater risk. This course will use transnational case studies from Chicagos Latinx community, Puerto Rico, the U.S./Mexico border, and other localities to examine the intersection of environmental pollution and climate change with social issues. This is a highly collaborative course that requires full participation in the reading discussions and student interdependence to work in small groups to complete a community project. Restricted to Undergrad - Chicago. |
1 TO 4 hours. Same as GEOG 496. May be repeated to a maximum of 8 hours. Only 4 hours of credit may be applied toward the Minor in Geography. Prerequisite(s): Declared major in anthropology, minor in geography or full graduate standing in anthropology or geography and consent of the faculty advisor, head of the department, or the director of internship programs. Departmental Approval Required This course counts toward the limited number of independent study hours accepted toward the degree and the major.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
19267 | CNF | ARRANGED | LaMotta, V |
4 hours. Restricted to Graduate College. Restricted to Anthropology major(s). Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
10185 | LCD | 03:30 PM - 06:00 PM | R | 3160 | 2BSB | Rabie, K | Meet on campus |
5 hours. Restricted to Graduate College. Restricted to Anthropology major(s). Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27960 | LEC | 02:00 PM - 03:15 PM | R | 3160 | 2BSB | Williams, S | Meet on campus | |
LEC | 02:00 PM - 05:15 PM | T | 3160 | 2BSB | Williams, S | Meet on campus |
4 hours. May be repeated. Prerequisite(s): Approval of the department. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
33374 | LCD | 03:30 PM - 06:00 PM | T | 165 | 2BSB | Hendrickson, M | Meet on campus |
4 hours. May be repeated to a maximum of 12 hours. Students may register in more than one section per term.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45733 | LCD | 09:00 AM - 11:30 AM | M | 3160 | 2BSB | Monaghan, J | Meet on campus | |
Anthropology of WW II | ||||||||
33391 | LCD | 09:30 AM - 10:45 AM | TR | 214 | 2LH | Starkweather, K | Meet on campus | |
Human Reproductive Ecology | ||||||||
35116 | LCD | 11:00 AM - 01:30 PM | W | 3160 | 2BSB | Doane, M | Meet on campus | |
Anthropocene Departmental Approval Required |
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Admission to the graduate program in anthroplogy. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
10198 | DIS | 02:00 PM - 02:50 PM | W | 167 | 2BSB | Hendrickson, M | Meet on campus |
2 TO 6 hours. May be repeated to a maximum of 12 hours with approval. Students may register in more than one section per term. Approval to repeat course granted by the department. Prerequisite(s): Consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
18301 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
18305 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
31714 | CNF | ARRANGED | ||||||
Departmental Approval Required | ||||||||
22274 | CNF | ARRANGED | Bauer, B | |||||
Instructor Approval Required | ||||||||
18303 | CNF | ARRANGED | Bedi, T | |||||
Instructor Approval Required | ||||||||
26321 | CNF | ARRANGED | Doane, M | |||||
Departmental Approval Required | ||||||||
31711 | CNF | ARRANGED | Feinman, G | |||||
Departmental Approval Required | ||||||||
18306 | CNF | ARRANGED | Hendrickson, M | |||||
Instructor Approval Required | ||||||||
18302 | CNF | ARRANGED | Junker, L | |||||
Instructor Approval Required | ||||||||
18307 | CNF | ARRANGED | LaMothe, M | |||||
Instructor Approval Required | ||||||||
31712 | CNF | ARRANGED | LaMotta, V | |||||
Departmental Approval Required | ||||||||
22271 | CNF | ARRANGED | Liechty, M | |||||
Instructor Approval Required | ||||||||
18304 | CNF | ARRANGED | Monaghan, J | |||||
Instructor Approval Required | ||||||||
31709 | CNF | ARRANGED | Parkinson, W | |||||
Departmental Approval Required | ||||||||
31713 | CNF | ARRANGED | Reddy, G | |||||
Departmental Approval Required | ||||||||
31710 | CNF | ARRANGED | Roosevelt, A | |||||
Departmental Approval Required | ||||||||
31715 | CNF | ARRANGED | Terrell, J | |||||
Departmental Approval Required | ||||||||
18310 | CNF | ARRANGED | Wali, A | |||||
Instructor Approval Required | ||||||||
22222 | CNF | ARRANGED | Williams, P | |||||
Instructor Approval Required | ||||||||
18309 | CNF | ARRANGED | Williams, S | |||||
Instructor Approval Required |
0 TO 16 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Prerequisite(s): Advancement to candidacy for the Ph.D. in Anthropology.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
18315 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
18318 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
18311 | CNF | ARRANGED | Bauer, B | |||||
Instructor Approval Required | ||||||||
24218 | CNF | ARRANGED | Bedi, T | |||||
Instructor Approval Required | ||||||||
31716 | CNF | ARRANGED | Doane, M | |||||
Departmental Approval Required | ||||||||
26070 | CNF | ARRANGED | Hendrickson, M | |||||
Departmental Approval Required | ||||||||
21551 | CNF | ARRANGED | Junker, L | |||||
Instructor Approval Required | ||||||||
23733 | CNF | ARRANGED | LaMothe, M | |||||
Instructor Approval Required | ||||||||
18312 | CNF | ARRANGED | LaMotta, V | |||||
Instructor Approval Required | ||||||||
23734 | CNF | ARRANGED | Liechty, M | |||||
Instructor Approval Required | ||||||||
23944 | CNF | ARRANGED | Monaghan, J | |||||
Instructor Approval Required | ||||||||
31717 | CNF | ARRANGED | Parkinson, W | |||||
Departmental Approval Required | ||||||||
24273 | CNF | ARRANGED | Reddy, G | |||||
Instructor Approval Required | ||||||||
18313 | CNF | ARRANGED | Roosevelt, A | |||||
Instructor Approval Required | ||||||||
18314 | CNF | ARRANGED | Williams, P | |||||
Instructor Approval Required | ||||||||
18317 | CNF | ARRANGED | Williams, S | |||||
Instructor Approval Required |