Last generated: Friday, October 15 2021 09:28 AM CDT
NOTE: 500 level courses require graduate standing
Last generated: Friday, October 15 2021 09:28 AM CDT
NOTE: 500 level courses require graduate standing
3 hours. Same as HIST 106. Past, and World Cultures course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28180 | DIS - AD1 | 11:00 AM - 11:50 AM | F | 2233 | 2ETMSW | Hoppe, k | Online Synchronous | |
28181 | DIS - AD2 | 11:00 AM - 11:50 AM | F | 2235 | 2ETMSW | Hoppe, k | Online Synchronous | |
28182 | DIS - AD3 | 12:00 PM - 12:50 PM | F | 2235 | 2ETMSW | Hoppe, k | Online Synchronous | |
28183 | DIS - AD4 | 12:00 PM - 12:50 PM | F | 204 | 2TH | Hoppe, k | Online Synchronous | |
28179 | LEC - AL | ARRANGED | ARR | 2ONL | Hoppe, k | Online Asynchronous |
3 hours. Same as HIST 114. May not be repeated for credit. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
38503 | DIS - CD1 | 10:00 AM - 10:50 AM | F | A003 | 2LCA | Kim, C | On Campus | |
Introduction to the history of science from the early modern period to the present, exploring how science shaped and was shaped by politics, economics, art, religion, and technology. Emphasis placed on a global perspective and the parallels, differences, and interconnections among ways of knowing the world. | ||||||||
38502 | LCD - CS1 | 10:00 AM - 10:50 AM | MW | A003 | 2LCA | Kim, C | On Campus | |
Introduction to the history of science from the early modern period to the present, exploring how science shaped and was shaped by politics, economics, art, religion, and technology. Emphasis placed on a global perspective and the parallels, differences, and interconnections among ways of knowing the world. |
3 hours. Same as POLS 130. Individual and Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28544 | DIS - AD1 | 02:00 PM - 02:50 PM | F | 215 | 2BSB | Morales Olalla, D | On Campus | |
28545 | DIS - AD2 | 03:00 PM - 03:50 PM | F | 215 | 2BSB | Morales Olalla, D | On Campus | |
28546 | LCD - AS1 | 02:00 PM - 02:50 PM | TR | 136 | 2ARC | Watson, J | Online Synchronous |
3 hours. Same as POLS 184. Individual and Society, and World Cultures course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28547 | DIS - AD1 | 09:00 AM - 09:50 AM | F | 1115 | 2BSB | Tobon Palma, S | On Campus | |
28548 | DIS - AD2 | 01:00 PM - 01:50 PM | F | 289 | 2BSB | Tobon Palma, S | On Campus | |
28549 | DIS - AD4 | 01:00 PM - 01:50 PM | F | 315 | 2BSB | Baba, E | On Campus | |
28550 | DIS - AD5 | 11:00 AM - 11:50 AM | F | 1115 | 2BSB | Tobon Palma, S | On Campus | |
43544 | DIS - AD6 | 09:00 AM - 09:50 AM | F | B10 | 2BH | Baba, E | On Campus | |
43545 | DIS - AD7 | 11:00 AM - 11:50 AM | F | 289 | 2BSB | Baba, E | On Campus | |
28551 | LCD - AS1 | 02:00 PM - 02:50 PM | MW | F003 | 2LCF | Floros, K | Online Synchronous |
3 hours. Same as ECON 221. Prerequisite(s): ECON 118 and ECON 119; or ECON 120 and ECON 121; and MATH 121.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28569 | LCD | 10:00 AM - 10:50 AM | MWF | F004 | 2LCF | Bhatta, N | Mixed in-person & online instr | |
28568 | LCD | 11:00 AM - 12:15 PM | TR | 240 | 2ARC | Karras, G | Mixed in-person & online instr |
3 hours. Same as POLS 284. Prerequisite(s): POLS 184 or INST 184 or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
34067 | LCD | 05:00 PM - 05:50 PM | MWF | 311 | 2BSB | Choi, S | On Campus |
3 hours. Same as ECON 333. Prerequisite(s): ECON 220 or ECON 221 or INST 221. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
29911 | LCD | ARRANGED | ARR | 2ONL | Pieper, P | Online Asynchronous | ||
A midterm and a final will be scheduled TBA. |
3 hours. Same as POLS 349. May be repeated to a maximum of 6 hours if topics vary. Prerequisite(s): POLS 130 or INST 130 and POLS 200. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
32066 | DIS | 02:00 PM - 04:30 PM | T | 1115 | 2BSB | Tepe, S | On Campus |