Last generated: Friday, August 30 2024 11:28 AM CDT
NOTE: 500 level courses require graduate standing
Last generated: Friday, August 30 2024 11:28 AM CDT
NOTE: 500 level courses require graduate standing
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21871 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
21872 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
21873 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
21874 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21875 | R1 | ARRANGED | McClain, J; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Anesthesiology | ||||||||
21877 | R2 | ARRANGED | McClain, J; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Anesthesiology/Pain Mgmt | ||||||||
37630 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Anesthesiology | ||||||||
37631 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Anesthesiology |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21878 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Dermatology | ||||||||
37632 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Dermatology | ||||||||
37633 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Dermatology |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
38949 | CLP | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
2 hours Longitudinal Skills Course | ||||||||
21879 | R1 | ARRANGED | Taylor, K; Thomas, D; Tudor, G; Wenzel, L | Off Campus Experience | ||||
Emergency Medicine | ||||||||
37634 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Emergency Medicine | ||||||||
42534 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Intro to Emergency Medicine | ||||||||
37635 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Spcl Topics-Emergency Medicine | ||||||||
37636 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Medical Toxicology | ||||||||
38091 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Clinical Simulation |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21880 | R1 | ARRANGED | Miller, G; Taylor, K; Thomas, D; Wenzel, L | |||||
Family Medicine Elect ive | ||||||||
45534 | R10 | ARRANGED | Off Campus Experience | |||||
2 hours Fam Med Supplemental Clinical | ||||||||
45601 | R10 | ARRANGED | Meet online at set times | |||||
2 hours Health Humanities | ||||||||
43990 | R2 | ARRANGED | On campus and online | |||||
2 hours Community Health | ||||||||
21881 | R2 | ARRANGED | Miller, G; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Family Medicine Sub-Internship | ||||||||
21882 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
International Health Elective | ||||||||
27486 | R4 | ARRANGED | Taylor, K; Thomas, D; Trachtenbarg, D; Wenzel, L | |||||
Family Medicine-Clin Info Tech | ||||||||
44476 | R5 | ARRANGED | On campus and online | |||||
4 hours Quality & Safety | ||||||||
45461 | R5 | ARRANGED | On campus and online | |||||
Infection Prvntn and Control | ||||||||
30962 | R5 | ARRANGED | Carnahan, J; Dawalibi, A; Taylor, K; Thomas, D; Van Zant, R; Wenzel, L | |||||
Integrative Family Medicine | ||||||||
31174 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Maternal/Newborn | ||||||||
48136 | R6 | ARRANGED | ||||||
Funct Disabilities Hlth Commun | ||||||||
35048 | R6 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
FamilyMedicine-Sports Medicine | ||||||||
46890 | R7 | ARRANGED | ||||||
2 hours Cmpsn, Resil Emtnl Awarns Trng | ||||||||
37637 | R7 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Family Medicine | ||||||||
44957 | R8 | ARRANGED | On campus and online | |||||
4 hours Quality and Safety | ||||||||
37638 | R8 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Spcl Topics-Family Medicine | ||||||||
36932 | R9 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Intern Preparedness | ||||||||
37639 | R9 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Womens Health in Family Med |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21883 | R1 | ARRANGED | Off Campus Experience | |||||
Cardiovascular Diseases | ||||||||
45533 | R1 | ARRANGED | Off Campus Experience | |||||
2 hours Medicine Supplemental Clinical | ||||||||
21893 | R1 | ARRANGED | Horinek, A; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Nephrology (Adult) | ||||||||
37641 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Medicine | ||||||||
42535 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
2 hours Cardiovascular Diseases | ||||||||
21892 | R10 | ARRANGED | Kerolus, G; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Medicine Sub-I Elective | ||||||||
37640 | R10 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Medicine | ||||||||
21884 | R2 | ARRANGED | Taylor, K; Thomas, D; Tillis, W; Wenzel, L | Off Campus Experience | ||||
Critical Care Medicine | ||||||||
21894 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Ofc Mgmt of Allergic Diseases | ||||||||
37642 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Hematology | ||||||||
42536 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
2 hours Gastroenterology | ||||||||
43991 | R3 | ARRANGED | ||||||
4 hours Understanding Healthcare Syste | ||||||||
21885 | R3 | ARRANGED | Cashman, M; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Gastroenterology | ||||||||
21895 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Ambulatory Medicine | ||||||||
41779 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Equity Innovation Medicine | ||||||||
42537 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
2 hours Geriatrics | ||||||||
43992 | R4 | ARRANGED | On campus and online | |||||
4 hours Clinical Microbiology | ||||||||
21896 | R4 | ARRANGED | Chittivelu, S; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Pulmonary Medicine | ||||||||
21886 | R4 | ARRANGED | Lindahl, L; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Geriatric Medicine | ||||||||
39483 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Palliative Care | ||||||||
40686 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Inpatient Hospice Home | ||||||||
42538 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
2 hours Hematology & Oncology | ||||||||
43993 | R5 | ARRANGED | Off Campus Experience | |||||
2 hours Internal Med Outpatient | ||||||||
45527 | R5 | ARRANGED | Online with deadlines | |||||
2 hours Medicine - Online Online | ||||||||
48231 | R5 | ARRANGED | ||||||
Appl Advanced Anatomy | ||||||||
21887 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Hematology and Oncology | ||||||||
21897 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Rheumatology | ||||||||
42539 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
2 hours Infectious Diseases | ||||||||
21888 | R6 | ARRANGED | Somaraju, V; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Infectious Diseases | ||||||||
21898 | R6 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Occupational Medicine | ||||||||
42540 | R6 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
2 hours M3 Nephrology | ||||||||
28447 | R7 | ARRANGED | Dorsch, J; Taylor, K; Thomas, D; Wenzel, L | Online with deadlines | ||||
Survey of Medical Informatics | ||||||||
21889 | R7 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Senior General Medicine | ||||||||
42541 | R7 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
2 hours M3 Pulmonary Consult Service | ||||||||
21890 | R8 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
International Health Elective | ||||||||
35047 | R8 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
IM-Internship Boot Camp | ||||||||
42546 | R8 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Critical Care | ||||||||
21891 | R9 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Master Clinician Program |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21899 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Cerebral Vascular Disease | ||||||||
46211 | R10 | ARRANGED | Off Campus Experience | |||||
4 hours M3 Neurology Clerkship | ||||||||
21900 | R2 | ARRANGED | Kattah, J; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Neurology | ||||||||
21901 | R3 | ARRANGED | Jennings, M; Taylor, K; Thomas, D; Wenzel, L | |||||
Pediatric Neurology | ||||||||
21902 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Neuropathology | ||||||||
39482 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Movement Disorder | ||||||||
21903 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L; Zallek, S | Off Campus Experience | ||||
Sleep Disorders | ||||||||
35046 | R6 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Neuro-Ophthalmology | ||||||||
37643 | R7 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Neurology | ||||||||
37644 | R8 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Neurology |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21904 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Neurosurgery | ||||||||
37645 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Neurosurgery | ||||||||
37646 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Neurosurgery |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21905 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Benign Operative Gynecology | ||||||||
45930 | R10 | ARRANGED | Off Campus Experience | |||||
OBGYN Sub-Internship | ||||||||
37660 | R10 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Ob/Gyne Maternal Fetal Med | ||||||||
21906 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Gynecologic Oncology | ||||||||
21907 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Mat-Fet Med(B) Lab/Delvry | ||||||||
21908 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Maternal-Fetal Medicine | ||||||||
45529 | R5 | ARRANGED | Off Campus Experience | |||||
2 hours ObGyne Supplemental Clinical | ||||||||
21909 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Repro Endocrin & Infertility | ||||||||
37656 | R6 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-ObGyne | ||||||||
47333 | R7 | ARRANGED | ||||||
4 hours Gynecologic Oncology Sub-I | ||||||||
37657 | R7 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-ObGyne | ||||||||
37658 | R8 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Intl Health Elective-ObGyne | ||||||||
37659 | R9 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Ob/Gyne Sub I |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21910 | R1 | ARRANGED | Bond, W; Sicher, S; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Ophthalmology | ||||||||
37661 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Ophthalmology | ||||||||
37662 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Ophthalmology | ||||||||
37655 | R6 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-ObGyne |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21911 | R1 | ARRANGED | Adamson, G; Akeson, J; Gibbons, M; Maurer, B; Merkley, M; Orlevitch, S; Palmer, R; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Orthopaedic Surgery | ||||||||
21912 | R2 | ARRANGED | Gibbons, M; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Sports Medicine | ||||||||
37663 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Orthopaedics | ||||||||
37664 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Orthopaedics | ||||||||
48162 | R5 | ARRANGED | ||||||
Non-operative Orthopedics | ||||||||
37665 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Sports Medicine |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21913 | R1 | ARRANGED | Gootee, M; Hertenstein, J; Parrish, R; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Otolaryngology | ||||||||
37666 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Otolaryngology | ||||||||
37667 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Otolaryngology |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21914 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Clinical Pathology | ||||||||
49066 | R10 | ARRANGED | Meet on campus | |||||
Medicolegal Forensic Pathology | ||||||||
21915 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Forensic Pathology | ||||||||
21916 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
General Pathology | ||||||||
21917 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Surgical Pathology | ||||||||
37668 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Pathology | ||||||||
37669 | R6 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Pathology |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21918 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Developmental Pediatrics | ||||||||
21934 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Summer Camp-Kids w/Diabetes | ||||||||
37672 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Pediatrics | ||||||||
45531 | R10 | ARRANGED | Off Campus Experience | |||||
2 hours Pediatrics Supplemental Clinic | ||||||||
21928 | R10 | ARRANGED | Horndasch, R; Nulty, C; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Community Based Med-Peds | ||||||||
37670 | R10 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Pediatrics | ||||||||
21919 | R2 | ARRANGED | Kramer, E; Taylor, K; Thomas, D; Wenzel, L | |||||
Individualized Pediatrics | ||||||||
31173 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
International Medicine - Haiti | ||||||||
37673 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Intl Health Elect-Pediatrics | ||||||||
21920 | R3 | ARRANGED | Hocker, J; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Neonatology | ||||||||
37675 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Pediatric Neurosurgery | ||||||||
46889 | R4 | ARRANGED | ||||||
Pediatric Endocrinology | ||||||||
21921 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Ambulatory Pediatrics | ||||||||
37676 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Pediatric Critical Care | ||||||||
42542 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
2 hours Pediatrics Weight Management | ||||||||
21922 | R5 | ARRANGED | Hasselman, T; Shah, J; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Pediatric Cardiology | ||||||||
37678 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Pediatric GI | ||||||||
44477 | R6 | ARRANGED | Off Campus Experience | |||||
2 hours Newborn Nursery | ||||||||
21923 | R6 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Pediatric Endocrinology | ||||||||
44469 | R7 | ARRANGED | Off Campus Experience | |||||
Child Abuse Pediatrics | ||||||||
48163 | R7 | ARRANGED | ||||||
PEDS & CONGENITAL HEART SURGER | ||||||||
21924 | R7 | ARRANGED | Smith, S; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Pediatric Hematology/Oncology | ||||||||
21926 | R8 | ARRANGED | Deshpande, G; Taylor, K; Thomas, D; Torres, A; Wenzel, L | Off Campus Experience | ||||
Pediatric Intensive Care Unit | ||||||||
21927 | R9 | ARRANGED | Kandikattu, B; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Pediatric Sub-I Elective |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21940 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research - Psychiatry | ||||||||
21941 | R2 | ARRANGED | Bruce, T; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Special Studies in Psychiatry | ||||||||
45530 | R3 | ARRANGED | Off Campus Experience | |||||
2 hours Psychiatry Supplemental Clinic | ||||||||
37679 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics- Psychiatry | ||||||||
37681 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Intl Health Elect- Psychiatry |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35168 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Angiogrphy&IntrvntnalRadiology | ||||||||
37684 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics- Radiology | ||||||||
37683 | R10 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research- Radiology | ||||||||
35169 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Diagnostic Radiology | ||||||||
35170 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Diagnostic Radiology(Advanced) | ||||||||
42543 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
2 hours Medical Imaging | ||||||||
35171 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Introduction to Oncology | ||||||||
35172 | R5 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Neuroradiology | ||||||||
35173 | R6 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Nuclear Medicine | ||||||||
35174 | R7 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Pediatric Radiology | ||||||||
35175 | R8 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Vascular&Intervntnal Radiology | ||||||||
35176 | R9 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Advanced Radiology |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21952 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
Electrodiagnostic Medicine | ||||||||
21953 | R2 | ARRANGED | Snyder, L; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Rehabilitation Medicine | ||||||||
37685 | R3 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Rehab Medicine | ||||||||
37687 | R4 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Rehab Medicine |
0 TO 20 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): Promotion to the senior year in the Peoria Doctor of Medicine program. Restricted to College of Medicine at Peoria.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
21955 | R1 | ARRANGED | Debord, J; Gupta, S; Patel, G; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Advanced General Surgery | ||||||||
25565 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Vascular &Endovascular Surgery | ||||||||
25792 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Vascular&Endovascular Surgery | ||||||||
37690 | R1 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Special Topics-Surgery | ||||||||
24036 | R10 | ARRANGED | Anderson, R; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Advanced Thoracic Surgery | ||||||||
37688 | R10 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Research-Surgery | ||||||||
21956 | R2 | ARRANGED | Mueller, D; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Cardiothoracic Surgery | ||||||||
25566 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
International Health Elective | ||||||||
25793 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | |||||
International Health Elective | ||||||||
28448 | R2 | ARRANGED | Taylor, K; Thomas, D; Wenzel, L | On campus and online | ||||
Surg. Res. Prepared Practicum | ||||||||
44475 | R3 | ARRANGED | Off Campus Experience | |||||
4 hours Minimally Invasive GYN Surgery | ||||||||
30853 | R3 | ARRANGED | Anderson, R; Estes, N; Rossi, T; Taylor, K; Thomas, D; Wenzel, L | Off Campus Experience | ||||
Surgery Sub-Internship | ||||||||
