Last generated: Friday, August 30 2024 11:28 AM CDT
NOTE: 500 level courses require graduate standing
Last generated: Friday, August 30 2024 11:28 AM CDT
NOTE: 500 level courses require graduate standing
1 hours. Satisfactory/Unsatisfactory grading only. Honors course. Restricted to Honors College Prog-Admitted students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
13631 | LCD | 09:30 AM - 10:45 AM | T | 121 | 2BH | Blechschmidt, S | Meet on campus | |
First Year Orientation Seminar | ||||||||
36623 | LCD | 09:30 AM - 10:45 AM | F | 121 | 2BH | Blechschmidt, S | Meet on campus | |
First Year Orientation Seminar | ||||||||
25910 | LCD | 09:30 AM - 10:45 AM | R | 121 | 2BH | DeBoer, C | Meet on campus | |
First Year Orientation Seminar | ||||||||
36624 | LCD | 11:00 AM - 12:15 PM | F | 121 | 2BH | Arias, R | Meet on campus | |
First Year Orientation Seminar | ||||||||
13637 | LCD | 11:00 AM - 12:15 PM | T | B21 | 2BH | Baeza, C | Meet on campus | |
First Year Orientation Seminar | ||||||||
25911 | LCD | 11:00 AM - 12:15 PM | R | 121 | 2BH | DeBoer, C | Meet on campus | |
First Year Orientation Seminar | ||||||||
13651 | LCD | 11:00 AM - 12:15 PM | T | 121 | 2BH | Regalbuto, A | Meet on campus | |
First Year Orientation Seminar | ||||||||
13639 | LCD | 12:30 PM - 01:45 PM | T | 121 | 2BH | Arias, R | Meet on campus | |
First Year Orientation Seminar | ||||||||
29281 | LCD | 12:30 PM - 01:45 PM | R | 121 | 2BH | Burns-Howard, K | Meet on campus | |
First Year Orientation Seminar | ||||||||
29282 | LCD | 02:00 PM - 03:15 PM | R | 121 | 2BH | Kaczmarczyk, L | Meet on campus | |
First Year Orientation Seminar | ||||||||
13643 | LCD | 02:00 PM - 03:15 PM | T | 121 | 2BH | Regalbuto, A | Meet on campus | |
First Year Orientation Seminar | ||||||||
13644 | LCD | 03:30 PM - 04:45 PM | T | 121 | 2BH | Baeza, C | Meet on campus | |
First Year Orientation Seminar | ||||||||
33973 | LCD | 03:30 PM - 04:45 PM | R | 121 | 2BH | Kaczmarczyk, L | Meet on campus | |
First Year Orientation Seminar |
3 hours. May be repeated to a maximum of 6 hours. Honors, Individual and Society, and Past course. Restricted to Honors College Prog-Admitted students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
42586 | LCD | 09:30 AM - 10:45 AM | MW | 239 | 2ARC | Whisenhunt, B | Meet on campus | |
Cold War History through Film: Perceptions of the Other |
3 hours. May be repeated to a maximum of 6 hours.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27314 | LCD | 09:30 AM - 10:45 AM | TR | 239 | 2ARC | Geissler, B | Meet on campus | |
Visual Literacy: Technology and Image Production in the 21st Century Honors, Creative Arts, and Individual and Society course. Restricted to Honors College Reg 1 students. | ||||||||
49627 | LCD | 09:30 AM - 10:45 AM | TR | 206 | 2LH | Saona, M | Meet on campus | |
Illness, Healthcare, and the Human Experience Honors, Creative Arts, Honors College Reg 1, and Individual and Society course. Restricted to Honors College Prog-Admitted students. | ||||||||
29782 | LCD | 11:00 AM - 12:15 PM | TR | 239 | 2ARC | Gore, J | Meet on campus | |
Utopias and Dystopias: From the Renaissance to The Handmaid's Tale Honors, Creative Arts, and Individual and Society course. Restricted to Honors College Reg 1 students. | ||||||||
27313 | LCD | 03:30 PM - 04:45 PM | TR | 101 | 2LH | Hotoda, K | Meet on campus | |
The Philosophy of, and in, Film Honors, Creative Arts, and Individual and Society course. Restricted to Honors College Reg 1 students. | ||||||||
27371 | LCD | 03:30 PM - 04:45 PM | TR | 115 | 2LH | O'Neil, K | Meet on campus | |
Creative Nonfiction: Writing Self and Place Honors, Creative Arts, and Individual and Society course. Restricted to Honors College Reg 1 students. | ||||||||
30637 | LCD | 04:30 PM - 05:45 PM | MW | 206 | 2LH | Beverly, P | Meet on campus | |
Honors, Creative Arts, and Individual and Society course. Restricted to Honors College Reg 1 students. | ||||||||
41721 | LCD | 05:00 PM - 06:15 PM | TR | 180D | 2TBH | Martell, M | Meet on campus | |
Superheroes and Cultural Mythology Honors, Creative Arts, and Individual and Society course. Restricted to Honors College Reg 1 students. |
3 hours. May be repeated to a maximum of 6 hours. Restricted to Honors College Reg 1 students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
29075 | LCD | 03:00 PM - 04:15 PM | MW | 100 | 2LH | Abboud, S | Meet on campus | |
Human Sexuality and Health: From Local to Global Honors, Individual and Society, and World Cultures course. | ||||||||
45171 | LCD | 06:00 PM - 07:15 PM | MW | 100 | 2LH | Kares, F | Meet on campus | |
Killing with Kindness: Humanitarianism and the Politics of "Doing Good" Individual and Society, Honors, and World Cultures course. |
3 hours. May be repeated to a maximum of 6 hours. Honors, Individual and Society, and US Society course. Restricted to Honors College Reg 1 students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27315 | LCD | 11:00 AM - 12:15 PM | TR | 206 | 2LH | Kling, W | Meet on campus | |
Public Interest Law |
3 hours. May be repeated to a maximum of 6 hours. Honors, Creative Arts, and Past course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
29632 | LCD | 12:30 PM - 01:45 PM | TR | 239 | 2ARC | Bui, B | Meet on campus | |
Jane Austen and Nostalgia Restricted to Honors College Reg 1 students. | ||||||||
32596 | LCD | 05:00 PM - 06:15 PM | TR | ARR1 | 2ONL | Berger, J | Meet online at set times | |
Restricted to Honors College Prog-Admitted students. |
3 hours. May be repeated to a maximum of 6 hours. Honors, Creative Arts, and World Cultures course. Restricted to Honors College Reg 1 students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28104 | LCD | 09:30 AM - 10:45 AM | MW | 135 | 2ARC | Giampaoli, M | Meet on campus | |
Art and Religion: Performing the Sacred |
3 hours. May be repeated to a maximum of 6 hours. Honors, Creative Arts, and US Society course. Restricted to Honors College Reg 1 students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36639 | LCD | 09:30 AM - 10:45 AM | TR | 107 | 2LH | Behling, J | Meet on campus | |
Musically Imagining America: A Cultural History of Folk, Country, and Bluegrass Music |
3 hours. May be repeated up to 1 time(s). Honors, Natural World - No Lab, and Past course. Restricted to Honors College Reg 1 students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
34822 | LCD | 09:00 AM - 09:50 AM | MWF | 101 | 2LH | Kobotis, E | Meet on campus | |
Mathematics through Time |
3 hours. May be repeated up to 1 time(s). Honors, Natural World - No Lab, and World Cultures course. Restricted to Honors College Reg 1 students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
42169 | LCD | 08:00 AM - 09:15 AM | MW | 104 | 2LH | Ale, S | Meet on campus | |
Contemporary Evolution: Natural Selection |
3 hours. May be repeated to a maximum of 6 hours. Honors, and Individual and Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
38316 | LCD | 09:30 AM - 10:45 AM | TR | 316 | 2BH | Murphy, T | Meet on campus | |
Ethics, Medicine, and Choices about Children Restricted to Honors College Reg 1 students. | ||||||||
27370 | LCD | 04:30 PM - 05:45 PM | MW | 239 | 2ARC | Spencer, T | Meet on campus | |
Health Under Pressure: Stress and being Black in America Restricted to Honors College Prog-Admitted students. |
3 hours. May be repeated to a maximum of 6 hours. Restricted to Honors College Reg 1 students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36683 | LCD | 09:00 AM - 09:50 AM | MWF | 301 | 2LH | Lewis, J | Meet on campus | |
The Real Made Magical: Strategies of Speculative Fiction and Poetry Honors, and Creative Arts course. | ||||||||
48676 | LCD | 09:30 AM - 10:45 AM | MW | B21 | 2BH | Christian, M | Meet on campus | |
Ya Dig! Hallelujer! African-American Life, Language, and Lessons Through the Cinema and Artistic Praxis of Spike Lee and Tyler Perry Honors, Creative Arts, and Honors College Reg 1 course. | ||||||||
43646 | LCD | 12:30 PM - 01:45 PM | TR | 320 | 2LH | Messenger, C | Meet on campus | |
Sentiment and Melodrama in American Fiction: What Moves Us and How Creative Arts, and Honors College Reg 1 course. | ||||||||
43640 | LCD | 02:00 PM - 03:15 PM | TR | 239 | 2ARC | Adiutori, V | Meet on campus | |
Realism, Satire, and Speculation: Reading Recent African American Cultural Production Honors, and Creative Arts course. |
1 hours. Satisfactory/Unsatisfactory grading only. May be repeated to a maximum of 4 hours with approval. Approval to repeat course granted by the Honors College. Prerequisite(s): Enrollment eligibility may vary from section to section, depending upon topic. Honors course. Restricted to Honors College Prog-Admitted students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
41140 | LCD | 09:30 AM - 10:45 AM | M | ARR | 2ONL | Nikolic, D | Meets 26-Aug-24 - 01-Nov-24. | Meet online at set times |
Meets 26-Aug-24 - 01-Nov-24. Mass Spectrometry in Life Sciences | ||||||||
32758 | LCD | 10:00 AM - 10:50 AM | M | 101 | 2LH | Fink, M | Meet on campus | |
Whose Disability Narrative? The Cultural Production of Disabled Media | ||||||||
13764 | LCD | 10:00 AM - 10:50 AM | W | 101 | 2LH | Swirsky, E | Meet on campus | |
How We Die: Attending to Our Humanity at the End of Life | ||||||||
13759 | LCD | 11:00 AM - 11:50 AM | R | 114 | 2BH | Bui, B | Meet on campus | |
Women and Electoral Politics | ||||||||
13767 | LCD | 11:00 AM - 11:50 AM | W | 100 | 2SH | Kostadinova, P | Meet on campus | |
Europe and its Neighbors | ||||||||
13681 | LCD | 12:00 PM - 12:50 PM | F | 100 | 2SH | Armstrong, A | Meet on campus | |
Research Unbound: Creative Expressions of Scholarship | ||||||||
13762 | LCD | 12:00 PM - 12:50 PM | F | 304 | 2LH | Brown, B | Meet on campus | |
The Social Impact of Historical Scientific Events in Western Culture | ||||||||
13761 | LCD | 12:00 PM - 12:50 PM | F | 207 | 2TH | Dubreuil, R | Meet on campus | |
Biomedical Discovery and the Media in a Pandemic | ||||||||
13765 | LCD | 12:00 PM - 12:50 PM | M | 304 | 2LH | Moreno, T | Meet on campus | |
The Politics of Information: Critical Information Literacy | ||||||||
41138 | LCD | 12:00 PM - 01:15 PM | M | B21 | 2BH | Rathod, C | Meets 26-Aug-24 - 01-Nov-24. | Meet on campus |
Meets 26-Aug-24 - 01-Nov-24. Making it Up as You Go: Using Improvisation to Enhance Communication (Course meets for 10 weeks) Departmental Approval Required | ||||||||
41094 | LCD | 12:00 PM - 12:50 PM | W | 236 | 2SEO | Royston, T | Meet on campus | |
Making Waves in Musical Instruments and Medical Imaging | ||||||||
19300 | LCD | 12:00 PM - 12:50 PM | W | 100 | 2SH | Zaatari, Z | Meet on campus | |
Women Writers of the Arab World | ||||||||
13684 | LCD | 01:00 PM - 01:50 PM | M | ARR | 2ONL | Amiri, L | Meet online at set times | |
How Do We Know What We Know? | ||||||||
45576 | LCD | 01:00 PM - 01:50 PM | W | B21 | 2BH | Rodriguez, D | Meet on campus | |
America: Exploring Hispanic Origins | ||||||||
41499 | LCD | 02:00 PM - 02:50 PM | W | B21 | 2BH | Gottleib, N | Meet on campus | |
Learning Through Serving: Collaborating with Community Organizations for Social Change | ||||||||
41139 | LCD | 02:00 PM - 02:50 PM | M | 180B | 2TBH | Martell, M | Meet on campus | |
Comics and Society | ||||||||
30837 | LCD | 02:00 PM - 02:50 PM | F | ARR | 2ONL | Pegues, E | Meet online at set times | |
Engaging Social Justice Leadership | ||||||||
21199 | LCD | 03:00 PM - 03:50 PM | W | 119 | 2SH | Hayek, P | Meet on campus | |
Just War Theory: How the United States wages war in the 21st century | ||||||||
27560 | LCD | 03:00 PM - 03:50 PM | W | B21 | 2BH | Mukherjee, I | Meet on campus | |
Exploring Culture, Identity, and Migration in Global Media | ||||||||
13766 | LCD | 03:00 PM - 03:50 PM | M | 133 | 2BSB | Ozdogru, U | On campus and online | |
Implications of Technological Advances in Business Operations | ||||||||
13763 | LCD | 04:00 PM - 04:50 PM | F | 137 | 2BSB | Elkington, B | Meet on campus | |
Plant Medicine from Rainforest to Metropolis: A Legacy for the Future | ||||||||
41137 | LCD | 04:00 PM - 04:50 PM | W | 137 | 2BSB | Mitchell, A | Meet on campus | |
The Sustainable Campus: Social, Economic and Environmental Issues | ||||||||
41136 | LCD | 05:00 PM - 05:50 PM | W | B21 | 2BH | DeJulio Bell, L | Meet on campus | |
Who Tells Our Stories? Exploring Culture and Humanity through Graphic Novels, Poetry, and YA Literature | ||||||||
13768 | LCD | 05:00 PM - 05:50 PM | W | ARR | 2ONL | Williams, Q | Meet online at set times | |
Introduction to Occupational Ergonomics | ||||||||
21142 | LCD | 05:30 PM - 07:00 PM | W | Lymberopoulos, G | Meet on campus | |||
Special Topics GPPA DENT Class will meet in College of Dentistry Conf Room 104 Departmental Approval Required |
0 hours. Satisfactory/Unsatisfactory grading only. May be repeated with approval. Approval to repeat course granted by the Honors College. Prerequisite(s): Approval of the Honors College. Honors course. Restricted to Honors College Prog-Admitted students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
36891 | PR | ARRANGED | Boyd, D | |||||
Ambassadors Honors College Ambassadors Instructor Approval Required | ||||||||
13771 | PR | ARRANGED | Kaczmarczyk, L | |||||
Honors Tutoring Departmental Approval Required | ||||||||
49681 | PR | ARRANGED | Kaczmarczyk, L | |||||
Honors Student Assistant Instructor Approval Required |
0 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Required each fall and spring term for all Honors College students; optional for Honors College students who complete an Honors activity during the summer session. Honors course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
13772 | CNF | ARRANGED | Blechschmidt, S; Burns-Howard, K | |||||
Honors Activity (A - K Only) Restricted to Honors College Prog-Admitted students. | ||||||||
13773 | CNF | ARRANGED | Blechschmidt, S; Burns-Howard, K | |||||
Honors Activity (L - Z Only) Restricted to Honors College Prog-Admitted students. | ||||||||
42829 | CNF | ARRANGED | Blechschmidt, S; Burns-Howard, K | |||||
Honors Activity (First Year Only) Restricted to Honors College Reg 1 students. | ||||||||
38177 | CNF | ARRANGED | Burns-Howard, K; DeBoer, C | |||||
Honors Activity (Study Abroad Only) Restricted to Honors College Prog-Admitted students. Departmental Approval Required |
0 hours. Satisfactory/Unsatisfactory grading only. May be repeated with approval. Approval to repeat course granted by the Honors College. Prerequisite(s): Approval of the Honors College. Honors course. Restricted to Honors College Prog-Admitted students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
13774 | CNF | ARRANGED | Burns-Howard, K; DeBoer, C | |||||
Honors Research |
1 hours. Satisfactory/Unsatisfactory grading only. Honors course. Restricted to Honors College Prog-Admitted students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
40482 | LCD | ARRANGED | ARR | 2ONL | Gomez, K | Online with deadlines | ||
Foundations for the Future [ONLINE] Online | ||||||||
41128 | LCD | ARRANGED | ARR | 2ONL | Gomez, K | Online with deadlines | ||
Foundations for the Future [ONLINE] Online | ||||||||
41132 | LCD | ARRANGED | ARR | 2ONL | Gomez, K | Online with deadlines | ||
Foundations for the Future [ONLINE] Online | ||||||||
42590 | LCD | ARRANGED | ARR | 2ONL | Gomez, K | Online with deadlines | ||
Foundations for the Future [ONLINE] Online | ||||||||
40483 | LCD | 10:00 AM - 10:50 AM | M | ARR | 2ONL | Karaskiewicz, R | Meet online at set times | |
40485 | LCD | 11:00 AM - 11:50 AM | M | B21 | 2BH | Guerrero, T | Meet on campus | |
Foundations for the Future | ||||||||
40488 | LCD | 03:00 PM - 03:50 PM | M | B21 | 2BH | Guerrero, T | Meet on campus | |
Foundations for the Future | ||||||||
40487 | LCD | 04:00 PM - 04:50 PM | W | ARR1 | 2ONL | Amiri, L | Meet online at set times | |
Foundations for the Future | ||||||||
42585 | LCD | 06:00 PM - 06:50 PM | W | B21 | 2BH | DeJulio Bell, L | Meet on campus | |
Foundations for the Future |
0 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Honors course. Restricted to Honors College Prog-Admitted students.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
29074 | CNF | ARRANGED | Burns-Howard, K; Guerrero, T | |||||
Honors Capstone Activity |