Location: 2027 UH; Phone: (312) 413-2200.
Last generated: Friday, August 30 2024 11:28 AM CDT
NOTE: 500 level courses require graduate standing
Location: 2027 UH; Phone: (312) 413-2200.
Last generated: Friday, August 30 2024 11:28 AM CDT
NOTE: 500 level courses require graduate standing
3 hours. Creative Arts course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
20578 | DIS - BD | 09:30 AM - 10:45 AM | R | 205 | 2LH | Awwad, R | Meet on campus | |
22330 | LCD - BS | 09:30 AM - 10:45 AM | T | 205 | 2LH | Awwad, R | Meet on campus | |
25642 | DIS - CD | 10:00 AM - 10:50 AM | F | 215 | 2LH | Magoon, M | Meet on campus | |
25644 | LCD - CS | 10:00 AM - 10:50 AM | MW | 215 | 2LH | Magoon, M | Meet on campus | |
11053 | DIS - GD | 11:00 AM - 11:50 AM | F | 300 | 2LH | Meet on campus | ||
Departmental Approval Required |
3 hours. Creative Arts course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
22348 | DIS - AD | 11:00 AM - 12:15 PM | R | 308 | 2LH | Shin, S | Meet on campus | |
22349 | LCD - AS | 11:00 AM - 12:15 PM | T | 308 | 2LH | Shin, S | Meet on campus | |
20646 | DIS - BD | 02:00 PM - 02:50 PM | F | 103 | 2LH | Glomski, C | Meet on campus | |
20645 | LCD - BS | 02:00 PM - 02:50 PM | MW | 103 | 2LH | Glomski, C | Meet on campus |
3 hours. Creative Arts course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
26201 | LCD | 01:00 PM - 01:50 PM | MWF | 304 | 2LH | Krall, A | Meet on campus | |
3 hours |
3 hours. Creative Arts course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
11129 | DIS - BD | 03:00 PM - 04:15 PM | W | 300 | 2LH | Middleton, G | Meet on campus | |
20595 | LCD - BS | 03:00 PM - 04:15 PM | M | 300 | 2LH | Middleton, G | Meet on campus | |
33745 | DIS - CD | 11:00 AM - 12:15 PM | R | 320 | 2LH | Brandt, K | Meet on campus | |
33744 | LCD - CS | 11:00 AM - 12:15 PM | T | 320 | 2LH | Brandt, K | Meet on campus |
3 hours. Same as BLST 110. Creative Arts, and US Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
11245 | LCD | 09:30 AM - 10:45 AM | TR | 220 | 2SH | Jun, H | Meet on campus |
3 hours. Same as GLAS 123. Creative Arts, and US Society course. To be properly registered, students must enroll in one Lecture and one Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
32405 | DIS - AD2 | 09:30 AM - 10:45 AM | R | 208 | 2TH | Chiang, M | Meet on campus | |
19879 | LEC - AL1 | 09:30 AM - 10:45 AM | T | 208 | 2TH | Chiang, M | Meet on campus |
3 hours. Same as MOVI 131. Previously listed as ENGL 121. Creative Arts course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47486 | LCD | 03:00 PM - 04:15 PM | W | B6 | 2BH | Burson, H | Meet on campus | |
LCD | 03:00 PM - 05:45 PM | M | B6 | 2BH | Burson, H | Meet on campus | ||
3 hours |
3 hours. Same as MOVI 132. Previously listed as ENGL 102. Creative Arts course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47454 | LCD | 03:30 PM - 06:15 PM | R | 215 | 2TH | Forcier, K | Meet on campus | |
LCD | 03:30 PM - 04:45 PM | T | 215 | 2TH | Forcier, K | Meet on campus | ||
3 hours |
3 hours. Previously listed as ENGL 110. Creative Arts, and Individual and Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47462 | LCD | 01:00 PM - 01:50 PM | MWF | 306 | 2AH | Whalen, T | Meet on campus | |
3 hours | ||||||||
49452 | LCD | 03:30 PM - 04:45 PM | TR | 205 | 2LH | Staten, J | Meet on campus | |
3 hours |
3 hours. Previously listed as ENGL 070. Extensive computer use required. Eligibility as determined by performance on the Department placement test. This class may be taught in an online format. When that is the case, internet access will be required. A high-speed connection is strongly suggested. Please check the online class schedule for online sections. Based on final course assessment, the English Department may recommend a waiver of ENGL 160, allowing students to move directly into ENGL 161. Prerequisite(s): Grade of D or better in ENGL 060 or Eligibility as determined by performance on the Department placement test. Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
49436 | LCD | 09:30 AM - 10:45 AM | TR | 119 | 2SH | Romero, K | Meet on campus | |
3 hours Departmental Approval Required | ||||||||
49438 | LCD | 10:00 AM - 10:50 AM | MWF | 106 | 2GH | Williams, C | Meet on campus | |
3 hours | ||||||||
49437 | LCD | 11:00 AM - 12:15 PM | TR | 100 | 2SH | Elturki, E | Meet on campus | |
3 hours |
3 hours. Previously listed as ENGL 071. Extensive computer use required. Eligibility as determined by performance on the Department placement test. This class may be taught in an online format. When that is the case, internet access will be required. A high-speed connection is strongly suggested. Please check the online class schedule for online sections. Based on final course assessment, the English Department may recommend a waiver of ENGL 160, allowing students to move directly into ENGL 161. Prerequisite(s): Eligibility determined by performance on the Department placement test.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
49445 | LCD | 08:00 AM - 09:15 AM | TR | 207 | 2LH | Gayle, R | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
49446 | LCD | 09:30 AM - 10:45 AM | TR | 207 | 2LH | Gayle, R | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
49443 | LCD | 11:00 AM - 11:50 AM | MWF | 101 | 2SH | Bohne, A | Meet on campus | |
3 hours Restricted to Undergrad Non-Degree Chicago or Undergrad - Chicago. | ||||||||
49447 | LCD | 11:00 AM - 12:15 PM | TR | 207 | 2LH | Gayle, R | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
49444 | LCD | 12:00 PM - 12:50 PM | MWF | 119 | 2SH | Bohne, A | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
49448 | LCD | 12:30 PM - 01:45 PM | TR | 207 | 2LH | Gayle, R | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. |
3 hours. Previously listed as ENGL 158.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
49590 | LCD | 10:00 AM - 10:50 AM | MWF | 304 | 2LH | Kessler, J | Meet on campus |
3 hours. Previously listed as ENGL 122. Creative Arts, and Individual and Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47489 | LCD | 10:00 AM - 10:50 AM | MWF | 301 | 2LH | Sanchez Vega, F | Meet on campus | |
3 hours | ||||||||
47488 | LCD | 11:00 AM - 12:15 PM | TR | 301 | 2LH | Shearer, J | Meet on campus | |
3 hours | ||||||||
47490 | LCD | 03:30 PM - 04:45 PM | TR | 206 | 2LH | Lannon, K | Meet on campus | |
3 hours |
1 hours. Extensive computer use required. This class may be taught in an online format. When that is the case, internet access will be required. A high-speed connection is strongly suggested. Please check the online class schedule for online sections. Prerequisite(s): Placement into ENGL 071 and Consent of the Director First-Year Writing Program. Corequisite(s): Students must enroll concurrently in ENGL 160 in their first semester and continue in ENGL 160 throughout the semester. Restricted to Fall semester freshmen. Restricted to students with Freshman class standing. Must enroll concurrently in ENGL 160.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
40310 | LCD | 09:00 AM - 09:50 AM | M | 214 | 2LH | Bohne, A | Meet on campus | |
40312 | LCD | 09:00 AM - 09:50 AM | W | 214 | 2LH | Bohne, A | Meet on campus | |
40314 | LCD | 09:00 AM - 09:50 AM | F | 214 | 2LH | Bohne, A | Meet on campus | |
41705 | LCD | 10:00 AM - 10:50 AM | M | 214 | 2LH | Bohne, A | Meet on campus | |
Departmental Approval Required | ||||||||
41707 | LCD | 10:00 AM - 10:50 AM | F | 163 | 2BSB | Bohne, A | Meet on campus | |
Departmental Approval Required | ||||||||
41706 | LCD | 10:00 AM - 10:50 AM | M | 101 | 2SH | Krall, A | Meet on campus | |
41709 | LCD | 10:00 AM - 10:50 AM | F | 101 | 2SH | McShane, H | Meet on campus | |
1 hours | ||||||||
46708 | LCD | 11:00 AM - 11:50 AM | M | 131 | 2BSB | Krall, A | Meet on campus | |
1 hours | ||||||||
46709 | LCD | 11:00 AM - 11:50 AM | W | 214 | 2LH | Krall, A | Meet on campus | |
46711 | LCD | 11:00 AM - 11:50 AM | F | 214 | 2LH | Krall, A | Meet on campus | |
41708 | LCD | 12:00 PM - 12:50 PM | W | 101 | 2SH | McShane, H | Meet on campus | |
41710 | LCD | 02:00 PM - 02:50 PM | R | 106 | 2GH | Thompson, D | Meet on campus | |
43009 | LCD | 03:30 PM - 04:20 PM | T | 101 | 2SH | Thompson, D | Meet on campus | |
Departmental Approval Required | ||||||||
45822 | LCD | 03:30 PM - 04:20 PM | R | 106 | 2GH | Thompson, D | Meet on campus | |
Departmental Approval Required |
3 hours. Extensive computer use required. This class may be taught in an online format. When that is the case, internet access will be required. A high-speed connection is strongly suggested. Please check the online class schedule for online sections. Prerequisite(s): Eligibility as determined by performance on the Department placement test. Course descriptions for composition courses are available at the First-Year Writing Program website: http://www.uic.edu/depts/engl/programs/1styearwriting/.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45821 | LCD | ARRANGED | ARR | 2ONL | Online with deadlines | |||
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46714 | LCD | ARRANGED | Online with deadlines | |||||
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
45819 | LCD | ARRANGED | ARR | 2ONL | Gomez, N | Online with deadlines | ||
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
45820 | LCD | ARRANGED | ARR | 2ONL | Gomez, N | Online with deadlines | ||
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11462 | LCD | ARRANGED | Vlahos, C | Online with deadlines | ||||
Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11601 | LCD | ARRANGED | Vlahos, C | Online with deadlines | ||||
Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11832 | LCD | ARRANGED | Vlahos, C | Online with deadlines | ||||
Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11343 | LCD | 08:00 AM - 09:15 AM | TR | 307 | 2LH | Baez, M | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
38957 | LCD | 08:00 AM - 08:50 AM | MWF | 104 | 2SH | Grunow, S | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11331 | LCD | 08:00 AM - 09:15 AM | TR | ARR | 2ONL | He, L | Meet online at set times | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11796 | LCD | 08:00 AM - 08:50 AM | MWF | 103 | 2SH | Herrera, J | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11791 | LCD | 08:00 AM - 09:15 AM | TR | 104 | 2SH | Khan, H | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
41780 | LCD | 08:00 AM - 09:15 AM | TR | 215 | 2LH | McGee, D | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
23296 | LCD | 08:00 AM - 09:15 AM | MW | 300 | 2LH | McKenna, J | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11496 | LCD | 08:00 AM - 08:50 AM | MWF | 203 | 2SH | Putman, K | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
41620 | LCD | 08:00 AM - 09:15 AM | TR | 308 | 2LH | Ross, P | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11835 | LCD | 08:00 AM - 08:50 AM | MWF | 115 | 2LH | Sibal, A | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11828 | LCD | 08:00 AM - 09:15 AM | MW | 308 | 2LH | Wells, W | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11332 | LCD | 08:00 AM - 08:50 AM | MWF | 100 | 2LH | Wessell, A | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11792 | LCD | 09:00 AM - 09:50 AM | MWF | 104 | 2SH | Budrick, R | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46792 | LCD | 09:00 AM - 09:50 AM | MWF | 219 | 2BSB | Delgado Hernandez, M | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
27282 | LCD | 09:00 AM - 09:50 AM | MWF | 211 | 2SH | Grunow, S | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
28743 | LCD | 09:00 AM - 09:50 AM | MWF | 216 | 2SH | Harris, F | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11526 | LCD | 09:00 AM - 09:50 AM | MWF | 315 | 2SH | Herrera, J | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11339 | LCD | 09:00 AM - 09:50 AM | MWF | 305 | 2LH | Putman, K | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11558 | LCD | 09:00 AM - 09:50 AM | MWF | 203 | 2SH | Sibal, A | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11727 | LCD | 09:00 AM - 09:50 AM | MWF | 103 | 2SH | Waite, D | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
24124 | LCD | 09:00 AM - 09:50 AM | MWF | 212 | 2SH | Wessell, A | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46733 | LCD | 09:30 AM - 10:45 AM | MW | ARR | 2ONL | Meet online at set times | ||
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
27284 | LCD | 09:30 AM - 10:45 AM | TR | 115 | 2SH | Baez, M | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
41810 | LCD | 09:30 AM - 10:45 AM | TR | 219 | 2BSB | Brown, D | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
27280 | LCD | 09:30 AM - 10:45 AM | TR | 203 | 2SH | English, B | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
38996 | LCD | 09:30 AM - 10:45 AM | MW | 307 | 2SH | Goldbach, J | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11543 | LCD | 09:30 AM - 10:45 AM | TR | ARR | 2ONL | He, L | Meet online at set times | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46738 | LCD | 09:30 AM - 10:45 AM | TR | 215 | 2LH | Khan, H | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11512 | LCD | 09:30 AM - 10:45 AM | TR | 307 | 2LH | Mandell, T | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46719 | LCD | 09:30 AM - 10:45 AM | TR | 104 | 2SH | McGee, D | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
48885 | LCD | 09:30 AM - 10:45 AM | MW | 207 | 2SH | McKenna, J | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
41621 | LCD | 09:30 AM - 10:45 AM | TR | 315 | 2LH | Ross, P | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
30663 | LCD | 09:30 AM - 10:45 AM | MW | 316 | 2SH | Seigle, B | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
41816 | LCD | 09:30 AM - 10:45 AM | MW | 208 | 2SH | Wells, W | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46726 | LCD | 09:30 AM - 10:45 AM | TR | 308 | 2LH | White, D | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11399 | LCD | 10:00 AM - 10:50 AM | MWF | 104 | 2SH | Budrick, R | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11393 | LCD | 10:00 AM - 10:50 AM | MWF | 211 | 2SH | Burton, S | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46722 | LCD | 10:00 AM - 10:50 AM | MWF | 308 | 2SH | Croken, R | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46734 | LCD | 10:00 AM - 10:50 AM | MWF | 216 | 2SH | Damitz, H | Meet on campus | |
3 hours Restricted to Undergrad Non-Degree Chicago or Undergrad - Chicago. | ||||||||
46717 | LCD | 10:00 AM - 10:50 AM | MWF | 203 | 2SH | Hamilton, M | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11550 | LCD | 10:00 AM - 10:50 AM | MWF | 315 | 2SH | Harris, F | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46735 | LCD | 10:00 AM - 10:50 AM | MWF | 311 | 2SH | Parkinson, M | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
41625 | LCD | 10:00 AM - 10:50 AM | MWF | 103 | 2SH | Waite, D | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
27372 | LCD | 11:00 AM - 12:15 PM | TR | 215 | 2LH | Baez, M | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46716 | LCD | 11:00 AM - 11:50 AM | MWF | 103 | 2SH | Burson, H | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46715 | LCD | 11:00 AM - 11:50 AM | MWF | 104 | 2SH | Croken, R | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11583 | LCD | 11:00 AM - 12:15 PM | TR | 315 | 2LH | English, B | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11570 | LCD | 11:00 AM - 11:50 AM | MWF | 305 | 2LH | Glomski, C | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46868 | LCD | 11:00 AM - 11:50 AM | MWF | 215 | 2SH | Hamilton, M | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11458 | LCD | 11:00 AM - 12:15 PM | TR | ARR | 2ONL | He, L | Meet online at set times | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11505 | LCD | 11:00 AM - 12:15 PM | TR | 104 | 2SH | Khan, H | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46721 | LCD | 11:00 AM - 12:15 PM | TR | 307 | 2LH | McShane, H | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. Departmental Approval Required | ||||||||
42863 | LCD | 11:00 AM - 11:50 AM | MWF | 203 | 2SH | Park, T | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
42847 | LCD | 11:00 AM - 12:15 PM | TR | 115 | 2SH | Romero, K | Meet on campus | |
Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. Departmental Approval Required | ||||||||
46737 | LCD | 11:00 AM - 11:50 AM | MWF | 115 | 2SH | Sanchez Vega, F | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11720 | LCD | 11:00 AM - 12:15 PM | TR | 289 | 2BSB | Sheldon, D | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46728 | LCD | 12:00 PM - 12:50 PM | MWF | 216 | 2SH | Burton, S | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11803 | LCD | 12:00 PM - 12:50 PM | MWF | 215 | 2SH | Croken, R | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11572 | LCD | 12:00 PM - 12:50 PM | MWF | 104 | 2SH | Damitz, H | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11841 | LCD | 12:00 PM - 12:50 PM | MWF | 319 | 2BSB | Drown, J | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. Departmental Approval Required | ||||||||
46720 | LCD | 12:00 PM - 12:50 PM | MWF | 207 | 2SH | Gallus-Price, S | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46732 | LCD | 12:00 PM - 12:50 PM | MWF | 103 | 2SH | Grunow, S | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11551 | LCD | 12:00 PM - 12:50 PM | MWF | 215 | 2LH | Imran, Z | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
30668 | LCD | 12:00 PM - 12:50 PM | MWF | 305 | 2LH | Muratore, K | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
25927 | LCD | 12:00 PM - 12:50 PM | MWF | 115 | 2SH | Park, T | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
27283 | LCD | 12:00 PM - 12:50 PM | MWF | 203 | 2SH | Parkinson, M | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46725 | LCD | 12:00 PM - 12:50 PM | MWF | 211 | 2SH | Siroka, V | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11784 | LCD | 12:30 PM - 01:45 PM | TR | 308 | 2LH | Dancey, A | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
32837 | LCD | 12:30 PM - 01:45 PM | TR | 104 | 2SH | English, B | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
46718 | LCD | 12:30 PM - 01:45 PM | TR | 215 | 2LH | Jones, J | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
39029 | LCD | 12:30 PM - 01:45 PM | TR | 315 | 2LH | Ligot, M | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11534 | LCD | 12:30 PM - 01:45 PM | TR | 203 | 2SH | Mandell, T | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
23461 | LCD | 12:30 PM - 01:45 PM | TR | 115 | 2SH | Primeau, S | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
42846 | LCD | 12:30 PM - 01:45 PM | TR | 307 | 2LH | Rupert, J | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11811 | LCD | 01:00 PM - 01:50 PM | MWF | 215 | 2SH | Burton, S | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
29462 | LCD | 01:00 PM - 01:50 PM | MWF | 203 | 2SH | Gallus-Price, S | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
30965 | LCD | 01:00 PM - 01:50 PM | MWF | 305 | 2LH | Glomski, C | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11575 | LCD | 01:00 PM - 01:50 PM | MWF | 115 | 2SH | Grunow, S | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
21750 | LCD | 01:00 PM - 01:50 PM | MWF | 104 | 2SH | Imran, Z | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
42864 | LCD | 01:00 PM - 01:50 PM | MWF | 103 | 2SH | Muratore, K | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
38997 | LCD | 01:00 PM - 01:50 PM | MWF | 207 | 2SH | Siroka, V | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11385 | LCD | 02:00 PM - 03:15 PM | TR | 203 | 2SH | Bergstrom, K | Meet on campus | |
Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11330 | LCD | 02:00 PM - 02:50 PM | MWF | 203 | 2SH | Burson, H | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
19880 | LCD | 02:00 PM - 03:15 PM | TR | 215 | 2LH | Dancey, A | Meet on campus | |
3 hours Restricted to Undergrad - Chicago or Undergrad Non-Degree Chicago. | ||||||||
11809 | LCD | 02:00 PM - 02:50 PM | MWF | 319 | 2BSB | Drown, J | Meet on campus | |
