Location: 4022 BSB; Phone: (312) 996-5290.
Last generated: Friday, August 30 2024 11:28 AM CDT
NOTE: 500 level courses require graduate standing
Location: 4022 BSB; Phone: (312) 996-5290.
Last generated: Friday, August 30 2024 11:28 AM CDT
NOTE: 500 level courses require graduate standing
3 hours. US Society course. To be properly registered, students must enroll in one Lecture-Discussion and one Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
30123 | DIS - AD0 | 11:00 AM - 11:50 AM | M | 300 | 2LH | Ikimalo, O | Meet on campus | |
34172 | DIS - AD1 | 08:00 AM - 08:50 AM | M | 265 | 2BSB | Ikimalo, O | Meet on campus | |
30125 | DIS - AD2 | 11:00 AM - 11:50 AM | W | 2233 | 2ETMSW | Lambi, S | Meet on campus | |
30126 | DIS - AD3 | 01:00 PM - 01:50 PM | M | 316 | 2TH | Ikimalo, O | Meet on campus | |
30127 | DIS - AD4 | 03:00 PM - 03:50 PM | M | 313 | 2TH | Haskell, S | Meet on campus | |
30128 | DIS - AD5 | 02:00 PM - 02:50 PM | M | 313 | 2TH | Haskell, S | Meet on campus | |
30129 | DIS - AD6 | 01:00 PM - 01:50 PM | F | 265 | 2BSB | Ante Hurtado, L | Meet on campus | |
30130 | DIS - AD7 | 09:00 AM - 09:50 AM | W | 317 | 2TH | Recio, S | Meet on campus | |
30131 | DIS - AD8 | 12:00 PM - 12:50 PM | F | 305 | 2TH | Rahman, K | Meet on campus | |
30134 | DIS - ADB | 02:00 PM - 02:50 PM | W | 301 | 2LH | Lambi, S | Meet on campus | |
39334 | DIS - ADC | 08:00 AM - 08:50 AM | W | A005 | 2LCA | Recio, S | Meet on campus | |
39336 | DIS - ADE | 10:00 AM - 10:50 AM | F | 281 | 2BSB | Rahman, K | Meet on campus | |
39337 | DIS - ADF | 10:00 AM - 10:50 AM | F | 119 | 2BSB | Cohen-Boseman, T | Meet on campus | |
39338 | DIS - ADG | 09:00 AM - 09:50 AM | F | 365 | 2BSB | Cohen-Boseman, T | Meet on campus | |
39339 | DIS - ADH | 11:00 AM - 11:50 AM | F | 365 | 2BSB | Cohen-Boseman, T | Meet on campus | |
42320 | DIS - ADI | 02:00 PM - 02:50 PM | F | 313 | 2TH | Rahman, K | Meet on campus | |
42321 | DIS - ADJ | 12:00 PM - 12:50 PM | F | 304 | 2TH | Ante Hurtado, L | Meet on campus | |
42322 | DIS - ADK | 02:00 PM - 02:50 PM | F | 317 | 2TH | Ante Hurtado, L | Meet on campus | |
44813 | DIS - ADL | 03:00 PM - 03:50 PM | W | 301 | 2LH | Lambi, S | Meet on campus | |
44812 | DIS - ADM | 03:00 PM - 03:50 PM | W | 309 | 2TH | Haskell, S | Meet on campus | |
31172 | LCD - AS | 12:00 PM - 12:50 PM | MW | 250 | 2BSB | McCarty, B | Meet on campus |
3 hours. US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27692 | DIS - AD | 02:00 PM - 03:15 PM | T | 331 | 2BSB | Miller, D | Meet on campus | |
27691 | LCD - AS | 02:00 PM - 03:15 PM | R | 331 | 2BSB | Miller, D | Meet on campus |
3 hours. US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
48359 | DIS - BD | 12:30 PM - 01:45 PM | T | 337 | 2BSB | Magnone, C; Stephens, A | Meet on campus | |
48360 | LCD - BS | 12:30 PM - 01:45 PM | R | 337 | 2BSB | Magnone, C; Stephens, A | Meet on campus |
3 hours. This course may be taught in a blended-online and classroom format. When that is the case, use of a computer and Internet access will be required. A high-speed connection is strongly recommended. Please check the online class schedule for blended-online sections. US Society course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture-Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27694 | DIS - AD | 02:00 PM - 03:15 PM | T | 337 | 2BSB | Maggio, C; Oyegbemi, L | Meet on campus | |
27693 | LCD - AS | 02:00 PM - 03:15 PM | R | 337 | 2BSB | Maggio, C; Oyegbemi, L | Meet on campus |
3 hours. Prerequisite(s): CLJ 101. US Society course. To be properly registered, students must enroll in one Discussion and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
39387 | DIS - AD1 | 02:00 PM - 02:50 PM | F | 304 | 2TH | Cortez, J | Meet on campus | |
39388 | DIS - AD2 | 09:00 AM - 09:50 AM | F | 309 | 2TH | Cortez, J | Meet on campus | |
39389 | DIS - AD3 | 11:00 AM - 11:50 AM | M | 305 | 2TH | Kyle, Z | Meet on campus | |
39390 | DIS - AD4 | 11:00 AM - 11:50 AM | M | 312 | 2SH | Sroka, N | Meet on campus | |
39391 | DIS - AD5 | 11:00 AM - 11:50 AM | W | 305 | 2TH | Kyle, Z | Meet on campus | |
39392 | DIS - AD6 | 08:00 AM - 08:50 AM | W | 308 | 2TH | Kyle, Z | Meet on campus | |
42311 | DIS - AD7 | 02:00 PM - 02:50 PM | W | 317 | 2TH | Sroka, N | Meet on campus | |
42313 | DIS - AD8 | 03:00 PM - 03:50 PM | M | 207 | 2SH | Sroka, N | Meet on campus | |
44824 | DIS - ADA | 03:00 PM - 03:50 PM | W | 312 | 2TH | Cortez, J | Meet on campus | |
27663 | LEC - AL | 01:00 PM - 01:50 PM | MW | E101 | 2LCE | Kurwa, R | Meet on campus |
3 hours. Prerequisite(s): CLJ 101.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27664 | LCD | 12:30 PM - 01:45 PM | TR | 145 | 2BSB | Kahng, E; Lippman, M; Moreno, R; Sarabia, D | Meet on campus | |
33347 | LCD | 06:00 PM - 08:30 PM | M | 311 | 2BSB | DeWald, R | Meet on campus |
3 hours. Same as SOC 231. Prerequisite(s): CLJ 101. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35791 | DIS - CD | 10:00 AM - 10:50 AM | M | 281 | 2BSB | Pays, A | Meet on campus | |
39348 | DIS - CD2 | 12:00 PM - 12:50 PM | M | 215 | 2BSB | Pays, A | Meet on campus | |
39349 | DIS - CD3 | 12:00 PM - 12:50 PM | W | 2217 | 2ETMSW | Mota, C | Meet on campus | |
39350 | DIS - CD4 | 10:00 AM - 10:50 AM | W | 2217 | 2ETMSW | Mota, C | Meet on campus | |
39351 | DIS - CD5 | 09:00 AM - 09:50 AM | F | 220 | 2SH | Hagan, A | Meet on campus | |
39352 | DIS - CD6 | 11:00 AM - 11:50 AM | F | 215 | 2BSB | Hagan, A | Meet on campus | |
44823 | DIS - CD7 | 01:00 PM - 01:50 PM | M | 289 | 2BSB | Pays, A | Meet on campus | |
44825 | DIS - CD8 | 11:00 AM - 11:50 AM | W | 2217 | 2ETMSW | Mota, C | Meet on campus | |
44826 | DIS - CD9 | 03:00 PM - 03:50 PM | F | 317 | 2TH | Hagan, A | Meet on campus | |
35790 | DIS - CL | 02:00 PM - 02:50 PM | MW | D001 | 2LCD | Schuck, A | Meet on campus |
3 hours. Prerequisite(s): CLJ 101.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
41769 | LCD | 11:00 AM - 12:15 PM | TR | 309 | 2BH | Maggio, C; Tomasiewicz, M | Meet on campus | |
46192 | LCD | 01:00 PM - 01:50 PM | MWF | 103 | 2LH | Gilke, H | Meet on campus | |
49233 | LCD | 03:00 PM - 05:30 PM | W | 201 | 2LH | Palacios, M | Meet on campus |
3 hours. Prerequisite(s): MATH 090 or MATH 105.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
33351 | LCD | 02:00 PM - 03:15 PM | TR | 205 | 2GH | Henricks, K; Reed, J | Meet on campus | |
27666 | LCD | 03:00 PM - 04:15 PM | MW | 308 | 2BH | Harris, C; Schuck, A | Meet on campus |
3 hours. Same as BLST 271 and SOC 271. Prerequisite(s): Grade of C or better or concurrent registration in BLST 100 or Grade of C or better or concurrent registration in SOC 100 or Grade of C or better in CLJ 101. Individual and Society, and US Society course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47086 | LCD | 11:00 AM - 12:15 PM | TR | 215 | 2BSB | Stovall, D | Meet on campus |
3 hours. Prerequisite(s): One 200-level criminology, law, and justice course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27668 | LCD | 11:00 AM - 12:15 PM | TR | 319 | 2BSB | Lippman, M | Meet on campus |
3 hours. Previously listed as CLJ 421. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
44829 | LCD | 11:00 AM - 12:15 PM | TR | A004 | 2LCA | Adams, D; Sroka, G | Meet on campus | |
46843 | LCD | 02:00 PM - 03:15 PM | TR | A004 | 2LCA | Adams, D; Broadnax, J | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminal justice courses; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46852 | LCD | 02:00 PM - 03:15 PM | TR | 311 | 2BSB | Beaujon, D; Espinel, M | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminology, law, and justice courses; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27670 | LCD | 12:30 PM - 01:45 PM | TR | 335 | 2BSB | Islam, M; Thompson, J | Meet on campus |
3 hours. Prerequisite(s): CLJ 101 and two 200-level criminology, law, and justice courses; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27671 | LCD | 03:30 PM - 06:00 PM | T | 240 | 2ARC | Ben-Moshe, L; Das, U | Meet on campus | |
49120 | LCD | 03:30 PM - 06:00 PM | R | 240 | 2ARC | Ben-Moshe, L; Mari, M | Meet on campus |
3 hours. Previously listed as CLJ 456. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
43857 | LCD | 09:30 AM - 10:45 AM | MW | 311 | 2BSB | Washington, D | Meet on campus |
3 hours. Same as ED 374. Prerequisite(s): CLJ 101 and two 200-level CLJ courses; or consent of the instructor. Recommended Background: CLJ 373.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46019 | LEC | 02:00 PM - 03:15 PM | TR | 369 | 2BSB | Stovall, D; Velazquez Rosado, V | Meet on campus |
3 hours. May be repeated for a maximum of 6 hours. Students may register in more than one section per term. Prerequisite(s): CLJ 101 and two 200-level Criminology, Law, and Justice courses; junior or senior standing; or consent of instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
49224 | LCD | 09:30 AM - 10:45 AM | TR | ARR | 2ONL | Carmona y Correa, Y; Stephens, A | Meet online at set times | |
QUEERING CRIMINOLOGY Queer(ing) Criminology: Gender, Sexuality, and Criminalization | ||||||||
38387 | LCD | 09:30 AM - 10:45 AM | TR | 311 | 2BSB | Gurusami, S; Malone, S | Meet on campus | |
THE CARCERAL CAMPUS | ||||||||
46020 | LCD | 06:00 PM - 07:15 PM | MW | 319 | 2BSB | Paik, A; Rincon, J | Meet on campus | |
Prison, Race & Terror |
3 hours. May be repeated to a maximum of 6 hours. A maximum of three credit hours may be used to satisfy the nine credit hour upper-division (300 and 400 level) requirement for the Major in Criminology, Law, and Justice. Prerequisite(s): A cumulative grade point average of 2.50. Preregistration in the department is required. Completion of five CLJ courses and junior or senior standing; or consent of the Director of Undergraduate Studies. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47215 | PR | ARRANGED | Adams, D | Meet on campus | ||||
28848 | PR | ARRANGED | Ben-Moshe, L | Meet on campus | ||||
28870 | PR | ARRANGED | Bird, J | Meet on campus | ||||
30248 | PR | ARRANGED | Erez, E | Meet on campus | ||||
28842 | PR | ARRANGED | Frohmann, L | Meet on campus | ||||
41194 | PR | ARRANGED | Gunn, A | Meet on campus | ||||
44831 | PR | ARRANGED | Gurusami, S | On campus and online | ||||
30256 | PR | ARRANGED | Ibarra, P | Meet on campus | ||||
28864 | PR | ARRANGED | Kurwa, R | Meet on campus | ||||
47216 | PR | ARRANGED | Maggio, C | Meet on campus | ||||
28876 | PR | ARRANGED | Matoesian, G | Meet on campus | ||||
28855 | PR | ARRANGED | McCarty, B | Meet on campus | ||||
44832 | PR | ARRANGED | Muchow, A | Meet on campus | ||||
30271 | PR | ARRANGED | Nguyen, N | Meet on campus | ||||
46150 | PR | ARRANGED | Paik, A | Meet on campus | ||||
30250 | PR | ARRANGED | Richie, B | Meet on campus | ||||
28897 | PR | ARRANGED | Schuck, A | Meet on campus | ||||
28888 | PR | ARRANGED | Stephens, A | Meet on campus | ||||
44830 | PR | ARRANGED | Stovall, D | Meet on campus | ||||
40297 | PR | ARRANGED | Thompson, J | Meet on campus | ||||
28903 | PR | ARRANGED | Ullman, S | Meet on campus |
2 TO 6 hours. May be repeated for up to 8 credit hours. Prerequisite(s): Preregistration with the Department is required. Nine credit hours at the 200 level and three credit hours at the 300 level; a 3.00 overall grade point average, and a 3.50 grade point average in CLJ coursework, or consent of the Director of Undergraduate Studies. For criminology, law, and justice minors and majors only. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47220 | CNF | ARRANGED | Adams, D | |||||
Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
41195 | CNF | ARRANGED | Ben-Moshe, L | |||||
28889 | CNF | ARRANGED | Bird, J | |||||
30142 | CNF | ARRANGED | Erez, E | |||||
28843 | CNF | ARRANGED | Frohmann, L | |||||
41197 | CNF | ARRANGED | Gunn, A | |||||
44836 | CNF | ARRANGED | Gurusami, S | |||||
Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
30141 | CNF | ARRANGED | Ibarra, P | |||||
40565 | CNF | ARRANGED | Kurwa, R | |||||
47219 | CNF | ARRANGED | Maggio, C | |||||
Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
28877 | CNF | ARRANGED | Matoesian, G | |||||
28856 | CNF | ARRANGED | McCarty, B | |||||
44835 | CNF | ARRANGED | Muchow, A | |||||
Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
46149 | CNF | ARRANGED | Nguyen, N | |||||
Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
46148 | CNF | ARRANGED | Paik, A | |||||
Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
41196 | CNF | ARRANGED | S | Richie, B | ||||
28898 | CNF | ARRANGED | Schuck, A | |||||
28865 | CNF | ARRANGED | Stephens, A | |||||
44833 | CNF | ARRANGED | Stovall, D | |||||
Restricted to Criminology, Law, and Justice major(s) or minor(s). | ||||||||
30272 | CNF | ARRANGED | Thompson, J | |||||
28904 | CNF | ARRANGED | Ullman, S |
3 OR 4 hours. Same as LING 402. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): CLJ 261 and CLJ 350; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
38388 | LCD | 02:00 PM - 02:50 PM | MWF | 269 | 2BSB | Matoesian, G | Meet on campus | |
3 hours Restricted to Undergrad - Chicago. | ||||||||
38398 | LCD | 02:00 PM - 02:50 PM | MWF | 269 | 2BSB | Matoesian, G | Meet on campus | |
4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27675 | LCD | 03:00 PM - 05:30 PM | M | 281 | 2BSB | Aleman, D; Erez, E | Meet on campus | |
3 hours Restricted to Undergrad - Chicago. | ||||||||
37348 | LCD | 03:00 PM - 05:30 PM | M | 281 | 2BSB | Aleman, D; Erez, E | Meet on campus | |
4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required |
3 OR 4 hours. Same as ANTH 424. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27677 | LCD | 11:00 AM - 12:15 PM | TR | ARR | 2ONL | Frohmann, L; McCabe, J | Meet online at set times | |
3 hours Restricted to Undergrad - Chicago. | ||||||||
44839 | LCD | 11:00 AM - 12:15 PM | TR | ARR | 2ONL | Frohmann, L; McCabe, J | Meet online at set times | |
4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required |
3 OR 4 hours. Same as GWS 424. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
42262 | LCD | 03:30 PM - 06:00 PM | T | 202 | 2LH | Erez, E; Henderson, T | Meet on campus | |
3 hours Restricted to Undergrad - Chicago. | ||||||||
42263 | LCD | 03:30 PM - 06:00 PM | T | 202 | 2LH | Erez, E; Henderson, T | Meet on campus | |
4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
33343 | LCD | 03:30 PM - 06:00 PM | R | 385 | 2BSB | Beaujon, D; Latif, H | Meet on campus | |
3 hours Restricted to Undergrad - Chicago. | ||||||||
33344 | LCD | 03:30 PM - 06:00 PM | R | 385 | 2BSB | Beaujon, D; Latif, H | Meet on campus | |
4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
41322 | LCD | 03:30 PM - 06:00 PM | R | 220 | 2SH | Ibarra, P; Wazorick, S | On campus and online | |
3 hours Restricted to Undergrad - Chicago. | ||||||||
41323 | LCD | 03:30 PM - 06:00 PM | R | 220 | 2SH | Ibarra, P; Wazorick, S | On campus and online | |
4 hours Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time(s). Students may register in more than one section per term. Prerequisite(s): Two 200-level CLJ courses, Junior standing or above, or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
34195 | LCD | 12:30 PM - 01:45 PM | TR | 219 | 2BSB | Miner, C; Nguyen, N | Meet online at set times | |
3 hours Explore Alts to Incarceration Restricted to Undergrad - Chicago. | ||||||||
34599 | LCD | 12:30 PM - 01:45 PM | TR | 219 | 2BSB | Miner, C; Nguyen, N | Meet online at set times | |
4 hours Explore Alts to Incarceration Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time(s). Students may register in more than one section per term. Prerequisite(s): Two 200-level CLJ courses, junior standing, or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
38908 | LCD | 01:00 PM - 01:50 PM | MWF | 215 | 2LH | Matoesian, G; Salazar Cruz, A | Meet on campus | |
3 hours Sexual Assault: Legal Reforms Restricted to Undergrad - Chicago. | ||||||||
38909 | LCD | 01:00 PM - 01:50 PM | MWF | 215 | 2LH | Matoesian, G; Salazar Cruz, A | Meet on campus | |
4 hours Sexual Assault: Legal Reforms Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated up to 1 time. Students may register for more than one section per term. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
43720 | LCD | ARRANGED | Bretz, R; Gurusami, S | Online with deadlines | ||||
3 hours Contested Concepts Criminology Restricted to Undergrad - Chicago. | ||||||||
43721 | LCD | ARRANGED | Bretz, R; Gurusami, S | Online with deadlines | ||||
4 hours Contested Concepts Criminology Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. Departmental Approval Required |
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Acceptance in the MA or PhD in Criminology, Law, and Justice graduate programs. Restricted to Graduate College. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
48082 | DIS | 03:30 PM - 06:20 PM | R | 161 | 2BSB | Bird, J | Meet on campus |
4 hours. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27683 | LCD | 04:30 PM - 07:20 PM | W | 119 | 2SH | Ibarra, P | On campus and online |
4 hours. Same as GWS 547. Restricted to Graduate College. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
38395 | LCD | 03:30 PM - 06:20 PM | R | 269 | 2BSB | Thompson, J | Meet on campus |
4 hours. Prerequisite(s): CLJ 262 or consent of the instructor. Restricted to Graduate College. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27687 | LCD | 03:00 PM - 05:50 PM | M | 115 | 2BSB | Ullman, S | On campus and online |
4 hours. Prerequisite(s): CLJ 262 or the equivalent. Restricted to Graduate College. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46884 | LCD | 03:30 PM - 06:20 PM | T | 265 | 2BSB | Henricks, K | Meet on campus | |
Statistical Apps in CLJ I |
2 TO 4 hours. May be repeated to a maximum of 4 hours. Students may register in more than one section per term. Prerequisite(s): Consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
30273 | P1 | ARRANGED | Meet online at set times | |||||
Departmental Approval Required | ||||||||
39385 | P1 | ARRANGED | Meet online at set times | |||||
47221 | P1 | ARRANGED | Adams, D | Meet on campus | ||||
Departmental Approval Required | ||||||||
47223 | P1 | ARRANGED | Branson, D | Meet on campus | ||||
Departmental Approval Required | ||||||||
30265 | P1 | ARRANGED | Erez, E | Meet online at set times | ||||
Departmental Approval Required | ||||||||
30264 | P1 | ARRANGED | Ibarra, P | Meet online at set times | ||||
Departmental Approval Required | ||||||||
47222 | P1 | ARRANGED | Maggio, C | |||||
Departmental Approval Required | ||||||||
28850 | PR | ARRANGED | Ben-Moshe, L | Meet online at set times | ||||
Departmental Approval Required | ||||||||
28872 | PR | ARRANGED | Bird, J | Meet online at set times | ||||
Departmental Approval Required | ||||||||
28844 | PR | ARRANGED | Frohmann, L | Meet online at set times | ||||
Departmental Approval Required | ||||||||
28890 | PR | ARRANGED | Gunn, A | Meet online at set times | ||||
Departmental Approval Required | ||||||||
28878 | PR | ARRANGED | Matoesian, G | Meet online at set times | ||||
Departmental Approval Required | ||||||||
28857 | PR | ARRANGED | McCarty, B | Meet online at set times | ||||
Departmental Approval Required | ||||||||
28887 | PR | ARRANGED | Richie, B | Meet online at set times | ||||
Departmental Approval Required | ||||||||
28899 | PR | ARRANGED | Schuck, A | Meet online at set times | ||||
Departmental Approval Required | ||||||||
28866 | PR | ARRANGED | Thompson, J | |||||
Departmental Approval Required | ||||||||
28905 | PR | ARRANGED | Ullman, S | Meet online at set times | ||||
Departmental Approval Required |
2 TO 8 hours. May be repeated. Students may register in more than one section per term. Prerequisite(s): Consent of instructor and approval of the director of graduate studies.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
47226 | C1 | ARRANGED | Adams, D | |||||
Departmental Approval Required | ||||||||
47224 | C1 | ARRANGED | Branson, D | |||||
Departmental Approval Required | ||||||||
30266 | C1 | ARRANGED | Ibarra, P | |||||
Departmental Approval Required | ||||||||
47225 | C1 | ARRANGED | Maggio, C | |||||
Departmental Approval Required | ||||||||
29528 | CNF | ARRANGED | Ben-Moshe, L | |||||
Departmental Approval Required | ||||||||
39386 | CNF | ARRANGED | Bird, J | |||||
Departmental Approval Required | ||||||||
28862 | CNF | ARRANGED | Erez, E | |||||
Departmental Approval Required | ||||||||
28845 | CNF | ARRANGED | Frohmann, L | |||||
Departmental Approval Required | ||||||||
46689 | CNF | ARRANGED | Gunn, A | |||||
Instructor Approval Required | ||||||||
46690 | CNF | ARRANGED | Gurusami, S | |||||
Instructor Approval Required | ||||||||
48848 | CNF | ARRANGED | Henricks, K | |||||
28851 | CNF | ARRANGED | Kurwa, R | |||||
Departmental Approval Required | ||||||||
28879 | CNF | ARRANGED | Matoesian, G | |||||
Departmental Approval Required | ||||||||
28858 | CNF | ARRANGED | McCarty, B | |||||
Departmental Approval Required | ||||||||
28873 | CNF | ARRANGED | Muchow, A | |||||
Departmental Approval Required | ||||||||
48847 | CNF | ARRANGED | Nguyen, N | |||||
Departmental Approval Required | ||||||||
48849 | CNF | ARRANGED | Paik, A | |||||
28886 | CNF | ARRANGED | Richie, B | |||||
Departmental Approval Required | ||||||||
28900 | CNF | ARRANGED | Schuck, A | |||||
Departmental Approval Required | ||||||||
