Location: 2102 BSB; Phone: (312) 413-3570.
Last generated: Tuesday, August 22 2023 01:46 PM CDT
NOTE: 500 level courses require graduate standing
Location: 2102 BSB; Phone: (312) 413-3570.
Last generated: Tuesday, August 22 2023 01:46 PM CDT
NOTE: 500 level courses require graduate standing
3 hours. No credit given towards the major in Anthropology. Past, and World Cultures course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
10004 | DIS - AD1 | 01:00 PM - 01:50 PM | M | 215 | 2TH | Gomez-Ordonez, L | Meet on campus | |
10008 | DIS - AD2 | 01:00 PM - 01:50 PM | W | 212 | 2SH | Monesmith, C | Meet on campus | |
44762 | DIS - AD6 | 11:00 AM - 11:50 AM | M | 219 | 2BSB | Bushell, E | Meet on campus | |
10021 | DIS - AD7 | 11:00 AM - 11:50 AM | W | 219 | 2BSB | Monesmith, C | Meet on campus | |
44763 | DIS - AD8 | 11:00 AM - 11:50 AM | F | 219 | 2BSB | Monesmith, C | Meet on campus | |
21728 | DIS - ADB | 08:00 AM - 08:50 AM | F | 207 | 2TH | Gomez-Ordonez, L | Meet on campus | |
21729 | DIS - ADC | 09:00 AM - 09:50 AM | F | B6 | 2BH | Gomez-Ordonez, L | Meet on campus | |
27260 | DIS - ADD | 10:00 AM - 10:50 AM | M | 215 | 2BSB | Bushell, E | Meet on campus | |
27261 | DIS - ADE | 10:00 AM - 10:50 AM | W | 215 | 2BSB | Bushell, E | Meet on campus | |
44739 | LEC - AL | 09:00 AM - 09:50 AM | MW | 250 | 2BSB | Bauer, B | Meet on campus | |
35314 | DIS - BD | 02:00 PM - 03:15 PM | R | 305 | 2LH | Roosevelt, A | Meet on campus | |
35315 | LEC - BL | 02:00 PM - 03:15 PM | T | 305 | 2LH | Roosevelt, A | Meet on campus |
3 hours. Individual and Society, and World Cultures course. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
19787 | DIS - AD1 | 09:00 AM - 09:50 AM | F | 305 | 2LH | Dumitrescu, M | Meet on campus | |
19788 | DIS - AD2 | 10:00 AM - 10:50 AM | F | 215 | 2BSB | Roque, D | Meet on campus | |
19789 | DIS - AD3 | 11:00 AM - 11:50 AM | F | 203 | 2SH | Roque, D | Meet on campus | |
19790 | DIS - AD5 | 10:00 AM - 10:50 AM | F | 305 | 2LH | Dumitrescu, M | Meet on campus | |
19791 | DIS - AD6 | 12:00 PM - 12:50 PM | F | 212 | 2SH | Dumitrescu, M | Meet on campus | |
19792 | DIS - AD7 | 01:00 PM - 01:50 PM | F | 212 | 2SH | Roque, D | Meet on campus | |
19794 | DIS - AD9 | 09:00 AM - 09:50 AM | W | 208 | 2SH | Sherchan, D | Meet on campus | |
21653 | DIS - ADA | 11:00 AM - 11:50 AM | W | 212 | 2SH | Sherchan, D | Meet on campus | |
19786 | LEC - AL | 10:00 AM - 10:50 AM | MW | 137 | 2ARC | Mouftah, N | Meet on campus |
4 hours. To be properly registered, students must enroll in one Laboratory and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
31691 | LAB - AB0 | 10:00 AM - 11:50 AM | R | 2167 | 2BSB | Garcia, O | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
21721 | LAB - AB1 | 04:00 PM - 05:50 PM | T | 2167 | 2BSB | Kerbyson, L | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
21722 | LAB - AB2 | 10:00 AM - 11:50 AM | M | 2167 | 2BSB | Gora, L | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
21723 | LAB - AB3 | 09:00 AM - 10:50 AM | W | 2167 | 2BSB | Foster, B | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
21724 | LAB - AB4 | 01:00 PM - 02:50 PM | W | 2167 | 2BSB | Foster, B | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
21725 | LAB - AB5 | 03:00 PM - 04:50 PM | W | 2167 | 2BSB | Shepherd-Manandhar, S | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
21726 | LAB - AB6 | 12:00 PM - 01:50 PM | R | 2167 | 2BSB | Garcia, O | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
31688 | LAB - AB7 | 10:00 AM - 11:50 AM | F | 2167 | 2BSB | Gora, L | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
31689 | LAB - AB8 | 03:00 PM - 04:50 PM | M | 2167 | 2BSB | Leib, J | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
31690 | LAB - AB9 | 10:00 AM - 11:50 AM | T | 2167 | 2BSB | Powell, G | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
35198 | LAB - ABB | 04:00 PM - 05:50 PM | R | 2167 | 2BSB | Leib, J | On campus and online | |
Past, and Natural World - With Lab course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
42187 | LAB - ABD | 12:00 PM - 01:50 PM | T | 2167 | 2BSB | Powell, G | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
42189 | LAB - ABF | 12:00 PM - 01:50 PM | F | 2167 | 2BSB | Kerbyson, L | On campus and online | |
Natural World - With Lab, and Past course. ANTH Course Fees $25.00 Flat Fee. | ||||||||
21720 | LEC - AL1 | 02:00 PM - 03:15 PM | TR | 250 | 2SES | LaMotta, V | Meet on campus | |
Natural World - With Lab, and Past course. |
4 hours. Natural World - With Lab, and Past course. To be properly registered, students must enroll in one Laboratory and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
32554 | LAB - AB1 | 10:00 AM - 11:50 AM | T | 2121 | 2BSB | Monge, S | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10086 | LAB - AB4 | 10:00 AM - 11:50 AM | R | 2121 | 2BSB | Mullins, K | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10089 | LAB - AB5 | 01:00 PM - 02:50 PM | M | 2121 | 2BSB | Pakizer, N | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10095 | LAB - AB7 | 04:00 PM - 05:50 PM | R | 2121 | 2BSB | Mou, M | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
24749 | LAB - AB9 | 03:00 PM - 04:50 PM | M | 2121 | 2BSB | Pakizer, N | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10101 | LAB - ABA | 11:00 AM - 12:50 PM | F | 2121 | 2BSB | Mou, M | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10104 | LAB - ABB | 01:00 PM - 02:50 PM | W | 2121 | 2BSB | Templon, A | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
42191 | LAB - ABD | 01:00 PM - 02:50 PM | F | 2121 | 2BSB | Mullins, K | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
27263 | LAB - ABG | 04:00 PM - 05:50 PM | T | 2121 | 2BSB | Reed, K | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
42193 | LAB - ABI | 03:00 PM - 04:50 PM | W | 2121 | 2BSB | Templon, A | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
42194 | LAB - ABJ | 09:00 AM - 10:50 AM | F | 2121 | 2BSB | Reed, K | Meet on campus | |
ANTH Course Fees $25.00 Flat Fee. | ||||||||
10107 | LEC - AL1 | 12:30 PM - 01:45 PM | TR | 250 | 2SES | Sacks, L | Meet on campus | |
10097 | LAB - BB1 | 08:00 AM - 09:50 AM | T | 2121 | 2BSB | Aggarwal, A | Meet online at set times | |
42984 | LAB - BB2 | 08:00 AM - 09:50 AM | R | 2121 | 2BSB | Suemnicht, K | Meet online at set times | |
26912 | LAB - BB3 | 05:00 PM - 06:50 PM | M | 2121 | 2BSB | Vance, A | Meet online at set times | |
27264 | LAB - BB4 | 05:00 PM - 05:50 PM | W | 2121 | 2BSB | Vance, A | Meet online at set times | |
49030 | LAB - BB5 | 05:00 PM - 06:50 PM | M | Ghosh, R | Meet online at set times | |||
49031 | LAB - BB6 | 05:00 PM - 06:50 PM | T | Ghosh, R | Meet online at set times | |||
49032 | LAB - BB7 | 05:00 PM - 06:50 PM | R | Mukundwa, L | Meet online at set times | |||
48581 | LEC - BL | ARRANGED | ARR | 2ONL | Whyms, P | Online with deadlines |
3 hours. Same as RELS 215. Prerequisite(s): ENGL 161. Individual and Society, and World Cultures course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
42195 | LCD | 09:30 AM - 10:45 AM | TR | 2105 | 2BSB | Mouftah, N | Meet on campus |
3 hours. Recommended for pre-health students who plan to work in multi-cultural settings. Prerequisite(s): Completion of the English Composition requirement; or consent of the instructor. Individual and Society, and World Cultures course. To be properly registered, students must enroll in one Lecture and one Discussion/Recitation.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46032 | DIS - AD1 | 01:00 PM - 01:50 PM | F | 208 | 2SH | Saxon, S | Meet on campus | |
46033 | DIS - AD2 | 02:00 PM - 02:50 PM | F | 317 | 2TH | Martin-Lockhart, Z | Meet on campus | |
46034 | DIS - AD3 | 03:00 PM - 03:50 PM | F | 317 | 2TH | Martin-Lockhart, Z | Meet on campus | |
46035 | DIS - AD4 | 11:00 AM - 11:50 AM | F | 311 | 2SH | Saxon, S | Meet on campus | |
46037 | DIS - AD5 | 12:00 PM - 12:50 PM | F | 311 | 2SH | Martin-Lockhart, Z | Meet on campus | |
46038 | DIS - AD6 | 02:00 PM - 02:50 PM | F | 208 | 2SH | Saxon, S | Meet on campus | |
45955 | LEC - AL | 02:00 PM - 02:50 PM | MW | F003 | 2LCF | Reddy, G | Meet on campus |
3 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): ANTH 101; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
42340 | LCD | 12:30 PM - 01:45 PM | TR | 2105 | 2BSB | Rabie, K | Meet on campus | |
Anthropology of Middle East | ||||||||
37976 | LCD | 01:00 PM - 01:50 PM | MWF | B10 | 2BH | Johnson, P | Meet on campus | |
Intro to Museum Anthropology | ||||||||
43967 | LCD | 03:30 PM - 04:45 PM | TR | 1200 | 2SEO | Alvarez Velasco, S | Meet on campus | |
Digital & Mobile Ethnographies Digital & Mobile Ethnographies. Same as LALS 291. |
3 hours. Same as LALS 257. Prerequisite(s): ANTH 102 or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27962 | LCD | 05:00 PM - 06:15 PM | TR | 2105 | 2BSB | LaMotta, V | Meet on campus |
3 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): ANTH 102; or consent of the instructor. Past course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
29811 | LCD | ARRANGED | Goodman, E | Online with deadlines | ||||
Archaeo Frauds,Myths,Pseudosci |
4 hours. Same as BIOS 237. To be properly registered, students must enroll in one Laboratory-Discussion and one Lecture.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
44125 | LBD - BA | 02:00 PM - 03:50 PM | F | 3005 | 2BSB | Williams, S | Meet on campus | |
44124 | LEC - BL | 02:00 PM - 03:15 PM | TR | 3005 | 2BSB | Williams, S | Meet on campus |
3 hours. Same as GWS 238. Prerequisite(s): Grade of C or better in ANTH 105; or consent of the instructor. Natural World - No Lab course. To be properly registered, students must enroll in one Lecture and one Discussion.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
34760 | DIS - AD | 11:00 AM - 12:15 PM | R | 320 | 2LH | Starkweather, K | Meet on campus | |
34761 | LEC - AL | 11:00 AM - 12:15 PM | T | 320 | 2LH | Starkweather, K | Meet on campus |
3 hours. May be repeated. Students may register for more than one section per term. Prerequisite(s): ANTH 105; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
45582 | LCD | 09:30 AM - 10:45 AM | TR | 3005 | 2BSB | Sacks, L | Meet on campus | |
Forensic Anthropology |
3 hours. Same as GLAS 242. Prerequisite(s): Grade of C or better in ENGL 161. US Society, and World Cultures course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
48377 | LCD | 09:30 AM - 10:45 AM | MW | 219 | 2BSB | Naber, N | Meet on campus |
3 hours. Same as GLAS 248 and GWS 248. Prerequisite(s): Grade of C or better in ENGL 161. US Society, and World Cultures course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46499 | LCD | 04:30 PM - 05:45 PM | MW | 101 | 2LH | Reddy, G | Meet on campus |
3 hours. Same as GLAS 255 and GWS 255. Prerequisite(s): Completion of the English Composition requirement. World Cultures course.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
46220 | LCD | 08:00 AM - 09:15 AM | MW | 219 | 2BSB | Naber, N | Meet on campus |
3 hours. Prerequisite(s): ANTH 101 and completion of the English composition requirement (or its equivalent); or consent of the instructor. Restricted to Liberal Arts & Sciences. Restricted to Anthropology major(s).
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
19781 | LCD | 03:00 PM - 04:15 PM | MW | 305 | 2LH | Giampaoli, M | Meet on campus |
3 hours. May be repeated to a maximum of 6 hours. Successful completion necessary for "Departmental Distinction" with final paper submitted to three-member honors committee for approval. Prerequisite(s): Junior standing or above, approval of the department, a 3.00 University grade point average, and a 3.50 grade point average in anthropology. Departmental Approval Required This course counts toward the limited number of independent study hours accepted toward the degree and major.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
18286 | CNF | ARRANGED | ||||||
18281 | CNF | ARRANGED | Doane, M | |||||
18280 | CNF | ARRANGED | LaMotta, V | |||||
18284 | CNF | ARRANGED | Monaghan, J | |||||
18283 | CNF | ARRANGED | Roosevelt, A | |||||
18282 | CNF | ARRANGED | Williams, S |
3 hours. May be repeated to a maximum of 9 hours. Students may register in more than one section per term. Prerequisite(s): ANTH 101 or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
43223 | LCD | 03:30 PM - 04:45 PM | TR | 2105 | 2BSB | Roosevelt, A | Meet on campus | |
Environ. Archaeology in Amazon |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated to a maximum of 15 hours. Prerequisite(s): Junior standing or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
27965 | LCD | 09:30 AM - 10:45 AM | MW | 214 | 2LH | Johnson, P | Meet on campus | |
3 hours Cultural Heritage Studies Restricted to Undergrad - Chicago. | ||||||||
27967 | LCD | 09:30 AM - 10:45 AM | MW | 214 | 2LH | Johnson, P | Meet on campus | |
4 hours Cultural Heritage Studies Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. |
3 OR 4 hours. Same as CLJ 423. 3 undergraduate hours. 4 graduate hours. Prerequisite(s): Two 200-level CLJ courses; junior standing or above; or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
28163 | LCD | 11:00 AM - 12:15 PM | TR | 239 | 2ARC | Frohmann, L | On campus and online | |
3 hours Restricted to Undergrad - Chicago. | ||||||||
46085 | LCD | 11:00 AM - 12:15 PM | TR | 239 | 2ARC | Frohmann, L | On campus and online | |
4 hours Departmental Approval Required |
1 TO 6 hours. May be repeated to a maximum of 8 hours with approval. Students may register in more than one section per term. Prerequisite(s): Junior standing and consent of the instructor. This course counts toward the limited number of independent study hours accepted toward the undergraduate degree and the major.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
18295 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
31705 | CNF | ARRANGED | ||||||
Departmental Approval Required | ||||||||
18294 | CNF | ARRANGED | Bauer, B | |||||
Instructor Approval Required | ||||||||
18293 | CNF | ARRANGED | Bedi, T | |||||
Instructor Approval Required | ||||||||
18296 | CNF | ARRANGED | Doane, M | |||||
Instructor Approval Required | ||||||||
18297 | CNF | ARRANGED | Hendrickson, M | |||||
Instructor Approval Required | ||||||||
18298 | CNF | ARRANGED | Junker, L | |||||
Instructor Approval Required | ||||||||
31707 | CNF | ARRANGED | LaMothe, M | |||||
Departmental Approval Required | ||||||||
18299 | CNF | ARRANGED | LaMotta, V | |||||
Instructor Approval Required | ||||||||
20561 | CNF | ARRANGED | Liechty, M | |||||
Instructor Approval Required | ||||||||
18292 | CNF | ARRANGED | Monaghan, J | |||||
Instructor Approval Required | ||||||||
31708 | CNF | ARRANGED | Parkinson, W | |||||
Departmental Approval Required | ||||||||
31706 | CNF | ARRANGED | Reddy, G | |||||
Departmental Approval Required | ||||||||
26314 | CNF | ARRANGED | Roosevelt, A | |||||
Departmental Approval Required | ||||||||
18300 | CNF | ARRANGED | Williams, P | |||||
Instructor Approval Required | ||||||||
25692 | CNF | ARRANGED | Williams, S | |||||
Instructor Approval Required |
3 OR 4 hours. 3 undergraduate hours. 4 graduate hours. May be repeated to a maximum of 12 hours. Students may register in more than one section per term. Prerequisite(s): Junior standing or approval of the department.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
40330 | LCD | 12:30 PM - 01:45 PM | TR | 265 | 2BSB | Alvarez Velasco, S | Meet on campus | |
3 hours Child Migration in Americas Restricted to Undergrad - Chicago. | ||||||||
40331 | LCD | 12:30 PM - 01:45 PM | TR | 265 | 2BSB | Alvarez Velasco, S | Meet on campus | |
4 hours Child Migration in Americas Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
31702 | LCD | 02:00 PM - 03:15 PM | TR | 185 | 2BSB | Starkweather, K | Meet on campus | |
3 hours Anthropological DataCollection Restricted to Undergrad - Chicago. | ||||||||
32125 | LCD | 02:00 PM - 03:15 PM | TR | 185 | 2BSB | Starkweather, K | Meet on campus | |
4 hours Anthropological DataCollection Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
48045 | S1 | 04:30 PM - 07:00 PM | W | 2105 | 2BSB | Cabrera, R | Meet on campus | |
4 hours Environmental Climate Justice Environmental Climate Justice. Same as LALS 495 and MUSE 400. Restricted to Graduate - Chicago or Graduate Non-Degree Chicago. | ||||||||
48044 | S2 | 04:30 PM - 07:00 PM | W | 2105 | 2BSB | Cabrera, R | Meet on campus | |
3 hours Environmental Climate Justice Environmental Climate Justice. Same as LALS 495 and MUSE 400. Restricted to Undergrad - Chicago. |
1 TO 4 hours. Same as GEOG 496. May be repeated to a maximum of 8 hours. Only 4 hours of credit may be applied toward the Minor in Geography. Prerequisite(s): Declared major in anthropology, minor in geography or full graduate standing in anthropology or geography and consent of the faculty advisor, head of the department, or the director of internship programs. Departmental Approval Required This course counts toward the limited number of independent study hours accepted toward the degree and the major.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
19267 | CNF | ARRANGED | LaMotta, V |
4 hours. Restricted to Graduate College. Restricted to Anthropology major(s). Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
10185 | LCD | 09:30 AM - 12:15 PM | T | 3160 | 2BSB | Doane, M | Meet on campus |
4 hours. Restricted to Graduate College. Restricted to Anthropology major(s). Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
48582 | LCD | 09:30 AM - 12:15 PM | R | ARR | 2ONL | Solinis Casparius, R | On campus and online |
4 hours. May be repeated. Prerequisite(s): Approval of the department. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
33374 | LCD | 03:00 PM - 05:45 PM | R | 3160 | 2BSB | Bauer, B | Meet on campus |
4 hours. May be repeated. Prerequisite(s): ANTH 502 or consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
35706 | LCD | 03:00 PM - 05:45 PM | M | 3160 | 2BSB | Hendrickson, M | Meet on campus | |
Rise & Fall of States &Empires |
4 hours. May be repeated to a maximum of 12 hours. Students may register in more than one section per term.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
33391 | LCD | 03:30 PM - 06:15 PM | T | 131 | 2BSB | Rabie, K | Meet on campus | |
Urban Anthropology |
1 hours. Satisfactory/Unsatisfactory grading only. Prerequisite(s): Admission to the graduate program in anthroplogy. Departmental Approval Required
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
10198 | DIS | 12:30 PM - 01:20 PM | T | 3160 | 2BSB | Hendrickson, M | Meet on campus |
2 TO 6 hours. May be repeated to a maximum of 12 hours with approval. Students may register in more than one section per term. Approval to repeat course granted by the department. Prerequisite(s): Consent of the instructor.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
18301 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
18305 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
31714 | CNF | ARRANGED | ||||||
Departmental Approval Required | ||||||||
22274 | CNF | ARRANGED | Bauer, B | |||||
Instructor Approval Required | ||||||||
18303 | CNF | ARRANGED | Bedi, T | |||||
Instructor Approval Required | ||||||||
26321 | CNF | ARRANGED | Doane, M | |||||
Departmental Approval Required | ||||||||
31711 | CNF | ARRANGED | Feinman, G | |||||
Departmental Approval Required | ||||||||
18306 | CNF | ARRANGED | Hendrickson, M | |||||
Instructor Approval Required | ||||||||
18302 | CNF | ARRANGED | Junker, L | |||||
Instructor Approval Required | ||||||||
18307 | CNF | ARRANGED | LaMothe, M | |||||
Instructor Approval Required | ||||||||
31712 | CNF | ARRANGED | LaMotta, V | |||||
Departmental Approval Required | ||||||||
22271 | CNF | ARRANGED | Liechty, M | |||||
Instructor Approval Required | ||||||||
18304 | CNF | ARRANGED | Monaghan, J | |||||
Instructor Approval Required | ||||||||
31709 | CNF | ARRANGED | Parkinson, W | |||||
Departmental Approval Required | ||||||||
31713 | CNF | ARRANGED | Reddy, G | |||||
Departmental Approval Required | ||||||||
31710 | CNF | ARRANGED | Roosevelt, A | |||||
Departmental Approval Required | ||||||||
31715 | CNF | ARRANGED | Terrell, J | |||||
Departmental Approval Required | ||||||||
18310 | CNF | ARRANGED | Wali, A | |||||
Instructor Approval Required | ||||||||
22222 | CNF | ARRANGED | Williams, P | |||||
Instructor Approval Required | ||||||||
18309 | CNF | ARRANGED | Williams, S | |||||
Instructor Approval Required |
0 TO 16 hours. Satisfactory/Unsatisfactory grading only. May be repeated. Prerequisite(s): Advancement to candidacy for the Ph.D. in Anthropology.
CRN | Course Type | Start & End Time | Meeting Days | Room | Building Code | Instructor | Meets Between | Instructional Method |
---|---|---|---|---|---|---|---|---|
18315 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
18318 | CNF | ARRANGED | ||||||
Instructor Approval Required | ||||||||
18311 | CNF | ARRANGED | Bauer, B | |||||
Instructor Approval Required | ||||||||
24218 | CNF | ARRANGED | Bedi, T | |||||
Instructor Approval Required | ||||||||
31716 | CNF | ARRANGED | Doane, M | |||||
Departmental Approval Required | ||||||||
26070 | CNF | ARRANGED | Hendrickson, M | |||||
Departmental Approval Required | ||||||||
21551 | CNF | ARRANGED | Junker, L | |||||
Instructor Approval Required | ||||||||
23733 | CNF | ARRANGED | LaMothe, M | |||||
Instructor Approval Required | ||||||||
18312 | CNF | ARRANGED | LaMotta, V | |||||
Instructor Approval Required | ||||||||
23734 | CNF | ARRANGED | Liechty, M | |||||
Instructor Approval Required | ||||||||
23944 | CNF | ARRANGED | Monaghan, J | |||||
Instructor Approval Required | ||||||||
31717 | CNF | ARRANGED | Parkinson, W | |||||
Departmental Approval Required | ||||||||
24273 | CNF | ARRANGED | Reddy, G | |||||
Instructor Approval Required | ||||||||
18313 | CNF | ARRANGED | Roosevelt, A | |||||
Instructor Approval Required | ||||||||
18314 | CNF | ARRANGED | Williams, P | |||||
Instructor Approval Required | ||||||||
18317 | CNF | ARRANGED | Williams, S | |||||
Instructor Approval Required |