FALL 2005 ONLINE SCHEDULE
Last loaded: Monday, October 17 2005 1:01 A.M CST
NOTE: 500 level courses require graduate standing
____________________________________________________________________________________________________________
Mathematics
Location: 322 SEO; Phone: (312) 996-3041. Prerequisites will be strictly enforced. Students who register in courses for which they do not meet prerequisites will be dropped. Some mathematics courses will have combined-section final exams. See course information below for specific dates and times.
MATH 070 Elementary Mathematics
3 hours.
Satisfactory/Unsatisfactory grading only. Not open to students with credit in MATH 090, MATH 092 or a mathematics course at or above the 100 level. No graduation credit. Prerequisite(s): Eligibility determined by performance on the department placement test. During the fall and spring terms, combined section final exam will be held on Tuesday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Lecture-Discussion and one Quiz.
12694 | Q | AQ1 | 09:00 AM | - | 09:50 AM | T | 302 | 2AH | Rice, M; Stone, L |
12696 | Q | AQ2 | 10:00 AM | - | 10:50 AM | R | 305 | 2TH | Rice, M; Stone, L |
12697 | Q | AQ3 | 10:00 AM | - | 10:50 AM | T | 305 | 2TH | Rice, M; Stone, L |
12698 | Q | AQ4 | 09:00 AM | - | 09:50 AM | R | 211 | 2TH | Rice, M; Shah, P |
12699 | Q | AQ5 | 08:00 AM | - | 08:50 AM | T | 305 | 2LH | Rice, M; Shah, P |
12700 | Q | AQ6 | 08:00 AM | - | 08:50 AM | R | 211 | 2BSB | Rice, M; Shah, P |
21713 | Q | AQ7 | 08:00 AM | - | 08:50 AM | T | 211 | 2BSB | Rice, M; Stone, L |
12687 | LCD | AS1 | 08:00 AM | - | 08:50 AM | MWF | D001 | 2LCD | Rice, M |
12695 | Q | BQ1 | 12:00 PM | - | 12:50 PM | T | 216 | 2TH | Kafka, C; Smith, R |
12701 | Q | BQ2 | 01:00 PM | - | 01:50 PM | T | 269 | 2BSB | Kafka, C; Carrillo, D |
12702 | Q | BQ3 | 11:00 AM | - | 11:50 AM | T | 216 | 2TH | Kafka, C; Smith, R |
12703 | Q | BQ4 | 12:00 PM | - | 12:50 PM | R | 103 | 2SH | Kafka, C; Smith, R |
12704 | Q | BQ5 | 01:00 PM | - | 01:50 PM | R | 269 | 2BSB | Kafka, C; Carrillo, D |
12705 | Q | BQ6 | 11:00 AM | - | 11:50 AM | R | 216 | 2TH | Kafka, C; Smith, R |
21714 | Q | BQ7 | 02:00 PM | - | 02:50 PM | T | 211 | 2BSB | Kafka, C; Carrillo, D |
12686 | LCD | BS1 | 01:00 PM | - | 01:50 PM | MWF | D005 | 2LCD | Kafka, C |
12688 | Q | CQ1 | 10:00 AM | - | 10:50 AM | T | 215 | 2TH | Rice, M; Derda, A |
12689 | Q | CQ2 | 10:00 AM | - | 10:50 AM | R | 215 | 2TH | Rice, M; Derda, A |
12690 | Q | CQ3 | 08:00 AM | - | 08:50 AM | T | 219 | 2TH | Rice, M; Ye, J |
12691 | Q | CQ4 | 08:00 AM | - | 08:50 AM | R | 219 | 2TH | Rice, M; Ye, J |
12692 | Q | CQ5 | 09:00 AM | - | 09:50 AM | T | 303 | 2AH | Rice, M; Derda, A |
12693 | Q | CQ6 | 09:00 AM | - | 09:50 AM | R | 303 | 2AH | Rice, M; Ye, J |
21715 | Q | CQ7 | 09:00 AM | - | 09:50 AM | T | 203 | 2SH | Rice, M; Ye, J |
12685 | LCD | CS1 | 09:00 AM | - | 09:50 AM | MWF | F004 | 2LCF | Rice, M |
MATH 090 Intermediate Algebra
5 hours.
Satisfactory/Unsatisfactory grading only. Not open to students with credit in MATH 092 or a mathematics course at or above the 100 level. No graduation credit. Prerequisite(s): Math 070, or appropriate performance on the UIC mathematics test. During the fall and spring terms, combined section final exam will be held on Wednesday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
12732 | DIS | AD1 | 09:00 AM | - | 09:50 AM | TR | 215 | 2TH | Kafka, C; MacGonagle, M |
12733 | DIS | AD2 | 09:00 AM | - | 09:50 AM | TR | 103 | 2LH | Kafka, C; Du, R |
12734 | DIS | AD3 | 10:00 AM | - | 10:50 AM | TR | 302 | 2AH | Kafka, C; MacGonagle, M |
12735 | DIS | AD4 | 11:00 AM | - | 11:50 AM | TR | 302 | 2AH | Kafka, C; Du, R |
12736 | DIS | AD5 | 08:00 AM | - | 08:50 AM | TR | 117 | 2TH | Kafka, C; MacGonagle, M |
12737 | DIS | AD6 | 08:00 AM | - | 08:50 AM | TR | 302 | 2AH | Kafka, C; Xu, M |
21948 | DIS | AD7 | 09:00 AM | - | 09:50 AM | TR | 303 | 2SH | Kafka, C; Xu, M |
12798 | LEC | AL1 | 08:00 AM | - | 08:50 AM | MWF | D005 | 2LCD | Kafka, C |
12707 | DIS | BD1 | 08:00 AM | - | 08:50 AM | TR | 100 | 2GH | Kafka, C; Niu, W |
12708 | DIS | BD2 | 08:00 AM | - | 08:50 AM | TR | 303 | 2AH | Kafka, C; Zhen, Q |
12716 | DIS | BD3 | 09:00 AM | - | 09:50 AM | TR | 311 | 2AH | Kafka, C; Zhen, Q |
12718 | DIS | BD4 | 09:00 AM | - | 09:50 AM | TR | 117 | 2TH | Kafka, C; Niu, W |
12728 | DIS | BD5 | 10:00 AM | - | 10:50 AM | TR | 313 | 2TH | Kafka, C; Niu, W |
12729 | DIS | BD6 | 11:00 AM | - | 11:50 AM | TR | 310 | 2AH | Kafka, C; Pham, T |
21716 | DIS | BD7 | 10:00 AM | - | 10:50 AM | TR | 311 | 2AH | Kafka, C; Pham, T |
12796 | LEC | BL1 | 10:00 AM | - | 10:50 AM | MWF | D005 | 2LCD | Kafka, C |
21937 | DIS | CD1 | 10:00 AM | - | 10:50 AM | TR | 281 | 2BSB | Zhou, Y; Chakravorty, G |
21938 | DIS | CD2 | 12:00 PM | - | 12:50 PM | TR | 117 | 2TH | Chakravorty, G; Tworek, T |
21939 | DIS | CD3 | 01:00 PM | - | 01:50 PM | TR | 170 | 2SES | Chakravorty, G; Tworek, T |
23403 | DIS | CD4 | 09:00 AM | - | 09:50 AM | TR | 235 | 2BSB | Zhou, Y; Chakravorty, G |
23404 | DIS | CD5 | 09:00 AM | - | 09:50 AM | TR | 137 | 2BSB | Scroll, J; Chakravorty, G |
23405 | DIS | CD6 | 10:00 AM | - | 10:50 AM | TR | 137 | 2BSB | Scroll, J; Chakravorty, G |
23406 | DIS | CD7 | 11:00 AM | - | 11:50 AM | TR | 313 | 2LH | Zhou, Y; Chakravorty, G |
21936 | LEC | CL1 | 09:00 AM | - | 09:50 AM | MWF | D002 | 2LCD | Chakravorty, G |
12730 | DIS | DD1 | 11:00 AM | - | 11:50 AM | TR | 117 | 2TH | Rice, M; Wang, X |
12750 | DIS | DD2 | 11:00 AM | - | 11:50 AM | TR | 306 | 2AH | Rice, M; Tsaprounis, K |
12751 | DIS | DD3 | 12:00 PM | - | 12:50 PM | TR | 289 | 2BSB | Rice, M; Wang, X |
12753 | DIS | DD4 | 12:00 PM | - | 12:50 PM | TR | 303 | 2AH | Rice, M; Tsaprounis, K |
12756 | DIS | DD5 | 01:00 PM | - | 01:50 PM | TR | 206 | 2LH | Rice, M; Wang, X |
12760 | DIS | DD6 | 01:00 PM | - | 01:50 PM | TR | 211 | 2LH | Rice, M; Guan, Y |
21717 | DIS | DD7 | 11:00 AM | - | 11:50 AM | TR | 133 | 2BSB | Rice, M; Guan, Y |
12797 | LEC | DL1 | 11:00 AM | - | 11:50 AM | MWF | D005 | 2LCD | Rice, M |
12731 | DIS | ED1 | 01:00 PM | - | 01:50 PM | TR | 303 | 2AH | Liang, Q; Dias, J |
12738 | DIS | ED2 | 12:00 PM | - | 12:50 PM | TR | 208 | 2TH | Liang, Q; Dias, J |
12739 | DIS | ED3 | 01:00 PM | - | 01:50 PM | TR | 215 | 2TH | Robertson, M; Dias, J |
12740 | DIS | ED4 | 02:00 PM | - | 02:50 PM | TR | 304 | 2LH | Robertson, M; Dias, J |
12748 | DIS | ED5 | 02:00 PM | - | 02:50 PM | TR | 103 | 2LH | Wei, L; Dias, J |
12749 | DIS | ED6 | 03:00 PM | - | 03:50 PM | TR | 208 | 2TH | Wei, L; Dias, J |
21718 | DIS | ED7 | 01:00 PM | - | 01:50 PM | TR | 367 | 2BSB | Wei, L; Dias, J |
12799 | LEC | EL1 | 01:00 PM | - | 01:50 PM | MWF | F004 | 2LCF | Dias, J |
12706 | DIS | FD1 | 03:00 PM | - | 03:50 PM | TR | 311 | 2AH | Simpson, D; Chakravorty, G |
12752 | DIS | FD2 | 03:00 PM | - | 03:50 PM | TR | 316 | 2TH | Zhao, S; Chakravorty, G |
12777 | DIS | FD3 | 01:00 PM | - | 01:50 PM | TR | 217 | 2LH | Zhao, S; Chakravorty, G |
12781 | DIS | FD4 | 02:00 PM | - | 02:50 PM | TR | 305 | 2TH | Zhao, S; Chakravorty, G |
12783 | DIS | FD5 | 02:00 PM | - | 02:50 PM | TR | 311 | 2AH | Simpson, D; Chakravorty, G |
20122 | DIS | FD6 | 01:00 PM | - | 01:50 PM | TR | 302 | 2AH | Chakravorty, G; Tang, Y |
21719 | DIS | FD7 | 02:00 PM | - | 02:50 PM | TR | 303 | 2SH | Chakravorty, G; Tang, Y |
12800 | LEC | FL1 | 02:00 PM | - | 02:50 PM | MWF | F003 | 2LCF | Chakravorty, G |
MATH 118 Mathematical Reasoning
5 hours.
Not open to students with credit in any one of MATH 090, MATH 092, MATH 121, MATH 150, MATH 160, MATH 165, MATH 180, or the equivalent. No graduation credit for architecture, business administration, or engineering students. The only mathematics department course for which MATH 118 serves as a prerequisite is MATH 123. It does not replace MATH 090 as a prerequisite for any other math department course. Prerequisite(s): MATH 070 or appropriate performance on the UIC mathematics placement test. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
12870 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 310 | 2AH | Baughman, D; Gardner, N |
12875 | DIS | AD2 | 08:00 AM | - | 08:50 AM | TR | 305 | 2TH | Baughman, D; Greene, R |
12876 | DIS | AD3 | 09:00 AM | - | 09:50 AM | TR | 305 | 2LH | Baughman, D; Greene, R |
12878 | DIS | AD4 | 09:00 AM | - | 09:50 AM | TR | 310 | 2AH | Baughman, D; Gardner, N |
12930 | DIS | AD5 | 10:00 AM | - | 10:50 AM | TR | 117 | 2TH | Baughman, D; Shkop, A |
12932 | DIS | AD6 | 11:00 AM | - | 11:50 AM | TR | 215 | 2TH | Baughman, D; Gardner, N |
21951 | DIS | AD7 | 11:00 AM | - | 11:50 AM | TR | 321 | 2LH | Baughman, D; Shkop, A |
12939 | LEC | AL1 | 09:00 AM | - | 09:50 AM | MWF | B001 | 2LCB | Baughman, D |
12836 | DIS | BD1 | 03:00 PM | - | 03:50 PM | TR | A003 | 2LCA | Baughman, D; Selan, D |
12845 | DIS | BD2 | 12:00 PM | - | 12:50 PM | TR | 165 | 2BSB | Baughman, D; Oppland, S |
12852 | DIS | BD3 | 02:00 PM | - | 02:50 PM | TR | 316 | 2TH | Baughman, D; Karcher, J |
21117 | DIS | BD4 | 02:00 PM | - | 02:50 PM | TR | 309 | 2LH | Baughman, D; Oppland, S |
12865 | DIS | BD5 | 01:00 PM | - | 01:50 PM | TR | 216 | 2TH | Baughman, D; Karcher, J |
12869 | DIS | BD6 | 12:00 PM | - | 12:50 PM | TR | 308 | 2TH | Baughman, D; Karcher, J |
21954 | DIS | BD7 | 01:00 PM | - | 01:50 PM | TR | 205 | 2BH | Baughman, D; Selan, D |
12937 | LEC | BL1 | 02:00 PM | - | 02:50 PM | MWF | F004 | 2LCF | Baughman, D |
MATH 121 Precalculus Mathematics
5 hours.
No credit for students who have credit in MATH 165, MATH 180, or MATH 205. No graduation credit for architecture, business administration, or engineering students. Prerequisite(s): MATH 090 or MATH 092 or appropriate performance on the UIC mathematics placement test. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
12976 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 307 | 2AH | Sun, Y; Dias, J |
12977 | DIS | AD2 | 08:00 AM | - | 08:50 AM | TR | 311 | 2AH | Dias, J; Jordan, R |
12978 | DIS | AD3 | 09:00 AM | - | 09:50 AM | TR | 133 | 2BSB | Dias, J; Jordan, R |
12979 | DIS | AD4 | 09:00 AM | - | 09:50 AM | TR | 309 | 2TH | Sun, Y; Dias, J |
12980 | DIS | AD5 | 10:00 AM | - | 10:50 AM | TR | 310 | 2AH | Dias, J; Lamy, D |
12981 | DIS | AD6 | 11:00 AM | - | 11:50 AM | TR | 308 | 2TH | Sun, Y; Dias, J |
21736 | DIS | AD7 | 08:00 AM | - | 08:50 AM | TR | 103 | 2SH | Dias, J; Lamy, D |
13005 | LEC | AL1 | 08:00 AM | - | 08:50 AM | MWF | F001 | 2LCF | Dias, J |
12983 | DIS | BD1 | 12:00 PM | - | 12:50 PM | TR | 219 | 2TH | Baughman, D; Docampo Alvarez, R |
12984 | DIS | BD2 | 01:00 PM | - | 01:50 PM | TR | 306 | 2AH | Baughman, D; Docampo Alvarez, R |
12985 | DIS | BD3 | 11:00 AM | - | 11:50 AM | TR | 208 | 2TH | Baughman, D; Docampo Alvarez, R |
12986 | DIS | BD4 | 01:00 PM | - | 01:50 PM | TR | 312 | 2LH | Baughman, D; Zhu, Z |
12987 | DIS | BD5 | 11:00 AM | - | 11:50 AM | TR | 307 | 2AH | Baughman, D; Zhu, Z |
12988 | DIS | BD6 | 12:00 PM | - | 12:50 PM | TR | 215 | 2TH | Baughman, D; Zhu, Z |
21737 | DIS | BD7 | 11:00 AM | - | 11:50 AM | TR | 303 | 2AH | Baughman, D; Kakleas, M |
13006 | LEC | BL1 | 12:00 PM | - | 12:50 PM | MWF | D005 | 2LCD | Baughman, D |
12989 | DIS | CD1 | 03:00 PM | - | 03:50 PM | TR | 205 | 2LH | Manolov, P; Dias, J |
12991 | DIS | CD3 | 01:00 PM | - | 01:50 PM | TR | 117 | 2TH | Lynch, S; Dias, J |
12992 | DIS | CD4 | 01:00 PM | - | 01:50 PM | TR | 213 | 2DH | Manolov, P; Dias, J |
12993 | DIS | CD5 | 02:00 PM | - | 02:50 PM | TR | A002 | 2LCA | Lynch, S; Dias, J |
12994 | DIS | CD6 | 02:00 PM | - | 02:50 PM | TR | 216 | 2TH | Liang, Q; Dias, J |
21743 | DIS | CD7 | 03:00 PM | - | 03:50 PM | TR | 103 | 2SH | Lynch, S; Dias, J |
13008 | LEC | CL1 | 02:00 PM | - | 02:50 PM | MWF | D002 | 2LCD | Dias, J |
12965 | DIS | DD1 | 08:00 AM | - | 08:50 AM | TR | 215 | 2TH | Ronan, M; Zang, W |
12967 | DIS | DD2 | 08:00 AM | - | 08:50 AM | TR | 309 | 2TH | Ronan, M; St John, D |
12972 | DIS | DD3 | 09:00 AM | - | 09:50 AM | TR | 100 | 2GH | Ronan, M; Knoche, C |
12973 | DIS | DD4 | 09:00 AM | - | 09:50 AM | TR | 208 | 2TH | Ronan, M; St John, D |
12974 | DIS | DD5 | 10:00 AM | - | 10:50 AM | TR | 308 | 2TH | Ronan, M; Zang, W |
12975 | DIS | DD6 | 11:00 AM | - | 11:50 AM | TR | 117 | 2PEB | Ronan, M; Zang, W |
21744 | DIS | DD7 | 10:00 AM | - | 10:50 AM | TR | 203 | 2SH | Ronan, M; St John, D |
13002 | LEC | DL1 | 09:00 AM | - | 09:50 AM | MWF | D001 | 2LCD | Ronan, M |
12945 | DIS | ED1 | 12:00 PM | - | 12:50 PM | TR | 302 | 2AH | Yan, Z; Chakravorty, G |
12948 | DIS | ED2 | 01:00 PM | - | 01:50 PM | TR | 219 | 2BSB | Cai, D; Chakravorty, G |
12957 | DIS | ED3 | 02:00 PM | - | 02:50 PM | TR | 100 | 2GH | Cai, D; Chakravorty, G |
12959 | DIS | ED4 | 12:00 PM | - | 12:50 PM | TR | 204 | 2DH | Lenzhen, A; Chakravorty, G |
12961 | DIS | ED5 | 01:00 PM | - | 01:50 PM | TR | 308 | 2TH | Yan, Z; Chakravorty, G |
12963 | DIS | ED6 | 02:00 PM | - | 02:50 PM | TR | 302 | 2AH | Yan, Z; Chakravorty, G |
21745 | DIS | ED7 | 01:00 PM | - | 01:50 PM | TR | 321 | 2LH | Lenzhen, A; Chakravorty, G |
13000 | LEC | EL1 | 01:00 PM | - | 01:50 PM | MWF | 145 | 2BSB | Chakravorty, G |
MATH 122 Emerging Scholars Workshop for Precalculus Mathematics
1 hours.
Satisfactory/Unsatisfactory grading only. Prerequisite(s): Admission to the Emerging Scholars Program. Must enroll concurrently in MATH 121.
13011 | DIS | | 10:00 AM | - | 11:50 AM | TR | 316 | 2TH | Diaz, F; Knoche, C |
13013 | DIS | | 12:00 PM | - | 01:50 PM | TR | 316 | 2TH | Diaz, F; Kakleas, M |
MATH 140 Arithmetic and Algebraic Structures
4 hours.
Prerequisite(s): MATH 090 or MATH 092 or appropriate performance on the UIC mathematics placement test. During the fall and spring terms, combined section final exam will be held on Monday of finals week from 6 to 8 p.m.
13019 | LCD | | 09:00 AM | - | 10:50 AM | WF | 600 | 2SEO | Anderson, M |
Departmental Approval Required
13022 | LCD | | 09:00 AM | - | 10:50 AM | TR | 600 | 2SEO | Saunders, B |
MATH 141 Algebraic and Geometric Structures
4 hours.
Prerequisite(s): Grade of C or better in MATH 140. During the fall and spring terms, combined section final exam will be held on Tuesday of finals week from 6 to 8 p.m.
13029 | LCD | | 11:00 AM | - | 12:50 PM | MW | 600 | 2SEO | Knight, R |
13026 | LCD | | 01:00 PM | - | 02:50 PM | TR | 600 | 2SEO | Miltner, D |
MATH 160 Finite Mathematics for Business
5 hours.
Credit is not given for MATH 160 if the student has credit for MATH 150. Prerequisite(s): MATH 090 or MATH 092 or a grade of C or better in MATH 121 or appropriate performance on the UIC mathematics placement test or a MATH ACT subscore of 27. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
13034 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 219 | 2BSB | Liu, L; Stasi, D |
13038 | DIS | AD2 | 09:00 AM | - | 09:50 AM | TR | 307 | 2AH | Liu, L; Hu, F |
13043 | DIS | AD3 | 09:00 AM | - | 09:50 AM | TR | 335 | 2BSB | Liu, L; Stasi, D |
13060 | DIS | AD4 | 10:00 AM | - | 10:50 AM | TR | 335 | 2BSB | Liu, L; Stasi, D |
13062 | DIS | AD5 | 10:00 AM | - | 10:50 AM | TR | 307 | 2AH | Yan, G; Liu, L |
13065 | DIS | AD6 | 08:00 AM | - | 08:50 AM | TR | 306 | 2AH | Liu, L; Hu, F |
13075 | LEC | AL1 | 10:00 AM | - | 10:50 AM | MWF | D002 | 2LCD | Liu, L |
13068 | DIS | BD1 | 12:00 PM | - | 12:50 PM | TR | 170 | 2SES | Liu, L; Hu, F |
13070 | DIS | BD2 | 12:00 PM | - | 12:50 PM | TR | 306 | 2AH | Zhou, L; Liu, L |
13071 | DIS | BD3 | 01:00 PM | - | 01:50 PM | TR | 319 | 2BSB | Yan, G; Liu, L |
13072 | DIS | BD4 | 01:00 PM | - | 01:50 PM | TR | 389 | 2BSB | Zhou, L; Liu, L |
13073 | DIS | BD5 | 02:00 PM | - | 02:50 PM | TR | 307 | 2AH | Yan, G; Liu, L |
13074 | DIS | BD6 | 02:00 PM | - | 02:50 PM | TR | 306 | 2AH | Zhou, L; Liu, L |
13076 | LEC | BL1 | 01:00 PM | - | 01:50 PM | MWF | D002 | 2LCD | Liu, L |
MATH 165 Calculus for Business
5 hours.
Credit is not given for MATH 165 if the student has credit for MATH 180. Prerequisite(s): MATH 090 or MATH 092 or Grade of C or better in MATH 121 or appropriate performance on the UIC mathematics placement test or a MATH ACT subscore of 27. During the fall and spring terms, combined section final exam will be held on Wednesday of finals week from 6 to 8 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
13077 | DIS | AD1 | 11:00 AM | - | 11:50 AM | TR | 313 | 2TH | Ballway, C; Kobotis, E |
13078 | DIS | AD2 | 09:00 AM | - | 09:50 AM | TR | 305 | 2TH | Cadieu, A; Kobotis, E |
13079 | DIS | AD3 | 08:00 AM | - | 08:50 AM | TR | 316 | 2TH | Cadieu, A; Kobotis, E |
13080 | DIS | AD4 | 10:00 AM | - | 10:50 AM | TR | 303 | 2AH | Ballway, C; Kobotis, E |
13082 | DIS | AD5 | 10:00 AM | - | 10:50 AM | TR | 389 | 2BSB | Skrgic, F; Kobotis, E |
13088 | DIS | AD6 | 09:00 AM | - | 09:50 AM | TR | 316 | 2TH | Ballway, C; Kobotis, E |
13105 | LEC | AL1 | 09:00 AM | - | 09:50 AM | MWF | D005 | 2LCD | Kobotis, E |
13090 | DIS | BD1 | 12:00 PM | - | 12:50 PM | TR | 317 | 2TH | Wang, L; Liu, L |
13093 | DIS | BD2 | 01:00 PM | - | 01:50 PM | TR | 305 | 2TH | Lu, C; Liu, L |
13095 | DIS | BD3 | 01:00 PM | - | 01:50 PM | TR | 208 | 2TH | Wang, L; Liu, L |
13096 | DIS | BD4 | 02:00 PM | - | 02:50 PM | TR | 104 | 2SH | Wang, L; Liu, L |
13100 | DIS | BD5 | 02:00 PM | - | 02:50 PM | TR | 213 | 2DH | Lu, C; Liu, L |
13101 | DIS | BD6 | 12:00 PM | - | 12:50 PM | TR | 305 | 2TH | Lu, C; Liu, L |
13108 | LEC | BL1 | 02:00 PM | - | 02:50 PM | MWF | 250 | 2BSB | Liu, L |
MATH 179 Emerging Scholars Workshop for Calculus I
1 hours.
Satisfactory/Unsatisfactory grading only. Prerequisite(s): Admission to the Emerging Scholars Program. Must enroll concurrently in MATH 180.
13110 | DIS | | 10:00 AM | - | 11:50 AM | TR | 100 | 2GH | Diaz, F; Ramadurai, R |
13323 | DIS | | 12:00 PM | - | 01:50 PM | TR | 100 | 2GH | Diaz, F; Brugueras, J |
MATH 180 Calculus I
5 hours.
Credit is not given for MATH 180 if the student has credit for MATH 165. Prerequisite(s): Grade of C or better in MATH 121 or appropriate performance on the department placement test or a MATH ACT subscore of 28. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 1 to 3 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
13335 | DIS | AD1 | 08:00 AM | - | 08:50 AM | TR | 317 | 2TH | Heard, M; Zhang, Z |
13338 | DIS | AD2 | 09:00 AM | - | 09:50 AM | TR | 317 | 2TH | Heard, M; Cashen, C |
13340 | DIS | AD3 | 10:00 AM | - | 10:50 AM | TR | 317 | 2TH | Heard, M; Zhang, Z |
24150 | DIS | AD4 | 08:00 AM | - | 08:50 AM | TR | 115 | 2LH | Heard, M; Cashen, C |
13415 | LEC | AL1 | 08:00 AM | - | 08:50 AM | MWF | F003 | 2LCF | Heard, M |
13341 | DIS | BD1 | 09:00 AM | - | 09:50 AM | TR | 304 | 2TH | Florek, W; Fazioli, C |
13343 | DIS | BD2 | 10:00 AM | - | 10:50 AM | TR | 304 | 2TH | Florek, W; Fazioli, C |
13350 | DIS | BD3 | 08:00 AM | - | 08:50 AM | TR | 304 | 2TH | Florek, W; Fazioli, C |
13412 | LEC | BL1 | 09:00 AM | - | 09:50 AM | MWF | F003 | 2LCF | Florek, W |
13345 | DIS | CD1 | 08:00 AM | - | 08:50 AM | TR | 308 | 2TH | Yuce, I; Kobotis, E |
13347 | DIS | CD2 | 09:00 AM | - | 09:50 AM | TR | 312 | 2TH | Yuce, I; Kobotis, E |
13348 | DIS | CD3 | 11:00 AM | - | 11:50 AM | TR | 304 | 2TH | Yuce, I; Kobotis, E |
13413 | LEC | CL1 | 11:00 AM | - | 11:50 AM | MWF | D002 | 2LCD | Kobotis, E |
13351 | DIS | DD1 | 01:00 PM | - | 01:50 PM | TR | 312 | 2TH | Xu, Y; Masley, J |
13352 | DIS | DD2 | 02:00 PM | - | 02:50 PM | TR | 312 | 2TH | Xu, Y; Masley, J |
13353 | DIS | DD3 | 01:00 PM | - | 01:50 PM | TR | 115 | 2SH | Masley, J; Ramadurai, R |
24149 | DIS | DD4 | 03:30 PM | - | 04:20 PM | TR | 117 | 2LH | Xu, Y; Masley, J |
13414 | LEC | DL1 | 01:00 PM | - | 01:50 PM | MWF | F006 | 2LCF | Masley, J |
13331 | DIS | ED1 | 01:00 PM | - | 01:50 PM | TR | 304 | 2TH | Kauffman, L; Atkinson, C |
13333 | DIS | ED2 | 02:00 PM | - | 02:50 PM | TR | 304 | 2TH | Kauffman, L; Atkinson, C |
13379 | DIS | ED3 | 12:00 PM | - | 12:50 PM | TR | 304 | 2TH | Kauffman, L; Atkinson, C |
13411 | LEC | EL1 | 02:00 PM | - | 02:50 PM | MWF | 140 | 2BSB | Kauffman, L |
13354 | DIS | GD1 | 02:00 PM | - | 02:50 PM | TR | 308 | 2TH | Ruan, W; Tang, J |
13356 | DIS | GD2 | 03:00 PM | - | 03:50 PM | TR | 215 | 2TH | Ruan, W; Tang, J |
13358 | DIS | GD3 | 12:00 PM | - | 12:50 PM | TR | 312 | 2TH | Ruan, W; Tang, J |
Departmental Approval Required
13417 | LEC | GL1 | 03:00 PM | - | 03:50 PM | MWF | D001 | 2LCD | Ruan, W |
13361 | DIS | HD1 | 08:00 AM | - | 08:50 AM | TR | 313 | 2TH | Carraminana, R; Tao, J |
13374 | DIS | HD2 | 09:00 AM | - | 09:50 AM | TR | 216 | 2TH | Carraminana, R; Tao, J |
13376 | DIS | HD3 | 10:00 AM | - | 10:50 AM | TR | 208 | 2TH | Carraminana, R; Brugueras, J |
24198 | DIS | HD4 | 10:00 AM | - | 10:50 AM | TR | 213 | 2DH | Carraminana, R; Tao, J |
14167 | LEC | HL1 | 10:00 AM | - | 10:50 AM | MWF | C001 | 2LCC | Carraminana, R |
13325 | DIS | ID1 | 12:00 PM | - | 12:50 PM | TR | 309 | 2TH | Friedland, S; Mess, R |
13328 | DIS | ID2 | 01:00 PM | - | 01:50 PM | TR | 309 | 2TH | Friedland, S; Mess, R |
13329 | DIS | ID3 | 02:00 PM | - | 02:50 PM | TR | 309 | 2TH | Friedland, S; Mess, R |
13382 | LEC | IL1 | 12:00 PM | - | 12:50 PM | MWF | 317 | 2BH | Friedland, S |
21868 | DIS | JD1 | 02:00 PM | - | 02:50 PM | TR | 119 | 2SH | Savic, P; Gray, B |
21869 | DIS | JD2 | 03:00 PM | - | 03:50 PM | TR | 100 | 2GH | Savic, P; Gray, B |
21870 | DIS | JD3 | 04:00 PM | - | 04:50 PM | TR | 208 | 2TH | Savic, P; Gray, B |
21867 | LEC | JL1 | 01:00 PM | - | 01:50 PM | MWF | C006 | 2LCC | Gray, B |
MATH 181 Calculus II
5 hours.
Prerequisite(s): Grade of C or better in MATH 180. During the fall and spring terms, combined section final exam will be held on Thursday of finals week from 3:30 to 5:30 p.m. To be properly registered, students must enroll in one Discussion/Recitation and one Lecture.
13421 | DIS | AD1 | 02:00 PM | - | 02:50 PM | TR | 317 | 2TH | Andikfar, H; Stawiska, M |
13447 | DIS | AD2 | 12:00 PM | - | 12:50 PM | TR | 313 | 2TH | Andikfar, H; Stawiska, M |
13451 | DIS | AD3 | 01:00 PM | - | 01:50 PM | TR | 317 | 2TH | Andikfar, H; Stawiska, M |
13486 | LEC | AL1 | 12:00 PM | - | 12:50 PM | MWF | F003 | 2LCF | Stawiska, M |
13423 | DIS | BD1 | 03:00 PM | - | 03:50 PM | TR | 317 | 2TH | Wood, J; Krop, E |
13452 | DIS | BD2 | 01:00 PM | - | 01:50 PM | TR | 313 | 2TH | Wood, J; Krop, E |
13454 | DIS | BD3 | 02:00 PM | - | 02:50 PM | TR | 313 | 2TH | Wood, J; Krop, E |
13489 | LEC | BL1 | 01:00 PM | - | 01:50 PM | MWF | C001 | 2LCC | Wood, J |
